2013 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
St. John Fisher 13 56 7 47 3 0 0 410 31.5
Buffalo State 10 45 2 37 1 0 0 315 31.5
Salisbury University 10 42 5 39 0 0 0 306 30.6
Alfred 11 45 7 32 2 0 0 327 29.7
Hartwick 11 44 4 36 1 0 1 316 28.7
Utica 10 32 7 21 2 0 0 240 24.0
Frostburg University 10 30 2 25 1 0 0 213 21.3
Ithaca 13 31 17 23 1 0 1 264 20.3
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Ithaca 13 29 4 24 1 0 0 212 16.3
Salisbury University 10 22 5 18 1 0 0 167 16.7
St. John Fisher 13 35 10 27 2 1 1 275 21.2
Alfred 11 34 8 31 0 0 1 261 23.7
Hartwick 11 36 6 30 0 0 0 264 24.0
Utica 10 41 3 31 2 0 0 290 29.0
Buffalo State 10 46 6 38 0 0 0 332 33.2
Frostburg University 10 60 11 48 2 0 1 447 44.7

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
St. John Fisher 13 1778 3567 957 5345 5.6 52 411.2
Buffalo State 10 1495 2385 675 3880 5.7 41 388.0
Alfred 11 1711 2390 753 4101 5.4 41 372.8
Hartwick 11 1238 2746 721 3984 5.5 39 362.2
Utica 10 1194 2404 749 3598 4.8 30 359.8
Salisbury University 10 2890 702 606 3592 5.9 41 359.2
Frostburg University 10 1568 1922 725 3490 4.8 29 349.0
Ithaca 13 1114 2713 858 3827 4.5 28 294.4
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Salisbury University 10 982 1947 641 2929 4.6 21 292.9
Ithaca 13 1547 2518 851 4065 4.8 26 312.7
Hartwick 11 1350 2146 739 3496 4.7 34 317.8
St. John Fisher 13 1515 2665 866 4180 4.8 33 321.5
Alfred 11 1584 2083 738 3667 5.0 31 333.4
Utica 10 1823 1937 689 3760 5.5 40 376.0
Buffalo State 10 1330 2732 719 4062 5.6 42 406.2
Frostburg University 10 2215 2427 785 4642 5.9 54 464.2

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Salisbury University 10 516 2890 5.6 34 289.0
Frostburg University 10 421 1568 3.7 16 156.8
Alfred 11 426 1711 4.0 24 155.5
Buffalo State 10 352 1495 4.2 23 149.5
St. John Fisher 13 521 1778 3.4 26 136.8
Utica 10 341 1194 3.5 16 119.4
Hartwick 11 375 1238 3.3 10 112.5
Ithaca 13 470 1114 2.4 8 85.7
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Salisbury University 10 326 982 3.0 8 98.2
St. John Fisher 13 449 1515 3.4 18 116.5
Ithaca 13 439 1547 3.5 12 119.0
Hartwick 11 395 1350 3.4 18 122.7
Buffalo State 10 360 1330 3.7 16 133.0
Alfred 11 427 1584 3.7 18 144.0
Utica 10 431 1823 4.2 21 182.3
Frostburg University 10 494 2215 4.5 33 221.5

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
St. John Fisher 13 276 436 10 63.3 3567 8.2 26 274.4
Hartwick 11 180 346 16 52.0 2746 7.9 29 249.6
Utica 10 250 408 19 61.3 2404 5.9 14 240.4
Buffalo State 10 190 323 12 58.8 2385 7.4 18 238.5
Alfred 11 186 327 14 56.9 2390 7.3 17 217.3
Ithaca 13 226 388 15 58.2 2713 7.0 20 208.7
Frostburg University 10 143 304 18 47.0 1922 6.3 13 192.2
Salisbury University 10 37 90 6 41.1 702 7.8 7 70.2
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
St. John Fisher 13 276 436 10 63.3 3567 26 147.1
Hartwick 11 180 346 16 52.0 2746 29 137.1
Buffalo State 10 190 323 12 58.8 2385 18 131.8
Alfred 11 186 327 14 56.9 2390 17 126.9
Ithaca 13 226 388 15 58.2 2713 20 126.3
Salisbury University 10 37 90 6 41.1 702 7 119.0
Utica 10 250 408 19 61.3 2404 14 112.8
Frostburg University 10 143 304 18 47.0 1922 13 102.4
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Alfred 11 155 311 22 49.8 2083 6.7 13 189.4
Ithaca 13 218 412 15 52.9 2518 6.1 14 193.7
Utica 10 154 258 9 59.7 1937 7.5 19 193.7
Salisbury University 10 188 315 21 59.7 1947 6.2 13 194.7
Hartwick 11 176 344 12 51.2 2146 6.2 16 195.1
St. John Fisher 13 223 417 22 53.5 2665 6.4 15 205.0
Frostburg University 10 197 291 3 67.7 2427 8.3 21 242.7
Buffalo State 10 197 359 13 54.9 2732 7.6 26 273.2
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Alfred 11 155 311 22 49.8 2083 13 105.7
Ithaca 13 218 412 15 52.9 2518 14 108.2
St. John Fisher 13 223 417 22 53.5 2665 15 108.5
Salisbury University 10 188 315 21 59.7 1947 13 111.9
Hartwick 11 176 344 12 51.2 2146 16 111.9
Buffalo State 10 197 359 13 54.9 2732 26 135.5
Utica 10 154 258 9 59.7 1937 19 140.1
Frostburg University 10 197 291 3 67.7 2427 21 159.5

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Ithaca 13 42 1017 1 24.2
Alfred 11 46 941 0 20.5
Salisbury University 10 31 615 0 19.8
St. John Fisher 13 51 1007 0 19.7
Hartwick 11 48 879 1 18.3
Utica 10 50 901 0 18.0
Buffalo State 10 39 699 0 17.9
Frostburg University 10 74 1262 0 17.1
Punts
Punt Returns
Index Team G NO YDS TD AVG
Ithaca 13 32 470 2 14.7
Salisbury University 10 28 352 0 12.6
Hartwick 11 21 203 0 9.7
Buffalo State 10 20 150 0 7.5
Frostburg University 10 20 116 1 5.8
Utica 10 17 95 0 5.6
St. John Fisher 13 28 151 0 5.4
Alfred 11 11 52 0 4.7

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Ithaca 13 58 3345 57.7 853 7 39.9
Salisbury University 10 56 3225 57.6 801 8 39.7
Buffalo State 10 55 2930 53.3 947 2 35.1
Utica 10 47 2521 53.6 880 1 34.4
Alfred 11 59 2766 46.9 706 2 34.1
St. John Fisher 13 76 4139 54.5 1404 6 34.0
Hartwick 11 57 3016 52.9 1019 5 32.8
Frostburg University 10 43 2104 48.9 805 0 30.2
PAT
PAT
Index Team MADE-ATT PCT
Salisbury University 39-42 .929
St. John Fisher 47-52 .904
Buffalo State 37-41 .902
Ithaca 23-26 .885
Frostburg University 25-29 .862
Hartwick 36-42 .857
Alfred 32-41 .780
Utica 21-27 .778
Field Goals
Field Goals
Index Team MADE-ATT PCT
Ithaca 17-20 .850
Salisbury University 5-7 .714
Alfred 7-11 .636
Utica 7-11 .636
St. John Fisher 7-12 .583
Buffalo State 2-4 .500
Frostburg University 2-4 .500
Hartwick 4-11 .364
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Salisbury University 10 39 1589 40.7 115 2.9 2 7 36.8
Buffalo State 10 52 1992 38.3 118 2.3 1 5 35.7
Alfred 11 54 1982 36.7 98 1.8 2 10 34.1
Hartwick 11 50 1875 37.5 171 3.4 1 7 33.7
Utica 10 51 1991 39.0 165 3.2 6 7 33.5
Ithaca 13 67 2357 35.2 103 1.5 4 11 32.4
St. John Fisher 13 57 2068 36.3 230 4.0 4 7 30.8
Frostburg University 10 53 1937 36.5 265 5.0 4 14 30.0

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Utica 10 9 86
Alfred 11 15 92
Buffalo State 10 19 167
Salisbury University 10 19 87
Frostburg University 10 22 138
St. John Fisher 13 29 165
Hartwick 11 40 286
Ithaca 13 42 273
Interceptions
Interceptions
Index Team G NO YDS TD AVG
St. John Fisher 13 22 443 3 20.1
Alfred 11 22 236 3 10.7
Salisbury University 10 21 295 1 14.0
Ithaca 13 15 46 0 3.1
Buffalo State 10 13 169 1 13.0
Hartwick 11 12 86 1 7.2
Utica 10 9 146 1 16.2
Frostburg University 10 3 2 0 .7
Sacks By
Sacks By
Index Team G NO YDS
St. John Fisher 13 37 241
Hartwick 11 37 225
Buffalo State 10 25 185
Salisbury University 10 22 148
Ithaca 13 21 133
Alfred 11 19 124
Frostburg University 10 19 104
Utica 10 16 116
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
St. John Fisher 13 18 1.38
Hartwick 11 18 1.64
Ithaca 13 17 1.31
Frostburg University 10 14 1.40
Utica 10 10 1.00
Salisbury University 10 8 0.80
Alfred 11 8 0.73
Buffalo State 10 7 0.70
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Ithaca 13 18 4 1.38
Hartwick 11 16 41 1.45
St. John Fisher 13 15 58 1.15
Frostburg University 10 13 42 1.30
Utica 10 12 4 1.20
Buffalo State 10 9 47 0.90
Salisbury University 10 8 2 0.80
Alfred 11 8 25 0.73

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
St. John Fisher 13 105 159 25 289 22.2
Utica 10 82 115 17 214 21.4
Alfred 11 111 94 12 217 19.7
Frostburg University 10 94 82 17 193 19.3
Hartwick 11 59 114 29 202 18.4
Buffalo State 10 81 90 12 183 18.3
Salisbury University 10 137 29 8 174 17.4
Ithaca 13 66 123 18 207 15.9
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
St. John Fisher 13 94 205 45.9
Utica 10 70 163 42.9
Ithaca 13 87 207 42.0
Alfred 11 62 152 40.8
Salisbury University 10 44 110 40.0
Frostburg University 10 55 149 36.9
Buffalo State 10 46 131 35.1
Hartwick 11 51 149 34.2
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
St. John Fisher 13 14 24 58.3
Ithaca 13 9 17 52.9
Alfred 11 7 15 46.7
Utica 10 11 24 45.8
Hartwick 11 10 23 43.5
Buffalo State 10 9 22 40.9
Frostburg University 10 8 21 38.1
Salisbury University 10 6 16 37.5
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Salisbury University 10 54 92 13 159 15.9
Ithaca 13 76 125 11 212 16.3
Alfred 11 91 85 16 192 17.5
St. John Fisher 13 87 117 25 229 17.6
Hartwick 11 82 85 27 194 17.6
Utica 10 104 83 16 203 20.3
Buffalo State 10 77 112 25 214 21.4
Frostburg University 10 125 109 11 245 24.5
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
St. John Fisher 13 65 186 34.9
Hartwick 11 56 159 35.2
Buffalo State 10 52 147 35.4
Utica 10 51 138 37.0
Salisbury University 10 54 142 38.0
Ithaca 13 74 194 38.1
Alfred 11 62 157 39.5
Frostburg University 10 70 143 49.0
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Ithaca 13 7 22 31.8
St. John Fisher 13 8 21 38.1
Hartwick 11 14 32 43.8
Salisbury University 10 5 11 45.5
Alfred 11 11 24 45.8
Buffalo State 10 12 23 52.2
Utica 10 13 24 54.2
Frostburg University 10 11 17 64.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Frostburg University 10 47 353 35.3
Ithaca 13 56 508 39.1
Utica 10 56 553 55.3
Salisbury University 10 65 554 55.4
Alfred 11 67 708 64.4
St. John Fisher 13 87 839 64.5
Hartwick 11 82 790 71.8
Buffalo State 10 85 816 81.6
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Buffalo State 10 0-0 0 0/0 0-0 0 0 0
St. John Fisher 13 0-0 0 0/0 0-0 0 0 0
Ithaca 13 0-0 0 0/0 0-0 0 0 0
Salisbury University 10 0-0 0 0/0 0-0 0 0 0
Alfred 11 0-0 0 0/0 0-0 0 0 0
Hartwick 11 0-0 0 0/0 0-0 0 0 0
Utica 10 0-0 0 0/0 0-0 0 0 0
Frostburg University 10 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Ithaca 13 428:35 32:58
Alfred 11 352:01 32:00
St. John Fisher 13 409:40 31:30
Hartwick 11 343:49 31:15
Salisbury University 10 307:22 30:44
Buffalo State 10 297:53 29:47
Utica 10 296:55 29:41
Frostburg University 10 244:31 24:27
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Hartwick 11 77 763 69.4
Buffalo State 10 69 580 58.0
St. John Fisher 13 87 696 53.5
Frostburg University 10 58 534 53.4
Utica 10 60 526 52.6
Salisbury University 10 53 487 48.7
Alfred 11 55 481 43.7
Ithaca 13 64 522 40.2
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Salisbury University 10 17-25 68 12 7/5 5-5 1 7 0
Ithaca 13 24-34 70.6 20 11/9 4-9 1 0 3
Alfred 11 28-38 73.7 23 17/6 5-7 1 2 5
St. John Fisher 13 35-46 76.1 27 17/10 8-9 2 5 3
Buffalo State 10 26-34 76.5 21 12/9 5-8 2 2 1
Hartwick 11 33-43 76.7 27 17/10 6-7 1 2 4
Utica 10 29-37 78.4 26 18/8 3-4 2 2 0
Frostburg University 10 55-65 84.6 45 31/14 10-13 3 0 2

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Kurtis Ahart (Hartwick) 9 148 807 5.5 7 39 89.7
Cody Miller (St. John Fisher) 13 254 1081 4.3 18 77 83.2
Rich Pete (Buffalo State) 10 141 767 5.4 9 48 76.7
Mike Fourth (Frostburg University) 10 180 733 4.1 9 22 73.3
Jake Larson (Utica) 10 172 708 4.1 11 30 70.8
Austin Dwyer (Alfred) 11 138 612 4.4 11 32 55.6
Jerome Johnson (Salisbury University) 10 56 556 9.9 4 42 55.6
Rakim Jones (Ithaca) 9 136 486 3.6 5 31 54.0
Ryan Burnett (Utica) 10 113 470 4.2 4 30 47.0
John Dunbar (Salisbury University) 7 74 312 4.2 7 39 44.6
Nick Knauer (Hartwick) 11 92 473 5.1 1 56 43.0
Ken Emmons (Frostburg University) 9 78 380 4.9 4 51 42.2
Desmond Sivels (Salisbury University) 9 38 360 9.5 0 50 40.0
Tyler Johnson (Alfred) 11 86 418 4.9 5 74 38.0
Tyler Fenti (St. John Fisher) 12 126 432 3.4 5 22 36.0
Tommy Padula (Ithaca) 9 93 321 3.5 1 25 35.7
Joey Jones (Salisbury University) 10 116 356 3.1 10 31 35.6
Tyler DeRosa (Alfred) 11 90 379 4.2 2 23 34.5
Casey Kacz (Buffalo State) 10 88 333 3.8 9 60 33.3
Brandon Norwood (Salisbury University) 10 30 284 9.5 4 82 28.4
Nick Aloi (Salisbury University) 10 51 252 4.9 2 40 25.2
Shacori Riddick (Frostburg University) 8 48 186 3.9 0 24 23.3
Tyler West (Salisbury University) 9 42 201 4.8 1 19 22.3
Ismail Brooks (Buffalo State) 8 61 163 2.7 3 19 20.4
J.D. Hook (Salisbury University) 8 31 163 5.3 1 19 20.4
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Tyler Fenti (St. John Fisher) 12 259 402 10 64.4 3215 24 87 267.9 146.3
John Garcia (Hartwick) 11 176 333 15 52.9 2663 29 74 242.1 139.8
Casey Kacz (Buffalo State) 10 189 305 11 62.0 2381 18 75 238.1 139.8
C. Butkiewicz (Utica) 10 244 394 19 61.9 2371 14 68 237.1 114.6
Tom Dempsey (Ithaca) 11 161 265 10 60.8 1807 15 65 164.3 129.2
Tyler Johnson (Alfred) 11 140 237 8 59.1 1722 12 58 156.5 130.1
Ken Emmons (Frostburg University) 9 92 195 10 47.2 1338 9 54 148.7 109.8
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Anthony Acevedo (Utica) 9 72 955 6 68 13.3 8.0 106.1
Mike Doherty (Buffalo State) 10 59 1029 6 75 17.4 5.9 102.9
Kevin Francis (St. John Fisher) 12 73 1092 9 87 15.0 6.1 91.0
Frankie Molina (Hartwick) 11 50 873 12 58 17.5 4.5 79.4
Tanner Williams (Hartwick) 11 60 824 7 43 13.7 5.5 74.9
Josh Phillips (Alfred) 11 54 815 7 62 15.1 4.9 74.1
Nathan Nigolian (St. John Fisher) 13 64 898 9 80 14.0 4.9 69.1
Antonio Wood (Frostburg University) 10 31 597 5 52 19.3 3.1 59.7
Jared Prugar (Ithaca) 13 46 776 6 65 16.9 3.5 59.7
Travis Samuels (Hartwick) 9 24 497 4 74 20.7 2.7 55.2
Jonathan Ruffin (Alfred) 11 32 583 3 58 18.2 2.9 53.0
Joel Lynch (Ithaca) 13 50 670 7 63 13.4 3.8 51.5
Haydan Roberts (Frostburg University) 10 37 488 2 36 13.2 3.7 48.8
Myles Burgess (Frostburg University) 8 24 390 4 54 16.3 3.0 48.8
Vito Boffoli (Ithaca) 13 54 535 4 30 9.9 4.2 41.2
Dan Rudy (St. John Fisher) 13 47 501 2 69 10.7 3.6 38.5
Jamie Murphy (Utica) 10 48 377 2 44 7.9 4.8 37.7
Isaiah Taylor (Salisbury University) 10 16 337 4 50 21.1 1.6 33.7
Gregory Palmer (Utica) 7 19 232 2 55 12.2 2.7 33.1
Isaiah Clarke (Buffalo State) 7 18 229 2 33 12.7 2.6 32.7
Sherman Nelson (Buffalo State) 10 21 260 2 49 12.4 2.1 26.0
Isiah Young (Alfred) 11 23 279 0 43 12.1 2.1 25.4
Michael Copenhaver (Salisbury University) 8 8 192 3 36 24.0 1.0 24.0
Sean Jones (Utica) 10 28 237 0 44 8.5 2.8 23.7
Chris Bauer (Ithaca) 12 27 279 0 27 10.3 2.3 23.3

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Cody Miller (St. John Fisher) 13 18 0 0 0 108 8.3
Jake Larson (Utica) 10 11 0 0 0 66 6.6
Austin Dwyer (Alfred) 11 12 0 0 0 72 6.5
Frankie Molina (Hartwick) 11 12 0 0 0 72 6.5
Rich Pete (Buffalo State) 10 10 0 0 0 60 6.0
John Dunbar (Salisbury University) 7 7 0 0 0 42 6.0
Joey Jones (Salisbury University) 10 10 0 0 0 60 6.0
Brendan Carey (St. John Fisher) 12 0 7 44 0 65 5.4
Casey Kacz (Buffalo State) 10 9 0 0 0 54 5.4
Mike Fourth (Frostburg University) 10 9 0 0 0 54 5.4
Thomas Gioia (Alfred) 10 0 7 32 0 53 5.3
Alex Debbins (Buffalo State) 9 0 2 37 0 43 4.8
Kurtis Ahart (Hartwick) 9 7 0 0 0 42 4.7
Kevin Francis (St. John Fisher) 12 9 0 0 0 54 4.5
Nathan Nigolian (St. John Fisher) 13 9 0 0 2 58 4.5
Tanner Williams (Hartwick) 11 8 0 0 0 48 4.4
Garrett Nicholson (Ithaca) 13 0 11 23 0 56 4.3
Alex Tesoriero (Hartwick) 10 0 4 31 0 43 4.3
Anthony Acevedo (Utica) 9 6 0 0 1 38 4.2
Thomas Woodburn (Utica) 10 0 7 21 0 42 4.2
Josh Phillips (Alfred) 11 7 0 0 0 42 3.8
Mike Doherty (Buffalo State) 10 6 0 0 0 36 3.6
Rakim Jones (Ithaca) 9 5 0 0 0 30 3.3
Travis Samuels (Hartwick) 9 5 0 0 0 30 3.3
Calvin Bain (Alfred) 11 6 0 0 0 36 3.3
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Brendan Carey (St. John Fisher) 12 44 47 7 12 65 5.4
Garrett Nicholson (Ithaca) 13 23 26 11 12 56 4.3
Thomas Gioia (Alfred) 10 32 40 7 9 53 5.3
Alex Debbins (Buffalo State) 9 37 41 2 4 43 4.8
Alex Tesoriero (Hartwick) 10 31 33 4 11 43 4.3
Thomas Woodburn (Utica) 10 21 27 7 11 42 4.2
Jack Molloy (Salisbury University) 10 16 18 3 4 25 2.5
Max Rottenecker (Ithaca) 13 0 0 6 8 18 1.4
Jake Armstrong (Frostburg University) 7 13 13 1 3 16 2.3
Isaac Robinson (Frostburg University) 9 12 16 1 1 15 1.7
Rich Pete (Buffalo State) 10 0 0 0 0 0 .0
Casey Kacz (Buffalo State) 10 0 0 0 0 0 .0
Justin Ragusa (Buffalo State) 9 0 0 0 0 0 .0
Tyler Fenti (St. John Fisher) 12 0 0 0 0 0 .0
Ryan Sweet (St. John Fisher) 13 0 0 0 0 0 .0
Nathan Nigolian (St. John Fisher) 13 0 0 0 0 0 .0
Vito Boffoli (Ithaca) 13 0 0 0 0 0 .0
Tom Dempsey (Ithaca) 11 0 0 0 0 0 .0
Calvin Ford (Salisbury University) 10 0 0 0 0 0 .0
Tyler Johnson (Alfred) 11 0 0 0 0 0 .0
Ryan McDonnell (Alfred) 11 0 1 0 1 0 .0
Isiah Young (Alfred) 11 0 0 0 0 0 .0
Alec Ladonis (Alfred) 11 0 0 0 0 0 .0
Z. Tavolaro (Alfred) 8 0 0 0 1 0 .0
Chris Hoose (Hartwick) 11 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Cody Miller (St. John Fisher) 13 18 18 0 0 0 108 8.3
Jake Larson (Utica) 10 11 11 0 0 0 66 6.6
Austin Dwyer (Alfred) 11 12 11 1 0 0 72 6.5
Frankie Molina (Hartwick) 11 12 0 12 0 0 72 6.5
Rich Pete (Buffalo State) 10 10 9 0 1 0 60 6.0
John Dunbar (Salisbury University) 7 7 7 0 0 0 42 6.0
Joey Jones (Salisbury University) 10 10 10 0 0 0 60 6.0
Casey Kacz (Buffalo State) 10 9 9 0 0 0 54 5.4
Mike Fourth (Frostburg University) 10 9 9 0 0 0 54 5.4
Kurtis Ahart (Hartwick) 9 7 7 0 0 0 42 4.7
Kevin Francis (St. John Fisher) 12 9 0 9 0 0 54 4.5
Nathan Nigolian (St. John Fisher) 13 9 0 9 0 2 58 4.5
Tanner Williams (Hartwick) 11 8 1 7 0 0 48 4.4
Anthony Acevedo (Utica) 9 6 0 6 0 1 38 4.2
Josh Phillips (Alfred) 11 7 0 7 0 0 42 3.8
Mike Doherty (Buffalo State) 10 6 0 6 0 0 36 3.6
Rakim Jones (Ithaca) 9 5 5 0 0 0 30 3.3
Travis Samuels (Hartwick) 9 5 0 4 1 0 30 3.3
Calvin Bain (Alfred) 11 6 5 0 1 0 36 3.3
Joel Lynch (Ithaca) 13 7 0 7 0 0 42 3.2
Antonio Wood (Frostburg University) 10 5 0 5 0 0 30 3.0
Myles Burgess (Frostburg University) 8 4 0 4 0 0 24 3.0
Jared Prugar (Ithaca) 13 6 0 6 0 0 36 2.8
Tyler Johnson (Alfred) 11 5 5 0 0 1 30 2.7
Ken Emmons (Frostburg University) 9 4 4 0 0 1 24 2.7

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Sam Carney (Ithaca) 13 19 568 1 91 29.9
Josh Oliver (Ithaca) 12 17 403 0 64 23.7
Travis Samuels (Hartwick) 9 12 279 1 85 23.3
Austin Dwyer (Alfred) 11 10 226 0 37 22.6
Jerome Johnson (Salisbury University) 10 12 264 0 48 22.0
Mike Doherty (Buffalo State) 10 23 485 0 73 21.1
Calvin Bain (Alfred) 11 24 507 0 46 21.1
Haydan Roberts (Frostburg University) 10 10 202 0 29 20.2
Brandon Fuentes (St. John Fisher) 13 12 240 0 51 20.0
Jerred Beniquez (Utica) 10 31 615 0 57 19.8
Percy Haskins (Frostburg University) 8 29 573 0 43 19.8
Kevin Francis (St. John Fisher) 12 14 262 0 33 18.7
Tanner Williams (Hartwick) 11 25 451 0 28 18.0
Mike Sullivan (Utica) 10 15 262 0 37 17.5
Antonio Wood (Frostburg University) 10 10 136 0 20 13.6
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Sam Carney (Ithaca) 13 19 282 1 67 14.8
Josh Oliver (Ithaca) 12 12 173 1 63 14.4
Isaiah Taylor (Salisbury University) 10 19 260 0 47 13.7
Tanner Williams (Hartwick) 11 21 203 0 36 9.7
Kevin Francis (St. John Fisher) 12 11 83 0 25 7.5
Sherman Nelson (Buffalo State) 10 14 95 0 28 6.8
Jerred Beniquez (Utica) 10 15 100 0 20 6.7
Haydan Roberts (Frostburg University) 10 11 52 0 10 4.7

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Tyler Fenti (St. John Fisher) 12 432 3215 528 3647 303.9
Casey Kacz (Buffalo State) 10 333 2381 393 2714 271.4
C. Butkiewicz (Utica) 10 -41 2371 415 2330 233.0
John Garcia (Hartwick) 11 -194 2663 399 2469 224.5
Tyler Johnson (Alfred) 11 418 1722 323 2140 194.5
Ken Emmons (Frostburg University) 9 380 1338 273 1718 190.9
Tom Dempsey (Ithaca) 11 -154 1807 307 1653 150.3
Joey Jones (Salisbury University) 10 356 543 184 899 89.9
Kurtis Ahart (Hartwick) 9 807 0 148 807 89.7
Cody Miller (St. John Fisher) 13 1081 0 254 1081 83.2
Rich Pete (Buffalo State) 10 767 0 141 767 76.7
Mike Fourth (Frostburg University) 10 733 0 180 733 73.3
Jake Larson (Utica) 10 708 0 172 708 70.8
John Dunbar (Salisbury University) 7 312 159 96 471 67.3
Austin Dwyer (Alfred) 11 612 0 138 612 55.6
Jerome Johnson (Salisbury University) 10 556 0 56 556 55.6
Rakim Jones (Ithaca) 9 486 0 136 486 54.0
Ryan Burnett (Utica) 10 470 0 113 470 47.0
Nick Knauer (Hartwick) 11 473 0 92 473 43.0
Desmond Sivels (Salisbury University) 9 360 0 38 360 40.0
Tommy Padula (Ithaca) 9 321 0 93 321 35.7
Tyler DeRosa (Alfred) 11 379 0 90 379 34.5
Brandon Norwood (Salisbury University) 10 284 0 30 284 28.4
Nick Aloi (Salisbury University) 10 252 0 51 252 25.2
Shacori Riddick (Frostburg University) 8 186 0 48 186 23.3
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Mike Doherty (Buffalo State) 10 0 1029 12 485 1526 152.6
Tanner Williams (Hartwick) 11 4 824 203 451 1482 134.7
Kevin Francis (St. John Fisher) 12 -1 1092 83 262 1436 119.7
Anthony Acevedo (Utica) 9 17 955 0 0 972 108.0
Jerome Johnson (Salisbury University) 10 556 92 92 264 1004 100.4
Mike Fourth (Frostburg University) 10 733 162 0 99 994 99.4
Rich Pete (Buffalo State) 10 767 171 0 0 938 93.8
Jerred Beniquez (Utica) 10 10 194 100 615 919 91.9
Kurtis Ahart (Hartwick) 9 807 9 0 0 816 90.7
Travis Samuels (Hartwick) 9 0 497 0 279 776 86.2
Austin Dwyer (Alfred) 11 612 107 0 226 945 85.9
Cody Miller (St. John Fisher) 13 1081 17 0 0 1098 84.5
Frankie Molina (Hartwick) 11 0 873 0 0 873 79.4
Jake Larson (Utica) 10 708 58 0 0 766 76.6
Percy Haskins (Frostburg University) 8 0 0 34 573 607 75.9
Haydan Roberts (Frostburg University) 10 0 488 52 202 742 74.2
Josh Phillips (Alfred) 11 0 815 0 0 815 74.1
Antonio Wood (Frostburg University) 10 0 597 0 136 733 73.3
Nathan Nigolian (St. John Fisher) 13 0 898 0 0 898 69.1
Sam Carney (Ithaca) 13 0 0 282 568 850 65.4
Isaiah Taylor (Salisbury University) 10 40 337 260 0 637 63.7
Jonathan Ruffin (Alfred) 11 16 583 47 29 675 61.4
Jared Prugar (Ithaca) 13 4 776 0 0 780 60.0
Rakim Jones (Ithaca) 9 486 18 0 0 504 56.0
Calvin Bain (Alfred) 11 79 2 5 507 593 53.9

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Kyle Hamby (Salisbury University) 9 38 1589 2 7 0 15 6 70 41.8
