2014 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Buffalo State 11 56 11 51 3 0 1 428 38.9
St. John Fisher 12 60 5 53 0 0 1 432 36.0
Salisbury University 11 48 5 42 1 0 1 349 31.7
Utica 11 46 4 36 3 0 0 330 30.0
Brockport 10 38 5 36 0 0 1 281 28.1
Ithaca 11 34 15 28 1 0 1 281 25.5
Hartwick 10 35 5 20 3 1 0 253 25.3
Alfred 10 34 3 25 0 0 0 238 23.8
Frostburg University 10 21 6 19 0 0 0 163 16.3
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
St. John Fisher 12 25 4 14 3 0 0 182 15.2
Ithaca 11 24 7 20 1 0 0 189 17.2
Utica 11 37 5 33 1 0 0 272 24.7
Alfred 10 34 7 31 0 1 0 258 25.8
Frostburg University 10 38 4 31 0 0 1 273 27.3
Brockport 10 37 7 30 1 0 0 275 27.5
Buffalo State 11 41 8 29 5 0 1 311 28.3
Salisbury University 11 44 10 29 3 0 0 329 29.9
Hartwick 10 53 6 50 1 0 0 388 38.8

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
St. John Fisher 12 2750 2636 841 5386 6.4 59 448.8
Buffalo State 11 1868 2867 704 4735 6.7 54 430.5
Brockport 10 1455 2493 689 3948 5.7 36 394.8
Hartwick 10 723 3224 701 3947 5.6 33 394.7
Salisbury University 11 3550 775 675 4325 6.4 45 393.2
Alfred 10 1624 2034 659 3658 5.6 33 365.8
Utica 11 1699 2246 725 3945 5.4 42 358.6
Ithaca 11 1150 2507 739 3657 4.9 33 332.5
Frostburg University 10 1273 1217 611 2490 4.1 20 249.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
St. John Fisher 12 1226 1990 754 3216 4.3 25 268.0
Ithaca 11 1264 2026 725 3290 4.5 20 299.1
Alfred 10 1256 1781 608 3037 5.0 30 303.7
Utica 11 2056 1850 732 3906 5.3 36 355.1
Frostburg University 10 1639 1957 652 3596 5.5 37 359.6
Brockport 10 1878 1888 687 3766 5.5 37 376.6
Buffalo State 11 1568 2833 832 4401 5.3 40 400.1
Salisbury University 11 1081 3369 731 4450 6.1 44 404.5
Hartwick 10 2296 2157 659 4453 6.8 51 445.3

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Salisbury University 11 589 3550 6.0 38 322.7
St. John Fisher 12 525 2750 5.2 32 229.2
Buffalo State 11 406 1868 4.6 26 169.8
Alfred 10 376 1624 4.3 16 162.4
Utica 11 424 1699 4.0 29 154.5
Brockport 10 335 1455 4.3 15 145.5
Frostburg University 10 403 1273 3.2 14 127.3
Ithaca 11 399 1150 2.9 9 104.5
Hartwick 10 302 723 2.4 16 72.3
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Salisbury University 11 353 1081 3.1 18 98.3
St. John Fisher 12 407 1226 3.0 13 102.2
Ithaca 11 370 1264 3.4 13 114.9
Alfred 10 358 1256 3.5 12 125.6
Buffalo State 11 445 1568 3.5 17 142.5
Frostburg University 10 397 1639 4.1 19 163.9
Utica 11 458 2056 4.5 25 186.9
Brockport 10 444 1878 4.2 27 187.8
Hartwick 10 387 2296 5.9 29 229.6

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Hartwick 10 206 399 19 51.6 3224 8.1 17 322.4
Buffalo State 11 157 298 8 52.7 2867 9.6 28 260.6
Brockport 10 200 354 13 56.5 2493 7.0 21 249.3
Ithaca 11 225 340 8 66.2 2507 7.4 24 227.9
St. John Fisher 12 190 316 8 60.1 2636 8.3 27 219.7
Utica 11 171 301 5 56.8 2246 7.5 13 204.2
Alfred 10 159 283 13 56.2 2034 7.2 17 203.4
Frostburg University 10 99 208 8 47.6 1217 5.9 6 121.7
Salisbury University 11 37 86 5 43.0 775 9.0 7 70.5
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Buffalo State 11 157 298 8 52.7 2867 28 159.1
St. John Fisher 12 190 316 8 60.1 2636 27 153.3
Ithaca 11 225 340 8 66.2 2507 24 146.7
Salisbury University 11 37 86 5 43.0 775 7 134.0
Utica 11 171 301 5 56.8 2246 13 130.4
Brockport 10 200 354 13 56.5 2493 21 127.9
Alfred 10 159 283 13 56.2 2034 17 127.2
Hartwick 10 206 399 19 51.6 3224 17 124.0
Frostburg University 10 99 208 8 47.6 1217 6 98.6
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
St. John Fisher 12 178 347 15 51.3 1990 5.7 12 165.8
Utica 11 149 274 10 54.4 1850 6.8 11 168.2
Alfred 10 129 250 7 51.6 1781 7.1 18 178.1
Ithaca 11 185 355 15 52.1 2026 5.7 7 184.2
Brockport 10 114 243 10 46.9 1888 7.8 10 188.8
Frostburg University 10 154 255 6 60.4 1957 7.7 18 195.7
Hartwick 10 151 272 11 55.5 2157 7.9 22 215.7
Buffalo State 11 209 387 18 54.0 2833 7.3 23 257.5
Salisbury University 11 248 378 7 65.6 3369 8.9 26 306.3
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Ithaca 11 185 355 15 52.1 2026 7 98.1
St. John Fisher 12 178 347 15 51.3 1990 12 102.2
Utica 11 149 274 10 54.4 1850 11 117.0
Brockport 10 114 243 10 46.9 1888 10 117.5
Buffalo State 11 209 387 18 54.0 2833 23 125.8
Alfred 10 129 250 7 51.6 1781 18 129.6
Hartwick 10 151 272 11 55.5 2157 22 140.7
Frostburg University 10 154 255 6 60.4 1957 18 143.4
Salisbury University 11 248 378 7 65.6 3369 26 159.5

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
St. John Fisher 12 35 817 0 23.3
Utica 11 43 949 0 22.1
Ithaca 11 34 742 0 21.8
Salisbury University 11 49 984 1 20.1
Buffalo State 11 47 931 0 19.8
Frostburg University 10 37 732 0 19.8
Brockport 10 46 901 0 19.6
Hartwick 10 58 976 0 16.8
Alfred 10 30 503 0 16.8
Punts
Punt Returns
Index Team G NO YDS TD AVG
Utica 11 22 464 2 21.1
Ithaca 11 31 396 1 12.8
Buffalo State 11 16 179 0 11.2
Salisbury University 11 25 279 1 11.2
St. John Fisher 12 33 258 0 7.8
Frostburg University 10 18 140 0 7.8
Brockport 10 18 124 0 6.9
Alfred 10 11 70 0 6.4
Hartwick 10 11 69 0 6.3

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Buffalo State 11 75 4443 59.2 1177 14 38.9
Ithaca 11 57 3390 59.5 1056 8 37.4
Salisbury University 11 63 3708 58.9 1074 12 37.0
Utica 11 61 3313 54.3 949 5 36.7
St. John Fisher 12 76 4187 55.1 1208 9 36.2
Frostburg University 10 36 1986 55.2 603 5 34.9
Brockport 10 48 2417 50.4 811 0 33.5
Alfred 10 43 2020 47.0 511 5 32.2
Hartwick 10 47 2470 52.6 1084 1 29.0
PAT
PAT
Index Team MADE-ATT PCT
Buffalo State 51-53 .962
Brockport 36-38 .947
Salisbury University 42-46 .913
Frostburg University 19-21 .905
St. John Fisher 53-59 .898
Utica 36-42 .857
Ithaca 28-33 .848
Alfred 25-32 .781
Hartwick 20-28 .714
Field Goals
Field Goals
Index Team MADE-ATT PCT
St. John Fisher 5-6 .833
Hartwick 5-6 .833
Buffalo State 11-14 .786
Ithaca 15-20 .750
Alfred 3-4 .750
Brockport 5-8 .625
Salisbury University 5-8 .625
Utica 4-8 .500
Frostburg University 6-12 .500
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Salisbury University 11 45 1894 42.1 211 4.7 3 5 36.1
Utica 11 50 2012 40.2 103 2.1 6 9 35.8
Buffalo State 11 38 1421 37.4 72 1.9 2 6 34.4
Ithaca 11 54 1935 35.8 113 2.1 2 7 33.0
Brockport 10 53 1952 36.8 193 3.6 4 7 31.7
Hartwick 10 45 1693 37.6 245 5.4 2 4 31.3
St. John Fisher 12 52 1712 32.9 88 1.7 5 18 29.3
Frostburg University 10 64 2292 35.8 406 6.3 3 6 28.5
Alfred 10 43 1321 30.7 120 2.8 2 6 27.0

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Utica 11 6 25
Brockport 10 8 58
Salisbury University 11 13 82
St. John Fisher 12 15 93
Buffalo State 11 16 91
Frostburg University 10 17 105
Alfred 10 17 104
Ithaca 11 25 184
Hartwick 10 45 297
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Buffalo State 11 18 272 2 15.1
Ithaca 11 15 130 0 8.7
St. John Fisher 12 15 175 0 11.7
Hartwick 10 11 165 2 15.0
Utica 11 10 80 1 8.0
Brockport 10 10 89 1 8.9
Salisbury University 11 7 39 0 5.6
Alfred 10 7 67 1 9.6
Frostburg University 10 6 100 0 16.7
Sacks By
Sacks By
Index Team G NO YDS
St. John Fisher 12 31 180
Brockport 10 29 203
Utica 11 26 150
Frostburg University 10 24 187
Ithaca 11 20 101
Buffalo State 11 20 140
Salisbury University 11 18 110
Alfred 10 9 43
Hartwick 10 8 51
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Ithaca 11 15 1.36
Buffalo State 11 15 1.36
Utica 11 11 1.00
Salisbury University 11 11 1.00
Alfred 10 10 1.00
Frostburg University 10 9 0.90
Brockport 10 8 0.80
St. John Fisher 12 8 0.67
Hartwick 10 6 0.60
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Buffalo State 11 13 30 1.18
Ithaca 11 12 0 1.09
Alfred 10 11 9 1.10
Brockport 10 10 26 1.00
Salisbury University 11 10 13 0.91
Hartwick 10 10 0 1.00
Utica 11 9 33 0.82
St. John Fisher 12 7 28 0.58
Frostburg University 10 6 36 0.60

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
St. John Fisher 12 130 108 20 258 21.5
Hartwick 10 52 138 9 199 19.9
Buffalo State 11 95 104 14 213 19.4
Ithaca 11 69 123 15 207 18.8
Alfred 10 84 89 14 187 18.7
Brockport 10 66 103 16 185 18.5
Salisbury University 11 169 27 8 204 18.5
Utica 11 80 99 17 196 17.8
Frostburg University 10 68 49 13 130 13.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Alfred 10 64 144 44.4
Hartwick 10 66 150 44.0
Buffalo State 11 61 144 42.4
Brockport 10 63 150 42.0
St. John Fisher 12 62 149 41.6
Utica 11 63 153 41.2
Ithaca 11 61 155 39.4
Salisbury University 11 45 118 38.1
Frostburg University 10 47 149 31.5
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Salisbury University 11 9 14 64.3
Ithaca 11 6 11 54.5
Frostburg University 10 10 20 50.0
Alfred 10 11 22 50.0
Brockport 10 10 23 43.5
Hartwick 10 9 21 42.9
Buffalo State 11 10 25 40.0
St. John Fisher 12 6 18 33.3
Utica 11 7 24 29.2
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
St. John Fisher 12 59 88 24 171 14.3
Ithaca 11 70 97 11 178 16.2
Alfred 10 69 78 16 163 16.3
Frostburg University 10 90 80 10 180 18.0
Utica 11 106 84 10 200 18.2
Salisbury University 11 51 155 10 216 19.6
Brockport 10 102 88 17 207 20.7
Buffalo State 11 76 125 27 228 20.7
Hartwick 10 108 92 11 211 21.1
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
St. John Fisher 12 43 164 26.2
Brockport 10 46 131 35.1
Utica 11 52 147 35.4
Ithaca 11 60 161 37.3
Frostburg University 10 51 134 38.1
Buffalo State 11 72 174 41.4
Alfred 10 57 135 42.2
Hartwick 10 54 116 46.6
Salisbury University 11 73 152 48.0
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Alfred 10 5 16 31.3
Salisbury University 11 5 15 33.3
St. John Fisher 12 11 30 36.7
Buffalo State 11 9 23 39.1
Hartwick 10 6 15 40.0
Ithaca 11 11 26 42.3
Brockport 10 8 18 44.4
Frostburg University 10 9 19 47.4
Utica 11 11 20 55.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Ithaca 11 51 530 48.2
Frostburg University 10 51 502 50.2
Utica 11 67 590 53.6
Hartwick 10 71 586 58.6
St. John Fisher 12 80 758 63.2
Alfred 10 61 665 66.5
Salisbury University 11 82 746 67.8
Brockport 10 87 687 68.7
Buffalo State 11 80 778 70.7
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Utica 11 0-0 0 0/0 0-0 0 0 0
Frostburg University 10 0-0 0 0/0 0-0 0 0 0
Brockport 10 0-0 0 0/0 0-0 0 0 0
Ithaca 11 0-0 0 0/0 0-0 0 0 0
Salisbury University 11 0-0 0 0/0 0-0 0 0 0
St. John Fisher 12 0-0 0 0/0 0-0 0 0 0
Buffalo State 11 0-0 0 0/0 0-0 0 0 0
Alfred 10 0-0 0 0/0 0-0 0 0 0
Hartwick 10 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Alfred 10 332:47 33:16
Ithaca 11 364:11 33:06
Hartwick 10 311:42 31:10
St. John Fisher 12 368:47 30:43
Salisbury University 11 337:45 30:42
Frostburg University 10 303:38 30:21
Utica 11 308:46 28:04
Buffalo State 11 307:50 27:59
Brockport 10 279:10 27:55
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Hartwick 10 71 651 65.1
Brockport 10 73 617 61.7
Utica 11 69 674 61.3
St. John Fisher 12 81 688 57.3
Buffalo State 11 65 619 56.3
Frostburg University 10 60 523 52.3
Salisbury University 11 72 554 50.4
Alfred 10 46 495 49.5
Ithaca 11 50 508 46.2
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
St. John Fisher 12 19-32 59.4 17 10/7 2-5 1 2 5
Alfred 10 25-36 69.4 19 11/8 6-10 5 0 2
Buffalo State 11 29-39 74.4 22 11/11 7-8 1 3 4
Salisbury University 11 34-43 79.1 27 17/10 7-8 4 0 4
Frostburg University 10 29-36 80.6 25 14/11 4-7 0 1 3
Ithaca 11 25-30 83.3 19 12/7 6-7 0 2 2
Utica 11 34-40 85 29 21/8 5-5 1 3 2
Brockport 10 36-41 87.8 29 22/7 7-7 1 2 1
Hartwick 10 36-41 87.8 30 24/6 6-6 4 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Tony Fusco (St. John Fisher) 12 220 1345 6.1 10 65 112.1
Dan Andrews (Brockport) 10 235 1110 4.7 9 65 111.0
Rich Pete (Buffalo State) 11 189 1061 5.6 13 48 96.5
Ty. Johnson (Alfred) 10 190 916 4.8 8 61 91.6
Jerome Johnson (Salisbury University) 9 64 733 11.5 7 60 81.4
J. Baldassare (Utica) 11 170 765 4.5 11 57 69.5
Tristan Brown (Ithaca) 9 123 596 4.8 4 67 66.2
Connor Canonico (Salisbury University) 10 100 652 6.5 3 39 65.2
J'Von Evans (Utica) 11 137 657 4.8 10 38 59.7
John Dunbar (Salisbury University) 11 151 607 4.0 11 60 55.2
Ben Sasu (Frostburg University) 10 124 528 4.3 7 50 52.8
Aarron Moore (Salisbury University) 11 80 549 6.9 11 59 49.9
Greg Bell (Hartwick) 10 120 486 4.1 9 40 48.6
James Chambers (St. John Fisher) 12 87 577 6.6 3 56 48.1
Ryan Kolb (Salisbury University) 8 36 315 8.8 1 43 39.4
Tre Jones (Buffalo State) 8 61 289 4.7 5 28 36.1
Chris Smith (St. John Fisher) 12 81 390 4.8 11 30 32.5
S. Davis (Alfred) 8 58 256 4.4 2 27 32.0
Josh Oliver (Ithaca) 11 95 334 3.5 2 48 30.4
Kyle Hoppy (Buffalo State) 10 78 302 3.9 5 40 30.2
Ken Emmons (Frostburg University) 10 118 289 2.4 6 66 28.9
C. Bright (Alfred) 10 62 272 4.4 3 48 27.2
Tyler Fenti (St. John Fisher) 10 50 243 4.9 4 42 24.3
Billy Pine (Hartwick) 7 69 152 2.2 6 28 21.7
W. McFadden (Alfred) 8 45 144 3.2 2 26 18.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
John Garcia (Hartwick) 10 165 323 13 51.1 2510 12 62 251.0 120.6
Kyle Hoppy (Buffalo State) 10 124 229 8 54.1 2258 22 92 225.8 161.7
Chase Venuto (Brockport) 8 135 254 11 53.1 1761 15 67 220.1 122.2
Tom Dempsey (Ithaca) 11 221 334 8 66.2 2390 22 46 217.3 143.2
Tyler Fenti (St. John Fisher) 10 152 240 4 63.3 2127 23 59 212.7 166.1
C. Butkiewicz (Utica) 9 140 241 2 58.1 1793 10 62 199.2 132.6
Ty. Johnson (Alfred) 10 150 267 12 56.2 1828 15 87 182.8 123.2
Ken Emmons (Frostburg University) 10 96 200 8 48.0 1179 6 82 117.9 99.4
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Mike Doherty (Buffalo State) 11 62 1144 10 67 18.5 5.6 104.0
Tanner Williams (Hartwick) 9 47 926 8 48 19.7 5.2 102.9
Ryan Carney (Buffalo State) 11 39 1005 12 92 25.8 3.5 91.4
Anthony Acevedo (Utica) 10 54 876 6 62 16.2 5.4 87.6
Andrew Mrozek (Brockport) 10 45 863 9 82 19.2 4.5 86.3
Brad Garcia (Hartwick) 9 36 770 3 62 21.4 4.0 85.6
Carl Holmes (Hartwick) 8 27 476 2 53 17.6 3.4 59.5
Mike Collichio (St. John Fisher) 12 47 710 9 47 15.1 3.9 59.2
B. Buisch (Alfred) 10 34 566 8 82 16.6 3.4 56.6
Nathan Nigolian (St. John Fisher) 11 40 605 8 48 15.1 3.6 55.0
Nate Wilkinson (Brockport) 10 36 544 4 56 15.1 3.6 54.4
Eric Malave (Brockport) 10 56 531 4 34 9.5 5.6 53.1
Jerred Beniquez (Utica) 11 43 554 2 80 12.9 3.9 50.4
Vito Boffoli (Ithaca) 11 58 552 5 37 9.5 5.3 50.2
I. Young (Alfred) 10 43 491 2 37 11.4 4.3 49.1
Andrew Tabbert (Ithaca) 11 32 486 3 40 15.2 2.9 44.2
Chris Bauer (Ithaca) 11 38 482 3 46 12.7 3.5 43.8
B. Broddus (Alfred) 9 21 376 2 87 17.9 2.3 41.8
Haydan Roberts (Frostburg University) 10 33 361 1 31 10.9 3.3 36.1
Ben Cary (Ithaca) 11 45 383 8 25 8.5 4.1 34.8
John Horner (Hartwick) 9 26 302 2 24 11.6 2.9 33.6
R. Etienne (Alfred) 10 30 329 2 70 11.0 3.0 32.9
Eddie Krecisz (Brockport) 9 23 262 2 30 11.4 2.6 29.1
Bobby Campese (St. John Fisher) 12 28 349 3 32 12.5 2.3 29.1
Alex DeRusso (Utica) 8 14 190 2 26 13.6 1.8 23.8

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Aarron Moore (Salisbury University) 11 15 0 0 1 92 8.4
Rich Pete (Buffalo State) 11 14 0 0 1 86 7.8
Marc Montana (Buffalo State) 11 0 11 51 0 84 7.6
Ryan Carney (Buffalo State) 11 13 0 0 0 78 7.1
J'Von Evans (Utica) 11 11 0 0 0 66 6.0
J. Baldassare (Utica) 11 11 0 0 0 66 6.0
Dan Andrews (Brockport) 10 10 0 0 0 60 6.0
John Dunbar (Salisbury University) 11 11 0 0 0 66 6.0
Greg Lohrman (St. John Fisher) 12 0 5 53 0 68 5.7
Tanner Williams (Hartwick) 9 8 0 0 1 50 5.6
Chris Smith (St. John Fisher) 12 11 0 0 0 66 5.5
Mike Doherty (Buffalo State) 11 10 0 0 0 60 5.5
Billy Pine (Hartwick) 7 6 0 0 1 38 5.4
Andrew Mrozek (Brockport) 10 9 0 0 0 54 5.4
Greg Bell (Hartwick) 10 9 0 0 0 54 5.4
Jerome Johnson (Salisbury University) 9 8 0 0 0 48 5.3
Garrett Nicholson (Ithaca) 11 0 10 28 0 58 5.3
Tyler Perna (Brockport) 10 0 5 36 0 51 5.1
Tony Fusco (St. John Fisher) 12 10 0 0 0 60 5.0
Ben Cary (Ithaca) 11 9 0 0 0 54 4.9
B. Buisch (Alfred) 10 8 0 0 0 48 4.8
Ty. Johnson (Alfred) 10 8 0 0 0 48 4.8
Zak Osborne (Salisbury University) 10 0 3 38 0 47 4.7
Mike Collichio (St. John Fisher) 12 9 0 0 0 54 4.5
Tre Jones (Buffalo State) 8 6 0 0 0 36 4.5
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Marc Montana (Buffalo State) 11 51 53 11 14 84 7.6
Greg Lohrman (St. John Fisher) 12 53 59 5 6 68 5.7
Garrett Nicholson (Ithaca) 11 28 33 10 12 58 5.3
Tyler Perna (Brockport) 10 36 38 5 8 51 5.1
Thomas Woodburn (Utica) 11 36 42 4 8 48 4.4
Zak Osborne (Salisbury University) 10 38 40 3 5 47 4.7
Isaac Robinson (Frostburg University) 10 19 21 6 12 37 3.7
T. Monk (Alfred) 10 25 32 3 4 34 3.4
Korey Jubie (Hartwick) 9 14 18 4 5 26 2.9
Max Rottenecker (Ithaca) 11 0 0 5 8 15 1.4
Alex Potocko (Salisbury University) 11 4 6 2 3 10 .9
Sam Clark (Hartwick) 9 6 10 1 1 9 1.0
C. Butkiewicz (Utica) 9 0 0 0 0 0 .0
Anthony Acevedo (Utica) 10 0 0 0 0 0 .0
Mike Russo (Utica) 9 0 0 0 0 0 .0
Tom Dempsey (Ithaca) 11 0 0 0 0 0 .0
Andrew Tabbert (Ithaca) 11 0 0 0 0 0 .0
Joe Ricotta (Ithaca) 11 0 0 0 0 0 .0
Aarron Moore (Salisbury University) 11 0 0 0 0 0 .0
Danny Catan (St. John Fisher) 12 0 0 0 0 0 .0
Paul Leavell (St. John Fisher) 12 0 0 0 0 0 .0
Bryant Moore (St. John Fisher) 12 0 0 0 0 0 .0
Kyle Hoppy (Buffalo State) 10 0 0 0 0 0 .0
Rich Pete (Buffalo State) 11 0 0 0 0 0 .0
John Alessandra (Buffalo State) 11 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Aarron Moore (Salisbury University) 11 15 11 4 0 1 92 8.4
Rich Pete (Buffalo State) 11 14 13 1 0 1 86 7.8
Ryan Carney (Buffalo State) 11 13 1 12 0 0 78 7.1
J'Von Evans (Utica) 11 11 10 0 1 0 66 6.0
J. Baldassare (Utica) 11 11 11 0 0 0 66 6.0
Dan Andrews (Brockport) 10 10 9 1 0 0 60 6.0
John Dunbar (Salisbury University) 11 11 11 0 0 0 66 6.0
Tanner Williams (Hartwick) 9 8 0 8 0 1 50 5.6
Chris Smith (St. John Fisher) 12 11 11 0 0 0 66 5.5
Mike Doherty (Buffalo State) 11 10 0 10 0 0 60 5.5
Billy Pine (Hartwick) 7 6 6 0 0 1 38 5.4
Andrew Mrozek (Brockport) 10 9 0 9 0 0 54 5.4
Greg Bell (Hartwick) 10 9 9 0 0 0 54 5.4
Jerome Johnson (Salisbury University) 9 8 7 1 0 0 48 5.3
Tony Fusco (St. John Fisher) 12 10 10 0 0 0 60 5.0
Ben Cary (Ithaca) 11 9 1 8 0 0 54 4.9
B. Buisch (Alfred) 10 8 0 8 0 0 48 4.8
Ty. Johnson (Alfred) 10 8 8 0 0 0 48 4.8
Mike Collichio (St. John Fisher) 12 9 0 9 0 0 54 4.5
Tre Jones (Buffalo State) 8 6 5 1 0 0 36 4.5
Anthony Acevedo (Utica) 10 7 0 6 1 1 44 4.4
Nathan Nigolian (St. John Fisher) 11 8 0 8 0 0 48 4.4
Isaac Robinson (Frostburg University) 10 1 1 0 0 19 43 4.3
Ben Sasu (Frostburg University) 10 7 7 0 0 0 42 4.2
Ken Emmons (Frostburg University) 10 6 6 0 0 0 36 3.6

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Ryan Kolb (Salisbury University) 8 8 226 1 85 28.3
Nick Vallone (Brockport) 9 18 494 0 55 27.4
Jerred Beniquez (Utica) 11 29 697 0 64 24.0
Mike Doherty (Buffalo State) 11 24 574 0 56 23.9
James Chambers (St. John Fisher) 12 28 652 0 43 23.3
Josh Oliver (Ithaca) 11 20 444 0 47 22.2
Trevon Perez-tucker (Ithaca) 10 9 198 0 54 22.0
Aarron Moore (Salisbury University) 11 21 456 0 48 21.7
Shawnee Barrett (Hartwick) 7 26 540 0 39 20.8
S. Davis (Alfred) 8 15 308 0 63 20.5
Stephen Johnson (Buffalo State) 9 13 241 0 37 18.5
Darrel Flores (Brockport) 10 11 188 0 37 17.1
Shireem Cobb (Brockport) 10 11 187 0 30 17.0
Ron Richards (Hartwick) 10 19 251 0 46 13.2
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
J'Von Evans (Utica) 11 19 402 1 74 21.2
Ryan Kolb (Salisbury University) 8 11 169 1 81 15.4
Mike Doherty (Buffalo State) 11 13 159 0 44 12.2
Josh Oliver (Ithaca) 11 20 210 0 66 10.5
Haydan Roberts (Frostburg University) 10 10 101 0 53 10.1
Jerome Johnson (Salisbury University) 9 12 102 0 23 8.5
Mike Collichio (St. John Fisher) 12 24 137 0 30 5.7
A. Peebles (Alfred) 7 9 44 0 13 4.9
Shireem Cobb (Brockport) 10 14 64 0 14 4.6

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Ty. Johnson (Alfred) 10 916 1828 457 2744 274.4
Kyle Hoppy (Buffalo State) 10 302 2258 307 2560 256.0
Tyler Fenti (St. John Fisher) 10 243 2127 290 2370 237.0
John Garcia (Hartwick) 10 -173 2510 363 2337 233.7
Chase Venuto (Brockport) 8 -27 1761 266 1734 216.8
Tom Dempsey (Ithaca) 11 -78 2390 393 2312 210.2
C. Butkiewicz (Utica) 9 13 1793 257 1806 200.7
Ken Emmons (Frostburg University) 10 289 1179 318 1468 146.8
Billy Pine (Hartwick) 7 152 714 144 866 123.7
Dan Andrews (Brockport) 10 1110 35 236 1145 114.5
Tony Fusco (St. John Fisher) 12 1345 0 220 1345 112.1
John Dunbar (Salisbury University) 11 607 591 221 1198 108.9
Rich Pete (Buffalo State) 11 1061 0 189 1061 96.5
Jerome Johnson (Salisbury University) 9 733 0 64 733 81.4
J. Baldassare (Utica) 11 765 0 170 765 69.5
Tristan Brown (Ithaca) 9 596 0 123 596 66.2
Connor Canonico (Salisbury University) 10 652 0 100 652 65.2
J'Von Evans (Utica) 11 657 0 137 657 59.7
Ben Sasu (Frostburg University) 10 528 0 124 528 52.8
Aarron Moore (Salisbury University) 11 549 0 80 549 49.9
Greg Bell (Hartwick) 10 486 0 120 486 48.6
James Chambers (St. John Fisher) 12 577 0 87 577 48.1
Danny Catan (St. John Fisher) 12 31 451 89 482 40.2
Ryan Kolb (Salisbury University) 8 315 0 36 315 39.4
Tre Jones (Buffalo State) 8 289 0 61 289 36.1
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Mike Doherty (Buffalo State) 11 0 1144 159 574 1877 170.6
Dan Andrews (Brockport) 10 1110 225 0 0 1335 133.5
Tony Fusco (St. John Fisher) 12 1345 23 0 100 1468 122.3
James Chambers (St. John Fisher) 12 577 201 0 652 1430 119.2
Jerome Johnson (Salisbury University) 9 733 186 102 22 1043 115.9
Rich Pete (Buffalo State) 11 1061 207 0 0 1268 115.3
J'Von Evans (Utica) 11 657 28 402 176 1263 114.8
Jerred Beniquez (Utica) 11 0 554 0 697 1251 113.7
