2014 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Stevens 20 43 14 2.150 .70 1.45 2 4 291 63 .818 71
Alfred 20 33 34 1.650 1.70 -0.05 4 5 281 83 .709 91
Nazareth 17 25 41 1.471 2.41 -0.94 2 2 200 131 .762 90
Houghton 19 26 21 1.368 1.11 0.26 1 1 245 72 .774 80
Utica 19 25 28 1.316 1.47 -0.15 1 2 200 119 .810 64
Ithaca 17 17 26 1.000 1.53 -0.53 1 2 199 75 .743 76
St. John Fisher 17 10 30 .588 1.76 -1.17 0 0 166 86 .741 86
Elmira 17 10 56 .588 3.29 -2.70 0 0 137 142 .717 86

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Stevens 20 291 250 38 71 4/2 19/0
Alfred 20 281 262 36 91 5/4 35/0
Houghton 19 245 159 30 80 1/1 10/0
Nazareth 17 200 186 49 90 2/2 19/1
Utica 19 200 189 39 64 2/1 24/1
Ithaca 17 199 173 36 76 2/1 19/1
St. John Fisher 17 166 126 29 86 0/0 13/1
Elmira 17 137 175 54 86 0/0 20/2

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Alfred 20 281 14.05 157 7.85
Stevens 20 291 14.55 145 7.25
Nazareth 17 200 11.76 107 6.29
Utica 19 200 10.53 117 6.16
Houghton 19 245 12.89 107 5.63
Ithaca 17 199 11.71 87 5.12
St. John Fisher 17 166 9.76 67 3.94
Elmira 17 137 8.06 54 3.18

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Stevens 20 43 34 120 6.00
Alfred 20 33 17 83 4.15
Houghton 19 26 21 73 3.84
Utica 19 25 21 71 3.74
Nazareth 17 25 12 62 3.65
Ithaca 17 17 12 46 2.71
Elmira 17 10 8 28 1.65
St. John Fisher 17 10 5 25 1.47

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Stevens 20 43 2.150 14 3 15 1
Alfred 20 33 1.650 9 6 11 0
Nazareth 17 25 1.471 5 1 8 0
Houghton 19 26 1.368 8 6 10 0
Utica 19 25 1.316 7 3 8 1
Ithaca 17 17 1.000 6 3 10 3
St. John Fisher 17 10 .588 4 0 4 0
Elmira 17 10 .588 1 3 1 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Stevens 20 34 1.700
Utica 19 21 1.105
Houghton 19 21 1.105
Alfred 20 17 .850
Nazareth 17 12 .706
Ithaca 17 12 .706
Elmira 17 8 .471
St. John Fisher 17 5 .294

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Stevens 20 14 .70 1869:22 .674
Houghton 19 21 1.11 1764:15 1.071
Utica 19 28 1.47 1794:45 1.404
Ithaca 17 26 1.53 1608:37 1.455
Alfred 20 34 1.70 1873:41 1.633
St. John Fisher 17 30 1.76 1566:32 1.724
Nazareth 17 41 2.41 1537:53 2.399
Elmira 17 56 3.29 1570:00 3.210

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Elmira 17 142 .717 8.35 1 .059
Nazareth 17 131 .762 7.71 3 .176
Utica 19 119 .810 6.26 5 .263
St. John Fisher 17 86 .741 5.06 4 .235
Ithaca 17 75 .743 4.41 4 .235
Alfred 20 83 .709 4.15 6 .300
Houghton 19 72 .774 3.79 7 .368
Stevens 20 63 .818 3.15 13 .650

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
St. John Fisher 17 126 7.41 13 .76 1 .06
Houghton 19 159 8.37 10 .53 0 .00
Utica 19 189 9.95 24 1.26 1 .05
Ithaca 17 173 10.18 19 1.12 1 .06
Elmira 17 175 10.29 20 1.18 2 .12
Nazareth 17 186 10.94 19 1.12 1 .06
Stevens 20 250 12.50 19 .95 0 .00
Alfred 20 262 13.10 35 1.75 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Alfred 20 91 4.55 36 1.80
Nazareth 17 90 5.29 49 2.88
St. John Fisher 17 86 5.06 29 1.71
Elmira 17 86 5.06 54 3.18
Houghton 19 80 4.21 30 1.58
Ithaca 17 76 4.47 36 2.12
Stevens 20 71 3.55 38 1.90
Utica 19 64 3.37 39 2.05

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Ryan Foley (Nazareth) 13 47 3.62
Carson Pryor (Stevens) 17 55 3.24
Shane Ruffing (Utica) 17 52 3.06
Richard Lander (Alfred) 20 58 2.90
Jared Toth (Houghton) 19 46 2.42
Sean FORWARD (Ithaca) 13 30 2.31
James Wheeler (Nazareth) 11 25 2.27
Jeff Thomas (Alfred) 19 43 2.26
Joe Cellitti (Stevens) 19 42 2.21
Colin Phillips (Stevens) 20 42 2.10
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Shane Ruffing (Utica) 17 12 .706
Carson Pryor (Stevens) 17 12 .706
Ryan Foley (Nazareth) 13 8 .615
Jeff Thomas (Alfred) 19 8 .421
Joe Cellitti (Stevens) 19 8 .421
Jared Toth (Houghton) 19 6 .316
Omar Mohamed (Alfred) 19 5 .263
Colin Phillips (Stevens) 20 5 .250
Kevin Calloway (Stevens) 20 5 .250
Sean FORWARD (Ithaca) 13 5 .385
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Carson Pryor (Stevens) 17 3 .176
Jared Toth (Houghton) 19 3 .158
Ryan Foley (Nazareth) 13 2 .154
Sean FORWARD (Ithaca) 13 2 .154
Patrick Masur (Stevens) 20 3 .150
Shane Ruffing (Utica) 17 2 .118
Jay Mikula (Stevens) 17 2 .118
Bita Gazashvili (Utica) 18 2 .111
Chris Renna (Stevens) 18 2 .111
Landon Sheaffer (Houghton) 19 2 .105
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Richard Lander (Alfred) 20 35 1.75
Carson Pryor (Stevens) 17 35 2.06
Shane Ruffing (Utica) 17 31 1.82
Jeff Thomas (Alfred) 19 22 1.16
Ivan Capitan-Carro (Alfred) 19 22 1.16
Ryan Foley (Nazareth) 13 21 1.62
Lucas Bennett (Nazareth) 16 21 1.31
Bita Gazashvili (Utica) 18 21 1.17
Joe Cellitti (Stevens) 19 21 1.11
Omar Mohamed (Alfred) 19 20 1.05
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Bita Gazashvili (Utica) 18 6 .333
Chris Stashko (Utica) 14 5 .357
Richard Lander (Alfred) 20 5 .250
Colin Phillips (Stevens) 20 5 .250
Carlos Peregrina (Houghton) 19 4 .211
Tyler Inch (Houghton) 16 4 .250
Jay Mikula (Stevens) 17 4 .235
Carson Pryor (Stevens) 17 4 .235
Patrick Masur (Stevens) 20 4 .200
Brendan Miles (Nazareth) 17 3 .176
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Carson Pryor (Stevens) 17 12 4 28 1.65
Shane Ruffing (Utica) 17 12 2 26 1.53
Ryan Foley (Nazareth) 13 8 3 19 1.46
Jeff Thomas (Alfred) 19 8 3 19 1.00
Joe Cellitti (Stevens) 19 8 1 17 .89
Sean FORWARD (Ithaca) 13 5 1 11 .85
Chris Stashko (Utica) 14 3 5 11 .79
Bita Gazashvili (Utica) 18 4 6 14 .78
Colin Phillips (Stevens) 20 5 5 15 .75
Jared Toth (Houghton) 19 6 1 13 .68

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Mike Renna (Stevens) 20 14 1831:14 .688
Jacob Dunnett (Houghton) 19 21 1764:15 1.071
David Abdou (Utica) 19 24 1749:45 1.234
Jordan GENTILE (Ithaca) 17 26 1574:07 1.487
Josh Klein (St. John Fisher) 16 26 1431:32 1.635
Diego Abreu (Nazareth) 11 16 874:56 1.646
Chris Gutierrez (Alfred) 12 22 1095:00 1.808
Jordan Dougherty (Elmira) 12 34 1030:00 2.971
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Mike Renna (Stevens) 20 10 .500
Jacob Dunnett (Houghton) 19 7 .368
David Abdou (Utica) 19 5 .263
Josh Klein (St. John Fisher) 16 4 .250
Jordan GENTILE (Ithaca) 17 4 .235
Chris Gutierrez (Alfred) 12 2 .167
Diego Abreu (Nazareth) 11 1 .091
Jordan Dougherty (Elmira) 12 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
David Abdou (Utica) 19 114 24 .826
Diego Abreu (Nazareth) 11 71 16 .816
Mike Renna (Stevens) 20 58 14 .806
Jacob Dunnett (Houghton) 19 71 21 .772
Josh Klein (St. John Fisher) 16 76 26 .745
Jordan GENTILE (Ithaca) 17 73 26 .737
Jordan Dougherty (Elmira) 12 87 34 .719
Chris Gutierrez (Alfred) 12 47 22 .681
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Jordan Dougherty (Elmira) 12 87 7.25
Diego Abreu (Nazareth) 11 71 6.45
David Abdou (Utica) 19 114 6.00
Josh Klein (St. John Fisher) 16 76 4.75
Jordan GENTILE (Ithaca) 17 73 4.29
Chris Gutierrez (Alfred) 12 47 3.92
Jacob Dunnett (Houghton) 19 71 3.74
Mike Renna (Stevens) 20 58 2.90

Results

Overall Results

Overall Results
Date Location Result
11/22/2014 Rochester, N.Y. Houghton 0 - 2 Roberts Wesleyan
11/16/2014 Newport News, Va. Stevens 2 - 4 Chris. Newport
11/15/2014 Newport News, Va. Stevens 2 - 0 Montclair State
11/12/2014 Madison, N.J. Alfred 1 - 3 Drew University
11/08/2014 Hoboken, N.J. Stevens 3 - 0 Ithaca
11/08/2014 Hoboken, N.J. Ithaca 0 - 3 Stevens
11/07/2014 Hoboken, N.J. Utica 0 - 1 Ithaca
11/07/2014 Hoboken, N.J. Alfred 0 - 0 Stevens
11/07/2014 Hoboken, N.J. Stevens 0 - 0 Alfred
11/07/2014 Hoboken, N.J. Ithaca 1 - 0 Utica
11/01/2014 Ithaca, N.Y. * Nazareth 0 - 1 Ithaca
11/01/2014 Utica, NY * Utica 4 - 1 Alfred
11/01/2014 Pittsford, NY * St. John Fisher 0 - 5 Stevens
11/01/2014 Houghton, NY * Houghton 4 - 0 Elmira
11/01/2014 Utica, NY * Alfred 1 - 4 Utica
11/01/2014 Pittsford, NY * Stevens 5 - 0 St. John Fisher
11/01/2014 Ithaca, N.Y. * Ithaca 1 - 0 Nazareth
11/01/2014 Houghton, NY * Elmira 0 - 4 Houghton
10/29/2014 Plattsburgh, N.Y. Utica 1 - 5 Plattsburgh State
10/29/2014 Pittsford, NY St. John Fisher 0 - 3 Geneseo
10/29/2014 Ithaca, N.Y. Ithaca 1 - 2 RIT
10/29/2014 Elmira, NY Elmira 2 - 0 Poly
10/28/2014 Nazareth College Nazareth 1 - 2 Buffalo State
10/28/2014 Houghton, NY Houghton 4 - 0 Roberts Wesleyan
10/25/2014 Elmira, NY * Nazareth 5 - 1 Elmira
10/25/2014 Utica, NY * Utica 2 - 0 St. John Fisher
10/25/2014 Utica, NY * St. John Fisher 0 - 2 Utica
10/25/2014 Ithaca, N.Y. * Houghton 1 - 1 Ithaca
10/25/2014 Hoboken, N.J. * Alfred 0 - 4 Stevens
10/25/2014 Hoboken, N.J. * Stevens 4 - 0 Alfred
10/25/2014 Ithaca, N.Y. * Ithaca 1 - 1 Houghton
10/25/2014 Elmira, NY * Elmira 1 - 5 Nazareth
10/22/2014 Canton, NY Utica 1 - 0 Canton
10/22/2014 Alfred, NY Alfred 4 - 1 Union
10/21/2014 Alfred, NY Houghton 2 - 0 Alfred St.
10/21/2014 Elmira, NY Elmira 0 - 7 Hobart College
10/19/2014 Nazareth College * Nazareth 2 - 0 Utica
10/19/2014 Nazareth College * Utica 0 - 2 Nazareth
10/19/2014 Alfred, NY Alfred 3 - 1 SUNY Canton
10/18/2014 Pittsford, NY * St. John Fisher 0 - 1 Ithaca
10/18/2014 Houghton, NY * Houghton 0 - 1 Stevens
10/18/2014 Alfred, NY * Alfred 2 - 0 Elmira
10/18/2014 Houghton, NY * Stevens 1 - 0 Houghton
10/18/2014 Pittsford, NY * Ithaca 1 - 0 St. John Fisher
10/18/2014 Alfred, NY * Elmira 0 - 2 Alfred
10/15/2014 Kings Point Stevens 3 - 2 Merchant Marine
10/15/2014 Canton, NY Elmira 1 - 4 Canton
10/14/2014 Nazareth College Nazareth 0 - 2 Bryant & Stratton
10/14/2014 Alfred, NY Alfred 0 - 1 Buffalo State
10/11/2014 Pittsford, NY * Nazareth 2 - 4 St. John Fisher
10/11/2014 Utica, N.Y. * Utica 0 - 1 Ithaca
10/11/2014 Pittsford, NY * St. John Fisher 4 - 2 Nazareth
10/11/2014 Houghton, NY * Houghton 2 - 2 Alfred
10/11/2014 Houghton, NY * Alfred 2 - 2 Houghton
10/11/2014 Hoboken, N.J. * Stevens 3 - 0 Elmira
10/11/2014 Utica, N.Y. * Ithaca 1 - 0 Utica
10/11/2014 Hoboken, N.J. * Elmira 0 - 3 Stevens
10/08/2014 Houghton, NY Houghton 1 - 2 Brockport
10/08/2014 Swarthmore, Pa. Stevens 1 - 1 Swarthmore
10/07/2014 Geneva, N.Y. Nazareth 1 - 6 Hobart
10/07/2014 Saratoga Springs, NY Utica 2 - 2 Skidmore College
10/07/2014 Alfred, NY St. John Fisher 1 - 0 Alfred St.
10/07/2014 Alfred, NY Alfred 2 - 2 Fredonia State
10/07/2014 Clinton, N.Y. Ithaca 0 - 1 Hamilton
10/04/2014 Houghton, NY * Nazareth 1 - 0 Houghton
10/04/2014 Hoboken, N.J. * Utica 0 - 2 Stevens
10/04/2014 Alfred, NY * St. John Fisher 0 - 1 Alfred
10/04/2014 Houghton, NY * Houghton 0 - 1 Nazareth
10/04/2014 Alfred, NY * Alfred 1 - 0 St. John Fisher
10/04/2014 Hoboken, N.J. * Stevens 2 - 0 Utica
10/04/2014 Elmira, N.Y. * Ithaca 3 - 1 Elmira
10/04/2014 Elmira, N.Y. * Elmira 1 - 3 Ithaca
10/01/2014 Houghton, NY Houghton 0 - 2 Buffalo
10/01/2014 Alfred, NY Elmira 1 - 1 Alfred St.
09/30/2014 Nazareth College Nazareth 0 - 3 Geneseo
09/30/2014 Morrisville Utica 0 - 2 Morrisville
09/30/2014 Geneva, N.Y. Ithaca 2 - 2 Hobart
09/27/2014 Alfred, NY * Nazareth 4 - 5 Alfred
09/27/2014 Elmira, NY * Utica 2 - 1 Elmira
09/27/2014 Pittsford, NY * St. John Fisher 0 - 1 Houghton
09/27/2014 Pittsford, NY * Houghton 1 - 0 St. John Fisher
09/27/2014 Alfred, NY * Alfred 5 - 4 Nazareth
09/27/2014 Ithaca, N.Y. * Stevens 1 - 0 Ithaca
09/27/2014 Ithaca, N.Y. * Ithaca 0 - 1 Stevens
09/27/2014 Elmira, NY * Elmira 1 - 2 Utica
09/24/2014 Hoboken, N.J. Stevens 5 - 0 MVILLEM
09/23/2014 Rochester, NY Nazareth 0 - 5 RIT
09/23/2014 Utica, NY Utica 1 - 2 Hamilton
09/23/2014 Pittsford, N.Y. St. John Fisher 0 - 5 Univ. of Rochester
09/23/2014 Houghton, NY Houghton 1 - 0 Pitt.-Bradford
09/23/2014 Ithaca, N.Y. Ithaca 1 - 3 Scranton
09/23/2014 Elmira, NY Elmira 0 - 5 LYCOMING
09/20/2014 Nazareth College * Nazareth 0 - 2 Stevens
09/20/2014 Utica, NY * Utica 2 - 1 Houghton
09/20/2014 Pittsford, NY * St. John Fisher 3 - 0 Elmira
09/20/2014 Utica, NY * Houghton 1 - 2 Utica
09/20/2014 Ithaca, N.Y. * Alfred 1 - 3 Ithaca
09/20/2014 Nazareth College * Stevens 2 - 0 Nazareth
09/20/2014 Ithaca, N.Y. * Ithaca 3 - 1 Alfred
09/20/2014 Pittsford, NY * Elmira 0 - 3 St. John Fisher
09/17/2014 Geneva, N.Y. Utica 0 - 4 Hobart
09/17/2014 Geneseo, N.Y. Alfred 2 - 4 Geneseo
09/17/2014 Hoboken, N.J. Stevens 2 - 0 VCMS
09/16/2014 Nazareth College Nazareth 2 - 3 Fredonia
09/16/2014 Buffalo, NY Houghton 1 - 0 Medaille
09/16/2014 Elmira, NY Elmira 0 - 1 RIT
09/14/2014 Alfred, NY Alfred 1 - 0 Clarkson
09/14/2014 Cortland, N.Y. Ithaca 0 - 2 Cortland
09/13/2014 Saratoga Springs, NY Nazareth 1 - 4 Skidmore College
09/13/2014 Utica, NY Utica 0 - 0 Oswego
09/13/2014 Riverdale, NY St. John Fisher 1 - 2 New York U.
09/13/2014 Canton, NY Houghton 3 - 2 Canton
09/13/2014 Allentown, Pa. Stevens 0 - 1 Muhlenberg
09/13/2014 Ithaca, N.Y. Ithaca 1 - 1 Geneseo
09/13/2014 Hamburg, NY Elmira 3 - 3 Hilbert
09/10/2014 Hamburg, NY Alfred 1 - 2 Hilbert
09/10/2014 Hoboken, N.J. Stevens 2 - 0 TCNJMSOC
09/09/2014 Aurora, N.Y. Utica 1 - 2 Wells
09/09/2014 Pittsford, NY St. John Fisher 0 - 2 Hobart
09/09/2014 Elmira, NY Elmira 0 - 4 SUNY ONEONTA
09/07/2014 Carlisle, Pa. Ithaca 1 - 4 Dickinson
09/06/2014 Nazareth College Nazareth 2 - 0 Oswego
09/06/2014 Hiram, Ohio St. John Fisher 0 - 2 Capital
09/06/2014 Fredonia, N.Y. Houghton 1 - 2 Fredonia
09/06/2014 Keuka Park, N.Y. Alfred 3 - 1 Keuka
09/06/2014 Hoboken, N.J. Stevens 3 - 1 CARTHAGE
09/06/2014 Cortland, NY Elmira 0 - 6 Cortland
09/05/2014 Hiram, Ohio St. John Fisher 0 - 3 Hiram
09/05/2014 Fredonia, N.Y. Houghton 2 - 0 Buffalo State
09/03/2014 Marcy, N.Y. Utica 2 - 2 Poly
09/03/2014 Brockport, NY St. John Fisher 0 - 0 Brockport
09/03/2014 Bradford, Pa. Alfred 2 - 0 Pitt-Bradford
09/03/2014 Wayne, N.J. Stevens 1 - 3 William Paterson
09/03/2014 Elmira, NY Elmira 0 - 3 KINGS
08/31/2014 Rochester, NY St. John Fisher 1 - 0 Morrisville
08/30/2014 Nazareth College Nazareth 1 - 2 Centenary
08/30/2014 Utica, NY Utica 4 - 0 Purchase College
08/30/2014 Erie, Pa. Houghton 1 - 2 Baldwin Wallace
08/30/2014 Frostburg, Md. Alfred 1 - 0 Juniata
08/30/2014 Oneonta, N.Y. Ithaca 0 - 4 Oneonta
08/29/2014 Nazareth College Nazareth 3 - 1 Allegheny
08/29/2014 Utica, NY Utica 3 - 0 Russell Sage
08/29/2014 Rochester, NY St. John Fisher 0 - 1 Buffalo State
08/29/2014 Erie, Pa. Houghton 1 - 2 Hiram
08/29/2014 Frostburg, Md. Alfred 1 - 2 Manhattanville
08/29/2014 Hoboken, N.J. Stevens 1 - 2 Farmingdale St.

* = Conference game

Team Results

Alfred (9-8-3, 3-3-1)
Alfred (9-8-3, 3-3-1)
Date Opponent Result Attendance
08/29/2014 at Manhattanville L 1-2
08/30/2014 at Juniata W 1-0 44
09/03/2014 at Pitt-Bradford W 2-0 80
09/06/2014 at Keuka W 3-1 125
09/10/2014 at Hilbert L 1-2 125
09/14/2014 Clarkson W 1-0 150
09/17/2014 at Geneseo L 2-4 110
09/20/2014 * at Ithaca L 1-3 120
09/27/2014 * Nazareth W 5-4 135
10/04/2014 * St. John Fisher W 1-0 140
10/07/2014 Fredonia State T 2-2 75
10/11/2014 * at Houghton T 2-2 175
10/14/2014 Buffalo State L 0-1 120
10/18/2014 * Elmira W 2-0 125
10/19/2014 SUNY Canton W 3-1 85
10/22/2014 Union W 4-1 115
10/25/2014 * at Stevens L 0-4 474
11/01/2014 * at Utica L 1-4 78
11/07/2014 at Stevens T 0-0 337
11/12/2014 at Drew University L 1-3 109

* = Conference game

Elmira (1-14-2, 0-7-0)
Elmira (1-14-2, 0-7-0)
Date Opponent Result Attendance
09/03/2014 KINGS L 0-3 180
09/06/2014 at Cortland L 0-6 437
09/09/2014 SUNY ONEONTA L 0-4 110
09/13/2014 at Hilbert T 3-3 134
09/16/2014 RIT L 0-1 87
09/20/2014 * at St. John Fisher L 0-3 100
09/23/2014 LYCOMING L 0-5 87
09/27/2014 * Utica L 1-2 120
10/01/2014 at Alfred St. T 1-1 103
10/04/2014 * Ithaca L 1-3 183
10/11/2014 * at Stevens L 0-3 237
10/15/2014 at Canton L 1-4 74
10/18/2014 * at Alfred L 0-2 125
10/21/2014 Hobart College L 0-7 47
10/25/2014 * Nazareth L 1-5 122
10/29/2014 Poly W 2-0 112
11/01/2014 * at Houghton L 0-4 125

* = Conference game

Houghton (8-9-2, 2-3-2)
Houghton (8-9-2, 2-3-2)
Date Opponent Result Attendance
08/29/2014 Hiram L 1-2 112
08/30/2014 Baldwin Wallace L 1-2 163
09/05/2014 at Buffalo State W 2-0 50
09/06/2014 at Fredonia L 1-2 175
09/13/2014 at Canton W 3-2 68
09/16/2014 at Medaille W 1-0 100
09/20/2014 * at Utica L 1-2 113
09/23/2014 Pitt.-Bradford W 1-0 250
09/27/2014 * at St. John Fisher W 1-0 200
10/01/2014 Buffalo L 0-2 200
10/04/2014 * Nazareth L 0-1 1100
10/08/2014 Brockport L 1-2 75
10/11/2014 * Alfred T 2-2 175
10/18/2014 * Stevens L 0-1 100
10/21/2014 at Alfred St. W 2-0 188
10/25/2014 * at Ithaca T 1-1 120
10/28/2014 Roberts Wesleyan W 4-0
11/01/2014 * Elmira W 4-0 125
11/22/2014 at Roberts Wesleyan L 0-2 78

* = Conference game

Ithaca (6-8-3, 5-1-1)
Ithaca (6-8-3, 5-1-1)
Date Opponent Result Attendance
08/30/2014 at Oneonta L 0-4 316
09/07/2014 at Dickinson L 1-4 130
09/13/2014 Geneseo T 1-1 100
09/14/2014 at Cortland L 0-2 156
09/20/2014 * Alfred W 3-1 120
09/23/2014 Scranton L 1-3 100
09/27/2014 * Stevens L 0-1 150
09/30/2014 at Hobart T 2-2 60
10/04/2014 * at Elmira W 3-1 183
10/07/2014 at Hamilton L 0-1
10/11/2014 * at Utica W 1-0 256
10/18/2014 * at St. John Fisher W 1-0 125
10/25/2014 * Houghton T 1-1 120
10/29/2014 RIT L 1-2 70
11/01/2014 * Nazareth W 1-0 120
11/07/2014 Utica W 1-0 236
11/08/2014 at Stevens L 0-3 543

* = Conference game

Nazareth (5-12-0, 3-4-0)
Nazareth (5-12-0, 3-4-0)
Date Opponent Result Attendance
08/29/2014 Allegheny W 3-1 412
08/30/2014 Centenary L 1-2 327
09/06/2014 Oswego W 2-0 102
09/13/2014 at Skidmore College L 1-4 144
09/16/2014 Fredonia L 2-3 203
09/20/2014 * Stevens L 0-2
09/23/2014 at RIT L 0-5 105
09/27/2014 * at Alfred L 4-5 135
09/30/2014 Geneseo L 0-3 154
10/04/2014 * at Houghton W 1-0 1100
10/07/2014 at Hobart L 1-6
10/11/2014 * St. John Fisher L 2-4
10/14/2014 Bryant & Stratton L 0-2 47
10/19/2014 * Utica W 2-0 263
10/25/2014 * at Elmira W 5-1 122
10/28/2014 Buffalo State L 1-2 73
11/01/2014 * at Ithaca L 0-1 120

* = Conference game

St. John Fisher (4-12-1, 2-5-0)
St. John Fisher (4-12-1, 2-5-0)
Date Opponent Result Attendance
08/29/2014 Buffalo State L 0-1 150
08/31/2014 at Morrisville W 1-0 138
09/03/2014 at Brockport T 0-0 400
09/05/2014 at Hiram L 0-3 100
09/06/2014 at Capital L 0-2 40
09/09/2014 Hobart L 0-2 175
09/13/2014 at New York U. L 1-2 76
09/20/2014 * Elmira W 3-0 100
09/23/2014 Univ. of Rochester L 0-5 150
09/27/2014 * Houghton L 0-1 200
10/04/2014 * at Alfred L 0-1 140
10/07/2014 at Alfred St. W 1-0 88
10/11/2014 * at Nazareth W 4-2
10/18/2014 * Ithaca L 0-1 125
10/25/2014 * at Utica L 0-2 230
10/29/2014 Geneseo L 0-3 150
11/01/2014 * Stevens L 0-5 100

* = Conference game

Stevens (14-4-2, 7-0-0)
Stevens (14-4-2, 7-0-0)
Date Opponent Result Attendance
08/29/2014 Farmingdale St. L 1-2 592
09/03/2014 at William Paterson L 1-3 100
09/06/2014 CARTHAGE W 3-1 336
09/10/2014 TCNJMSOC W 2-0 346
09/13/2014 at Muhlenberg L 0-1 150
09/17/2014 VCMS W 2-0 236
09/20/2014 * at Nazareth W 2-0
09/24/2014 MVILLEM W 5-0 231
09/27/2014 * at Ithaca W 1-0 150
10/04/2014 * Utica W 2-0 432
10/08/2014 at Swarthmore T 1-1 92
10/11/2014 * Elmira W 3-0 237
10/15/2014 at Merchant Marine W 3-2 50
10/18/2014 * at Houghton W 1-0 100
10/25/2014 * Alfred W 4-0 474
11/01/2014 * at St. John Fisher W 5-0 100
11/07/2014 Alfred T 0-0 337
11/08/2014 Ithaca W 3-0 543
11/15/2014 at Montclair State W 2-0 278
11/16/2014 at Chris. Newport L 2-4 567

* = Conference game

Utica (7-9-3, 4-3-0)
Utica (7-9-3, 4-3-0)
Date Opponent Result Attendance
08/29/2014 Russell Sage W 3-0 203
08/30/2014 Purchase College W 4-0 176
09/03/2014 at Poly T 2-2 375
09/09/2014 at Wells L 1-2 176
09/13/2014 Oswego T 0-0 117
09/17/2014 at Hobart L 0-4 78
09/20/2014 * Houghton W 2-1 113
09/23/2014 Hamilton L 1-2 156
09/27/2014 * at Elmira W 2-1 120
09/30/2014 at Morrisville L 0-2 50
10/04/2014 * at Stevens L 0-2 432
10/07/2014 at Skidmore College T 2-2 178
10/11/2014 * Ithaca L 0-1 256
10/19/2014 * at Nazareth L 0-2 263
10/22/2014 at Canton W 1-0 63
10/25/2014 * St. John Fisher W 2-0 230
10/29/2014 at Plattsburgh State L 1-5 58
11/01/2014 * Alfred W 4-1 78
11/07/2014 at Ithaca L 0-1 236

* = Conference game

Game Highs

Team Game Highs

Individual Game Highs