2014 Women's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Ithaca 20 43 15 2.150 .75 1.40 1 1 348 89 .856 85
Stevens 21 45 23 2.143 1.10 1.04 1 2 458 89 .795 110
Nazareth 23 46 19 2.000 .83 1.17 2 2 347 103 .844 84
Houghton 21 41 26 1.952 1.24 0.71 0 0 322 116 .813 79
Hartwick 17 28 29 1.647 1.71 -0.06 0 0 204 95 .766 76
Elmira 17 20 20 1.176 1.18 0.00 1 1 152 124 .861 70
Utica 17 19 41 1.118 2.41 -1.29 1 1 166 116 .739 73
St. John Fisher 19 19 30 1.000 1.58 -0.58 0 0 204 107 .781 72
Alfred 17 15 41 .882 2.41 -1.53 0 2 102 181 .815 67

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Stevens 21 458 221 58 110 2/1 8/0
Ithaca 20 348 142 20 85 1/1 3/0
Nazareth 23 347 138 45 84 2/2 2/0
Houghton 21 322 133 18 79 0/0 2/0
St. John Fisher 19 204 67 10 72 0/0 0/0
Hartwick 17 204 144 26 76 0/0 3/0
Utica 17 166 127 29 73 1/1 9/0
Elmira 17 152 131 23 70 1/1 4/0
Alfred 17 102 109 34 67 2/0 0/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Stevens 21 458 21.81 212 10.10
Nazareth 23 347 15.09 207 9.00
Ithaca 20 348 17.40 174 8.70
Houghton 21 322 15.33 163 7.76
Hartwick 17 204 12.00 98 5.76
St. John Fisher 19 204 10.74 106 5.58
Elmira 17 152 8.94 91 5.35
Utica 17 166 9.76 84 4.94
Alfred 17 102 6.00 72 4.24

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Ithaca 20 43 32 118 5.90
Stevens 21 45 30 120 5.71
Nazareth 23 46 35 127 5.52
Houghton 21 41 27 109 5.19
Hartwick 17 28 24 80 4.71
Elmira 17 20 17 57 3.35
Utica 17 19 13 51 3.00
St. John Fisher 19 19 17 55 2.89
Alfred 17 15 8 38 2.24

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Ithaca 20 43 2.150 15 3 13 1
Stevens 21 45 2.143 14 2 15 0
Nazareth 23 46 2.000 15 2 16 0
Houghton 21 41 1.952 11 5 8 0
Hartwick 17 28 1.647 7 2 9 0
Elmira 17 20 1.176 7 1 8 0
Utica 17 19 1.118 5 6 3 1
St. John Fisher 19 19 1.000 6 1 7 1
Alfred 17 15 .882 3 1 3 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Ithaca 20 32 1.600
Nazareth 23 35 1.522
Stevens 21 30 1.429
Hartwick 17 24 1.412
Houghton 21 27 1.286
Elmira 17 17 1.000
St. John Fisher 19 17 .895
Utica 17 13 .765
Alfred 17 8 .471

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Ithaca 20 15 .75 1827:11 .739
Nazareth 23 19 .83 2130:36 .803
Stevens 21 23 1.10 1890:00 1.095
Elmira 17 20 1.18 1590:00 1.132
Houghton 21 26 1.24 1923:22 1.217
St. John Fisher 19 30 1.58 1747:43 1.545
Hartwick 17 29 1.71 1553:07 1.680
Alfred 17 41 2.41 1568:52 2.352
Utica 17 41 2.41 1566:09 2.356

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Alfred 17 181 .815 10.65 1 .059
Elmira 17 124 .861 7.29 6 .353
Utica 17 116 .739 6.82 1 .059
St. John Fisher 19 107 .781 5.63 4 .211
Hartwick 17 95 .766 5.59 4 .235
Houghton 21 116 .813 5.52 6 .286
Nazareth 23 103 .844 4.48 11 .478
Ithaca 20 89 .856 4.45 11 .550
Stevens 21 89 .795 4.24 8 .381

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
St. John Fisher 19 67 3.53 0 .00 0 .00
Nazareth 23 138 6.00 2 .09 0 .00
Houghton 21 133 6.33 2 .10 0 .00
Alfred 17 109 6.41 0 .00 0 .00
Ithaca 20 142 7.10 3 .15 0 .00
Utica 17 127 7.47 9 .53 0 .00
Elmira 17 131 7.71 4 .24 0 .00
Hartwick 17 144 8.47 3 .18 0 .00
Stevens 21 221 10.52 8 .38 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Stevens 21 110 5.24 58 2.76
Ithaca 20 85 4.25 20 1.00
Nazareth 23 84 3.65 45 1.96
Houghton 21 79 3.76 18 .86
Hartwick 17 76 4.47 26 1.53
Utica 17 73 4.29 29 1.71
St. John Fisher 19 72 3.79 10 .53
Elmira 17 70 4.12 23 1.35
Alfred 17 67 3.94 34 2.00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Stephany Ellison (Houghton) 20 158 7.90
Raba Nassif (Stevens) 20 120 6.00
Kelsey KING (Ithaca) 20 74 3.70
Ann Heine (Stevens) 21 67 3.19
Alana Fitzpatrick (Utica) 17 43 2.53
Holly NIEMIEC (Ithaca) 20 50 2.50
Casey Boucher (Hartwick) 16 38 2.38
Elizabeth Howell (Nazareth) 23 54 2.35
Sarah Gabriele (Houghton) 21 48 2.29
Michaela Soules (Nazareth) 22 49 2.23
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Stephany Ellison (Houghton) 20 25 1.250
Raba Nassif (Stevens) 20 18 .900
Kelsey KING (Ithaca) 20 14 .700
Christine Belding (Nazareth) 23 10 .435
Sarah WOYCHICK (Ithaca) 19 9 .474
Ann Heine (Stevens) 21 9 .429
Briana Vibbard (Nazareth) 23 7 .304
Sierra Bentley (Hartwick) 17 7 .412
Casey Boucher (Hartwick) 16 7 .438
Maddisen Melley (Utica) 15 7 .467
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Stephany Ellison (Houghton) 20 7 .350
Kelsey KING (Ithaca) 20 6 .300
Raba Nassif (Stevens) 20 6 .300
Maddisen Melley (Utica) 15 4 .267
Sarah WOYCHICK (Ithaca) 19 4 .211
Briana Vibbard (Nazareth) 23 4 .174
Christine Belding (Nazareth) 23 3 .130
Casey Boucher (Hartwick) 16 2 .125
Sara Kazerouni (Elmira) 16 2 .125
Mackenzie Donohue (Elmira) 16 2 .125
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Stephany Ellison (Houghton) 20 75 3.75
Raba Nassif (Stevens) 20 64 3.20
Kelsey KING (Ithaca) 20 45 2.25
Ann Heine (Stevens) 21 35 1.67
Christine Belding (Nazareth) 23 31 1.35
Elizabeth Howell (Nazareth) 23 28 1.22
Sarah Gabriele (Houghton) 21 26 1.24
Briana Vibbard (Nazareth) 23 22 0.96
Kylie Thayer (Hartwick) 17 22 1.29
Michaela Soules (Nazareth) 22 21 0.95
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Michaela Soules (Nazareth) 22 11 .500
Kylie Thayer (Hartwick) 17 10 .588
Holly NIEMIEC (Ithaca) 20 8 .400
Ann Heine (Stevens) 21 7 .333
Carly Finn (St. John Fisher) 19 7 .368
Sarah Gabriele (Houghton) 21 6 .286
Kelsey KING (Ithaca) 20 5 .250
Nikki Garns (Houghton) 20 5 .250
Christine Belding (Nazareth) 23 4 .174
Courtney Malia (Nazareth) 23 4 .174
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Stephany Ellison (Houghton) 20 25 4 54 2.70
Raba Nassif (Stevens) 20 18 4 40 2.00
Kelsey KING (Ithaca) 20 14 5 33 1.65
Ann Heine (Stevens) 21 9 7 25 1.19
Sarah WOYCHICK (Ithaca) 19 9 3 21 1.11
Kylie Thayer (Hartwick) 17 4 10 18 1.06
Christine Belding (Nazareth) 23 10 4 24 1.04
Casey Boucher (Hartwick) 16 7 2 16 1.00
Michaela Soules (Nazareth) 22 5 11 21 .95
Sierra Bentley (Hartwick) 17 7 2 16 .94

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Allison Dobles (Nazareth) 20 13 1733:52 .675
Beth COPPOLECCHIA (Ithaca) 20 15 1797:08 .751
Lindsey Mahnken (Stevens) 19 12 1412:08 .765
Shawna Sprout (Houghton) 19 22 1721:33 1.150
Annie Millar (Hartwick) 13 17 968:07 1.580
Brooke Seavitt (St. John Fisher) 19 30 1682:44 1.605
Kelly Heimerle (Utica) 12 27 1069:21 2.272
Sammy Jo Shanahan (Alfred) 17 38 1475:50 2.317
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Beth COPPOLECCHIA (Ithaca) 20 10 .500
Allison Dobles (Nazareth) 20 8 .400
Lindsey Mahnken (Stevens) 19 6 .316
Shawna Sprout (Houghton) 19 5 .263
Brooke Seavitt (St. John Fisher) 19 3 .158
Annie Millar (Hartwick) 13 1 .077
Kelly Heimerle (Utica) 12 1 .083
Sammy Jo Shanahan (Alfred) 17 1 .059
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Allison Dobles (Nazareth) 20 83 13 .865
Beth COPPOLECCHIA (Ithaca) 20 88 15 .854
Lindsey Mahnken (Stevens) 19 70 12 .854
Shawna Sprout (Houghton) 19 101 22 .821
Sammy Jo Shanahan (Alfred) 17 168 38 .816
Brooke Seavitt (St. John Fisher) 19 105 30 .778
Annie Millar (Hartwick) 13 58 17 .773
Kelly Heimerle (Utica) 12 72 27 .727
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Sammy Jo Shanahan (Alfred) 17 168 9.88
Kelly Heimerle (Utica) 12 72 6.00
Brooke Seavitt (St. John Fisher) 19 105 5.53
Shawna Sprout (Houghton) 19 101 5.32
Annie Millar (Hartwick) 13 58 4.46
Beth COPPOLECCHIA (Ithaca) 20 88 4.40
Allison Dobles (Nazareth) 20 83 4.15
Lindsey Mahnken (Stevens) 19 70 3.68

Results

Overall Results

Overall Results
Date Location Result
12/05/2014 Kissimmee, Fla. Houghton 0 - 3 Grace
12/03/2014 Kissimmee, Fla. Houghton 1 - 2 Campbellsville Univ.
12/02/2014 Kissimmee, FL Houghton 3 - 0 Point (Ga.)
12/02/2014 Kissimmee, FL Houghton 3 - 0 Point (Ga.)
11/22/2014 Grantham, PA Nazareth 0 - 3 Messiah College
11/22/2014 Houghton, NY Houghton 0 - 1 Roberts Wesleyan
11/16/2014 Nazareth College Nazareth 2 - 2 Amherst
11/16/2014 Williamstown, Mass. Ithaca 1 - 4 Williams
11/16/2014 Newark, NJ Stevens 7 - 1 Rutgers-Newark
11/15/2014 Nazareth College Nazareth 1 - 0 Worcester State
11/15/2014 Williamstown, Mass. Ithaca 3 - 1 Springfield
11/15/2014 Newark, NJ Stevens 1 - 0 Richard Stockton
11/12/2014 Union, N.J. Stevens 2 - 1 Kean University
11/12/2014 Galloway, NJ Elmira 1 - 2 Richard Stockton
11/08/2014 Ithaca, N.Y. Nazareth 0 - 0 Ithaca
11/08/2014 Ithaca, N.Y. Ithaca 0 - 0 Nazareth
11/07/2014 Ithaca, N.Y. Nazareth 2 - 0 Stevens
11/07/2014 Ithaca, N.Y. Ithaca 3 - 1 St. John Fisher
11/07/2014 Ithaca, N.Y. Stevens 0 - 2 Nazareth
11/07/2014 Ithaca, N.Y. St. John Fisher 1 - 3 Ithaca
11/01/2014 Saratoga Springs, NY Nazareth 2 - 1 Skidmore College
11/01/2014 Oneonta, NY * Stevens 1 - 0 Hartwick
11/01/2014 Houghton, NY * Houghton 4 - 1 St. John Fisher
11/01/2014 Houghton, NY * St. John Fisher 1 - 4 Houghton
11/01/2014 Oneonta, NY * Hartwick 0 - 1 Stevens
11/01/2014 Utica, NY * Elmira 4 - 0 Utica
11/01/2014 Utica, NY * Utica 0 - 4 Elmira
10/29/2014 Dallas, Pa. Ithaca 2 - 3 Misericordia
10/29/2014 Hoboken, N.J. Stevens 1 - 2 Western Conn. St.
10/29/2014 Buffalo, NY St. John Fisher 1 - 1 Buffalo State
10/29/2014 Oneonta, N.Y. Hartwick 1 - 2 SUNY ONEONTA
10/29/2014 Amherst, N.Y. Alfred 0 - 1 Daemen
10/28/2014 Geneva, N.Y. Nazareth 0 - 0 William Smith
10/25/2014 Nazareth College * Nazareth 3 - 0 Utica
10/25/2014 Ithaca, N.Y. * Ithaca 2 - 1 Hartwick
10/25/2014 Hoboken, N.J. * Stevens 2 - 1 St. John Fisher
10/25/2014 Houghton, NY Houghton 3 - 0 Rochester (N.Y.)
10/25/2014 Hoboken, N.J. * St. John Fisher 1 - 2 Stevens
10/25/2014 Ithaca, N.Y. * Hartwick 1 - 2 Ithaca
10/25/2014 Alfred, NY * Elmira 1 - 0 Alfred
10/25/2014 Nazareth College * Utica 0 - 3 Nazareth
10/25/2014 Alfred, NY * Alfred 0 - 1 Elmira
10/22/2014 Annandale, N.Y. Utica 1 - 2 Bard College
10/21/2014 Nazareth College * Nazareth 6 - 1 Alfred
10/21/2014 Ithaca, N.Y. Ithaca 3 - 0 Oneonta
10/21/2014 Houghton, NY Houghton 4 - 0 Alfred St.
10/21/2014 Pittsford, NY * St. John Fisher 2 - 0 Elmira
10/21/2014 Oneonta, NY Hartwick 2 - 5 Rensselaer
10/21/2014 Pittsford, NY * Elmira 0 - 2 St. John Fisher
10/21/2014 Nazareth College * Alfred 1 - 6 Nazareth
10/18/2014 Hoboken, N.J. * Nazareth 1 - 0 Stevens
10/18/2014 Pittsford, NY * Ithaca 2 - 0 St. John Fisher
10/18/2014 Hoboken, N.J. * Stevens 0 - 1 Nazareth
10/18/2014 Elmira, NY * Houghton 1 - 1 Elmira
10/18/2014 Pittsford, NY * St. John Fisher 0 - 2 Ithaca
10/18/2014 Elmira, NY * Elmira 1 - 1 Houghton
10/18/2014 Utica, NY * Utica 4 - 1 Alfred
10/18/2014 Utica, NY * Alfred 1 - 4 Utica
10/17/2014 Oneonta, NY Hartwick 0 - 3 Union
10/16/2014 Elmira, NY Elmira 3 - 0 Alfred St.
10/13/2014 Houghton, NY * Houghton 1 - 0 Utica
10/13/2014 Houghton, NY * Utica 0 - 1 Houghton
10/12/2014 Ithaca, N.Y. * Nazareth 1 - 2 Ithaca
10/12/2014 Ithaca, N.Y. * Ithaca 2 - 1 Nazareth
10/12/2014 Alfred, NY * Stevens 5 - 0 Alfred
10/12/2014 Pittsford, NY * St. John Fisher 2 - 1 Hartwick
10/12/2014 Pittsford, NY * Hartwick 1 - 2 St. John Fisher
10/12/2014 Alfred, NY * Alfred 0 - 5 Stevens
10/11/2014 Nazareth College * Nazareth 3 - 1 Hartwick
10/11/2014 Utica, NY * Ithaca 4 - 0 Utica
10/11/2014 Houghton, NY * Stevens 3 - 1 Houghton
10/11/2014 Houghton, NY * Houghton 1 - 3 Stevens
10/11/2014 Alfred, NY * St. John Fisher 1 - 0 Alfred
10/11/2014 Nazareth College * Hartwick 1 - 3 Nazareth
10/11/2014 Reading, PA Elmira 2 - 1 Alvernia University
10/11/2014 Utica, NY * Utica 0 - 4 Ithaca
10/11/2014 Alfred, NY * Alfred 0 - 1 St. John Fisher
10/08/2014 Geneseo, N.Y. Elmira 1 - 5 Geneseo
10/07/2014 Brockport, NY Utica 2 - 4 Brockport
10/07/2014 Alfred, NY Alfred 0 - 0 Keuka
10/05/2014 Aurora, N.Y. Hartwick 5 - 0 Wells
10/04/2014 Elmira, NY * Nazareth 3 - 0 Elmira
10/04/2014 Hoboken, N.J. * Ithaca 0 - 1 Stevens
10/04/2014 Hoboken, N.J. * Stevens 1 - 0 Ithaca
10/04/2014 Houghton, NY Houghton 6 - 0 Lancaster Bible
10/04/2014 Utica, NY * St. John Fisher 4 - 1 Utica
10/04/2014 Elmira, NY * Elmira 0 - 3 Nazareth
10/04/2014 Utica, NY * Utica 1 - 4 St. John Fisher
10/01/2014 Ithaca, N.Y. Ithaca 7 - 0 Marywood
10/01/2014 Oneonta, NY * Houghton 0 - 1 Hartwick
10/01/2014 Oneonta, NY * Hartwick 1 - 0 Houghton
10/01/2014 Clinton, N.Y. Utica 0 - 5 Hamilton
09/30/2014 Rochester, NY Nazareth 0 - 0 Rochester
09/30/2014 Hoboken, N.J. Stevens 6 - 1 Eastern Univ.
09/30/2014 Buffalo, NY Alfred 0 - 4 D'Youville College
09/27/2014 Pittsford, NY * Nazareth 3 - 0 St. John Fisher
09/27/2014 Houghton, NY * Ithaca 2 - 0 Houghton
09/27/2014 Elmira, NY * Stevens 1 - 3 Elmira
09/27/2014 Houghton, NY * Houghton 0 - 2 Ithaca
09/27/2014 Pittsford, NY * St. John Fisher 0 - 3 Nazareth
09/27/2014 Oneonta, NY * Hartwick 1 - 0 Alfred
09/27/2014 Elmira, NY * Elmira 3 - 1 Stevens
09/27/2014 Oneonta, NY * Alfred 0 - 1 Hartwick
09/24/2014 Rochester, NY Nazareth 1 - 2 RIT
09/24/2014 Ithaca, N.Y. * Ithaca 1 - 0 Elmira
09/24/2014 Madison, N.J. Stevens 2 - 0 Drew University
09/24/2014 Alfred, NY * Houghton 3 - 0 Alfred
09/24/2014 Oneonta, NY * Hartwick 3 - 1 Utica
09/24/2014 Ithaca, N.Y. * Elmira 0 - 1 Ithaca
09/24/2014 Oneonta, NY * Utica 1 - 3 Hartwick
09/24/2014 Alfred, NY * Alfred 0 - 3 Houghton
09/23/2014 Rochester, NY St. John Fisher 1 - 4 Rochester
09/20/2014 Nazareth College * Nazareth 5 - 1 Houghton
09/20/2014 Ithaca, N.Y. * Ithaca 6 - 1 Alfred
09/20/2014 Hoboken, N.J. * Stevens 3 - 1 Utica
09/20/2014 Nazareth College * Houghton 1 - 5 Nazareth
09/20/2014 Pittsford, NY St. John Fisher 2 - 0 U. of Pitt-Bradford
09/20/2014 Elmira, NY * Hartwick 0 - 0 Elmira
09/20/2014 Elmira, NY * Elmira 0 - 0 Hartwick
09/20/2014 Hoboken, N.J. * Utica 1 - 3 Stevens
09/20/2014 Ithaca, N.Y. * Alfred 1 - 6 Ithaca
09/17/2014 Farmingdale, NY Stevens 1 - 2 Farmingdale State
09/17/2014 Alfred, NY Alfred 2 - 1 Hilbert
09/16/2014 Houghton, NY Houghton 2 - 3 Pitt.-Bradford
09/16/2014 Fredonia, N.Y. St. John Fisher 0 - 1 Fredonia
09/16/2014 Marcy, NY Utica 2 - 1 Poly
09/14/2014 Cortland, N.Y. Ithaca 1 - 0 Cortland
09/14/2014 Annandale, N.Y. Hartwick 0 - 1 Bard College
09/13/2014 Nazareth College Nazareth 3 - 1 Clarkson
09/13/2014 Cortland, N.Y. Ithaca 0 - 2 Rochester
09/13/2014 Geneseo, N.Y. Houghton 0 - 1 Geneseo
09/13/2014 Pittsford, NY St. John Fisher 0 - 1 UNION
09/13/2014 Elmira, NY Elmira 0 - 2 St. Lawrence
09/13/2014 Utica, NY Utica 0 - 2 Potsdam
09/12/2014 Nazareth College Nazareth 3 - 1 St. Lawrence
09/12/2014 Hoboken, N.J. Stevens 0 - 3 Montclair State
09/12/2014 Elmira, NY Elmira 1 - 0 Clarkson University
09/12/2014 Alfred, NY Alfred 0 - 2 Geneseo
09/10/2014 Rochester, NY St. John Fisher 0 - 1 RIT
09/10/2014 Potsdam, N.Y. Elmira 2 - 0 Potsdam
09/10/2014 Utica, NY Utica 1 - 1 D'Youville
09/09/2014 Williamsport, Pa. Alfred 2 - 1 Penn College
09/07/2014 Ithaca, N.Y. Ithaca 2 - 0 Farmingdale
09/07/2014 Hoboken, N.J. Stevens 1 - 0 New York U.
09/07/2014 Oneonta, NY Hartwick 0 - 6 TCNJ
09/06/2014 Pittsford, NY Nazareth 2 - 1 Brockport
09/06/2014 Hoboken, N.J. Stevens 1 - 0 Vassar
09/06/2014 Pittsford, NY St. John Fisher 0 - 1 Geneseo
09/06/2014 Oneonta, NY Hartwick 4 - 1 UMass Dartmouth
09/06/2014 Alfred, NY Alfred 7 - 1 SUNY Canton
09/05/2014 Plattsburgh, N.Y. Elmira 0 - 1 Plattsburgh State
09/05/2014 Potsdam, NY Utica 1 - 0 CU-W
09/04/2014 Geneseo, N.Y. Nazareth 1 - 3 Geneseo
09/04/2014 Pittsford, NY St. John Fisher 1 - 2 Brockport
09/03/2014 Erie, Pa. Houghton 2 - 1 Penn State Behrend
08/31/2014 Hoboken, N.J. Stevens 7 - 0 Brooklyn
08/31/2014 Oneonta, NY Hartwick 4 - 2 Lycoming
08/31/2014 Oneonta, NY Utica 3 - 2 Keuka
08/31/2014 Potsdam, N.Y. Alfred 0 - 3 New England College
08/30/2014 Nazareth College Nazareth 1 - 0 Oneonta
08/30/2014 Union, N.J. Ithaca 1 - 0 Richard Stockton
08/30/2014 Grove City, Pa. Houghton 3 - 2 Grove City
08/30/2014 St. Mary's City, Md. St. John Fisher 0 - 3 Johns Hopkins
08/30/2014 Oneonta, NY Hartwick 4 - 0 Keuka
08/30/2014 Elmira, NY Elmira 1 - 1 Bard College
08/30/2014 Oneonta, NY Utica 2 - 1 Lycoming
08/30/2014 Potsdam, N.Y. Alfred 1 - 1 Potsdam
08/29/2014 Nazareth College Nazareth 3 - 0 Allegheny
08/29/2014 Union, N.J. Ithaca 1 - 0 Kean
08/29/2014 Hoboken, N.J. Stevens 0 - 4 Messiah
08/29/2014 New Wilmington, Pa. Houghton 3 - 0 Westminster
08/29/2014 St. Mary's City, Md. St. John Fisher 2 - 0 St. Mary's (Md.)

* = Conference game

Team Results

Alfred (3-12-2, 0-8-0)
Alfred (3-12-2, 0-8-0)
Date Opponent Result Attendance
08/30/2014 at Potsdam T 1-1 117
08/31/2014 at New England College L 0-3 29
09/06/2014 SUNY Canton W 7-1 60
09/09/2014 at Penn College W 2-1 105
09/12/2014 Geneseo L 0-2 150
09/17/2014 Hilbert W 2-1
09/20/2014 * at Ithaca L 1-6 135
09/24/2014 * Houghton L 0-3 125
09/27/2014 * at Hartwick L 0-1 175
09/30/2014 at D'Youville College L 0-4 40
10/07/2014 Keuka T 0-0 125
10/11/2014 * St. John Fisher L 0-1 80
10/12/2014 * Stevens L 0-5 95
10/18/2014 * at Utica L 1-4 105
10/21/2014 * at Nazareth L 1-6 87
10/25/2014 * Elmira L 0-1 85
10/29/2014 at Daemen L 0-1 65

* = Conference game

Elmira (7-7-3, 3-3-2)
Elmira (7-7-3, 3-3-2)
Date Opponent Result Attendance
08/30/2014 Bard College T 1-1 430
09/05/2014 at Plattsburgh State L 0-1 206
09/10/2014 at Potsdam W 2-0 118
09/12/2014 Clarkson University W 1-0 83
09/13/2014 St. Lawrence L 0-2 112
09/20/2014 * Hartwick T 0-0 389
09/24/2014 * at Ithaca L 0-1 70
09/27/2014 * Stevens W 3-1 145
10/04/2014 * Nazareth L 0-3 147
10/08/2014 at Geneseo L 1-5 60
10/11/2014 at Alvernia University W 2-1 97
10/16/2014 Alfred St. W 3-0 88
10/18/2014 * Houghton T 1-1 226
10/21/2014 * at St. John Fisher L 0-2 75
10/25/2014 * at Alfred W 1-0 85
11/01/2014 * at Utica W 4-0 67
11/12/2014 at Richard Stockton L 1-2 100

* = Conference game

Hartwick (7-9-1, 3-4-1)
Hartwick (7-9-1, 3-4-1)
Date Opponent Result Attendance
08/30/2014 Keuka W 4-0 120
08/31/2014 Lycoming W 4-2 150
09/06/2014 UMass Dartmouth W 4-1 225
09/07/2014 TCNJ L 0-6 73
09/14/2014 at Bard College L 0-1 85
09/20/2014 * at Elmira T 0-0 389
09/24/2014 * Utica W 3-1 75
09/27/2014 * Alfred W 1-0 175
10/01/2014 * Houghton W 1-0 250
10/05/2014 at Wells W 5-0 151
10/11/2014 * at Nazareth L 1-3 269
10/12/2014 * at St. John Fisher L 1-2 50
10/17/2014 Union L 0-3 75
10/21/2014 Rensselaer L 2-5 50
10/25/2014 * at Ithaca L 1-2 125
10/29/2014 at SUNY ONEONTA L 1-2 82
11/01/2014 * Stevens L 0-1 75

* = Conference game

Houghton (11-9-1, 3-4-1)
Houghton (11-9-1, 3-4-1)
Date Opponent Result Attendance
08/29/2014 at Westminster W 3-0 75
08/30/2014 at Grove City W 3-2 125
09/03/2014 at Penn State Behrend W 2-1 187
09/13/2014 at Geneseo L 0-1 110
09/16/2014 Pitt.-Bradford L 2-3 65
09/20/2014 * at Nazareth L 1-5 77
09/24/2014 * at Alfred W 3-0 125
09/27/2014 * Ithaca L 0-2
10/01/2014 * at Hartwick L 0-1 250
10/04/2014 Lancaster Bible W 6-0 850
10/11/2014 * Stevens L 1-3 100
10/13/2014 * Utica W 1-0 45
10/18/2014 * at Elmira T 1-1 226
10/21/2014 Alfred St. W 4-0 35
10/25/2014 Rochester (N.Y.) W 3-0 175
11/01/2014 * St. John Fisher W 4-1 150
11/22/2014 Roberts Wesleyan L 0-1 150
12/02/2014 Point (Ga.) W 3-0
12/02/2014 Point (Ga.) W 3-0
12/03/2014 at Campbellsville Univ. L 1-2 145
12/05/2014 at Grace L 0-3

* = Conference game

Ithaca (15-4-1, 7-1-0)
Ithaca (15-4-1, 7-1-0)
Date Opponent Result Attendance
08/29/2014 at Kean W 1-0 166
08/30/2014 Richard Stockton W 1-0 122
09/07/2014 Farmingdale W 2-0 100
09/13/2014 at Rochester L 0-2 72
09/14/2014 at Cortland W 1-0 128
09/20/2014 * Alfred W 6-1 135
09/24/2014 * Elmira W 1-0 70
09/27/2014 * at Houghton W 2-0
10/01/2014 Marywood W 7-0 50
10/04/2014 * at Stevens L 0-1 329
10/11/2014 * at Utica W 4-0 67
10/12/2014 * Nazareth W 2-1 110
10/18/2014 * at St. John Fisher W 2-0 100
10/21/2014 Oneonta W 3-0 60
10/25/2014 * Hartwick W 2-1 125
10/29/2014 at Misericordia L 2-3 150
11/07/2014 St. John Fisher W 3-1 120
11/08/2014 Nazareth T 0-0 275
11/15/2014 Springfield W 3-1 219
11/16/2014 at Williams L 1-4 224

* = Conference game

Nazareth (15-4-4, 7-1-0)
Nazareth (15-4-4, 7-1-0)
Date Opponent Result Attendance
08/29/2014 Allegheny W 3-0 346
08/30/2014 Oneonta W 1-0 233
09/04/2014 at Geneseo L 1-3 110
09/06/2014 Brockport W 2-1 150
09/12/2014 St. Lawrence W 3-1 93
09/13/2014 Clarkson W 3-1 107
09/20/2014 * Houghton W 5-1 77
09/24/2014 at RIT L 1-2 113
09/27/2014 * at St. John Fisher W 3-0 100
09/30/2014 at Rochester T 0-0 117
10/04/2014 * at Elmira W 3-0 147
10/11/2014 * Hartwick W 3-1 269
10/12/2014 * at Ithaca L 1-2 110
10/18/2014 * at Stevens W 1-0 500
10/21/2014 * Alfred W 6-1 87
10/25/2014 * Utica W 3-0 567
10/28/2014 at William Smith T 0-0 100
11/01/2014 at Skidmore College W 2-1 178
11/07/2014 Stevens W 2-0 100
11/08/2014 at Ithaca T 0-0 275
11/15/2014 Worcester State W 1-0 817
11/16/2014 Amherst T 2-2 657
11/22/2014 at Messiah College L 0-3 370

* = Conference game

St. John Fisher (6-12-1, 4-4-0)
St. John Fisher (6-12-1, 4-4-0)
Date Opponent Result Attendance
08/29/2014 at St. Mary's (Md.) W 2-0 150
08/30/2014 at Johns Hopkins L 0-3 150
09/04/2014 Brockport L 1-2 200
09/06/2014 Geneseo L 0-1 175
09/10/2014 at RIT L 0-1 205
09/13/2014 UNION L 0-1 100
09/16/2014 at Fredonia L 0-1 75
