2019-20 Men's Basketball Standings

2019-20 Men's Basketball Standings
School Conf CPct. Overall Pct. Streak
Nazareth * 12-2 .857 21-6 .778 L1
St. John Fisher * 12-2 .857 19-9 .679 L1
Utica * 9-5 .643 18-8 .692 L2
Russell Sage * 8-6 .571 15-11 .577 L1
Hartwick 6-8 .429 14-11 .560 W3
Alfred 5-9 .357 11-14 .440 W1
Houghton 3-11 .214 5-20 .200 L2
Elmira 1-13 .071 2-23 .080 L6

* Clinched E8 Tournament berth