2025-26 Empire 8 Men's Tennis Standings

2025-26 Empire 8 Men's Tennis Standings
School Conf CPct. Overall Pct. Streak
East Division
Thomas * 5-0 1.000 13-3 .812 L1
Norwich * 4-1 .800 13-4 .765 L1
Delhi * 3-2 .600 7-9 .438 L1
VSU Lyndon 2-3 .400 6-5 .545 W5
Lesley 1-4 .200 2-8 .200 L4
VSU Johnson 0-5 .000 0-11 .000 L11
West Division
St. John Fisher * 8-0 1.000 12-4 .750 L1
Alfred * 6-2 .750 14-6 .700 L1
Oswego * 3-5 .375 3-8 .273 L3
Houghton 3-5 .375 6-9 .400 W2
Nazareth 0-8 .000 0-12 .000 L12

* Clinched Empire 8 Postseason Tournament Berth