2013 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Salisbury University 7 34 2 31 0 0 0 241 34.4
St. John Fisher 7 32 3 29 1 0 0 232 33.1
Buffalo State 7 31 2 24 1 0 0 218 31.1
Alfred 7 30 5 23 0 0 0 218 31.1
Hartwick 8 26 2 25 0 0 0 187 23.4
Utica 7 21 4 14 0 0 0 152 21.7
Ithaca 8 19 10 13 0 0 0 157 19.6
Frostburg University 7 18 0 15 1 0 0 125 17.9
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Salisbury University 7 15 2 14 0 0 0 110 15.7
Ithaca 8 19 1 15 1 0 0 134 16.8
St. John Fisher 7 22 4 16 1 0 0 162 23.1
Hartwick 8 27 6 24 0 0 0 204 25.5
Alfred 7 26 2 23 0 0 0 185 26.4
Buffalo State 7 29 4 23 0 0 0 209 29.9
Utica 7 31 2 26 0 0 0 218 31.1
Frostburg University 7 42 7 33 1 0 0 308 44.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Alfred 7 1072 1683 495 2755 5.6 28 393.6
Salisbury University 7 2349 360 435 2709 6.2 33 387.0
Buffalo State 7 983 1718 467 2701 5.8 28 385.9
St. John Fisher 7 946 1745 504 2691 5.3 29 384.4
Utica 7 792 1689 514 2481 4.8 20 354.4
Hartwick 8 732 1949 531 2681 5.0 22 335.1
Ithaca 8 803 1642 535 2445 4.6 17 305.6
Frostburg University 7 931 1135 493 2066 4.2 17 295.1
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Salisbury University 7 706 1353 456 2059 4.5 15 294.1
St. John Fisher 7 967 1250 479 2217 4.6 21 316.7
Ithaca 8 946 1609 533 2555 4.8 16 319.4
Hartwick 8 995 1725 532 2720 5.1 25 340.0
Alfred 7 1045 1429 461 2474 5.4 23 353.4
Buffalo State 7 968 1676 505 2644 5.2 27 377.7
Utica 7 1347 1347 473 2694 5.7 30 384.9
Frostburg University 7 1634 1532 535 3166 5.9 37 452.3

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Salisbury University 7 382 2349 6.1 28 335.6
Alfred 7 270 1072 4.0 14 153.1
Buffalo State 7 231 983 4.3 14 140.4
St. John Fisher 7 279 946 3.4 15 135.1
Frostburg University 7 286 931 3.3 11 133.0
Utica 7 229 792 3.5 11 113.1
Ithaca 8 295 803 2.7 5 100.4
Hartwick 8 265 732 2.8 5 91.5
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Salisbury University 7 221 706 3.2 5 100.9
Ithaca 8 263 946 3.6 6 118.3
Hartwick 8 278 995 3.6 14 124.4
St. John Fisher 7 272 967 3.6 14 138.1
Buffalo State 7 268 968 3.6 14 138.3
Alfred 7 278 1045 3.8 12 149.3
Utica 7 310 1347 4.3 16 192.4
Frostburg University 7 347 1634 4.7 22 233.4

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
St. John Fisher 7 140 225 7 62.2 1745 7.8 14 249.3
Buffalo State 7 139 236 9 58.9 1718 7.3 14 245.4
Hartwick 8 141 266 13 53.0 1949 7.3 17 243.6
Utica 7 174 285 15 61.1 1689 5.9 9 241.3
Alfred 7 129 225 9 57.3 1683 7.5 14 240.4
Ithaca 8 133 240 10 55.4 1642 6.8 12 205.3
Frostburg University 7 92 207 14 44.4 1135 5.5 6 162.1
Salisbury University 7 23 53 2 43.4 360 6.8 5 51.4
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
St. John Fisher 7 140 225 7 62.2 1745 14 141.7
Alfred 7 129 225 9 57.3 1683 14 132.7
Buffalo State 7 139 236 9 58.9 1718 14 132.0
Hartwick 8 141 266 13 53.0 1949 17 125.9
Salisbury University 7 23 53 2 43.4 360 5 124.0
Ithaca 8 133 240 10 55.4 1642 12 121.1
Utica 7 174 285 15 61.1 1689 9 110.7
Frostburg University 7 92 207 14 44.4 1135 6 86.5
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
St. John Fisher 7 108 207 13 52.2 1250 6.0 7 178.6
Utica 7 99 163 3 60.7 1347 8.3 14 192.4
Salisbury University 7 142 235 15 60.4 1353 5.8 10 193.3
Ithaca 8 143 270 12 53.0 1609 6.0 10 201.1
Alfred 7 99 183 13 54.1 1429 7.8 11 204.1
Hartwick 8 130 254 9 51.2 1725 6.8 11 215.6
Frostburg University 7 122 188 2 64.9 1532 8.1 15 218.9
Buffalo State 7 128 237 12 54.0 1676 7.1 13 239.4
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
St. John Fisher 7 108 207 13 52.2 1250 7 101.5
Ithaca 8 143 270 12 53.0 1609 10 106.4
Salisbury University 7 142 235 15 60.4 1353 10 110.1
Hartwick 8 130 254 9 51.2 1725 11 115.4
Buffalo State 7 128 237 12 54.0 1676 13 121.4
Alfred 7 99 183 13 54.1 1429 11 125.3
Utica 7 99 163 3 60.7 1347 14 154.8
Frostburg University 7 122 188 2 64.9 1532 15 157.5

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Ithaca 8 26 656 0 25.2
St. John Fisher 7 30 640 0 21.3
Alfred 7 31 619 0 20.0
Salisbury University 7 22 390 0 17.7
Utica 7 37 651 0 17.6
Frostburg University 7 52 861 0 16.6
Buffalo State 7 26 427 0 16.4
Hartwick 8 37 599 0 16.2
Punts
Punt Returns
Index Team G NO YDS TD AVG
Ithaca 8 20 260 2 13.0
Salisbury University 7 20 256 0 12.8
Hartwick 8 16 137 0 8.6
Buffalo State 7 16 131 0 8.2
Frostburg University 7 12 85 1 7.1
Utica 7 12 79 0 6.6
Alfred 7 3 10 0 3.3
St. John Fisher 7 12 27 0 2.3

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Ithaca 8 35 2034 58.1 538 2 41.3
Salisbury University 7 42 2407 57.3 632 5 39.3
Buffalo State 7 39 2088 53.5 646 2 35.7
St. John Fisher 7 41 2262 55.2 778 3 34.4
Alfred 7 39 1959 50.2 571 2 34.3
Hartwick 8 34 1774 52.2 551 3 33.8
Utica 7 31 1655 53.4 624 1 32.5
Frostburg University 7 25 1228 49.1 503 0 29.0
PAT
PAT
Index Team MADE-ATT PCT
Hartwick 25-25 1.000
St. John Fisher 29-31 .935
Salisbury University 31-34 .912
Frostburg University 15-17 .882
Ithaca 13-15 .867
Buffalo State 24-28 .857
Alfred 23-29 .793
Utica 14-18 .778
Field Goals
Field Goals
Index Team MADE-ATT PCT
Ithaca 10-13 .769
Alfred 5-7 .714
Buffalo State 2-3 .667
Salisbury University 2-3 .667
St. John Fisher 3-5 .600
Utica 4-7 .571
Hartwick 2-8 .250
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Salisbury University 7 25 973 38.9 48 1.9 1 4 36.2
Alfred 7 29 1072 37.0 30 1.0 1 4 35.2
Utica 7 37 1467 39.6 112 3.0 4 6 34.5
Buffalo State 7 34 1275 37.5 95 2.8 1 3 34.1
Hartwick 8 38 1398 36.8 165 4.3 0 5 32.4
Ithaca 8 42 1421 33.8 109 2.6 3 7 29.8
Frostburg University 7 43 1572 36.6 242 5.6 3 11 29.5
St. John Fisher 7 33 1186 35.9 184 5.6 3 4 28.5

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Utica 7 5 27
Alfred 7 6 23
Buffalo State 7 12 118
St. John Fisher 7 12 84
Salisbury University 7 14 72
Frostburg University 7 18 111
Ithaca 8 23 139
Hartwick 8 34 239
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Salisbury University 7 15 295 1 19.7
Alfred 7 13 91 1 7.0
St. John Fisher 7 13 291 2 22.4
Buffalo State 7 12 169 1 14.1
Ithaca 8 12 46 0 3.8
Hartwick 8 9 61 1 6.8
Utica 7 3 69 0 23.0
Frostburg University 7 2 0 0 .0
Sacks By
Sacks By
Index Team G NO YDS
St. John Fisher 7 24 161
Hartwick 8 23 143
Buffalo State 7 21 156
Alfred 7 14 99
Frostburg University 7 14 86
Ithaca 8 11 70
Salisbury University 7 11 59
Utica 7 6 39
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Hartwick 8 11 1.38
Ithaca 8 10 1.25
Frostburg University 7 10 1.43
St. John Fisher 7 9 1.29
Salisbury University 7 8 1.14
Alfred 7 8 1.14
Utica 7 8 1.14
Buffalo State 7 5 0.71
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Ithaca 8 11 4 1.38
Hartwick 8 10 41 1.25
Utica 7 9 4 1.29
Alfred 7 8 25 1.14
St. John Fisher 7 8 43 1.14
Frostburg University 7 8 42 1.14
Salisbury University 7 7 2 1.00
Buffalo State 7 6 22 0.86

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
St. John Fisher 7 65 78 10 153 21.9
Alfred 7 70 67 7 144 20.6
Utica 7 47 83 9 139 19.9
Salisbury University 7 110 16 7 133 19.0
Buffalo State 7 58 65 7 130 18.6
Hartwick 8 38 88 19 145 18.1
Frostburg University 7 58 50 14 122 17.4
Ithaca 8 49 69 11 129 16.1
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
St. John Fisher 7 54 112 48.2
Alfred 7 45 100 45.0
Utica 7 49 116 42.2
Salisbury University 7 29 72 40.3
Ithaca 8 50 128 39.1
Buffalo State 7 34 91 37.4
Hartwick 8 39 114 34.2
Frostburg University 7 33 103 32.0
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
St. John Fisher 7 9 14 64.3
Hartwick 8 8 17 47.1
Alfred 7 5 11 45.5
Ithaca 8 5 12 41.7
Salisbury University 7 5 12 41.7
Utica 7 7 17 41.2
Frostburg University 7 5 14 35.7
Buffalo State 7 4 15 26.7
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Salisbury University 7 39 63 7 109 15.6
Ithaca 8 46 81 9 136 17.0
St. John Fisher 7 57 57 8 122 17.4
Hartwick 8 61 62 16 139 17.4
Alfred 7 65 59 11 135 19.3
Utica 7 76 58 11 145 20.7
Buffalo State 7 59 70 18 147 21.0
Frostburg University 7 92 66 4 162 23.1
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
St. John Fisher 7 35 101 34.7
Buffalo State 7 39 107 36.4
Utica 7 35 95 36.8
Ithaca 8 47 121 38.8
Salisbury University 7 42 106 39.6
Hartwick 8 47 114 41.2
Alfred 7 39 90 43.3
Frostburg University 7 49 102 48.0
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Ithaca 8 3 14 21.4
Salisbury University 7 3 9 33.3
Alfred 7 5 15 33.3
Hartwick 8 7 20 35.0
St. John Fisher 7 6 14 42.9
Buffalo State 7 7 15 46.7
Frostburg University 7 8 13 61.5
Utica 7 9 12 75.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Frostburg University 7 33 235 33.6
St. John Fisher 7 30 282 40.3
Ithaca 8 40 346 43.3
Utica 7 31 309 44.1
Alfred 7 39 317 45.3
Salisbury University 7 45 382 54.6
Hartwick 8 59 557 69.6
Buffalo State 7 58 593 84.7
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Buffalo State 7 0-0 0 0/0 0-0 0 0 0
Ithaca 8 0-0 0 0/0 0-0 0 0 0
Salisbury University 7 0-0 0 0/0 0-0 0 0 0
Alfred 7 0-0 0 0/0 0-0 0 0 0
St. John Fisher 7 0-0 0 0/0 0-0 0 0 0
Hartwick 8 0-0 0 0/0 0-0 0 0 0
Utica 7 0-0 0 0/0 0-0 0 0 0
Frostburg University 7 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Ithaca 8 265:37 33:12
Alfred 7 224:29 32:04
Hartwick 8 253:51 31:43
Salisbury University 7 217:39 31:05
St. John Fisher 7 211:22 30:11
Utica 7 202:32 28:56
Buffalo State 7 199:05 28:26
Frostburg University 7 166:20 23:45
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Hartwick 8 54 561 70.1
Buffalo State 7 46 392 56.0
Frostburg University 7 43 388 55.4
Salisbury University 7 38 352 50.3
St. John Fisher 7 45 352 50.3
Utica 7 38 339 48.4
Ithaca 8 45 365 45.6
Alfred 7 26 272 38.9
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Ithaca 8 13-22 59.1 12 5/7 1-6 1 0 3
Salisbury University 7 10-16 62.5 8 4/4 2-2 1 5 0
Alfred 7 18-26 69.2 16 11/5 2-3 1 2 4
Buffalo State 7 18-25 72 15 11/4 3-6 2 1 1
St. John Fisher 7 21-26 80.8 18 13/5 3-3 2 2 1
Utica 7 22-27 81.5 20 15/5 2-3 2 0 0
Hartwick 8 27-33 81.8 21 14/7 6-7 0 2 2
Frostburg University 7 37-44 84.1 30 20/10 7-10 1 0 2

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Rich Pete (Buffalo State) 7 111 591 5.3 7 44 84.4
Cody Miller (St. John Fisher) 7 132 580 4.4 11 27 82.9
Jerome Johnson (Salisbury University) 7 49 516 10.5 2 42 73.7
Mike Fourth (Frostburg University) 7 127 475 3.7 8 18 67.9
Kurtis Ahart (Hartwick) 6 88 401 4.6 2 18 66.8
Jake Larson (Utica) 7 106 409 3.9 7 30 58.4
Austin Dwyer (Alfred) 7 89 375 4.2 6 21 53.6
Ryan Burnett (Utica) 7 92 365 4.0 3 30 52.1
Nick Knauer (Hartwick) 8 78 405 5.2 1 56 50.6
Desmond Sivels (Salisbury University) 7 33 321 9.7 0 50 45.9
T.PADULA (Ithaca) 6 66 259 3.9 1 25 43.2
Joey Jones (Salisbury University) 7 91 300 3.3 9 31 42.9
Tyler Fenti (St. John Fisher) 6 59 211 3.6 3 21 35.2
Brandon Norwood (Salisbury University) 7 24 229 9.5 3 82 32.7
Tyler Johnson (Alfred) 7 58 227 3.9 2 25 32.4
Nick Aloi (Salisbury University) 7 38 226 5.9 2 40 32.3
Tyler DeRosa (Alfred) 7 54 225 4.2 0 23 32.1
J. Langford III (Salisbury University) 10 45 315 7.0 0 17 31.5
Ken Emmons (Frostburg University) 6 44 178 4.0 1 21 29.7
Shacori Riddick (Frostburg University) 7 48 186 3.9 0 24 26.6
Tyler West (Salisbury University) 7 36 163 4.5 1 19 23.3
Chuck Beckwith (Alfred) 7 44 152 3.5 1 15 21.7
Casey Kacz (Buffalo State) 7 54 131 2.4 6 33 18.7
Lonnie Liggins (Salisbury University) 7 13 125 9.6 2 44 17.9
Ismail Brooks (Buffalo State) 5 33 89 2.7 0 13 17.8
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Casey Kacz (Buffalo State) 7 139 229 9 60.7 1718 14 75 245.4 136.0
Tyler Fenti (St. John Fisher) 6 124 196 7 63.3 1429 12 58 238.2 137.6
C. Butkiewicz (Utica) 7 170 274 15 62.0 1657 9 68 236.7 112.7
John Garcia (Hartwick) 8 137 254 12 53.9 1866 17 57 233.3 128.3
Tyler Johnson (Alfred) 7 116 199 7 58.3 1456 11 58 208.0 131.0
Tom Dempsey (Ithaca) 7 99 166 7 59.6 1193 10 65 170.4 131.5
Ken Emmons (Frostburg University) 6 47 111 7 42.3 583 2 51 97.2 79.8
Teron Tyre (Frostburg University) 5 39 78 5 50.0 482 3 40 96.4 101.8
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Anthony Acevedo (Utica) 6 46 635 4 68 13.8 7.7 105.8
Mike Doherty (Buffalo State) 7 39 658 4 75 16.9 5.6 94.0
Tanner Williams (Hartwick) 8 52 727 6 43 14.0 6.5 90.9
Kevin Francis (St. John Fisher) 6 33 528 5 58 16.0 5.5 88.0
Josh Phillips (Alfred) 7 35 526 5 62 15.0 5.0 75.1
Frankie Molina (Hartwick) 8 37 593 6 42 16.0 4.6 74.1
J. LYNCH (Ithaca) 8 39 548 5 63 14.1 4.9 68.5
Jonathan Ruffin (Alfred) 7 26 469 2 58 18.0 3.7 67.0
Antonio Wood (Frostburg University) 7 23 394 3 51 17.1 3.3 56.3
Nathan Nigolian (St. John Fisher) 7 29 353 3 42 12.2 4.1 50.4
J.PRUGAR (Ithaca) 8 21 361 4 65 17.2 2.6 45.1
V.BOFFOLI (Ithaca) 8 32 319 1 30 10.0 4.0 39.9
Gregory Palmer (Utica) 5 16 193 1 55 12.1 3.2 38.6
Haydan Roberts (Frostburg University) 7 22 258 1 36 11.7 3.1 36.9
Dan Rudy (St. John Fisher) 7 27 248 2 34 9.2 3.9 35.4
Sherman Nelson (Buffalo State) 7 18 247 2 49 13.7 2.6 35.3
Sean Jones (Utica) 7 26 228 0 44 8.8 3.7 32.6
Ryan Sweet (St. John Fisher) 7 11 219 3 78 19.9 1.6 31.3
Myles Burgess (Frostburg University) 5 13 156 0 33 12.0 2.6 31.2
Jamie Murphy (Utica) 7 27 215 1 44 8.0 3.9 30.7
Isiah Young (Alfred) 7 15 205 0 43 13.7 2.1 29.3
Jerred Beniquez (Utica) 7 20 193 1 28 9.7 2.9 27.6
Travis Samuels (Hartwick) 6 15 154 0 28 10.3 2.5 25.7
Isaiah Taylor (Salisbury University) 7 11 178 3 38 16.2 1.6 25.4
David Lee Tack (Alfred) 7 15 173 1 33 11.5 2.1 24.7

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Cody Miller (St. John Fisher) 7 11 0 0 0 66 9.4
Joey Jones (Salisbury University) 7 9 0 0 0 54 7.7
Rich Pete (Buffalo State) 7 8 0 0 0 48 6.9
Mike Fourth (Frostburg University) 7 8 0 0 0 48 6.9
Thomas Gioia (Alfred) 6 0 5 23 0 38 6.3
Austin Dwyer (Alfred) 7 7 0 0 0 42 6.0
Jake Larson (Utica) 7 7 0 0 0 42 6.0
Zak Osborne (Salisbury University) 5 0 2 23 0 29 5.8
Brendan Carey (St. John Fisher) 7 0 3 29 0 38 5.4
Tanner Williams (Hartwick) 8 7 0 0 0 42 5.3
Casey Kacz (Buffalo State) 7 6 0 0 0 36 5.1
Alex Debbins (Buffalo State) 6 0 2 24 0 30 5.0
Kevin Francis (St. John Fisher) 6 5 0 0 0 30 5.0
Frankie Molina (Hartwick) 8 6 0 0 0 36 4.5
Alex Tesoriero (Hartwick) 7 0 2 25 0 31 4.4
Calvin Bain (Alfred) 7 5 0 0 0 30 4.3
Josh Phillips (Alfred) 7 5 0 0 0 30 4.3
G.NICHOLSON (Ithaca) 8 0 7 13 0 34 4.3
Anthony Acevedo (Utica) 6 4 0 0 0 24 4.0
J. LYNCH (Ithaca) 8 5 0 0 0 30 3.8
Thomas Woodburn (Utica) 7 0 4 14 0 26 3.7
Mike Doherty (Buffalo State) 7 4 0 0 0 24 3.4
Chuck Beckwith (Alfred) 7 4 0 0 0 24 3.4
J.PRUGAR (Ithaca) 8 4 0 0 0 24 3.0
Tyler Fenti (St. John Fisher) 6 3 0 0 0 18 3.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Thomas Gioia (Alfred) 6 23 28 5 5 38 6.3
Brendan Carey (St. John Fisher) 7 29 31 3 5 38 5.4
G.NICHOLSON (Ithaca) 8 13 15 7 8 34 4.3
Alex Tesoriero (Hartwick) 7 25 25 2 8 31 4.4
Alex Debbins (Buffalo State) 6 24 28 2 3 30 5.0
Zak Osborne (Salisbury University) 5 23 24 2 3 29 5.8
Thomas Woodburn (Utica) 7 14 18 4 7 26 3.7
Jake Armstrong (Frostburg University) 5 11 11 0 0 11 2.2
M.ROTTENECKER (Ithaca) 8 0 0 3 5 9 1.1
Jack Molloy (Salisbury University) 7 8 10 0 0 8 1.1
Isaac Robinson (Frostburg University) 7 4 6 0 0 4 .6
Rich Pete (Buffalo State) 7 0 0 0 0 0 .0
Casey Kacz (Buffalo State) 7 0 0 0 0 0 .0
Justin Ragusa (Buffalo State) 6 0 0 0 0 0 .0
Tom Dempsey (Ithaca) 7 0 0 0 0 0 .0
Calvin Ford (Salisbury University) 7 0 0 0 0 0 .0
Ryan McDonnell (Alfred) 7 0 1 0 1 0 .0
Z. Tavolaro (Alfred) 7 0 0 0 1 0 .0
Tyler Fenti (St. John Fisher) 6 0 0 0 0 0 .0
Nathan Nigolian (St. John Fisher) 7 0 0 0 0 0 .0
Nick Knauer (Hartwick) 8 0 0 0 0 0 .0
Pierrot Senat (Utica) 5 0 0 0 0 0 .0
C. Butkiewicz (Utica) 7 0 0 0 0 0 .0
Jake Larson (Utica) 7 0 0 0 0 0 .0
Haydan Roberts (Frostburg University) 7 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Cody Miller (St. John Fisher) 7 11 11 0 0 0 66 9.4
Joey Jones (Salisbury University) 7 9 9 0 0 0 54 7.7
Rich Pete (Buffalo State) 7 8 7 0 1 0 48 6.9
Mike Fourth (Frostburg University) 7 8 8 0 0 0 48 6.9
Austin Dwyer (Alfred) 7 7 6 1 0 0 42 6.0
Jake Larson (Utica) 7 7 7 0 0 0 42 6.0
Tanner Williams (Hartwick) 8 7 1 6 0 0 42 5.3
Casey Kacz (Buffalo State) 7 6 6 0 0 0 36 5.1
Kevin Francis (St. John Fisher) 6 5 0 5 0 0 30 5.0
Frankie Molina (Hartwick) 8 6 0 6 0 0 36 4.5
Calvin Bain (Alfred) 7 5 5 0 0 0 30 4.3
Josh Phillips (Alfred) 7 5 0 5 0 0 30 4.3
Anthony Acevedo (Utica) 6 4 0 4 0 0 24 4.0
J. LYNCH (Ithaca) 8 5 0 5 0 0 30 3.8
Mike Doherty (Buffalo State) 7 4 0 4 0 0 24 3.4
Chuck Beckwith (Alfred) 7 4 1 3 0 0 24 3.4
J.PRUGAR (Ithaca) 8 4 0 4 0 0 24 3.0
Tyler Fenti (St. John Fisher) 6 3 3 0 0 1 18 3.0
Nathan Nigolian (St. John Fisher) 7 3 0 3 0 1 20 2.9
Brandon Norwood (Salisbury University) 7 3 3 0 0 0 18 2.6
Isaiah Taylor (Salisbury University) 7 3 0 3 0 0 18 2.6
Ryan Sweet (St. John Fisher) 7 3 0 3 0 0 18 2.6
Ryan Burnett (Utica) 7 3 3 0 0 0 18 2.6
Antonio Wood (Frostburg University) 7 3 0 3 0 0 18 2.6
M. Copenhaver (Salisbury University) 5 2 0 2 0 0 12 2.4

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
S.CARNEY (Ithaca) 8 13 397 0 88 30.5
Brandon Norwood (Salisbury University) 7 6 149 0 50 24.8
Austin Dwyer (Alfred) 7 10 226 0 37 22.6
J.OLIVER (Ithaca) 7 10 223 0 53 22.3
Mike Doherty (Buffalo State) 7 15 307 0 73 20.5
Jerome Johnson (Salisbury University) 7 9 177 0 48 19.7
Calvin Bain (Alfred) 7 16 315 0 46 19.7
Kevin Francis (St. John Fisher) 6 13 254 0 33 19.5
Percy Haskins (Frostburg University) 6 23 443 0 43 19.3
Jerred Beniquez (Utica) 7 28 521 0 41 18.6
Tanner Williams (Hartwick) 8 22 387 0 28 17.6
Travis Samuels (Hartwick) 6 10 168 0 31 16.8
Mike Sullivan (Utica) 7 7 107 0 28 15.3
Antonio Wood (Frostburg University) 7 10 136 0 20 13.6
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Isaiah Taylor (Salisbury University) 7 14 233 0 47 16.6
J.OLIVER (Ithaca) 7 10 160 1 63 16.0
S.CARNEY (Ithaca) 8 9 85 1 67 9.4
Tanner Williams (Hartwick) 8 16 137 0 36 8.6
Sherman Nelson (Buffalo State) 7 12 87 0 28 7.3
Jerred Beniquez (Utica) 7 12 79 0 20 6.6
Percy Haskins (Frostburg University) 6 7 34 1 10 4.9

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Tyler Fenti (St. John Fisher) 6 211 1429 255 1640 273.3
Casey Kacz (Buffalo State) 7 131 1718 283 1849 264.1
Tyler Johnson (Alfred) 7 227 1456 257 1683 240.4
C. Butkiewicz (Utica) 7 -9 1657 287 1648 235.4
John Garcia (Hartwick) 8 -166 1866 304 1700 212.5
Tom Dempsey (Ithaca) 7 -38 1193 188 1155 165.0
Ken Emmons (Frostburg University) 6 178 583 155 761 126.8
Teron Tyre (Frostburg University) 5 -18 482 110 464 92.8
Joey Jones (Salisbury University) 7 300 297 136 597 85.3
Rich Pete (Buffalo State) 7 591 0 111 591 84.4
Cody Miller (St. John Fisher) 7 580 0 132 580 82.9
Jerome Johnson (Salisbury University) 7 516 0 49 516 73.7
Mike Fourth (Frostburg University) 7 475 0 127 475 67.9
Kurtis Ahart (Hartwick) 6 401 0 88 401 66.8
Jake Larson (Utica) 7 409 0 106 409 58.4
Austin Dwyer (Alfred) 7 375 0 89 375 53.6
Ryan Burnett (Utica) 7 365 0 92 365 52.1
Nick Knauer (Hartwick) 8 405 0 78 405 50.6
Desmond Sivels (Salisbury University) 7 321 0 33 321 45.9
T.PADULA (Ithaca) 6 259 0 66 259 43.2
Brandon Norwood (Salisbury University) 7 229 0 24 229 32.7
Nick Aloi (Salisbury University) 7 226 0 38 226 32.3
Tyler DeRosa (Alfred) 7 225 0 54 225 32.1
J. Langford III (Salisbury University) 10 315 0 45 315 31.5
Shacori Riddick (Frostburg University) 7 186 0 48 186 26.6
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Tanner Williams (Hartwick) 8 4 727 137 387 1255 156.9
Mike Doherty (Buffalo State) 7 0 658 12 307 977 139.6
Kevin Francis (St. John Fisher) 6 0 528 20 254 802 133.7
Jerred Beniquez (Utica) 7 0 193 79 521 793 113.3
Jerome Johnson (Salisbury University) 7 516 50 23 177 766 109.4
Anthony Acevedo (Utica) 6 0 635 0 0 635 105.8
Rich Pete (Buffalo State) 7 591 108 0 0 699 99.9
Austin Dwyer (Alfred) 7 375 60 0 226 661 94.4
Mike Fourth (Frostburg University) 7 475 127 0 0 602 86.0
Cody Miller (St. John Fisher) 7 580 3 0 0 583 83.3
Percy Haskins (Frostburg University) 6 0 0 34 443 477 79.5
Antonio Wood (Frostburg University) 7 0 394 0 136 530 75.7
Josh Phillips (Alfred) 7 0 526 0 0 526 75.1
Frankie Molina (Hartwick) 8 0 593 0 0 593 74.1
Jonathan Ruffin (Alfred) 7 7 469 10 0 486 69.4
J. LYNCH (Ithaca) 8 0 548 0 0 548 68.5
Kurtis Ahart (Hartwick) 6 401 9 0 0 410 68.3
Jake Larson (Utica) 7 409 43 0 0 452 64.6
Nick Knauer (Hartwick) 8 405 107 0 0 512 64.0
S.CARNEY (Ithaca) 8 0 0 85 397 482 60.3
Isaiah Taylor (Salisbury University) 7 0 178 233 0 411 58.7
J.OLIVER (Ithaca) 7 21 6 160 223 410 58.6
