2014 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
St. John Fisher 8 38 5 34 0 0 0 279 34.9
Buffalo State 8 34 6 30 3 0 0 258 32.3
Salisbury University 8 35 4 31 1 0 0 255 31.9
Ithaca 8 28 10 23 1 0 1 225 28.1
Brockport 8 30 3 28 0 0 1 219 27.4
Utica 8 29 4 25 0 0 0 211 26.4
Alfred 8 24 3 17 0 0 0 170 21.3
Hartwick 8 23 4 14 2 1 0 170 21.3
Frostburg University 8 15 5 14 0 0 0 119 14.9
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Ithaca 8 16 5 15 0 0 0 128 16.0
St. John Fisher 8 19 4 12 1 0 0 140 17.5
Buffalo State 8 26 4 23 1 0 1 195 24.4
Utica 8 28 3 25 1 0 0 204 25.5
Alfred 8 28 5 25 0 1 0 210 26.3
Salisbury University 8 29 9 20 3 0 0 227 28.4
Frostburg University 8 34 3 29 0 0 1 244 30.5
Brockport 8 34 6 27 1 0 0 251 31.4
Hartwick 8 42 5 40 0 0 0 307 38.4

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
St. John Fisher 8 1844 1869 573 3713 6.5 38 464.1
Salisbury University 8 2555 638 503 3193 6.3 33 399.1
Buffalo State 8 1123 1924 477 3047 6.4 32 380.9
Hartwick 8 301 2667 542 2968 5.5 23 371.0
Brockport 8 1105 1830 522 2935 5.6 28 366.9
Utica 8 1122 1710 537 2832 5.3 28 354.0
Ithaca 8 884 1920 550 2804 5.1 27 350.5
Alfred 8 1263 1463 533 2726 5.1 23 340.8
Frostburg University 8 1004 903 484 1907 3.9 14 238.4
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
St. John Fisher 8 932 1400 502 2332 4.6 19 291.5
Ithaca 8 865 1472 528 2337 4.4 13 292.1
Alfred 8 1015 1462 468 2477 5.3 25 309.6
Utica 8 1411 1530 523 2941 5.6 27 367.6
Frostburg University 8 1376 1596 504 2972 5.9 34 371.5
Buffalo State 8 1329 1780 596 3109 5.2 25 388.6
Salisbury University 8 815 2426 517 3241 6.3 29 405.1
Brockport 8 1567 1688 558 3255 5.8 34 406.9
Hartwick 8 1891 1570 525 3461 6.6 40 432.6

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Salisbury University 8 441 2555 5.8 27 319.4
St. John Fisher 8 348 1844 5.3 21 230.5
Alfred 8 300 1263 4.2 14 157.9
Buffalo State 8 272 1123 4.1 17 140.4
Utica 8 299 1122 3.8 18 140.3
Brockport 8 256 1105 4.3 12 138.1
Frostburg University 8 313 1004 3.2 9 125.5
Ithaca 8 297 884 3.0 8 110.5
Hartwick 8 212 301 1.4 11 37.6
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Salisbury University 8 246 815 3.3 9 101.9
Ithaca 8 265 865 3.3 7 108.1
St. John Fisher 8 269 932 3.5 11 116.5
Alfred 8 281 1015 3.6 11 126.9
Buffalo State 8 345 1329 3.9 13 166.1
Frostburg University 8 324 1376 4.2 17 172.0
Utica 8 317 1411 4.5 19 176.4
Brockport 8 363 1567 4.3 25 195.9
Hartwick 8 328 1891 5.8 25 236.4

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Hartwick 8 165 330 16 50.0 2667 8.1 12 333.4
Buffalo State 8 99 205 6 48.3 1924 9.4 15 240.5
Ithaca 8 172 253 5 68.0 1920 7.6 19 240.0
St. John Fisher 8 139 225 4 61.8 1869 8.3 17 233.6
Brockport 8 142 266 12 53.4 1830 6.9 16 228.8
Utica 8 139 238 3 58.4 1710 7.2 10 213.8
Alfred 8 127 233 13 54.5 1463 6.3 9 182.9
Frostburg University 8 78 171 7 45.6 903 5.3 5 112.9
Salisbury University 8 30 62 4 48.4 638 10.3 6 79.8
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Salisbury University 8 30 62 4 48.4 638 6 153.9
St. John Fisher 8 139 225 4 61.8 1869 17 152.9
Ithaca 8 172 253 5 68.0 1920 19 152.6
Buffalo State 8 99 205 6 48.3 1924 15 145.4
Utica 8 139 238 3 58.4 1710 10 130.1
Brockport 8 142 266 12 53.4 1830 16 122.0
Hartwick 8 165 330 16 50.0 2667 12 120.2
Alfred 8 127 233 13 54.5 1463 9 108.8
Frostburg University 8 78 171 7 45.6 903 5 91.4
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
St. John Fisher 8 119 233 9 51.1 1400 6.0 8 175.0
Alfred 8 103 187 5 55.1 1462 7.8 14 182.8
Ithaca 8 127 263 10 48.3 1472 5.6 6 184.0
Utica 8 114 206 6 55.3 1530 7.4 8 191.3
Hartwick 8 112 197 7 56.9 1570 8.0 15 196.3
Frostburg University 8 114 180 4 63.3 1596 8.9 17 199.5
Brockport 8 97 195 8 49.7 1688 8.7 9 211.0
Buffalo State 8 127 251 16 50.6 1780 7.1 12 222.5
Salisbury University 8 178 271 5 65.7 2426 9.0 20 303.3
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Ithaca 8 127 263 10 48.3 1472 6 95.2
St. John Fisher 8 119 233 9 51.1 1400 8 105.2
Buffalo State 8 127 251 16 50.6 1780 12 113.2
Utica 8 114 206 6 55.3 1530 8 124.7
Brockport 8 97 195 8 49.7 1688 9 129.5
Alfred 8 103 187 5 55.1 1462 14 140.1
Hartwick 8 112 197 7 56.9 1570 15 141.8
Salisbury University 8 178 271 5 65.7 2426 20 161.5
Frostburg University 8 114 180 4 63.3 1596 17 164.5

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
St. John Fisher 8 26 658 0 25.3
Salisbury University 8 35 776 1 22.2
Utica 8 33 731 0 22.2
Ithaca 8 22 481 0 21.9
Brockport 8 41 805 0 19.6
Frostburg University 8 35 672 0 19.2
Buffalo State 8 29 507 0 17.5
Alfred 8 28 463 0 16.5
Hartwick 8 44 706 0 16.0
Punts
Punt Returns
Index Team G NO YDS TD AVG
Utica 8 13 187 1 14.4
Buffalo State 8 9 103 0 11.4
Ithaca 8 26 248 1 9.5
Frostburg University 8 14 133 0 9.5
St. John Fisher 8 21 168 0 8.0
Brockport 8 16 124 0 7.8
Salisbury University 8 18 127 0 7.1
Alfred 8 9 44 0 4.9
Hartwick 8 9 44 0 4.9

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Ithaca 8 43 2563 59.6 716 5 40.0
Buffalo State 8 49 2891 59.0 752 11 38.0
Utica 8 41 2211 53.9 620 2 37.6
Salisbury University 8 46 2708 58.9 815 9 36.3
Brockport 8 36 1835 51.0 585 0 34.7
Alfred 8 32 1511 47.2 279 5 34.6
St. John Fisher 8 50 2761 55.2 813 9 34.5
Frostburg University 8 27 1476 54.7 441 5 33.7
Hartwick 8 33 1668 50.5 778 1 26.2
PAT
PAT
Index Team MADE-ATT PCT
Buffalo State 30-31 .968
Salisbury University 31-33 .939
Frostburg University 14-15 .933
Brockport 28-30 .933
St. John Fisher 34-37 .919
Utica 25-28 .893
Ithaca 23-27 .852
Hartwick 14-18 .778
Alfred 17-23 .739
Field Goals
Field Goals
Index Team MADE-ATT PCT
Alfred 3-3 1.000
Hartwick 4-4 1.000
Ithaca 10-12 .833
St. John Fisher 5-6 .833
Brockport 3-4 .750
Buffalo State 6-8 .750
Salisbury University 4-7 .571
Utica 4-8 .500
Frostburg University 5-11 .455
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Salisbury University 8 29 1211 41.8 131 4.5 2 2 35.9
Utica 8 40 1596 39.9 87 2.2 6 4 34.7
Ithaca 8 37 1337 36.1 70 1.9 1 4 33.7
Buffalo State 8 30 1087 36.2 50 1.7 2 3 33.2
Brockport 8 44 1654 37.6 149 3.4 4 7 32.4
Hartwick 8 39 1458 37.4 238 6.1 2 4 30.3
Frostburg University 8 51 1816 35.6 244 4.8 3 3 29.6
Alfred 8 35 1153 32.9 119 3.4 2 4 28.4
St. John Fisher 8 31 986 31.8 90 2.9 3 10 27.0

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Utica 8 5 19
Brockport 8 7 47
St. John Fisher 8 8 55
Salisbury University 8 10 65
Buffalo State 8 11 66
Frostburg University 8 14 84
Alfred 8 16 98
Ithaca 8 19 133
Hartwick 8 41 269
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Buffalo State 8 16 272 2 17.0
Ithaca 8 10 97 0 9.7
St. John Fisher 8 9 95 0 10.6
Brockport 8 8 60 1 7.5
Hartwick 8 7 79 0 11.3
Utica 8 6 36 0 6.0
Salisbury University 8 5 27 0 5.4
Alfred 8 5 58 1 11.6
Frostburg University 8 4 33 0 8.3
Sacks By
Sacks By
Index Team G NO YDS
Brockport 8 25 175
Utica 8 21 123
Frostburg University 8 17 140
Ithaca 8 15 89
St. John Fisher 8 15 89
Buffalo State 8 15 104
Salisbury University 8 10 56
Alfred 8 7 30
Hartwick 8 6 30
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Ithaca 8 13 1.63
Salisbury University 8 11 1.38
Alfred 8 10 1.25
Utica 8 9 1.13
Buffalo State 8 9 1.13
Frostburg University 8 7 0.88
Brockport 8 6 0.75
Hartwick 8 6 0.75
St. John Fisher 8 3 0.38
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Ithaca 8 10 0 1.25
Alfred 8 10 9 1.25
Hartwick 8 10 0 1.25
Salisbury University 8 9 13 1.13
Buffalo State 8 9 0 1.13
Brockport 8 8 26 1.00
Utica 8 6 16 0.75
Frostburg University 8 5 36 0.63
St. John Fisher 8 2 0 0.25

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
St. John Fisher 8 91 80 13 184 23.0
Ithaca 8 48 99 12 159 19.9
Alfred 8 67 74 11 152 19.0
Salisbury University 8 122 23 5 150 18.8
Hartwick 8 25 113 7 145 18.1
Utica 8 51 82 10 143 17.9
Brockport 8 44 76 15 135 16.9
Buffalo State 8 60 65 9 134 16.8
Frostburg University 8 55 37 11 103 12.9
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
St. John Fisher 8 46 100 46.0
Alfred 8 52 115 45.2
Ithaca 8 48 112 42.9
Salisbury University 8 37 90 41.1
Buffalo State 8 41 101 40.6
Hartwick 8 43 115 37.4
Utica 8 42 113 37.2
Brockport 8 42 113 37.2
Frostburg University 8 33 114 28.9
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Salisbury University 8 8 12 66.7
Frostburg University 8 8 16 50.0
Ithaca 8 4 9 44.4
Alfred 8 7 16 43.8
Brockport 8 8 19 42.1
Hartwick 8 8 19 42.1
Utica 8 6 17 35.3
St. John Fisher 8 3 9 33.3
Buffalo State 8 5 18 27.8
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
St. John Fisher 8 44 57 13 114 14.3
Ithaca 8 51 67 7 125 15.6
Alfred 8 52 63 10 125 15.6
Utica 8 72 66 6 144 18.0
Frostburg University 8 74 63 8 145 18.1
Salisbury University 8 39 109 9 157 19.6
Buffalo State 8 61 80 18 159 19.9
Hartwick 8 86 65 10 161 20.1
Brockport 8 84 79 12 175 21.9
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
St. John Fisher 8 32 111 28.8
Utica 8 36 104 34.6
Brockport 8 38 101 37.6
Frostburg University 8 40 103 38.8
Ithaca 8 49 123 39.8
Alfred 8 42 104 40.4
Buffalo State 8 56 128 43.8
Hartwick 8 42 94 44.7
Salisbury University 8 49 105 46.7
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Ithaca 8 4 16 25.0
Buffalo State 8 5 17 29.4
Salisbury University 8 3 9 33.3
Brockport 8 6 15 40.0
Alfred 8 5 12 41.7
St. John Fisher 8 10 23 43.5
Hartwick 8 6 13 46.2
Utica 8 9 17 52.9
Frostburg University 8 9 13 69.2

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Utica 8 45 331 41.4
Frostburg University 8 38 406 50.8
Ithaca 8 38 416 52.0
St. John Fisher 8 43 425 53.1
Hartwick 8 55 457 57.1
Salisbury University 8 54 469 58.6
Alfred 8 47 471 58.9
Buffalo State 8 49 476 59.5
Brockport 8 65 512 64.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Utica 8 0-0 0 0/0 0-0 0 0 0
Frostburg University 8 0-0 0 0/0 0-0 0 0 0
Brockport 8 0-0 0 0/0 0-0 0 0 0
Ithaca 8 0-0 0 0/0 0-0 0 0 0
Salisbury University 8 0-0 0 0/0 0-0 0 0 0
St. John Fisher 8 0-0 0 0/0 0-0 0 0 0
Buffalo State 8 0-0 0 0/0 0-0 0 0 0
Alfred 8 0-0 0 0/0 0-0 0 0 0
Hartwick 8 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Alfred 8 268:45 33:35
Ithaca 8 267:42 33:27
St. John Fisher 8 252:47 31:35
Salisbury University 8 248:48 31:06
Hartwick 8 239:55 29:59
Frostburg University 8 235:38 29:27
Utica 8 230:46 28:50
Brockport 8 208:17 26:02
Buffalo State 8 207:22 25:55
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Brockport 8 60 486 60.8
Utica 8 48 478 59.8
Hartwick 8 52 476 59.5
St. John Fisher 8 53 462 57.8
Buffalo State 8 46 457 57.1
Frostburg University 8 48 426 53.3
Salisbury University 8 53 410 51.3
Ithaca 8 38 394 49.3
Alfred 8 36 374 46.8
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
St. John Fisher 8 14-24 58.3 12 9/3 2-3 0 2 5
Buffalo State 8 18-28 64.3 14 8/6 4-5 1 3 4
Alfred 8 21-31 67.7 16 10/6 5-8 5 0 2
Salisbury University 8 23-30 76.7 17 8/9 6-7 4 0 2
Frostburg University 8 25-30 83.3 22 12/10 3-6 0 1 1
Ithaca 8 17-20 85 13 7/6 4-4 0 2 1
Hartwick 8 29-34 85.3 24 20/4 5-5 4 0 1
Utica 8 24-28 85.7 21 16/5 3-3 0 2 2
Brockport 8 32-35 91.4 26 20/6 6-6 1 1 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Dan Andrews (Brockport) 8 198 942 4.8 7 65 117.8
Tony Fusco (St. John Fisher) 8 147 870 5.9 7 61 108.8
Rich Pete (Buffalo State) 8 136 739 5.4 10 48 92.4
Ty. Johnson (Alfred) 8 151 681 4.5 8 61 85.1
Tristan Brown (Ithaca) 6 105 502 4.8 4 67 83.7
Jerome Johnson (Salisbury University) 8 59 605 10.3 4 60 75.6
Connor Canonico (Salisbury University) 7 80 523 6.5 2 39 74.7
J. Baldassare (Utica) 8 124 590 4.8 9 57 73.8
Ben Sasu (Frostburg University) 8 106 445 4.2 5 50 55.6
J'Von Evans (Utica) 8 104 436 4.2 6 23 54.5
James Chambers (St. John Fisher) 8 57 426 7.5 2 51 53.3
John Dunbar (Salisbury University) 8 113 409 3.6 7 45 51.1
Aarron Moore (Salisbury University) 8 52 365 7.0 9 59 45.6
S. Davis (Alfred) 6 56 252 4.5 2 27 42.0
Tyler Fenti (St. John Fisher) 8 41 243 5.9 4 42 30.4
C. Bright (Alfred) 8 43 241 5.6 3 48 30.1
Ken Emmons (Frostburg University) 8 100 235 2.4 4 20 29.4
Tre Jones (Buffalo State) 6 36 168 4.7 2 28 28.0
Josh Oliver (Ithaca) 8 52 185 3.6 1 48 23.1
Chris Smith (St. John Fisher) 8 50 178 3.6 6 15 22.3
Billy Pine (Hartwick) 7 69 152 2.2 6 28 21.7
Greg Bell (Hartwick) 8 60 140 2.3 4 12 17.5
W. McFadden (Alfred) 6 36 93 2.6 0 9 15.5
Dan Serignese (Buffalo State) 6 36 92 2.6 1 16 15.3
Kyle Hoppy (Buffalo State) 7 37 106 2.9 2 37 15.1
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
John Garcia (Hartwick) 8 124 254 10 48.8 1953 7 62 244.1 114.6
C. Butkiewicz (Utica) 7 125 217 2 57.6 1600 9 62 228.6 131.4
Tom Dempsey (Ithaca) 8 168 248 5 67.7 1803 17 42 225.4 147.4
Chase Venuto (Brockport) 8 135 254 11 53.1 1761 15 67 220.1 122.2
Tyler Fenti (St. John Fisher) 8 120 193 4 62.2 1639 15 59 204.9 155.0
Kyle Hoppy (Buffalo State) 7 66 137 6 48.2 1315 9 92 187.9 141.7
Ty. Johnson (Alfred) 8 119 218 12 54.6 1328 8 70 166.0 106.9
Ken Emmons (Frostburg University) 8 75 163 7 46.0 865 5 82 108.1 92.1
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Brad Garcia (Hartwick) 7 33 752 3 62 22.8 4.7 107.4
Ryan Carney (Buffalo State) 8 30 829 8 92 27.6 3.8 103.6
Anthony Acevedo (Utica) 7 42 667 5 62 15.9 6.0 95.3
Andrew Mrozek (Brockport) 8 34 692 7 67 20.4 4.3 86.5
Tanner Williams (Hartwick) 7 31 592 5 48 19.1 4.4 84.6
Mike Doherty (Buffalo State) 8 32 608 4 50 19.0 4.0 76.0
Mike Collichio (St. John Fisher) 8 38 567 7 47 14.9 4.8 70.9
Nathan Nigolian (St. John Fisher) 7 31 452 5 48 14.6 4.4 64.6
Carl Holmes (Hartwick) 8 27 476 2 53 17.6 3.4 59.5
Vito Boffoli (Ithaca) 8 45 455 5 37 10.1 5.6 56.9
Andrew Tabbert (Ithaca) 8 28 445 2 40 15.9 3.5 55.6
I. Young (Alfred) 8 36 420 1 37 11.7 4.5 52.5
B. Buisch (Alfred) 8 26 367 4 76 14.1 3.3 45.9
Eric Malave (Brockport) 8 39 366 3 31 9.4 4.9 45.8
Nate Wilkinson (Brockport) 8 20 360 2 56 18.0 2.5 45.0
Jerred Beniquez (Utica) 8 31 338 1 59 10.9 3.9 42.3
Ben Cary (Ithaca) 8 37 331 7 25 8.9 4.6 41.4
John Horner (Hartwick) 7 20 262 1 24 13.1 2.9 37.4
Chris Bauer (Ithaca) 8 25 262 2 42 10.5 3.1 32.8
R. Etienne (Alfred) 8 22 246 2 70 11.2 2.8 30.8
Alex DeRusso (Utica) 6 13 184 2 26 14.2 2.2 30.7
B. Broddus (Alfred) 7 18 212 0 36 11.8 2.6 30.3
Eddie Krecisz (Brockport) 7 18 207 2 30 11.5 2.6 29.6
Haydan Roberts (Frostburg University) 8 23 229 0 31 10.0 2.9 28.6
Mike Russo (Utica) 6 12 171 0 33 14.3 2.0 28.5

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Aarron Moore (Salisbury University) 8 13 0 0 1 80 10.0
Rich Pete (Buffalo State) 8 10 0 0 1 62 7.8
J. Baldassare (Utica) 8 9 0 0 0 54 6.8
Ryan Carney (Buffalo State) 8 9 0 0 0 54 6.8
Greg Lohrman (St. John Fisher) 8 0 5 34 0 49 6.1
Dan Andrews (Brockport) 8 8 0 0 0 48 6.0
Ben Cary (Ithaca) 8 8 0 0 0 48 6.0
Marc Montana (Buffalo State) 8 0 6 30 0 48 6.0
Ty. Johnson (Alfred) 8 8 0 0 0 48 6.0
Billy Pine (Hartwick) 7 6 0 0 1 38 5.4
Andrew Mrozek (Brockport) 8 7 0 0 0 42 5.3
John Dunbar (Salisbury University) 8 7 0 0 0 42 5.3
Tony Fusco (St. John Fisher) 8 7 0 0 0 42 5.3
Mike Collichio (St. John Fisher) 8 7 0 0 0 42 5.3
Anthony Acevedo (Utica) 7 6 0 0 0 36 5.1
Garrett Nicholson (Ithaca) 8 0 5 23 0 38 4.8
Zak Osborne (Salisbury University) 7 0 2 27 0 33 4.7
Thomas Woodburn (Utica) 8 0 4 25 0 37 4.6
Tyler Perna (Brockport) 8 0 3 28 0 37 4.6
Tanner Williams (Hartwick) 7 5 0 0 1 32 4.6
J'Von Evans (Utica) 8 6 0 0 0 36 4.5
Chris Smith (St. John Fisher) 8 6 0 0 0 36 4.5
Nathan Nigolian (St. John Fisher) 7 5 0 0 0 30 4.3
Tristan Brown (Ithaca) 6 4 0 0 0 24 4.0
Ben Sasu (Frostburg University) 8 5 0 0 0 30 3.8
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Greg Lohrman (St. John Fisher) 8 34 37 5 6 49 6.1
Marc Montana (Buffalo State) 8 30 31 6 8 48 6.0
Garrett Nicholson (Ithaca) 8 23 27 5 6 38 4.8
Thomas Woodburn (Utica) 8 25 28 4 8 37 4.6
Tyler Perna (Brockport) 8 28 30 3 4 37 4.6
Zak Osborne (Salisbury University) 7 27 27 2 4 33 4.7
Isaac Robinson (Frostburg University) 8 14 15 5 11 29 3.6
T. Monk (Alfred) 8 17 23 3 3 26 3.3
Korey Jubie (Hartwick) 8 14 18 4 4 26 3.3
Max Rottenecker (Ithaca) 8 0 0 5 6 15 1.9
Alex Potocko (Salisbury University) 8 4 6 2 3 10 1.3
C. Butkiewicz (Utica) 7 0 0 0 0 0 .0
Tom Dempsey (Ithaca) 8 0 0 0 0 0 .0
Andrew Tabbert (Ithaca) 8 0 0 0 0 0 .0
Aarron Moore (Salisbury University) 8 0 0 0 0 0 .0
Danny Catan (St. John Fisher) 8 0 0 0 0 0 .0
Paul Leavell (St. John Fisher) 8 0 0 0 0 0 .0
Bryant Moore (St. John Fisher) 8 0 0 0 0 0 .0
Kyle Hoppy (Buffalo State) 7 0 0 0 0 0 .0
Rich Pete (Buffalo State) 8 0 0 0 0 0 .0
Edwin Young (Buffalo State) 6 0 0 0 0 0 .0
M. Myler (Alfred) 7 0 0 0 0 0 .0
Billy Pine (Hartwick) 7 0 0 0 0 0 .0
John Garcia (Hartwick) 8 0 0 0 0 0 .0
Midnet Cantave (Hartwick) 8 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Aarron Moore (Salisbury University) 8 13 9 4 0 1 80 10.0
Rich Pete (Buffalo State) 8 10 10 0 0 1 62 7.8
J. Baldassare (Utica) 8 9 9 0 0 0 54 6.8
Ryan Carney (Buffalo State) 8 9 1 8 0 0 54 6.8
Dan Andrews (Brockport) 8 8 7 1 0 0 48 6.0
Ben Cary (Ithaca) 8 8 1 7 0 0 48 6.0
Ty. Johnson (Alfred) 8 8 8 0 0 0 48 6.0
Billy Pine (Hartwick) 7 6 6 0 0 1 38 5.4
Andrew Mrozek (Brockport) 8 7 0 7 0 0 42 5.3
John Dunbar (Salisbury University) 8 7 7 0 0 0 42 5.3
Tony Fusco (St. John Fisher) 8 7 7 0 0 0 42 5.3
Mike Collichio (St. John Fisher) 8 7 0 7 0 0 42 5.3
Anthony Acevedo (Utica) 7 6 0 5 1 0 36 5.1
Tanner Williams (Hartwick) 7 5 0 5 0 1 32 4.6
J'Von Evans (Utica) 8 6 6 0 0 0 36 4.5
Chris Smith (St. John Fisher) 8 6 6 0 0 0 36 4.5
Nathan Nigolian (St. John Fisher) 7 5 0 5 0 0 30 4.3
Tristan Brown (Ithaca) 6 4 4 0 0 0 24 4.0
Ben Sasu (Frostburg University) 8 5 5 0 0 0 30 3.8
Vito Boffoli (Ithaca) 8 5 0 5 0 0 30 3.8
James Chambers (St. John Fisher) 8 5 2 3 0 0 30 3.8
Ken Emmons (Frostburg University) 8 4 4 0 0 0 24 3.0
Jerome Johnson (Salisbury University) 8 4 4 0 0 0 24 3.0
Tyler Fenti (St. John Fisher) 8 4 4 0 0 0 24 3.0
Mike Doherty (Buffalo State) 8 4 0 4 0 0 24 3.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Nick Vallone (Brockport) 7 16 413 0 51 25.8
James Chambers (St. John Fisher) 8 24 583 0 43 24.3
Aarron Moore (Salisbury University) 8 17 404 0 48 23.8
Trevon Perez-tucker (Ithaca) 8 8 189 0 54 23.6
Jerred Beniquez (Utica) 8 22 504 0 64 22.9
Mike Doherty (Buffalo State) 8 13 288 0 56 22.2
J'Von Evans (Utica) 8 7 152 0 26 21.7
Josh Oliver (Ithaca) 8 13 280 0 47 21.5
S. Davis (Alfred) 6 15 308 0 63 20.5
Shawnee Barrett (Hartwick) 6 19 362 0 32 19.1
Shireem Cobb (Brockport) 8 10 181 0 30 18.1
Stephen Johnson (Buffalo State) 6 7 121 0 27 17.3
Darrel Flores (Brockport) 8 11 188 0 37 17.1
Ron Richards (Hartwick) 8 17 205 0 46 12.1
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Haydan Roberts (Frostburg University) 8 8 99 0 53 12.4
J'Von Evans (Utica) 8 11 130 0 35 11.8
Jerome Johnson (Salisbury University) 8 12 102 0 23 8.5
Josh Oliver (Ithaca) 8 18 127 0 44 7.1
Mike Collichio (St. John Fisher) 8 15 81 0 15 5.4
Shireem Cobb (Brockport) 8 13 64 0 14 4.9
A. Peebles (Alfred) 6 9 44 0 13 4.9

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Ty. Johnson (Alfred) 8 681 1328 369 2009 251.1
Tyler Fenti (St. John Fisher) 8 243 1639 234 1882 235.3
C. Butkiewicz (Utica) 7 10 1600 232 1610 230.0
John Garcia (Hartwick) 8 -160 1953 288 1793 224.1
Tom Dempsey (Ithaca) 8 -57 1803 289 1746 218.3
Chase Venuto (Brockport) 8 -27 1761 266 1734 216.8
Kyle Hoppy (Buffalo State) 7 106 1315 174 1421 203.0
Ken Emmons (Frostburg University) 8 235 865 263 1100 137.5
Billy Pine (Hartwick) 7 152 714 144 866 123.7
Dan Andrews (Brockport) 8 942 35 199 977 122.1
John Dunbar (Salisbury University) 8 409 521 164 930 116.3
Dan Serignese (Buffalo State) 6 92 586 99 678 113.0
Tony Fusco (St. John Fisher) 8 870 0 147 870 108.8
Rich Pete (Buffalo State) 8 739 0 136 739 92.4
Tristan Brown (Ithaca) 6 502 0 105 502 83.7
Jerome Johnson (Salisbury University) 8 605 0 59 605 75.6
Connor Canonico (Salisbury University) 7 523 0 80 523 74.7
J. Baldassare (Utica) 8 590 0 124 590 73.8
Ben Sasu (Frostburg University) 8 445 0 106 445 55.6
J'Von Evans (Utica) 8 436 0 104 436 54.5
James Chambers (St. John Fisher) 8 426 0 57 426 53.3
Aarron Moore (Salisbury University) 8 365 0 52 365 45.6
S. Davis (Alfred) 6 252 0 56 252 42.0
C. Bright (Alfred) 8 241 0 43 241 30.1
Tre Jones (Buffalo State) 6 168 0 36 168 28.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
James Chambers (St. John Fisher) 8 426 174 0 583 1183 147.9
Dan Andrews (Brockport) 8 942 180 0 0 1122 140.3
Aarron Moore (Salisbury University) 8 365 224 0 404 993 124.1
Mike Doherty (Buffalo State) 8 0 608 85 288 981 122.6
Tony Fusco (St. John Fisher) 8 870 23 0 75 968 121.0
