2013-2014 Men's Basketball Conference Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Alfred 16 11-5 1538 96.1
Hartwick 15 10-5 1297 86.5
Nazareth 14 10-4 1136 81.1
Stevens 15 11-4 1190 79.3
St. John Fisher 14 9-5 1100 78.6
Utica 14 1-13 1065 76.1
Houghton 1 0-1 73 73.0
Ithaca 14 2-12 918 65.6
Elmira 14 5-9 891 63.6
Margin
Scoring Margin
Index Team G Offense Defense Margin
Stevens 15 79.3 72.0 7.3
Nazareth 14 81.1 74.1 7.0
St. John Fisher 14 78.6 71.7 6.9
Hartwick 15 86.5 80.1 6.4
Alfred 16 96.1 90.1 6.0
Elmira 14 63.6 68.4 -4.7
Utica 14 76.1 87.4 -11.4
Ithaca 14 65.6 81.9 -16.4
Houghton 1 73.0 103.0 -30.0
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Elmira 14 5-9 957 68.4
St. John Fisher 14 9-5 1004 71.7
Stevens 15 11-4 1080 72.0
Nazareth 14 10-4 1038 74.1
Hartwick 15 10-5 1201 80.1
Ithaca 14 2-12 1147 81.9
Utica 14 1-13 1224 87.4
Alfred 16 11-5 1442 90.1
Houghton 1 0-1 103 103.0

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
St. John Fisher 14 375 741 0.506
Nazareth 14 398 822 0.484
Hartwick 15 450 953 0.472
Stevens 15 427 929 0.460
Utica 14 375 844 0.444
Alfred 16 552 1265 0.436
Houghton 1 27 65 0.415
Elmira 14 324 781 0.415
Ithaca 14 323 809 0.399
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Stevens 15 375 894 0.419
Hartwick 15 439 1025 0.428
Nazareth 14 363 840 0.432
St. John Fisher 14 356 821 0.434
Houghton 1 40 91 0.440
Ithaca 14 419 904 0.463
Alfred 16 463 995 0.465
Elmira 14 339 719 0.471
Utica 14 454 925 0.491

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Houghton 1 9 21 0.429
Nazareth 14 83 224 0.371
Utica 14 114 310 0.368
Hartwick 15 123 335 0.367
St. John Fisher 14 71 194 0.366
Stevens 15 100 294 0.340
Alfred 16 151 465 0.325
Elmira 14 89 280 0.318
Ithaca 14 75 260 0.288
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Alfred 16 151 9.4
Houghton 1 9 9.0
Hartwick 15 123 8.2
Utica 14 114 8.1
Stevens 15 100 6.7
Elmira 14 89 6.4
Nazareth 14 83 5.9
Ithaca 14 75 5.4
St. John Fisher 14 71 5.1
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Elmira 14 55 195 0.282
Alfred 16 102 327 0.312
Hartwick 15 110 348 0.316
Nazareth 14 83 262 0.317
Houghton 1 10 29 0.345
Stevens 15 128 360 0.356
Utica 14 113 317 0.356
Ithaca 14 115 304 0.378
St. John Fisher 14 101 250 0.404

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Hartwick 15 274 366 0.749
St. John Fisher 14 279 378 0.738
Elmira 14 154 216 0.713
Utica 14 201 282 0.713
Ithaca 14 197 279 0.706
Stevens 15 236 336 0.702
Nazareth 14 257 374 0.687
Alfred 16 283 426 0.664
Houghton 1 10 17 0.588
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Utica 14 203 276 0.736
Ithaca 14 194 264 0.735
Alfred 16 414 570 0.726
Elmira 14 224 314 0.713
St. John Fisher 14 191 269 0.710
Hartwick 15 213 305 0.698
Nazareth 14 229 328 0.698
Stevens 15 202 320 0.631
Houghton 1 13 23 0.565

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Alfred 16 756 47.3
Houghton 1 40 40.0
Hartwick 15 598 39.9
Nazareth 14 543 38.8
Stevens 15 563 37.5
Ithaca 14 510 36.4
Utica 14 480 34.3
St. John Fisher 14 461 32.9
Elmira 14 452 32.3
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Alfred 16 328 20.5
Nazareth 14 172 12.3
Hartwick 15 178 11.9
Stevens 15 168 11.2
Houghton 1 11 11.0
Ithaca 14 150 10.7
Utica 14 150 10.7
Elmira 14 150 10.7
St. John Fisher 14 131 9.4
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Alfred 16 756 47.3 652 40.8 6.5
Nazareth 14 543 38.8 487 34.8 4.0
St. John Fisher 14 461 32.9 463 33.1 -0.1
Elmira 14 452 32.3 457 32.6 -0.4
Hartwick 15 598 39.9 607 40.5 -0.6
Stevens 15 563 37.5 587 39.1 -1.6
Ithaca 14 510 36.4 541 38.6 -2.2
Utica 14 480 34.3 551 39.4 -5.1
Houghton 1 40 40.0 59 59.0 -19.0
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Elmira 14 457 32.6
St. John Fisher 14 463 33.1
Nazareth 14 487 34.8
Ithaca 14 541 38.6
Stevens 15 587 39.1
Utica 14 551 39.4
Hartwick 15 607 40.5
Alfred 16 652 40.8
Houghton 1 59 59.0
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Houghton 1 29 29.0
Hartwick 15 420 28.0
Alfred 16 428 26.8
Nazareth 14 371 26.5
Stevens 15 395 26.3
Ithaca 14 360 25.7
Utica 14 330 23.6
St. John Fisher 14 330 23.6
Elmira 14 302 21.6

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Alfred 16 235 14.7 292 18.3 3.56
Stevens 15 175 11.7 225 15.0 3.33
St. John Fisher 14 175 12.5 186 13.3 0.79
Nazareth 14 166 11.9 173 12.4 0.50
Hartwick 15 180 12.0 184 12.3 0.27
Elmira 14 153 10.9 153 10.9 0.00
Utica 14 194 13.9 142 10.1 -3.71
Ithaca 14 189 13.5 124 8.9 -4.64
Houghton 1 25 25.0 14 14.0 -11.00
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Stevens 15 238 15.9 175 11.7 1.36
Elmira 14 189 13.5 153 10.9 1.24
Alfred 16 274 17.1 235 14.7 1.17
Hartwick 15 198 13.2 180 12.0 1.10
St. John Fisher 14 188 13.4 175 12.5 1.07
Nazareth 14 177 12.6 166 11.9 1.07
Utica 14 191 13.6 194 13.9 0.98
Ithaca 14 180 12.9 189 13.5 0.95
Houghton 1 7 7.0 25 25.0 0.28

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Houghton 1 5 5.00
St. John Fisher 14 69 4.93
Alfred 16 76 4.75
Stevens 15 65 4.33
Nazareth 14 52 3.71
Hartwick 15 50 3.33
Ithaca 14 43 3.07
Utica 14 40 2.86
Elmira 14 27 1.93
Steals
Steals
Index Team G No. AVG/G
Alfred 16 185 11.56
Stevens 15 131 8.73
St. John Fisher 14 115 8.21
Nazareth 14 101 7.21
Houghton 1 7 7.00
Hartwick 15 102 6.80
Elmira 14 77 5.50
Utica 14 71 5.07
Ithaca 14 49 3.50
Assists
Assists
Index Team G No. AVG/G
Alfred 16 274 17.13
Stevens 15 238 15.87
Utica 14 191 13.64
Elmira 14 189 13.50
St. John Fisher 14 188 13.43
Hartwick 15 198 13.20
Ithaca 14 180 12.86
Nazareth 14 177 12.64
Houghton 1 7 7.00
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Hartwick 15 5946 3900 557.0
St. John Fisher 14 5258 3055 436.0
Nazareth 14 5298 2932 418.0
Stevens 15 5132 2645 377.0
Elmira 14 4409 2006 286.0
Ithaca 14 3817 1470 210.0
Utica 14 3168 1147 163.0
Alfred 16 4217 1325 147.0
Houghton 1 0 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Jared Suderley (Hartwick) 15 512 122 15 68 327 21.8
Jack Giles (Nazareth) 14 504 95 31 44 265 18.9
Brad Ford (Nazareth) 14 541 87 20 69 263 18.8
CASSIDY, Chris (Elmira) 10 255 64 2 39 169 16.9
Frank MITCHELL (Ithaca) 14 452 91 0 48 230 16.4
RANDOLPH, Neil (Elmira) 14 444 73 27 56 229 16.4
Patrick Sabatino (Stevens) 15 399 89 10 57 245 16.3
Chaz Lott (St. John Fisher) 13 420 71 4 66 212 16.3
Joey Lufkin (Hartwick) 15 424 75 30 56 236 15.7
Aaron Nevins (Utica) 13 412 69 4 62 204 15.7
Jordan Christensen (Houghton) 1 20 6 3 0 15 15.0
Maurice Mills (Nazareth) 14 348 76 0 47 199 14.2
Matt Skrelja (Stevens) 15 503 77 7 51 212 14.1
Kyle Bradley (Hartwick) 15 493 76 1 58 211 14.1
Thomas Tsatsis (Alfred) 16 367 63 9 79 214 13.4
Tyler Seelman (Alfred) 16 226 70 31 42 213 13.3
Mitch Ford (Nazareth) 14 385 72 0 38 182 13.0
Evan Klimchak (Stevens) 15 507 65 25 38 193 12.9
Keegan Ryan (St. John Fisher) 13 360 65 0 37 167 12.8
Chris Jeffers (Utica) 14 420 60 14 24 158 11.3
Tyler McQuaid (Houghton) 1 20 5 0 1 11 11.0
Stefan Bock (St. John Fisher) 14 393 49 8 46 152 10.9
Marion Lewis (Utica) 14 334 53 0 37 143 10.2
Brennen Campbell (Houghton) 1 17 2 1 5 10 10.0
Adam Ambielli (St. John Fisher) 14 302 41 20 37 139 9.9
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Jared Suderley (Hartwick) 15 51 3.4 124 8.3 175 11.7
Brad Ford (Nazareth) 14 43 3.1 93 6.6 136 9.7
Maurice Mills (Nazareth) 14 38 2.7 88 6.3 126 9.0
Matthew Ball (Houghton) 1 2 2.0 7 7.0 9 9.0
Kyle Bradley (Hartwick) 15 39 2.6 92 6.1 131 8.7
Keegan Ryan (St. John Fisher) 13 41 3.2 72 5.5 113 8.7
Frank MITCHELL (Ithaca) 14 28 2.0 78 5.6 106 7.6
Mitch Ford (Nazareth) 14 38 2.7 62 4.4 100 7.1
Andrew Meszaros (Stevens) 15 29 1.9 76 5.1 105 7.0
Matt Skrelja (Stevens) 15 18 1.2 82 5.5 100 6.7
Chris Jeffers (Utica) 14 16 1.1 71 5.1 87 6.2
Patrick Sabatino (Stevens) 15 31 2.1 61 4.1 92 6.1
Brennen Campbell (Houghton) 1 0 0.0 6 6.0 6 6.0
Kenny Gan (Stevens) 15 29 1.9 60 4.0 89 5.9
Marty Felicia (Utica) 14 28 2.0 53 3.8 81 5.8
CASSIDY, Chris (Elmira) 10 10 1.0 44 4.4 54 5.4
Dalton Walsh (Alfred) 16 37 2.3 47 2.9 84 5.3
Thomas Tsatsis (Alfred) 16 44 2.8 38 2.4 82 5.1
Tyler McQuaid (Houghton) 1 2 2.0 3 3.0 5 5.0
Steve Lothridge (Alfred) 16 29 1.8 49 3.1 78 4.9
Jerry Kincel (Alfred) 16 39 2.4 37 2.3 76 4.8
RANDOLPH, Neil (Elmira) 14 18 1.3 48 3.4 66 4.7
Keefe GITTO (Ithaca) 14 27 1.9 37 2.6 64 4.6
VOGEL, Derrick (Elmira) 14 9 0.6 54 3.9 63 4.5
Jeremy Johnson (Alfred) 16 33 2.1 38 2.4 71 4.4

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Chaz Lott (St. John Fisher) 13 71 114 .623
Kyle Bradley (Hartwick) 15 76 125 .608
Maurice Mills (Nazareth) 14 76 137 .555
Keegan Ryan (St. John Fisher) 13 65 119 .546
Jared Suderley (Hartwick) 15 122 226 .540
CASSIDY, Chris (Elmira) 10 64 121 .529
Matt Skrelja (Stevens) 15 77 146 .527
Jack Giles (Nazareth) 14 95 181 .525
Frank MITCHELL (Ithaca) 14 91 179 .508
Patrick Sabatino (Stevens) 15 89 176 .506
Mitch Ford (Nazareth) 14 72 144 .500
Tyler McQuaid (Houghton) 1 5 10 .500
Jordan Christensen (Houghton) 1 6 12 .500
Brad Ford (Nazareth) 14 87 181 .481
Chris Jeffers (Utica) 14 60 126 .476
Aaron Nevins (Utica) 13 69 149 .463
RANDOLPH, Neil (Elmira) 14 73 177 .412
Joey Lufkin (Hartwick) 15 75 197 .381
Tyler Seelman (Alfred) 16 70 184 .380
Evan Klimchak (Stevens) 15 65 171 .380
Brandon Camacho (Houghton) 1 4 11 .364
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Ammiel Ortiz (Houghton) 1 2 2 1.000
Adam Ambielli (St. John Fisher) 14 37 39 .949
Sam BEVAN (Ithaca) 14 31 35 .886
Tyler Seelman (Alfred) 16 42 48 .875
Jared Suderley (Hartwick) 15 68 78 .872
Optimystik Kinard (St. John Fisher) 14 36 42 .857
RANDOLPH, Neil (Elmira) 14 56 68 .824
Evan Klimchak (Stevens) 15 38 47 .809
Joey Lufkin (Hartwick) 15 56 70 .800
CASSIDY, Chris (Elmira) 10 39 49 .796
Chaz Lott (St. John Fisher) 13 66 83 .795
Brad Ford (Nazareth) 14 69 88 .784
Patrick Sabatino (Stevens) 15 57 73 .781
Aaron Nevins (Utica) 13 62 81 .765
Jack Giles (Nazareth) 14 44 58 .759
Thomas Tsatsis (Alfred) 16 79 106 .745
Mitch Ford (Nazareth) 14 38 51 .745
Frank MITCHELL (Ithaca) 14 48 66 .727
Marion Lewis (Utica) 14 37 51 .725
Keegan Ryan (St. John Fisher) 13 37 51 .725
Matt Skrelja (Stevens) 15 51 73 .699
Kyle Bradley (Hartwick) 15 58 85 .682
Andrew Meszaros (Stevens) 15 32 47 .681
Stefan Bock (St. John Fisher) 14 46 70 .657
Brennen Campbell (Houghton) 1 5 8 .625
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Chase Rangel (Houghton) 1 2 2 1.000
Chris Enlow (Houghton) 1 2 2 1.000
Jack Giles (Nazareth) 14 31 60 .517
Jordan Christensen (Houghton) 1 3 6 .500
Justin Pratt (Hartwick) 15 23 57 .404
Phillip DeSeignora (Stevens) 15 29 74 .392
Ian Henderson (Utica) 14 32 82 .390
Joey Lufkin (Hartwick) 15 30 80 .375
Max MASUCCI (Ithaca) 14 22 59 .373
RANDOLPH, Neil (Elmira) 14 27 74 .365
Scott Hayford (Nazareth) 14 24 68 .353
Mike Snyder (Alfred) 16 24 70 .343
KEYS, Josh (Elmira) 14 32 100 .320
Tyler Seelman (Alfred) 16 31 97 .320
Evan Klimchak (Stevens) 15 25 87 .287
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Jordan Christensen (Houghton) 1 3 3.0
Ian Henderson (Utica) 14 32 2.3
KEYS, Josh (Elmira) 14 32 2.3
Jack Giles (Nazareth) 14 31 2.2
Joey Lufkin (Hartwick) 15 30 2.0
Chase Rangel (Houghton) 1 2 2.0
Chris Enlow (Houghton) 1 2 2.0
Tyler Seelman (Alfred) 16 31 1.9
Phillip DeSeignora (Stevens) 15 29 1.9
RANDOLPH, Neil (Elmira) 14 27 1.9
Scott Hayford (Nazareth) 14 24 1.7
Evan Klimchak (Stevens) 15 25 1.7
Max MASUCCI (Ithaca) 14 22 1.6
Justin Pratt (Hartwick) 15 23 1.5
Mike Snyder (Alfred) 16 24 1.5
Brad Ford (Nazareth) 14 20 1.4
Adam Ambielli (St. John Fisher) 14 20 1.4
Tyler Hart (St. John Fisher) 14 19 1.4
Glenn Gavan (Hartwick) 13 17 1.3
Mark Felicia (Utica) 14 18 1.3
Ryan Mahon (Alfred) 16 19 1.2
Matt Petruccione (Hartwick) 14 16 1.1
VOGEL, Derrick (Elmira) 14 16 1.1
Andrew Meszaros (Stevens) 15 17 1.1
Jerry Kincel (Alfred) 16 18 1.1

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Matt Skrelja (Stevens) 15 86 5.7
Chaz Lott (St. John Fisher) 13 58 4.5
Sam BEVAN (Ithaca) 14 56 4.0
Kyle Bradley (Hartwick) 15 59 3.9
VOGEL, Derrick (Elmira) 14 55 3.9
Aaron Nevins (Utica) 13 49 3.8
Joe MASINO (Ithaca) 13 44 3.4
Tim Pacheco (Alfred) 16 52 3.3
Jack Giles (Nazareth) 14 45 3.2
Scott Hayford (Nazareth) 14 43 3.1
Evan Klimchak (Stevens) 15 42 2.8
RANDOLPH, Neil (Elmira) 14 36 2.6
Ryan Mahon (Alfred) 16 41 2.6
Chris Jeffers (Utica) 14 35 2.5
Brad Ford (Nazareth) 14 34 2.4
Stefan Bock (St. John Fisher) 14 34 2.4
Thomas Tsatsis (Alfred) 16 37 2.3
Kenny Gan (Stevens) 15 33 2.2
Agim Hamiti (Utica) 13 28 2.2
BADMOS, Oladapo (Elmira) 10 20 2.0
Andrew Makori (Houghton) 1 2 2.0
Andrew Meszaros (Stevens) 15 28 1.9
CASSIDY, Chris (Elmira) 10 18 1.8
Maurice Mills (Nazareth) 14 24 1.7
Tyler Hart (St. John Fisher) 14 24 1.7
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Scott Hayford (Nazareth) 14 43 3.1 13 0.9 3.3
Tim Pacheco (Alfred) 16 52 3.3 23 1.4 2.3
Kyle Bradley (Hartwick) 15 59 3.9 27 1.8 2.2
Matt Skrelja (Stevens) 15 86 5.7 42 2.8 2.0
VOGEL, Derrick (Elmira) 14 55 3.9 27 1.9 2.0
Chaz Lott (St. John Fisher) 13 58 4.5 35 2.7 1.7
Joe MASINO (Ithaca) 13 44 3.4 28 2.2 1.6
Aaron Nevins (Utica) 13 49 3.8 33 2.5 1.5
Jack Giles (Nazareth) 14 45 3.2 34 2.4 1.3
Sam BEVAN (Ithaca) 14 56 4.0 45 3.2 1.2

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Patrick Sabatino (Stevens) 15 33 2.2
Tyler McQuaid (Houghton) 1 2 2.0
Jordan Christensen (Houghton) 1 2 2.0
Maurice Mills (Nazareth) 14 27 1.9
Optimystik Kinard (St. John Fisher) 14 22 1.6
Jeremy Johnson (Alfred) 16 20 1.3
Kyle Bradley (Hartwick) 15 15 1.0
Kenny Gan (Stevens) 15 15 1.0
Dalton Walsh (Alfred) 16 16 1.0
Matthew Ball (Houghton) 1 1 1.0
Frank MITCHELL (Ithaca) 14 13 0.9
Steve Lothridge (Alfred) 16 14 0.9
CASSIDY, Chris (Elmira) 10 8 0.8
Scott Hayford (Nazareth) 14 11 0.8
Matt Wilson (Hartwick) 15 11 0.7
Robert Tutein (Utica) 14 10 0.7
Chaz Lott (St. John Fisher) 13 9 0.7
Keegan Ryan (St. John Fisher) 13 9 0.7
Jared Suderley (Hartwick) 15 10 0.7
Anthony Keane (Hartwick) 14 9 0.6
Tom SWEENEY (Ithaca) 14 9 0.6
Marty Felicia (Utica) 14 9 0.6
BORELLI, David (Elmira) 11 7 0.6
Alex Lorenz (Stevens) 12 7 0.6
Pete Notaro (St. John Fisher) 11 6 0.5
Steals
Steals
Index Player GP No. AVG/G
Thomas Tsatsis (Alfred) 16 55 3.4
Jordan Christensen (Houghton) 1 3 3.0
Matt Skrelja (Stevens) 15 44 2.9
Chaz Lott (St. John Fisher) 13 26 2.0
Luke Khachadourian (Houghton) 1 2 2.0
Brad Ford (Nazareth) 14 27 1.9
Stefan Bock (St. John Fisher) 14 24 1.7
Tim Pacheco (Alfred) 16 27 1.7
Scott Hayford (Nazareth) 14 23 1.6
Kyle Bradley (Hartwick) 15 23 1.5
Andrew Meszaros (Stevens) 15 23 1.5
Evan Klimchak (Stevens) 15 21 1.4
Optimystik Kinard (St. John Fisher) 14 19 1.4
Joey Lufkin (Hartwick) 15 18 1.2
Tyler Seelman (Alfred) 16 19 1.2
Frank MITCHELL (Ithaca) 14 16 1.1
Kenny Gan (Stevens) 15 17 1.1
Aaron Nevins (Utica) 13 14 1.1
Maurice Mills (Nazareth) 14 14 1.0
KEYS, Josh (Elmira) 14 14 1.0
Brandon Camacho (Houghton) 1 1 1.0
Brennen Campbell (Houghton) 1 1 1.0
Jared Suderley (Hartwick) 15 14 0.9
Chris Jeffers (Utica) 14 13 0.9
VOGEL, Derrick (Elmira) 14 13 0.9
Minutes
Minutes Played
Index Player GP No. AVG/G
Brad Ford (Nazareth) 14 541 38.6
Scott Hayford (Nazareth) 14 519 37.1
Jack Giles (Nazareth) 14 504 36.0
Jared Suderley (Hartwick) 15 512 34.1
Evan Klimchak (Stevens) 15 507 33.8
Matt Skrelja (Stevens) 15 503 33.5
Kyle Bradley (Hartwick) 15 493 32.9
Chaz Lott (St. John Fisher) 13 420 32.3
Frank MITCHELL (Ithaca) 14 452 32.3
VOGEL, Derrick (Elmira) 14 452 32.3
Andrew Meszaros (Stevens) 15 476 31.7
RANDOLPH, Neil (Elmira) 14 444 31.7
Aaron Nevins (Utica) 13 412 31.7
Chris Jeffers (Utica) 14 420 30.0
Brandon Camacho (Houghton) 1 30 30.0
Joey Lufkin (Hartwick) 15 424 28.3
Stefan Bock (St. John Fisher) 14 393 28.1
Keegan Ryan (St. John Fisher) 13 360 27.7
Kenny Gan (Stevens) 15 413 27.5
Mitch Ford (Nazareth) 14 385 27.5
KEYS, Josh (Elmira) 14 380 27.1
Patrick Sabatino (Stevens) 15 399 26.6
CASSIDY, Chris (Elmira) 10 255 25.5
Matthew Ball (Houghton) 1 25 25.0
Maurice Mills (Nazareth) 14 348 24.9

Results

Overall
Overall Season Results
Date Result Location
02/22/2014 * Hartwick 81, Elmira 64 Lambros Arena
02/22/2014 * Ithaca 80, Alfred 104 Alfred, N.Y.
02/22/2014 * Elmira 64, Hartwick 81 Lambros Arena
02/22/2014 * Alfred 104, Ithaca 80 Alfred, N.Y.
02/21/2014 * Stevens 74, Elmira 68 Hoboken, N.J. - Canavan Arena
02/21/2014 * Utica 82, Nazareth 98 Utica, NY - Clark Athletic Center
02/21/2014 * Nazareth 98, Utica 82 Utica, NY - Clark Athletic Center
02/21/2014 * Elmira 68, Stevens 74 Hoboken, N.J. - Canavan Arena
02/18/2014 * Hartwick 78, Stevens 72 Oneonta, NY - Lambros Arena
02/18/2014 * Stevens 72, Hartwick 78 Oneonta, NY - Lambros Arena
02/18/2014 * Nazareth 87, Alfred 80 Kidera Gymnasium - Nazareth College
02/18/2014 * Alfred 80, Nazareth 87 Kidera Gymnasium - Nazareth College
02/15/2014 * Ithaca 86, Utica 84 Ithaca, N.Y.
02/15/2014 * Utica 84, Ithaca 86 Ithaca, N.Y.
02/15/2014 * Nazareth 75, Elmira 49 Elmira, NY - Speidel Gymnasium
02/15/2014 * Elmira 49, Nazareth 75 Elmira, NY - Speidel Gymnasium
02/15/2014 * St. John Fisher 105, Alfred 83 McLane Center, Alfred, NY
02/15/2014 * Alfred 83, St. John Fisher 105 McLane Center, Alfred, NY
02/14/2014 * Ithaca 68, Elmira 69 Ithaca, N.Y.
02/14/2014 * Utica 94, Alfred 116 McLane Center, Alfred, NY
02/14/2014 * Nazareth 65, St. John Fisher 67 Pittsford, NY
02/14/2014 * Elmira 69, Ithaca 68 Ithaca, N.Y.
02/14/2014 * St. John Fisher 67, Nazareth 65 Pittsford, NY
02/14/2014 * Alfred 116, Utica 94 McLane Center, Alfred, NY
02/08/2014 * Hartwick 98, Alfred 105 McLane Center, Alfred, NY
02/08/2014 * Ithaca 71, St. John Fisher 81 Ithaca, N.Y.
02/08/2014 * Stevens 60, Elmira 58 Elmira, NY - Speidel Gymnasium
02/08/2014 * Elmira 58, Stevens 60 Elmira, NY - Speidel Gymnasium
02/08/2014 * St. John Fisher 81, Ithaca 71 Ithaca, N.Y.
02/08/2014 * Alfred 105, Hartwick 98 McLane Center, Alfred, NY
02/07/2014 * Hartwick 75, Elmira 81 Elmira, NY - Speidel Gymnasium
02/07/2014 * Ithaca 64, Nazareth 76 Ithaca, N.Y.
02/07/2014 * Stevens 88, Alfred 100 McLane Center, Alfred, NY
02/07/2014 * Nazareth 76, Ithaca 64 Ithaca, N.Y.
02/07/2014 * Elmira 81, Hartwick 75 Elmira, NY - Speidel Gymnasium
02/07/2014 * Alfred 100, Stevens 88 McLane Center, Alfred, NY
02/04/2014 * Utica 69, St. John Fisher 92 Utica, NY
02/04/2014 * Elmira 80, Alfred 67 Elmira, NY - Speidel Gymnasium
02/04/2014 * St. John Fisher 92, Utica 69 Utica, NY
02/04/2014 * Alfred 67, Elmira 80 Elmira, NY - Speidel Gymnasium
02/01/2014 * Hartwick 77, St. John Fisher 65 Oneonta, NY - Lambros Arena
02/01/2014 * Stevens 73, Nazareth 69 Hoboken, N.J. - Canavan Arena
02/01/2014 * Utica 65, Elmira 76 Elmira, NY - Speidel Gymnasium
02/01/2014 * Nazareth 69, Stevens 73 Hoboken, N.J. - Canavan Arena
02/01/2014 * Elmira 76, Utica 65 Elmira, NY - Speidel Gymnasium
02/01/2014 * St. John Fisher 65, Hartwick 77 Oneonta, NY - Lambros Arena
01/31/2014 * Hartwick 72, Nazareth 82 Oneonta, NY - Lambros Arena
01/31/2014 * Stevens 76, St. John Fisher 59 Hoboken, N.J. - Canavan Arena
01/31/2014 * Utica 93, Alfred 96 Clark Athletic Center - Utica, NY
01/31/2014 * Nazareth 82, Hartwick 72 Oneonta, NY - Lambros Arena
01/31/2014 * St. John Fisher 59, Stevens 76 Hoboken, N.J. - Canavan Arena
01/31/2014 * Alfred 96, Utica 93 Clark Athletic Center - Utica, NY
01/28/2014 * Ithaca 69, Elmira 68 Elmira, NY - Speidel Gymnasium
01/28/2014 * Nazareth 87, St. John Fisher 84 Kidera Gymnasium - Nazareth College
01/28/2014 * Elmira 68, Ithaca 69 Elmira, NY - Speidel Gymnasium
01/28/2014 * St. John Fisher 84, Nazareth 87 Kidera Gymnasium - Nazareth College
01/28/2014 * Alfred 103, Houghton 73 McLane Center, Alfred, NY
01/28/2014 * Houghton 73, Alfred 103 McLane Center, Alfred, NY
01/25/2014 * Hartwick 76, Ithaca 58 Ithaca, N.Y.
01/25/2014 * Ithaca 58, Hartwick 76 Ithaca, N.Y.
01/25/2014 * Stevens 92, Utica 67 Utica, NY - Clark Athletic Center
01/25/2014 * Utica 67, Stevens 92 Utica, NY - Clark Athletic Center
01/25/2014 * St. John Fisher 95, Alfred 97 Pittsford, NY
01/25/2014 * Alfred 97, St. John Fisher 95 Pittsford, NY
01/24/2014 * Hartwick 93, Utica 82 Clark Athletic Center Utica, NY
01/24/2014 * Ithaca 68, Stevens 85 Ithaca, N.Y.
01/24/2014 * Stevens 85, Ithaca 68 Ithaca, N.Y.
01/24/2014 * Utica 82, Hartwick 93 Clark Athletic Center Utica, NY
01/24/2014 * Elmira 63, St. John Fisher 69 Pittsford, NY
01/24/2014 * St. John Fisher 69, Elmira 63 Pittsford, NY
01/18/2014 * Ithaca 58, Nazareth 77 Kidera Gymnasium - Nazareth College
01/18/2014 * Stevens 102, Alfred 85 Hoboken, N.J. - Canavan Arena
01/18/2014 * Utica 65, St. John Fisher 83 Pittsford, NY
01/18/2014 * Nazareth 77, Ithaca 58 Kidera Gymnasium - Nazareth College
01/18/2014 * St. John Fisher 83, Utica 65 Pittsford, NY
01/18/2014 * Alfred 85, Stevens 102 Hoboken, N.J. - Canavan Arena
