2014-2015 Men's Basketball Conference Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Ithaca 16 9-7 1344 84.0
St. John Fisher 16 14-2 1287 80.4
Hartwick 16 10-6 1249 78.1
Utica 16 6-10 1170 73.1
Alfred 16 11-5 1168 73.0
Nazareth 16 6-10 1163 72.7
Stevens 16 8-8 1145 71.6
Elmira 16 7-9 1133 70.8
Houghton 16 1-15 1095 68.4
Margin
Scoring Margin
Index Team G Offense Defense Margin
St. John Fisher 16 80.4 61.9 18.5
Hartwick 16 78.1 75.0 3.1
Alfred 16 73.0 70.2 2.8
Stevens 16 71.6 69.3 2.3
Ithaca 16 84.0 85.5 -1.5
Elmira 16 70.8 72.6 -1.8
Nazareth 16 72.7 76.9 -4.2
Utica 16 73.1 79.1 -6.0
Houghton 16 68.4 81.6 -13.2
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
St. John Fisher 16 14-2 991 61.9
Stevens 16 8-8 1108 69.3
Alfred 16 11-5 1123 70.2
Elmira 16 7-9 1162 72.6
Hartwick 16 10-6 1200 75.0
Nazareth 16 6-10 1230 76.9
Utica 16 6-10 1266 79.1
Houghton 16 1-15 1306 81.6
Ithaca 16 9-7 1368 85.5

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
St. John Fisher 16 454 878 0.517
Utica 16 409 883 0.463
Hartwick 16 428 942 0.454
Stevens 16 421 947 0.445
Ithaca 16 462 1045 0.442
Nazareth 16 414 946 0.438
Elmira 16 386 888 0.435
Alfred 16 422 998 0.423
Houghton 16 399 1041 0.383
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Stevens 16 366 937 0.391
St. John Fisher 16 370 906 0.408
Hartwick 16 438 1053 0.416
Alfred 16 372 879 0.423
Nazareth 16 432 957 0.451
Ithaca 16 503 1084 0.464
Elmira 16 404 865 0.467
Houghton 16 441 919 0.480
Utica 16 469 968 0.485

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
St. John Fisher 16 101 257 0.393
Hartwick 16 154 403 0.382
Utica 16 132 350 0.377
Alfred 16 122 324 0.377
Elmira 16 149 400 0.373
Ithaca 16 164 462 0.355
Stevens 16 99 289 0.343
Houghton 16 117 378 0.310
Nazareth 16 68 270 0.252
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Ithaca 16 164 10.3
Hartwick 16 154 9.6
Elmira 16 149 9.3
Utica 16 132 8.3
Alfred 16 122 7.6
Houghton 16 117 7.3
St. John Fisher 16 101 6.3
Stevens 16 99 6.2
Nazareth 16 68 4.3
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
St. John Fisher 16 101 323 0.313
Alfred 16 113 359 0.315
Hartwick 16 143 441 0.324
Stevens 16 145 423 0.343
Nazareth 16 118 339 0.348
Elmira 16 104 273 0.381
Ithaca 16 132 345 0.383
Utica 16 132 333 0.396
Houghton 16 118 297 0.397

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Ithaca 16 256 330 0.776
Elmira 16 212 282 0.752
St. John Fisher 16 278 386 0.720
Hartwick 16 239 333 0.718
Nazareth 16 267 381 0.701
Houghton 16 180 274 0.657
Utica 16 220 338 0.651
Alfred 16 202 313 0.645
Stevens 16 204 317 0.644
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Elmira 16 250 337 0.742
Alfred 16 266 361 0.737
Stevens 16 231 320 0.722
Nazareth 16 248 345 0.719
Houghton 16 306 442 0.692
Hartwick 16 181 270 0.670
St. John Fisher 16 150 226 0.664
Utica 16 196 299 0.656
Ithaca 16 230 354 0.650

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Stevens 16 638 39.9
Hartwick 16 616 38.5
Ithaca 16 611 38.2
Houghton 16 607 37.9
Alfred 16 602 37.6
St. John Fisher 16 601 37.6
Nazareth 16 588 36.8
Utica 16 516 32.3
Elmira 16 490 30.6
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Houghton 16 239 14.9
Alfred 16 221 13.8
Stevens 16 201 12.6
Nazareth 16 183 11.4
Ithaca 16 181 11.3
St. John Fisher 16 178 11.1
Elmira 16 158 9.9
Hartwick 16 153 9.6
Utica 16 149 9.3
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
St. John Fisher 16 601 37.6 487 30.4 7.1
Stevens 16 638 39.9 572 35.8 4.1
Alfred 16 602 37.6 598 37.4 0.3
Nazareth 16 588 36.8 587 36.7 0.1
Hartwick 16 616 38.5 623 38.9 -0.4
Houghton 16 607 37.9 634 39.6 -1.7
Elmira 16 490 30.6 527 32.9 -2.3
Ithaca 16 611 38.2 659 41.2 -3.0
Utica 16 516 32.3 582 36.4 -4.1
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
St. John Fisher 16 487 30.4
Elmira 16 527 32.9
Stevens 16 572 35.8
Utica 16 582 36.4
Nazareth 16 587 36.7
Alfred 16 598 37.4
Hartwick 16 623 38.9
Houghton 16 634 39.6
Ithaca 16 659 41.2
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Hartwick 16 463 28.9
Stevens 16 437 27.3
Ithaca 16 430 26.9
St. John Fisher 16 423 26.4
Nazareth 16 405 25.3
Alfred 16 381 23.8
Houghton 16 368 23.0
Utica 16 367 22.9
Elmira 16 332 20.8

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Alfred 16 171 10.7 236 14.8 4.06
St. John Fisher 16 191 11.9 224 14.0 2.06
Elmira 16 162 10.1 165 10.3 0.19
Stevens 16 220 13.8 214 13.4 -0.38
Ithaca 16 203 12.7 191 11.9 -0.75
Nazareth 16 215 13.4 203 12.7 -0.75
Houghton 16 250 15.6 232 14.5 -1.13
Utica 16 206 12.9 181 11.3 -1.56
Hartwick 16 186 11.6 158 9.9 -1.75
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Alfred 16 252 15.8 171 10.7 1.47
St. John Fisher 16 263 16.4 191 11.9 1.38
Elmira 16 210 13.1 162 10.1 1.30
Ithaca 16 260 16.3 203 12.7 1.28
Hartwick 16 210 13.1 186 11.6 1.13
Stevens 16 245 15.3 220 13.8 1.11
Utica 16 227 14.2 206 12.9 1.10
Nazareth 16 184 11.5 215 13.4 0.86
Houghton 16 195 12.2 250 15.6 0.78

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Stevens 16 73 4.56
St. John Fisher 16 71 4.44
Alfred 16 67 4.19
Nazareth 16 49 3.06
Houghton 16 47 2.94
Hartwick 16 43 2.69
Ithaca 16 43 2.69
Elmira 16 38 2.38
Utica 16 32 2.00
Steals
Steals
Index Team G No. AVG/G
Alfred 16 131 8.19
St. John Fisher 16 115 7.19
Nazareth 16 114 7.13
Houghton 16 108 6.75
Ithaca 16 108 6.75
Stevens 16 103 6.44
Utica 16 88 5.50
Hartwick 16 87 5.44
Elmira 16 73 4.56
Assists
Assists
Index Team G No. AVG/G
St. John Fisher 16 263 16.44
Ithaca 16 260 16.25
Alfred 16 252 15.75
Stevens 16 245 15.31
Utica 16 227 14.19
Hartwick 16 210 13.13
Elmira 16 210 13.13
Houghton 16 195 12.19
Nazareth 16 184 11.50
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Elmira 16 5961 3579 447.0
Ithaca 16 6088 3509 438.0
Nazareth 16 6424 3416 427.0
Alfred 16 5718 3323 415.0
St. John Fisher 16 6408 3240 405.0
Hartwick 16 5709 2720 340.0
Stevens 16 3794 1933 241.0
Utica 16 3936 1298 162.0
Houghton 16 3288 645 80.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Mitch Ford (Nazareth) 16 528 139 9 90 377 23.6
Maurice Mills (Nazareth) 16 446 100 0 68 268 16.8
Neil Randolph (Elmira) 16 512 76 47 63 262 16.4
Marc CHASIN (Ithaca) 16 441 89 36 47 261 16.3
Conor Maisch (Utica) 15 408 87 38 29 241 16.1
Dalton Walsh (Alfred) 16 429 91 21 53 256 16.0
Keegan Ryan (St. John Fisher) 16 442 89 0 71 249 15.6
Keefe GITTO (Ithaca) 16 440 92 1 63 248 15.5
Joey Lufkin (Hartwick) 16 526 74 25 73 246 15.4
Trevor Norton (Hartwick) 16 493 79 38 45 241 15.1
Tyler Seelman (Alfred) 16 479 85 46 21 237 14.8
SABATINO, Patrick (Stevens) 16 414 97 4 35 233 14.6
BARRON, Patrick (Stevens) 16 500 77 48 29 231 14.4
Nick Nadeau (Nazareth) 16 580 77 21 50 225 14.1
Oladapo Badmos (Elmira) 16 377 71 13 54 209 13.1
Sam BEVAN (Ithaca) 16 494 62 26 57 207 12.9
Robert Tutein (Utica) 16 367 74 39 19 206 12.9
Brandon Camacho (Houghton) 16 405 65 30 38 198 12.4
Aaron Nevins (Utica) 16 524 70 4 50 194 12.1
Phil Pellegrino (Houghton) 16 406 69 30 20 188 11.8
Matt Wilson (Hartwick) 14 335 59 0 41 159 11.4
Justin Pratt (Hartwick) 16 481 63 43 12 181 11.3
Stefan Bock (St. John Fisher) 16 424 62 7 48 179 11.2
Jake Sinicki (Hartwick) 16 440 64 14 29 171 10.7
Chaz Lott (St. John Fisher) 16 497 63 3 40 169 10.6
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Mitch Ford (Nazareth) 16 45 2.8 124 7.8 169 10.6
Maurice Mills (Nazareth) 16 71 4.4 96 6.0 167 10.4
GAN, Kenny (Stevens) 16 71 4.4 92 5.8 163 10.2
Keegan Ryan (St. John Fisher) 16 41 2.6 116 7.3 157 9.8
Keefe GITTO (Ithaca) 16 50 3.1 99 6.2 149 9.3
Dalton Walsh (Alfred) 16 50 3.1 90 5.6 140 8.8
Jake Sinicki (Hartwick) 16 41 2.6 77 4.8 118 7.4
Eric Adams (Alfred) 16 48 3.0 64 4.0 112 7.0
SABATINO, Patrick (Stevens) 16 31 1.9 78 4.9 109 6.8
Justin Pratt (Hartwick) 16 25 1.6 76 4.8 101 6.3
Chris Jeffers (Utica) 16 23 1.4 78 4.9 101 6.3
David Borelli (Elmira) 16 34 2.1 63 3.9 97 6.1
Matt Wilson (Hartwick) 14 25 1.8 56 4.0 81 5.8
OSMAN, Otis (Stevens) 16 17 1.1 72 4.5 89 5.6
Chaz Lott (St. John Fisher) 16 26 1.6 60 3.8 86 5.4
Sam BEVAN (Ithaca) 16 18 1.1 63 3.9 81 5.1
Marc CHASIN (Ithaca) 16 18 1.1 61 3.8 79 4.9
LORENZ, Alex (Stevens) 16 23 1.4 50 3.1 73 4.6
Trevor Norton (Hartwick) 16 10 0.6 60 3.8 70 4.4
Conor Maisch (Utica) 15 16 1.1 48 3.2 64 4.3
Nick Nadeau (Nazareth) 16 9 0.6 57 3.6 66 4.1
Tyler McQuaid (Houghton) 16 31 1.9 32 2.0 63 3.9
Neil Randolph (Elmira) 16 12 0.8 51 3.2 63 3.9
Kevin McFall (Alfred) 16 24 1.5 38 2.4 62 3.9
Joe Krong (Hartwick) 16 13 0.8 48 3.0 61 3.8

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Keegan Ryan (St. John Fisher) 16 89 149 .597
Matt Wilson (Hartwick) 14 59 104 .567
SABATINO, Patrick (Stevens) 16 97 176 .551
Keefe GITTO (Ithaca) 16 92 174 .529
Conor Maisch (Utica) 15 87 165 .527
Mitch Ford (Nazareth) 16 139 268 .519
Maurice Mills (Nazareth) 16 100 193 .518
Robert Tutein (Utica) 16 74 150 .493
Trevor Norton (Hartwick) 16 79 165 .479
Jake Sinicki (Hartwick) 16 64 137 .467
Nick Nadeau (Nazareth) 16 77 171 .450
Aaron Nevins (Utica) 16 70 156 .449
Dalton Walsh (Alfred) 16 91 206 .442
Marc CHASIN (Ithaca) 16 89 204 .436
Neil Randolph (Elmira) 16 76 175 .434
Oladapo Badmos (Elmira) 16 71 169 .420
BARRON, Patrick (Stevens) 16 77 191 .403
Tyler Seelman (Alfred) 16 85 214 .397
Joey Lufkin (Hartwick) 16 74 190 .389
Phil Pellegrino (Houghton) 16 69 179 .385
Brandon Camacho (Houghton) 16 65 173 .376
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Tyler Hart (St. John Fisher) 16 33 36 .917
Stefan Bock (St. John Fisher) 16 48 54 .889
Neil Randolph (Elmira) 16 63 72 .875
Marc CHASIN (Ithaca) 16 47 54 .870
Trevor Norton (Hartwick) 16 45 52 .865
Brandon Camacho (Houghton) 16 38 45 .844
Sam BEVAN (Ithaca) 16 57 68 .838
Joey Lufkin (Hartwick) 16 73 91 .802
Chaz Lott (St. John Fisher) 16 40 53 .755
Nick Nadeau (Nazareth) 16 50 67 .746
Chris Jeffers (Utica) 16 38 51 .745
Julian Reinhart (Alfred) 16 37 50 .740
Mitch Ford (Nazareth) 16 90 122 .738
Keefe GITTO (Ithaca) 16 63 87 .724
Dan Morse (Nazareth) 16 38 54 .704
Maurice Mills (Nazareth) 16 68 99 .687
SABATINO, Patrick (Stevens) 16 35 51 .686
Keegan Ryan (St. John Fisher) 16 71 104 .683
Oladapo Badmos (Elmira) 16 54 81 .667
Aaron Nevins (Utica) 16 50 76 .658
Matt Wilson (Hartwick) 14 41 71 .577
Dalton Walsh (Alfred) 16 53 93 .570
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Trevor Norton (Hartwick) 16 38 81 .469
Conor Maisch (Utica) 15 38 87 .437
Justin Pratt (Hartwick) 16 43 100 .430
Neil Randolph (Elmira) 16 47 111 .423
BARRON, Patrick (Stevens) 16 48 117 .410
Robert Tutein (Utica) 16 39 96 .406
Justin Henderson (Elmira) 16 39 99 .394
Tyler Seelman (Alfred) 16 46 119 .387
Marc CHASIN (Ithaca) 16 36 96 .375
Max MASUCCI (Ithaca) 16 32 89 .360
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
BARRON, Patrick (Stevens) 16 48 3.0
Neil Randolph (Elmira) 16 47 2.9
Tyler Seelman (Alfred) 16 46 2.9
Justin Pratt (Hartwick) 16 43 2.7
Conor Maisch (Utica) 15 38 2.5
Robert Tutein (Utica) 16 39 2.4
Justin Henderson (Elmira) 16 39 2.4
Trevor Norton (Hartwick) 16 38 2.4
Marc CHASIN (Ithaca) 16 36 2.3
Max MASUCCI (Ithaca) 16 32 2.0
Phil Pellegrino (Houghton) 16 30 1.9
Brandon Camacho (Houghton) 16 30 1.9
Joe MASINO (Ithaca) 16 27 1.7
Hayden Harkins (Elmira) 16 27 1.7
Sam BEVAN (Ithaca) 16 26 1.6
Joey Lufkin (Hartwick) 16 25 1.6
Jordan Scott (Houghton) 16 24 1.5
Tyler Hart (St. John Fisher) 16 24 1.5
Adam Ambielli (St. John Fisher) 16 24 1.5
Dalton Walsh (Alfred) 16 21 1.3
Ian Henderson (Utica) 16 21 1.3
Nick Nadeau (Nazareth) 16 21 1.3
Carlin CHAMPION (Ithaca) 16 17 1.1

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Chaz Lott (St. John Fisher) 16 92 5.8
Sam BEVAN (Ithaca) 16 87 5.4
Aaron Nevins (Utica) 16 81 5.1
COSGROVE, Chris (Stevens) 15 67 4.5
Joey Lufkin (Hartwick) 16 69 4.3
Oladapo Badmos (Elmira) 16 60 3.8
Dan Morse (Nazareth) 16 60 3.8
Brandon Camacho (Houghton) 16 58 3.6
Nick Nadeau (Nazareth) 16 49 3.1
Gino Leonardi (Elmira) 15 39 2.6
Stefan Bock (St. John Fisher) 16 39 2.4
Tyler Seelman (Alfred) 16 36 2.3
Joe MASINO (Ithaca) 16 36 2.3
LANGFORD, Michael (Stevens) 16 35 2.2
Julian Reinhart (Alfred) 16 35 2.2
Conor Maisch (Utica) 15 31 2.1
Tim Pacheco (Alfred) 16 33 2.1
Ryan Mahon (Alfred) 15 30 2.0
Chris Jeffers (Utica) 16 32 2.0
Brennen Campbell (Houghton) 15 29 1.9
Trevor Norton (Hartwick) 16 30 1.9
Tyler Hart (St. John Fisher) 16 30 1.9
Nick Cesare (Elmira) 16 28 1.8
Eric Adams (Alfred) 16 27 1.7
Marc CHASIN (Ithaca) 16 27 1.7
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
COSGROVE, Chris (Stevens) 15 67 4.5 19 1.3 3.5
Sam BEVAN (Ithaca) 16 87 5.4 30 1.9 2.9
Aaron Nevins (Utica) 16 81 5.1 36 2.3 2.3
Chaz Lott (St. John Fisher) 16 92 5.8 44 2.8 2.1
Oladapo Badmos (Elmira) 16 60 3.8 29 1.8 2.1
Dan Morse (Nazareth) 16 60 3.8 38 2.4 1.6
Brandon Camacho (Houghton) 16 58 3.6 38 2.4 1.5
Joey Lufkin (Hartwick) 16 69 4.3 50 3.1 1.4
Nick Nadeau (Nazareth) 16 49 3.1 41 2.6 1.2

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
SABATINO, Patrick (Stevens) 16 36 2.3
Dalton Walsh (Alfred) 16 36 2.3
Maurice Mills (Nazareth) 16 31 1.9
Matt Wilson (Hartwick) 14 21 1.5
Optimystik Kinard (St. John Fisher) 16 19 1.2
Keefe GITTO (Ithaca) 16 18 1.1
Kevin McFall (Alfred) 16 14 0.9
Tyler McQuaid (Houghton) 16 13 0.8
Jake Sinicki (Hartwick) 16 12 0.8
Stefan Bock (St. John Fisher) 16 11 0.7
LORENZ, Alex (Stevens) 16 10 0.6
Chaz Lott (St. John Fisher) 16 10 0.6
Keegan Ryan (St. John Fisher) 16 10 0.6
GAN, Kenny (Stevens) 16 9 0.6
Robert Tutein (Utica) 16 9 0.6
Neil Randolph (Elmira) 16 9 0.6
Zach Ottaway (St. John Fisher) 16 8 0.5
Carlin CHAMPION (Ithaca) 16 8 0.5
David Borelli (Elmira) 16 8 0.5
COSGROVE, Chris (Stevens) 15 7 0.5
John Nelson (Houghton) 16 7 0.4
Tyler Seelman (Alfred) 16 6 0.4
Marc CHASIN (Ithaca) 16 6 0.4
Agim Hamiti (Utica) 14 5 0.4
Tyler Dibble (Elmira) 14 5 0.4
Steals
Steals
Index Player GP No. AVG/G
Nick Nadeau (Nazareth) 16 35 2.2
GAN, Kenny (Stevens) 16 31 1.9
Tyler Seelman (Alfred) 16 24 1.5
John Nelson (Houghton) 16 23 1.4
Chaz Lott (St. John Fisher) 16 21 1.3
Stefan Bock (St. John Fisher) 16 21 1.3
Tim Pacheco (Alfred) 16 20 1.3
Sam BEVAN (Ithaca) 16 20 1.3
Oladapo Badmos (Elmira) 16 19 1.2
Mitch Ford (Nazareth) 16 19 1.2
Maurice Mills (Nazareth) 16 19 1.2
Dalton Walsh (Alfred) 16 18 1.1
Optimystik Kinard (St. John Fisher) 16 18 1.1
Marc CHASIN (Ithaca) 16 18 1.1
Aaron Nevins (Utica) 16 17 1.1
Justin Pratt (Hartwick) 16 16 1.0
Joey Lufkin (Hartwick) 16 16 1.0
Trevor Norton (Hartwick) 16 16 1.0
Tyler Hart (St. John Fisher) 16 16 1.0
Jack Mulcahy (Nazareth) 16 16 1.0
SABATINO, Patrick (Stevens) 16 15 0.9
Kevin McFall (Alfred) 16 15 0.9
Julian Reinhart (Alfred) 16 14 0.9
Eric Adams (Alfred) 16 14 0.9
Robert Tutein (Utica) 16 14 0.9
Minutes
Minutes Played
Index Player GP No. AVG/G
Nick Nadeau (Nazareth) 16 580 36.3
Dan Morse (Nazareth) 16 570 35.6
Mitch Ford (Nazareth) 16 528 33.0
Joey Lufkin (Hartwick) 16 526 32.9
Aaron Nevins (Utica) 16 524 32.8
Neil Randolph (Elmira) 16 512 32.0
GAN, Kenny (Stevens) 16 507 31.7
BARRON, Patrick (Stevens) 16 500 31.3
Chaz Lott (St. John Fisher) 16 497 31.1
Sam BEVAN (Ithaca) 16 494 30.9
Trevor Norton (Hartwick) 16 493 30.8
Justin Pratt (Hartwick) 16 481 30.1
Tyler Seelman (Alfred) 16 479 29.9
Justin Henderson (Elmira) 16 472 29.5
Eric Adams (Alfred) 16 446 27.9
Maurice Mills (Nazareth) 16 446 27.9
Max MASUCCI (Ithaca) 16 443 27.7
Keegan Ryan (St. John Fisher) 16 442 27.6
Marc CHASIN (Ithaca) 16 441 27.6
Jake Sinicki (Hartwick) 16 440 27.5
Keefe GITTO (Ithaca) 16 440 27.5
Conor Maisch (Utica) 15 408 27.2
Optimystik Kinard (St. John Fisher) 16 432 27.0
Dalton Walsh (Alfred) 16 429 26.8
Chris Jeffers (Utica) 16 428 26.8

Results

Overall
Overall Season Results
Date Result Location
02/20/2115 * Alfred 98, Utica 84 Clark Athletic Center (Utica, NY)
02/20/2115 * Utica 84, Alfred 98 Clark Athletic Center (Utica, NY)
02/21/2015 * Hartwick 100, Nazareth 88 Oneonta, NY - Lambros Arena
02/21/2015 * Stevens 60, St. John Fisher 54 Hoboken, N.J. - Canavan Arena
02/21/2015 * Alfred 67, Elmira 62 Elmira, NY
02/21/2015 * St. John Fisher 54, Stevens 60 Hoboken, N.J. - Canavan Arena
02/21/2015 * Elmira 62, Alfred 67 Elmira, NY
02/21/2015 * Nazareth 88, Hartwick 100 Oneonta, NY - Lambros Arena
02/20/2015 * Hartwick 68, St. John Fisher 69 Oneonta, NY - Lambros Arena
02/20/2015 * Stevens 71, Nazareth 80 Hoboken, N.J. - Canavan Arena
02/20/2015 * St. John Fisher 69, Hartwick 68 Oneonta, NY - Lambros Arena
02/20/2015 * Ithaca 83, Elmira 74 Elmira, N.Y.
02/20/2015 * Elmira 74, Ithaca 83 Elmira, N.Y.
02/20/2015 * Nazareth 80, Stevens 71 Hoboken, N.J. - Canavan Arena
02/17/2015 * Houghton 76, Elmira 86 Houghton, NY
02/17/2015 * Alfred 60, St. John Fisher 59 Alfred, NY
02/17/2015 * St. John Fisher 59, Alfred 60 Alfred, NY
02/17/2015 * Ithaca 84, Nazareth 95 Rochester, N.Y.
02/17/2015 * Elmira 86, Houghton 76 Houghton, NY
02/17/2015 * Nazareth 95, Ithaca 84 Rochester, N.Y.
02/14/2015 * Hartwick 65, Elmira 80 Elmira, NY
02/14/2015 * Houghton 80, Utica 87 Houghton, NY
02/14/2015 * Stevens 125, Ithaca 120 Ithaca, N.Y.
02/14/2015 * Utica 87, Houghton 80 Houghton, NY
02/14/2015 * St. John Fisher 71, Nazareth 51 Manning & Napier Gym - Pittsford, N.Y.
02/14/2015 * Ithaca 120, Stevens 125 Ithaca, N.Y.
02/14/2015 * Elmira 80, Hartwick 65 Elmira, NY
02/14/2015 * Nazareth 51, St. John Fisher 71 Manning & Napier Gym - Pittsford, N.Y.
02/13/2015 * Hartwick 93, Ithaca 90 Ithaca, N.Y.
02/13/2015 * Houghton 65, St. John Fisher 97 Pittsford, NY - Manning & Napier Gym
02/13/2015 * Stevens 64, Elmira 67 Elmira, NY
02/13/2015 * Utica 73, Nazareth 70 Kidera Gymnasium - Nazareth College
02/13/2015 * St. John Fisher 97, Houghton 65 Pittsford, NY - Manning & Napier Gym
02/13/2015 * Ithaca 90, Hartwick 93 Ithaca, N.Y.
02/13/2015 * Elmira 67, Stevens 64 Elmira, NY
02/13/2015 * Nazareth 70, Utica 73 Kidera Gymnasium - Nazareth College
02/10/2015 * Hartwick 83, Utica 64 Clark Athletic Center (Utica, NY)
02/10/2015 * Utica 64, Hartwick 83 Clark Athletic Center (Utica, NY)
02/07/2015 * Hartwick 59, Stevens 55 Canavan Arena - Hoboken, N.J.
02/07/2015 * Houghton 64, Alfred 75 Houghton, NY
02/07/2015 * Stevens 55, Hartwick 59 Canavan Arena - Hoboken, N.J.
02/07/2015 * Alfred 75, Houghton 64 Houghton, NY
02/07/2015 * Elmira 93, Nazareth 95 Elmira, NY
02/07/2015 * Nazareth 95, Elmira 93 Elmira, NY
02/06/2015 * Houghton 83, Ithaca 87 Houghton, N.Y.
02/06/2015 * Alfred 67, Nazareth 60 McLane Center - Alfred, N.Y.
02/06/2015 * St. John Fisher 82, Elmira 66 Pittsford, NY - Manning & Napier Gym
02/06/2015 * Ithaca 87, Houghton 83 Houghton, N.Y.
02/06/2015 * Elmira 66, St. John Fisher 82 Pittsford, NY - Manning & Napier Gym
02/06/2015 * Nazareth 60, Alfred 67 McLane Center - Alfred, N.Y.
02/03/2015 * Houghton 66, Nazareth 84 Kidera Gymnasium - Nazareth College
02/03/2015 * Alfred 73, Ithaca 59 Alfred, N.Y.
02/03/2015 * Ithaca 59, Alfred 73 Alfred, N.Y.
02/03/2015 * Nazareth 84, Houghton 66 Kidera Gymnasium - Nazareth College
01/31/2015 * Hartwick 73, Houghton 67 Houghton, NY
01/31/2015 * Houghton 67, Hartwick 73 Houghton, NY
01/31/2015 * Stevens 76, Alfred 78 Alfred, NY
01/31/2015 * Alfred 78, Stevens 76 Alfred, NY
01/31/2015 * Utica 65, St. John Fisher 100 Pittsford, NY - Manning & Napier Gym
01/31/2015 * St. John Fisher 100, Utica 65 Pittsford, NY - Manning & Napier Gym
01/31/2015 * Ithaca 87, Nazareth 73 Ben Light Gymnasium - Ithaca, N.Y.
01/31/2015 * Nazareth 73, Ithaca 87 Ben Light Gymnasium - Ithaca, N.Y.
01/30/2015 * Hartwick 72, Alfred 64 Alfred, NY
01/30/2015 * Houghton 63, Stevens 81 Houghton, NY
01/30/2015 * Stevens 81, Houghton 63 Houghton, NY
01/30/2015 * Alfred 64, Hartwick 72 Alfred, NY
01/30/2015 * Utica 85, Ithaca 98 Ithaca, N.Y.
01/30/2015 * St. John Fisher 80, Nazareth 63 Kidera Gymnasium - Nazareth College
01/30/2015 * Ithaca 98, Utica 85 Ithaca, N.Y.
01/30/2015 * Nazareth 63, St. John Fisher 80 Kidera Gymnasium - Nazareth College
01/24/2015 * Stevens 80, Utica 67 Clark Athletic Center (Utica, NY)
01/24/2015 * Utica 67, Stevens 80 Clark Athletic Center (Utica, NY)
01/24/2015 * St. John Fisher 96, Ithaca 70 Pittsford, N.Y.
01/24/2015 * Ithaca 70, St. John Fisher 96 Pittsford, N.Y.
01/23/2015 * Hartwick 80, Stevens 62 Oneonta, NY - Lambros Arena
01/23/2015 * Houghton 77, St. John Fisher 89 Houghton, NY
01/23/2015 * Stevens 62, Hartwick 80 Oneonta, NY - Lambros Arena
01/23/2015 * Alfred 79, Ithaca 92 Ithaca, N.Y.
01/23/2015 * Utica 78, Elmira 59 Clark Athletic Center (Utica, NY)
01/23/2015 * St. John Fisher 89, Houghton 77 Houghton, NY
01/23/2015 * Ithaca 92, Alfred 79 Ithaca, N.Y.
01/23/2015 * Elmira 59, Utica 78 Clark Athletic Center (Utica, NY)
01/20/2015 * Hartwick 83, Utica 90 Oneonta, NY - Lambros Arena
01/20/2015 * Houghton 74, Ithaca 89 Ithaca, N.Y.
01/20/2015 * Alfred 46, St. John Fisher 77 Pittsford, NY - Manning & Napier Gym
01/20/2015 * Utica 90, Hartwick 83 Oneonta, NY - Lambros Arena
