2014 Men's Lacrosse Conference Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT Clears Pen PIM
Alfred 7 52 90 -5.4 .224 .396 190 116 59 92-121 38 32:00
Elmira 7 63 117 -7.7 .290 .478 178 126 41 84-133 54 48:30
Hartwick 7 44 95 -7.3 .244 .532 170 166 33 85-139 35 31:30
Ithaca 7 110 54 8.0 .324 .550 259 103 57 107-115 24 16:00
Nazareth 8 96 63 4.1 .263 .559 274 117 70 107-128 54 44:00
St. John Fisher 8 86 57 3.6 .343 .612 228 119 58 110-136 50 39:00
Stevens 7 100 55 6.4 .272 .563 257 103 72 101-133 31 26:00
Utica 7 55 75 -2.9 .224 .551 185 142 59 114-153 48 42:00
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Ithaca 7 110 15.71
Stevens 7 100 14.29
Nazareth 8 96 12.00
St. John Fisher 8 86 10.75
Elmira 7 63 9.00
Utica 7 55 7.86
Alfred 7 52 7.43
Hartwick 7 44 6.29
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Ithaca 7 180 25.71
Stevens 7 159 22.71
Nazareth 8 158 19.75
St. John Fisher 8 142 17.75
Elmira 7 106 15.14
Utica 7 95 13.57
Alfred 7 76 10.86
Hartwick 7 70 10.00
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Alfred 7 52 232 .224
Stevens 7 100 368 .272
Hartwick 7 44 180 .244
Ithaca 7 110 339 .324
Nazareth 8 96 365 .263
St. John Fisher 8 86 251 .343
Elmira 7 63 217 .290
Utica 7 55 245 .224
Man-Down Goals Per Game
Offensive Man-Down Goals Per Game
Index Team GP No. AVG/G
Elmira 7 2 .29
Ithaca 7 2 .29
Alfred 7 2 .29
St. John Fisher 8 2 .25
Nazareth 8 2 .25
Utica 7 0 .00
Hartwick 7 0 .00
Stevens 7 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Nazareth 8 11 50 .780
St. John Fisher 8 14 48 .708
Elmira 7 15 51 .706
Ithaca 7 7 23 .696
Stevens 7 10 31 .677
Hartwick 7 11 34 .676
Utica 7 19 45 .578
Alfred 7 16 35 .543
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Ithaca 7 16:00 02:17
Stevens 7 26:00 03:43
Hartwick 7 31:30 04:30
Alfred 7 32:00 04:34
St. John Fisher 8 39:00 04:52
Nazareth 8 44:00 05:30
Utica 7 42:00 06:00
Elmira 7 48:30 06:56
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Ithaca 7 70 10.00
Stevens 7 59 8.43
Nazareth 8 62 7.75
St. John Fisher 8 56 7.00
Elmira 7 43 6.14
Utica 7 40 5.71
Hartwick 7 26 3.71
Alfred 7 24 3.43
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Stevens 7 368 52.57
Ithaca 7 339 48.43
Nazareth 8 365 45.63
Utica 7 245 35.00
Alfred 7 232 33.14
St. John Fisher 8 251 31.38
Elmira 7 217 31.00
Hartwick 7 180 25.71
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Stevens 7 205 29.29
Ithaca 7 197 28.14
Nazareth 8 215 26.88
Utica 7 144 20.57
St. John Fisher 8 159 19.88
Alfred 7 135 19.29
Elmira 7 131 18.71
Hartwick 7 93 13.29
Man-Up Goals Per Game
Offensive Man-Up Goals Per Game
Index Team GP No. AVG/G
Elmira 7 21 3.00
Nazareth 8 23 2.88
Ithaca 7 14 2.00
Stevens 7 13 1.86
Utica 7 11 1.57
St. John Fisher 8 10 1.25
Hartwick 7 6 .86
Alfred 7 5 .71
Man-Up Scoring Pct
Offensive Man-Up Scoring Pct
Index Team GP No. ATT AVG/G
Elmira 7 21 45 .467
Nazareth 8 23 54 .426
Ithaca 7 14 35 .400
Stevens 7 13 41 .317
Utica 7 11 35 .314
St. John Fisher 8 10 39 .256
Hartwick 7 6 33 .182
Alfred 7 5 35 .143
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Elmira 7 54 7.71
Utica 7 48 6.86
Nazareth 8 54 6.75
St. John Fisher 8 50 6.25
Alfred 7 38 5.43
Hartwick 7 35 5.00
Stevens 7 31 4.43
Ithaca 7 24 3.43

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Hartwick 7 108 15.43
Elmira 7 107 15.29
Utica 7 92 13.14
St. John Fisher 8 90 11.25
Stevens 7 71 10.14
Nazareth 8 80 10.00
Ithaca 7 66 9.43
Alfred 7 59 8.43
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
St. John Fisher 8 57 480:00 7.13
Ithaca 7 54 420:00 7.71
Stevens 7 55 420:00 7.86
Nazareth 8 63 480:00 7.88
Utica 7 75 420:00 10.71
Alfred 7 90 420:00 12.86
Hartwick 7 95 421:24 13.53
Elmira 7 117 421:24 16.66
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
St. John Fisher 8 57 90 .612
Stevens 7 55 71 .563
Nazareth 8 63 80 .559
Utica 7 75 92 .551
Ithaca 7 54 66 .550
Hartwick 7 95 108 .532
Elmira 7 117 107 .478
Alfred 7 90 59 .396
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Elmira 7 0 .00
Ithaca 7 0 .00
Utica 7 0 .00
Hartwick 7 0 .00
St. John Fisher 8 0 .00
Nazareth 8 0 .00
Alfred 7 0 .00
Stevens 7 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Ithaca 7 259 37.00
Stevens 7 257 36.71
Nazareth 8 274 34.25
St. John Fisher 8 228 28.50
Alfred 7 190 27.14
Utica 7 185 26.43
Elmira 7 178 25.43
Hartwick 7 170 24.29
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Stevens 7 72 10.29
Nazareth 8 70 8.75
Utica 7 59 8.43
Alfred 7 59 8.43
Ithaca 7 57 8.14
St. John Fisher 8 58 7.25
Elmira 7 41 5.86
Hartwick 7 33 4.71
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Nazareth 8 117 14.63
Ithaca 7 103 14.71
Stevens 7 103 14.71
St. John Fisher 8 119 14.88
Alfred 7 116 16.57
Elmira 7 126 18.00
Utica 7 142 20.29
Hartwick 7 166 23.71
Faceoff Percentage
Faceoff Percentage
Index Team GP Won Lost PCT
Nazareth 8 125 60 .676
Ithaca 7 107 75 .588
Stevens 7 101 77 .567
St. John Fisher 8 95 73 .565
Utica 7 80 70 .533
Alfred 7 62 103 .376
Hartwick 7 59 101 .369
Elmira 7 65 135 .325

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Charlie Cronin (STEVENS) 7 24 3.43
Andrew Scrutchfield (STEVENS) 5 13 2.60
Pat SLAWTA (IC) 7 18 2.57
Matt Ferentini (STEVENS) 6 15 2.50
John JANUSZKIEWICZ (IC) 7 16 2.29
Troy Haefele (NAZARETH) 8 18 2.25
Brady Richards (ELMIRA-M) 7 14 2.00
Christian Reiller (UTICA) 7 14 2.00
Brett Farrell (FISHER-M) 8 16 2.00
Brian Wright (NAZARETH) 8 16 2.00
Collin Clark (NAZARETH) 8 15 1.88
Ryan BURNS (IC) 7 13 1.86
Zach Gropper (HARTWICK) 7 13 1.86
Nick Rossi (FISHER-M) 8 14 1.75
Jake LONG (IC) 7 12 1.71
Michael Maroon (STEVENS) 7 12 1.71
Jackson Correia (ELMIRA-M) 6 10 1.67
James MANILLA (IC) 7 11 1.57
Myles Richards (ELMIRA-M) 6 9 1.50
Dustin Gatt (ELMIRA-M) 7 10 1.43
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Pat SLAWTA (IC) 7 18 16 34 4.86
Charlie Cronin (STEVENS) 7 24 7 31 4.43
Michael Maroon (STEVENS) 7 12 18 30 4.29
Jeff Wester (FISHER-M) 8 7 25 32 4.00
David Evert (ELMIRA-M) 6 8 15 23 3.83
Andrew Scrutchfield (STEVENS) 5 13 4 17 3.40
Matt Ferentini (STEVENS) 6 15 5 20 3.33
John JANUSZKIEWICZ (IC) 7 16 7 23 3.29
James MANILLA (IC) 7 11 11 22 3.14
Brett Farrell (FISHER-M) 8 16 9 25 3.13
Troy Haefele (NAZARETH) 8 18 6 24 3.00
Brian Wright (NAZARETH) 8 16 7 23 2.88
Brady Richards (ELMIRA-M) 7 14 6 20 2.86
Jake LONG (IC) 7 12 8 20 2.86
Collin Clark (NAZARETH) 8 15 7 22 2.75
Christian Reiller (UTICA) 7 14 5 19 2.71
Ryan BURNS (IC) 7 13 5 18 2.57
Jackson Correia (ELMIRA-M) 6 10 5 15 2.50
Joe Schoen (UTICA) 7 2 15 17 2.43
Mike Vaglica (HARTWICK) 6 7 7 14 2.33
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Jeff Wester (FISHER-M) 8 25 3.13
Michael Maroon (STEVENS) 7 18 2.57
David Evert (ELMIRA-M) 6 15 2.50
Pat SLAWTA (IC) 7 16 2.29
Joe Schoen (UTICA) 7 15 2.14
James MANILLA (IC) 7 11 1.57
Tanner Morse (ALFREDM) 7 9 1.29
Mike Vaglica (HARTWICK) 6 7 1.17
Jake LONG (IC) 7 8 1.14
Gary Bova (FISHER-M) 8 9 1.13
Brett Farrell (FISHER-M) 8 9 1.13
John JANUSZKIEWICZ (IC) 7 7 1.00
Will Fallo (NAZARETH) 7 7 1.00
Charlie Cronin (STEVENS) 7 7 1.00
Brian Wright (NAZARETH) 8 7 .88
Collin Clark (NAZARETH) 8 7 .88
Brady Richards (ELMIRA-M) 7 6 .86
Roy Simmons (HARTWICK) 7 6 .86
JP Giroux (STEVENS) 7 6 .86
Sean Scrudato (STEVENS) 7 6 .86
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Troy Haefele (NAZARETH) 8 62 7.75
Charlie Cronin (STEVENS) 7 54 7.71
Matt Ferentini (STEVENS) 6 46 7.67
Jake LONG (IC) 7 53 7.57
Ryan BURNS (IC) 7 53 7.57
Michael Maroon (STEVENS) 7 51 7.29
Brendan Sullivan (ALFREDM) 7 48 6.86
Andrew Scrutchfield (STEVENS) 5 34 6.80
Jackson Correia (ELMIRA-M) 6 39 6.50
Collin Clark (NAZARETH) 8 52 6.50
Michael Serrante (STEVENS) 7 45 6.43
Pat SLAWTA (IC) 7 43 6.14
Brian Wright (NAZARETH) 8 49 6.13
Christian Reiller (UTICA) 7 42 6.00
Trent Jacobs (UTICA) 7 41 5.86
Brady Richards (ELMIRA-M) 7 40 5.71
Zach Gropper (HARTWICK) 7 39 5.57
Greg Ramsden (FISHER-M) 8 44 5.50
Ross Cree (UTICA) 7 37 5.29
Nick Rossi (FISHER-M) 8 39 4.88

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Jamie Campagna (FISHER-M) 7 46 396:06 6.97
Scott SIDNAM (IC) 7 46 376:00 7.34
Scott Brown (NAZARETH) 8 60 453:41 7.94
Andrew DiOrio (UTICA) 7 70 402:02 10.45
Cody O'Connor (ALFREDM) 7 75 335:56 13.40
Michael Rourke (HARTWICK) 7 93 405:14 13.77
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Michael Rourke (HARTWICK) 7 104 14.86
Andrew DiOrio (UTICA) 7 82 11.71
Jamie Campagna (FISHER-M) 7 74 10.57
Scott Brown (NAZARETH) 8 74 9.25
Scott SIDNAM (IC) 7 61 8.71
Cody O'Connor (ALFREDM) 7 53 7.57
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Jamie Campagna (FISHER-M) 7 46 74 .617
Scott SIDNAM (IC) 7 46 61 .570
Scott Brown (NAZARETH) 8 60 74 .552
Andrew DiOrio (UTICA) 7 70 82 .539
Michael Rourke (HARTWICK) 7 93 104 .528
Cody O'Connor (ALFREDM) 7 75 53 .414

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Drew Simoneau (NAZARETH) 8 104 13.00
Brandon HENNE (IC) 7 44 6.29
Tom Byrne (UTICA) 7 44 6.29
Brett Incollingo (STEVENS) 7 40 5.71
Zack Stevenson (UTICA) 7 38 5.43
Paul Cefalu (FISHER-M) 7 34 4.86
Pat Walsh (ALFREDM) 7 34 4.86
John Bigelow (ELMIRA-M) 7 29 4.14
Andrew KRISTY (IC) 7 27 3.86
Chris Tauterouff (ALFREDM) 7 25 3.57
Tim Fair (STEVENS) 7 23 3.29
Tim Culloty (STEVENS) 7 23 3.29
Andrew Scrutchfield (STEVENS) 5 16 3.20
Jimmy Pratti (ALFREDM) 7 22 3.14
David Haseley (FISHER-M) 8 23 2.88
Steve DANYLYSHYN (IC) 7 20 2.86
Taylor Lee (HARTWICK) 7 20 2.86
Taylor Muztafago (FISHER-M) 8 22 2.75
Jamie Campagna (FISHER-M) 7 19 2.71
Pat SLAWTA (IC) 7 16 2.29
Faceoff Percentage
Individual Faceoff Percentage
Index Player GP Won Lost PCT
Steve DANYLYSHYN (IC) 7 3 0 1.000
Brett Farrell (FISHER-M) 8 1 0 1.000
Drew Simoneau (NAZARETH) 8 116 51 .695
Jeff Wyckoff (STEVENS) 6 33 18 .647
Brandon HENNE (IC) 7 72 48 .600
Erik Bertsch (ELMIRA-M) 6 5 4 .556
Brett Incollingo (STEVENS) 7 62 52 .544
Zack Stevenson (UTICA) 7 70 59 .543
Paul Cefalu (FISHER-M) 7 70 61 .534
Matt GREENBLATT (IC) 6 19 20 .487
Ross Cree (UTICA) 7 9 10 .474
Shane Latsko (HARTWICK) 7 20 27 .426
Derek Bishopp (ALFREDM) 7 9 13 .409
Jimmy Pratti (ALFREDM) 7 52 82 .388
Taylor Lee (HARTWICK) 7 37 61 .378
John Bigelow (ELMIRA-M) 7 41 80 .339
David Evert (ELMIRA-M) 6 2 4 .333
Kevin Rourke (HARTWICK) 7 1 2 .333
Myles Richards (ELMIRA-M) 6 2 5 .286
Dustin Gatt (ELMIRA-M) 7 3 9 .250
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Eli GOBRECHT (IC) 7 18 2.57
Tim Fair (STEVENS) 7 16 2.29
Tim Culloty (STEVENS) 7 15 2.14
Tom Byrne (UTICA) 7 14 2.00
Chris Tauterouff (ALFREDM) 7 14 2.00
Pat Walsh (ALFREDM) 7 13 1.86
Dan Duffy (UTICA) 7 11 1.57
Gregory Bell (FISHER-M) 8 12 1.50
John Bigelow (ELMIRA-M) 7 9 1.29
Sean Flanagan (UTICA) 7 9 1.29
Jimmy RYAN (IC) 7 8 1.14
David Haseley (FISHER-M) 8 8 1.00
Jerry Chasteen (NAZARETH) 8 7 .88
John FIGARELLI (IC) 7 6 .86
Tanner Morse (ALFREDM) 7 6 .86
Nolan Jessop (ALFREDM) 7 6 .86
Erik Bertsch (ELMIRA-M) 6 5 .83
Mike Blood (FISHER-M) 8 6 .75
Jeff Wester (FISHER-M) 8 6 .75
AJ Bourdon (ELMIRA-M) 7 5 .71

Results

Overall

Overall
Overall Season Results
Date Location Result
04/30/2014 Pittsford, NY * St. John Fisher 11 - 10 Nazareth
04/30/2014 Pittsford, NY * Nazareth 10 - 11 St. John Fisher
04/26/2014 Ithaca, N.Y. * Ithaca 11 - 15 Stevens
04/26/2014 Alfred, NY * Hartwick 4 - 11 Alfred
04/26/2014 Nazareth College * St. John Fisher 9 - 8 Nazareth
04/26/2014 Nazareth College * Nazareth 8 - 9 St. John Fisher
04/26/2014 Alfred, NY * Alfred 11 - 4 Hartwick
04/26/2014 Ithaca, N.Y. * Stevens 15 - 11 Ithaca
04/23/2014 Hoboken, N.J. * Elmira 6 - 23 Stevens
04/23/2014 Alfred, N.Y. * Ithaca 18 - 6 Alfred
04/23/2014 Pittsford, NY * Utica 5 - 8 St. John Fisher
04/23/2014 Pittsford, NY * St. John Fisher 8 - 5 Utica
04/23/2014 Alfred, N.Y. * Alfred 6 - 18 Ithaca
04/23/2014 Hoboken, N.J. * Stevens 23 - 6 Elmira
04/19/2014 Utica, NY * Elmira 12 - 18 Utica
04/19/2014 Hartwick * Ithaca 19 - 7 Hartwick
04/19/2014 Utica, NY * Utica 18 - 12 Elmira
04/19/2014 Hartwick * Hartwick 7 - 19 Ithaca
04/19/2014 Alfred, NY * St. John Fisher 14 - 5 Alfred
04/19/2014 Hoboken, N.J. * Nazareth 9 - 7 Stevens
04/19/2014 Alfred, NY * Alfred 5 - 14 St. John Fisher
04/19/2014 Hoboken, N.J. * Stevens 7 - 9 Nazareth
04/16/2014 Elmira, NY * Elmira 9 - 18 St. John Fisher
04/16/2014 Utica, NY * Utica 4 - 13 Stevens
04/16/2014 Elmira, NY * St. John Fisher 18 - 9 Elmira
04/16/2014 Utica, NY * Stevens 13 - 4 Utica
04/12/2014 Oneonta, NY * Elmira 9 - 8 Hartwick
04/12/2014 Ithaca, N.Y. * Ithaca 10 - 8 Nazareth
04/12/2014 Alfred, NY * Utica 9 - 4 Alfred
04/12/2014 Oneonta, NY * Hartwick 8 - 9 Elmira
04/12/2014 Ithaca, N.Y. * Nazareth 8 - 10 Ithaca
04/12/2014 Alfred, NY * Alfred 4 - 9 Utica
04/09/2014 Ithaca, N.Y. * Ithaca 20 - 4 Utica
04/09/2014 Ithaca, N.Y. * Utica 4 - 20 Ithaca
04/05/2014 Nazareth College * Hartwick 5 - 17 Nazareth
04/05/2014 Pittsford, NY * St. John Fisher 7 - 5 Stevens
04/05/2014 Nazareth College * Nazareth 17 - 5 Hartwick
04/05/2014 Pittsford, NY * Stevens 5 - 7 St. John Fisher
04/04/2014 Elmira, NY * Elmira 11 - 12 Alfred
04/04/2014 Elmira, NY * Alfred 12 - 11 Elmira
04/02/2014 Utica, N.Y. * Utica 5 - 11 Nazareth
04/02/2014 Hartwick * Hartwick 9 - 19 Stevens
04/02/2014 Utica, N.Y. * Nazareth 11 - 5 Utica
04/02/2014 Hartwick * Stevens 19 - 9 Hartwick
03/29/2014 Elmira, N.Y. * Elmira 11 - 17 Nazareth
03/29/2014 Hartwick * Hartwick 4 - 10 St. John Fisher
03/29/2014 Hartwick * St. John Fisher 10 - 4 Hartwick
03/29/2014 Elmira, N.Y. * Nazareth 17 - 11 Elmira
03/29/2014 Hoboken, N.J. * Alfred 9 - 18 Stevens
03/29/2014 Hoboken, N.J. * Stevens 18 - 9 Alfred
03/27/2014 Nazareth College * Nazareth 16 - 5 Alfred
03/27/2014 Nazareth College * Alfred 5 - 16 Nazareth
03/26/2014 Pittsford, N.Y. * Ithaca 11 - 9 St. John Fisher
03/26/2014 Pittsford, N.Y. * St. John Fisher 9 - 11 Ithaca
03/22/2014 Elmira, N.Y. * Elmira 5 - 21 Ithaca
03/22/2014 Elmira, N.Y. * Ithaca 21 - 5 Elmira
03/22/2014 Utica, NY * Utica 10 - 7 Hartwick
03/22/2014 Utica, NY * Hartwick 7 - 10 Utica
Alfred (2-5-0, 2-5-0)
Alfred Season Results
Date Opponent Result Attendance
03/27/2014 * at Nazareth L 5-16 410
03/29/2014 * at Stevens L 9-18 231
04/04/2014 * at Elmira W 12-11 74
04/12/2014 * Utica L 4-9 95
04/19/2014 * St. John Fisher L 5-14 200
04/23/2014 * Ithaca L 6-18 75
04/26/2014 * Hartwick W 11-4 95

* = Conference game

Elmira (1-7-0, 1-7-0)
Elmira Season Results
Date Opponent Result Attendance
03/22/2014 * Ithaca L 5-21 56
03/29/2014 * Nazareth L 11-17 83
04/04/2014 * Alfred L 11-12 74
04/12/2014 * at Hartwick W 9-8 250
04/16/2014 * St. John Fisher L 9-18 72
04/19/2014 * at Utica L 12-18 345
04/23/2014 * at Stevens L 6-23 204

* = Conference game

Hartwick (0-7-0, 0-7-0)
Hartwick Season Results
Date Opponent Result Attendance
03/22/2014 * at Utica L 7-10 109
03/29/2014 * St. John Fisher L 4-10 200
04/02/2014 * Stevens L 9-19 100
04/05/2014 * at Nazareth L 5-17 450
04/12/2014 * Elmira L 8-9 250
04/19/2014 * Ithaca L 7-19 350
04/26/2014 * at Alfred L 4-11 95

* = Conference game

Ithaca (7-1-0, 7-1-0)
Ithaca Season Results
Date Opponent Result Attendance
03/22/2014 * at Elmira W 21-5 56
03/26/2014 * at St. John Fisher W 11-9 250
04/09/2014 * Utica W 20-4 210
04/12/2014 * Nazareth W 10-8 450
04/19/2014 * at Hartwick W 19-7 350
04/23/2014 * at Alfred W 18-6 75
04/26/2014 * Stevens L 11-15 280

* = Conference game

Nazareth (5-3-0, 5-3-0)
Nazareth Season Results
Date Opponent Result Attendance
03/27/2014 * Alfred W 16-5 410
03/29/2014 * at Elmira W 17-11 83
04/02/2014 * at Utica W 11-5 213
04/05/2014 * Hartwick W 17-5 450
04/12/2014 * at Ithaca L 8-10 450
04/19/2014 * at Stevens W 9-7 1000
04/26/2014 * St. John Fisher L 8-9 1027
04/30/2014 * at St. John Fisher L 10-11 750

* = Conference game

St. John Fisher (7-1-0, 7-1-0)
St. John Fisher Season Results
Date Opponent Result Attendance
03/26/2014 * Ithaca L 9-11 250
03/29/2014 * at Hartwick W 10-4 200
04/05/2014 * Stevens W 7-5 350
04/16/2014 * at Elmira W 18-9 72
04/19/2014 * at Alfred W 14-5 200
04/23/2014 * Utica W 8-5 350
04/26/2014 * at Nazareth W 9-8 1027
04/30/2014 * Nazareth W 11-10 750

* = Conference game

Stevens (5-2-0, 5-2-0)
Stevens Season Results
Date Opponent Result Attendance
03/29/2014 * Alfred W 18-9 231
04/02/2014 * at Hartwick W 19-9 100
04/05/2014 * at St. John Fisher L 5-7 350
04/16/2014 * at Utica W 13-4 200
04/19/2014 * Nazareth L 7-9 1000
04/23/2014 * Elmira W 23-6 204
04/26/2014 * at Ithaca W 15-11 280

* = Conference game

Utica (3-4-0, 3-4-0)
Utica Season Results
Date Opponent Result Attendance
03/22/2014 * Hartwick W 10-7 109
04/02/2014 * Nazareth L 5-11 213
04/09/2014 * at Ithaca L 4-20 210
04/12/2014 * at Alfred W 9-4 95
04/16/2014 * Stevens L 4-13 200
04/19/2014 * Elmira W 18-12 345
04/23/2014 * at St. John Fisher L 5-8 350

* = Conference game

Game Highs

Team
Individual