2014 Men's Soccer Conference Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Stevens 7 18 0 2.571 .00 2.57 1 2 113 16 1.000 35
Nazareth 7 14 13 2.000 1.86 0.14 1 1 89 44 .772 35
Alfred 7 12 17 1.714 2.43 -0.72 1 1 89 14 .452 31
Ithaca 7 10 4 1.429 .57 0.86 1 2 99 23 .852 48
Utica 7 10 8 1.429 1.14 0.29 0 0 81 42 .857 31
Houghton 7 9 7 1.286 1.00 0.29 0 0 90 23 .767 26
St. John Fisher 7 7 12 1.000 1.71 -0.71 0 0 77 39 .765 36
Elmira 7 3 22 .429 3.14 -2.71 0 0 43 51 .699 26

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Ithaca 7 99 83 21 48 2/1 9/0
Houghton 7 90 45 15 26 0/0 1/0
Nazareth 7 89 77 16 35 1/1 8/1
Alfred 7 89 101 6 31 1/1 10/0
Utica 7 81 58 13 31 0/0 8/0
St. John Fisher 7 77 48 8 36 0/0 4/0
Elmira 7 43 78 15 26 0/0 9/1
Stevens 7 113 64 20 35 2/1 7/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Stevens 7 113 16.14 55 7.86
Alfred 7 89 12.71 50 7.14
Utica 7 81 11.57 49 7.00
Ithaca 7 99 14.14 47 6.71
Nazareth 7 89 12.71 45 6.43
Houghton 7 90 12.86 42 6.00
St. John Fisher 7 77 11.00 31 4.43
Elmira 7 43 6.14 16 2.29

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Stevens 7 18 15 51 7.29
Nazareth 7 14 6 34 4.86
Alfred 7 12 6 30 4.29
Utica 7 10 10 30 4.29
Ithaca 7 10 9 29 4.14
Houghton 7 9 9 27 3.86
St. John Fisher 7 7 3 17 2.43
Elmira 7 3 3 9 1.29

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Stevens 7 18 2.571 7 0 7 0
Nazareth 7 14 2.000 3 1 3 0
Alfred 7 12 1.714 3 2 4 0
Ithaca 7 10 1.429 5 0 6 2
Utica 7 10 1.429 4 1 3 0
Houghton 7 9 1.286 2 3 3 0
St. John Fisher 7 7 1.000 2 0 2 0
Elmira 7 3 .429 0 1 0 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Stevens 7 15 2.143
Utica 7 10 1.429
Ithaca 7 9 1.286
Houghton 7 9 1.286
Nazareth 7 6 .857
Alfred 7 6 .857
St. John Fisher 7 3 .429
Elmira 7 3 .429

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Stevens 7 0 .00 630:00 0.00
Ithaca 7 4 .57 672:38 0.54
Houghton 7 7 1.00 670:00 0.94
Utica 7 8 1.14 630:00 1.14
St. John Fisher 7 12 1.71 644:45 1.68
Nazareth 7 13 1.86 637:53 1.84
Alfred 7 17 2.43 650:00 2.35
Elmira 7 22 3.14 630:00 3.14

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Elmira 7 51 .699 7.29 0 .000
Nazareth 7 44 .772 6.29 2 .286
Utica 7 42 .857 6.00 2 .286
St. John Fisher 7 39 .765 5.57 1 .143
Ithaca 7 23 .852 3.29 3 .429
Houghton 7 23 .767 3.29 2 .286
Stevens 7 16 1.000 2.29 7 1.000
Alfred 7 14 .452 2.00 2 .286

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Houghton 7 45 6.43 1 .14 0 .00
St. John Fisher 7 48 6.86 4 .57 0 .00
Utica 7 58 8.29 8 1.14 0 .00
Stevens 7 64 9.14 7 1.00 0 .00
Nazareth 7 77 11.00 8 1.14 1 .14
Elmira 7 78 11.14 9 1.29 1 .14
Ithaca 7 83 11.86 9 1.29 0 .00
Alfred 7 101 14.43 10 1.43 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Ithaca 7 48 6.86 21 3.00
St. John Fisher 7 36 5.14 8 1.14
Nazareth 7 35 5.00 16 2.29
Stevens 7 35 5.00 20 2.86
Alfred 7 31 4.43 6 .86
Utica 7 31 4.43 13 1.86
Elmira 7 26 3.71 15 2.14
Houghton 7 26 3.71 15 2.14

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Ryan Foley (Nazareth) 6 23 3.83
Sean FORWARD (Ithaca) 6 19 3.17
Ivan Capitan-Carro (Alfred) 6 19 3.17
Shane Ruffing (Utica) 7 22 3.14
Joe Cellitti (Stevens) 6 18 3.00
Carson Pryor (Stevens) 5 14 2.80
James Wheeler (Nazareth) 6 15 2.50
Bita Gazashvili (Utica) 6 14 2.33
Jeff Thomas (Alfred) 7 16 2.29
Jay Mikula (Stevens) 6 13 2.17
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Ryan Foley (Nazareth) 6 5 .833
Carson Pryor (Stevens) 5 5 1.000
Ivan Capitan-Carro (Alfred) 6 4 .667
Shane Ruffing (Utica) 7 4 .571
Joe Cellitti (Stevens) 6 3 .500
Sean FORWARD (Ithaca) 6 3 .500
Casey WILLIAMSON (Ithaca) 7 3 .429
Jeff Thomas (Alfred) 7 3 .429
Mitch Fors (Nazareth) 7 2 .286
Jay Mikula (Stevens) 6 2 .333
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Ryan Foley (Nazareth) 6 2 .333
Jay Mikula (Stevens) 6 2 .333
Chris Renna (Stevens) 6 2 .333
Sean FORWARD (Ithaca) 6 2 .333
Ivan Capitan-Carro (Alfred) 6 2 .333
Carson Pryor (Stevens) 5 1 .200
Nicholas Milliman (Alfred) 5 1 .200
Jordan FILIPOWICH (Ithaca) 6 1 .167
Bita Gazashvili (Utica) 6 1 .167
Mitch Fors (Nazareth) 7 1 .143
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Shane Ruffing (Utica) 7 13 1.86
Ivan Capitan-Carro (Alfred) 6 11 1.83
Ryan Foley (Nazareth) 6 10 1.67
Jeff Thomas (Alfred) 7 10 1.43
Bita Gazashvili (Utica) 6 10 1.67
Colin Phillips (Stevens) 7 9 1.29
Carson Pryor (Stevens) 5 9 1.80
Sean FORWARD (Ithaca) 6 9 1.50
James Wheeler (Nazareth) 6 7 1.17
Jay Mikula (Stevens) 6 7 1.17
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Colin Phillips (Stevens) 7 3 .429
Bita Gazashvili (Utica) 6 3 .500
Brendan Miles (Nazareth) 7 2 .286
Chris Renna (Stevens) 6 2 .333
Jacob Ulasevich (Stevens) 4 2 .500
Joseph DOBBINS (Ithaca) 7 2 .286
Brandon THOMPSON (Ithaca) 6 2 .333
Richard Lander (Alfred) 7 2 .286
Chris Stashko (Utica) 6 2 .333
Shane Ruffing (Utica) 7 2 .286
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Carson Pryor (Stevens) 5 5 1 11 2.20
Ryan Foley (Nazareth) 6 5 1 11 1.83
Shane Ruffing (Utica) 7 4 2 10 1.43
Ivan Capitan-Carro (Alfred) 6 4 0 8 1.33
Tyler Inch (Houghton) 5 2 2 6 1.20
Joe Cellitti (Stevens) 6 3 1 7 1.17
Sean FORWARD (Ithaca) 6 3 1 7 1.17
Bita Gazashvili (Utica) 6 2 3 7 1.17
Colin Phillips (Stevens) 7 2 3 7 1.00
Chris Renna (Stevens) 6 2 2 6 1.00

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Mike Renna (Stevens) 7 0 602:06 0.00
Diego Abreu (Nazareth) 4 2 367:53 0.49
Jordan GENTILE (Ithaca) 7 4 672:38 0.54
Jacob Dunnett (Houghton) 7 7 670:00 0.94
David Abdou (Utica) 7 8 630:00 1.14
Josh Klein (St. John Fisher) 7 11 644:45 1.54
Chris Gutierrez (Alfred) 6 14 515:00 2.45
Jordan Dougherty (Elmira) 6 15 495:00 2.73
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Mike Renna (Stevens) 7 5 .714
Jordan GENTILE (Ithaca) 7 3 .429
David Abdou (Utica) 7 2 .286
Jacob Dunnett (Houghton) 7 2 .286
Diego Abreu (Nazareth) 4 1 .250
Chris Gutierrez (Alfred) 6 1 .167
Josh Klein (St. John Fisher) 7 1 .143
Jordan Dougherty (Elmira) 6 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Mike Renna (Stevens) 7 15 0 1.000
Diego Abreu (Nazareth) 4 17 2 .895
David Abdou (Utica) 7 41 8 .855
Jordan GENTILE (Ithaca) 7 23 4 .852
Josh Klein (St. John Fisher) 7 37 11 .771
Jacob Dunnett (Houghton) 7 22 7 .759
Jordan Dougherty (Elmira) 6 32 15 .681
Chris Gutierrez (Alfred) 6 11 14 .440
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
David Abdou (Utica) 7 41 5.86
Jordan Dougherty (Elmira) 6 32 5.33
Josh Klein (St. John Fisher) 7 37 5.29
Diego Abreu (Nazareth) 4 17 4.25
Jordan GENTILE (Ithaca) 7 23 3.29
Jacob Dunnett (Houghton) 7 22 3.14
Mike Renna (Stevens) 7 15 2.14
Chris Gutierrez (Alfred) 6 11 1.83

Results

Overall Results

Overall Results
Date Location Result
11/01/2014 Ithaca, N.Y. * Nazareth 0 - 1 Ithaca
11/01/2014 Pittsford, NY * Stevens 5 - 0 St. John Fisher
11/01/2014 Ithaca, N.Y. * Ithaca 1 - 0 Nazareth
11/01/2014 Utica, NY * Alfred 1 - 4 Utica
11/01/2014 Pittsford, NY * St. John Fisher 0 - 5 Stevens
11/01/2014 Houghton, NY * Elmira 0 - 4 Houghton
11/01/2014 Utica, NY * Utica 4 - 1 Alfred
11/01/2014 Houghton, NY * Houghton 4 - 0 Elmira
10/25/2014 Elmira, NY * Nazareth 5 - 1 Elmira
10/25/2014 Hoboken, N.J. * Stevens 4 - 0 Alfred
10/25/2014 Ithaca, N.Y. * Ithaca 1 - 1 Houghton
10/25/2014 Hoboken, N.J. * Alfred 0 - 4 Stevens
10/25/2014 Utica, NY * St. John Fisher 0 - 2 Utica
10/25/2014 Elmira, NY * Elmira 1 - 5 Nazareth
10/25/2014 Utica, NY * Utica 2 - 0 St. John Fisher
10/25/2014 Ithaca, N.Y. * Houghton 1 - 1 Ithaca
10/19/2014 Nazareth College * Nazareth 2 - 0 Utica
10/19/2014 Nazareth College * Utica 0 - 2 Nazareth
10/18/2014 Houghton, NY * Stevens 1 - 0 Houghton
10/18/2014 Pittsford, NY * Ithaca 1 - 0 St. John Fisher
10/18/2014 Alfred, NY * Alfred 2 - 0 Elmira
10/18/2014 Pittsford, NY * St. John Fisher 0 - 1 Ithaca
10/18/2014 Alfred, NY * Elmira 0 - 2 Alfred
10/18/2014 Houghton, NY * Houghton 0 - 1 Stevens
10/11/2014 Pittsford, NY * Nazareth 2 - 4 St. John Fisher
10/11/2014 Hoboken, N.J. * Stevens 3 - 0 Elmira
10/11/2014 Utica, N.Y. * Ithaca 1 - 0 Utica
10/11/2014 Houghton, NY * Alfred 2 - 2 Houghton
10/11/2014 Pittsford, NY * St. John Fisher 4 - 2 Nazareth
10/11/2014 Hoboken, N.J. * Elmira 0 - 3 Stevens
10/11/2014 Utica, N.Y. * Utica 0 - 1 Ithaca
10/11/2014 Houghton, NY * Houghton 2 - 2 Alfred
10/04/2014 Houghton, NY * Nazareth 1 - 0 Houghton
10/04/2014 Hoboken, N.J. * Stevens 2 - 0 Utica
10/04/2014 Elmira, N.Y. * Ithaca 3 - 1 Elmira
10/04/2014 Alfred, NY * Alfred 1 - 0 St. John Fisher
10/04/2014 Alfred, NY * St. John Fisher 0 - 1 Alfred
10/04/2014 Elmira, N.Y. * Elmira 1 - 3 Ithaca
10/04/2014 Hoboken, N.J. * Utica 0 - 2 Stevens
10/04/2014 Houghton, NY * Houghton 0 - 1 Nazareth
09/27/2014 Alfred, NY * Nazareth 4 - 5 Alfred
09/27/2014 Ithaca, N.Y. * Stevens 1 - 0 Ithaca
09/27/2014 Ithaca, N.Y. * Ithaca 0 - 1 Stevens
09/27/2014 Alfred, NY * Alfred 5 - 4 Nazareth
09/27/2014 Pittsford, NY * St. John Fisher 0 - 1 Houghton
09/27/2014 Elmira, NY * Elmira 1 - 2 Utica
09/27/2014 Elmira, NY * Utica 2 - 1 Elmira
09/27/2014 Pittsford, NY * Houghton 1 - 0 St. John Fisher
09/20/2014 Nazareth College * Nazareth 0 - 2 Stevens
09/20/2014 Nazareth College * Stevens 2 - 0 Nazareth
09/20/2014 Ithaca, N.Y. * Ithaca 3 - 1 Alfred
09/20/2014 Ithaca, N.Y. * Alfred 1 - 3 Ithaca
09/20/2014 Pittsford, NY * St. John Fisher 3 - 0 Elmira
09/20/2014 Pittsford, NY * Elmira 0 - 3 St. John Fisher
09/20/2014 Utica, NY * Utica 2 - 1 Houghton
09/20/2014 Utica, NY * Houghton 1 - 2 Utica

* = Conference game

Team Results

Alfred (3-3-1, 3-3-1)
Alfred (3-3-1, 3-3-1)
Date Opponent Result Attendance
09/20/2014 * at Ithaca L 1-3 120
09/27/2014 * Nazareth W 5-4 135
10/04/2014 * St. John Fisher W 1-0 140
10/11/2014 * at Houghton T 2-2 175
10/18/2014 * Elmira W 2-0 125
10/25/2014 * at Stevens L 0-4 474
11/01/2014 * at Utica L 1-4 78

* = Conference game

Elmira (0-7-0, 0-7-0)
Elmira (0-7-0, 0-7-0)
Date Opponent Result Attendance
09/20/2014 * at St. John Fisher L 0-3 100
09/27/2014 * Utica L 1-2 120
10/04/2014 * Ithaca L 1-3 183
10/11/2014 * at Stevens L 0-3 237
10/18/2014 * at Alfred L 0-2 125
10/25/2014 * Nazareth L 1-5 122
11/01/2014 * at Houghton L 0-4 125

* = Conference game

Houghton (2-3-2, 2-3-2)
Houghton (2-3-2, 2-3-2)
Date Opponent Result Attendance
09/20/2014 * at Utica L 1-2 113
09/27/2014 * at St. John Fisher W 1-0 200
10/04/2014 * Nazareth L 0-1 1100
10/11/2014 * Alfred T 2-2 175
10/18/2014 * Stevens L 0-1 100
10/25/2014 * at Ithaca T 1-1 120
11/01/2014 * Elmira W 4-0 125

* = Conference game

Ithaca (5-1-1, 5-1-1)
Ithaca (5-1-1, 5-1-1)
Date Opponent Result Attendance
09/20/2014 * Alfred W 3-1 120
09/27/2014 * Stevens L 0-1 150
10/04/2014 * at Elmira W 3-1 183
10/11/2014 * at Utica W 1-0 256
10/18/2014 * at St. John Fisher W 1-0 125
10/25/2014 * Houghton T 1-1 120
11/01/2014 * Nazareth W 1-0 120

* = Conference game

Nazareth (3-4-0, 3-4-0)
Nazareth (3-4-0, 3-4-0)
Date Opponent Result Attendance
09/20/2014 * Stevens L 0-2
09/27/2014 * at Alfred L 4-5 135
10/04/2014 * at Houghton W 1-0 1100
10/11/2014 * St. John Fisher L 2-4
10/19/2014 * Utica W 2-0 263
10/25/2014 * at Elmira W 5-1 122
11/01/2014 * at Ithaca L 0-1 120

* = Conference game

St. John Fisher (2-5-0, 2-5-0)
St. John Fisher (2-5-0, 2-5-0)
Date Opponent Result Attendance
09/20/2014 * Elmira W 3-0 100
09/27/2014 * Houghton L 0-1 200
10/04/2014 * at Alfred L 0-1 140
10/11/2014 * at Nazareth W 4-2
10/18/2014 * Ithaca L 0-1 125
10/25/2014 * at Utica L 0-2 230
11/01/2014 * Stevens L 0-5 100

* = Conference game

Stevens (7-0-0, 7-0-0)
Stevens (7-0-0, 7-0-0)
Date Opponent Result Attendance
09/20/2014 * at Nazareth W 2-0
09/27/2014 * at Ithaca W 1-0 150
10/04/2014 * Utica W 2-0 432
10/11/2014 * Elmira W 3-0 237
10/18/2014 * at Houghton W 1-0 100
10/25/2014 * Alfred W 4-0 474
11/01/2014 * at St. John Fisher W 5-0 100

* = Conference game

Utica (5-3-0, 5-3-0)
Utica (5-3-0, 5-3-0)
Date Opponent Result Attendance
09/20/2014 * Houghton W 2-1 113
09/27/2014 * at Elmira W 2-1 120
10/04/2014 * at Stevens L 0-2 432
10/11/2014 * Ithaca L 0-1 256
10/19/2014 * at Nazareth L 0-2 263
10/25/2014 * St. John Fisher W 2-0 230
11/01/2014 * Alfred W 4-1 78

* = Conference game

Game Highs

Team Game Highs

Individual Game Highs