2013-2014 Women's Basketball Conference Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Ithaca 14 13-1 1002 71.6
Hartwick 14 13-1 960 68.6
St. John Fisher 14 8-6 933 66.6
Stevens 14 9-5 915 65.4
Utica 14 2-12 825 58.9
Elmira 14 7-7 814 58.1
Alfred 14 1-13 798 57.0
Nazareth 14 3-11 752 53.7
Margin
Scoring Margin
Index Team G Offense Defense Margin
Ithaca 14 71.6 52.8 18.8
Hartwick 14 68.6 55.0 13.6
Stevens 14 65.4 61.4 4.0
St. John Fisher 14 66.6 63.1 3.5
Elmira 14 58.1 60.3 -2.1
Utica 14 58.9 67.9 -9.0
Nazareth 14 53.7 64.0 -10.3
Alfred 14 57.0 75.4 -18.4
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Ithaca 14 13-1 739 52.8
Hartwick 14 13-1 770 55.0
Elmira 14 7-7 844 60.3
Stevens 14 9-5 859 61.4
St. John Fisher 14 8-6 884 63.1
Nazareth 14 3-11 896 64.0
Utica 14 2-12 951 67.9
Alfred 14 1-13 1056 75.4

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Ithaca 14 375 802 0.468
Stevens 14 357 844 0.423
St. John Fisher 14 310 758 0.409
Hartwick 14 324 804 0.403
Elmira 14 281 731 0.384
Utica 14 275 769 0.358
Alfred 14 276 773 0.357
Nazareth 14 261 772 0.338
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Ithaca 14 263 772 0.341
Hartwick 14 260 730 0.356
Stevens 14 281 783 0.359
St. John Fisher 14 302 772 0.391
Elmira 14 293 726 0.404
Nazareth 14 324 786 0.412
Utica 14 362 849 0.426
Alfred 14 374 835 0.448

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Hartwick 14 93 260 0.358
Stevens 14 56 166 0.337
Ithaca 14 61 188 0.324
Alfred 14 81 255 0.318
Elmira 14 46 148 0.311
St. John Fisher 14 79 260 0.304
Utica 14 58 200 0.290
Nazareth 14 84 301 0.279
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Hartwick 14 93 6.6
Nazareth 14 84 6.0
Alfred 14 81 5.8
St. John Fisher 14 79 5.6
Ithaca 14 61 4.4
Utica 14 58 4.1
Stevens 14 56 4.0
Elmira 14 46 3.3
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Ithaca 14 54 221 0.244
Nazareth 14 44 155 0.284
Hartwick 14 65 219 0.297
Elmira 14 61 204 0.299
Stevens 14 87 274 0.318
Alfred 14 77 235 0.328
St. John Fisher 14 67 195 0.344
Utica 14 103 275 0.375

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
St. John Fisher 14 234 310 0.755
Nazareth 14 146 195 0.749
Elmira 14 206 281 0.733
Alfred 14 165 226 0.730
Hartwick 14 219 307 0.713
Stevens 14 145 214 0.678
Ithaca 14 191 285 0.670
Utica 14 217 332 0.654
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Utica 14 124 168 0.738
St. John Fisher 14 213 291 0.732
Hartwick 14 185 255 0.725
Nazareth 14 204 284 0.718
Ithaca 14 159 223 0.713
Elmira 14 197 281 0.701
Stevens 14 210 308 0.682
Alfred 14 231 340 0.679

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Utica 14 577 41.2
Ithaca 14 576 41.1
Stevens 14 575 41.1
Hartwick 14 560 40.0
Nazareth 14 486 34.7
Alfred 14 468 33.4
St. John Fisher 14 451 32.2
Elmira 14 441 31.5
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Utica 14 217 15.5
Stevens 14 199 14.2
Hartwick 14 196 14.0
Ithaca 14 184 13.1
Nazareth 14 167 11.9
Elmira 14 156 11.1
Alfred 14 149 10.6
St. John Fisher 14 132 9.4
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Ithaca 14 576 41.1 445 31.8 9.4
Utica 14 577 41.2 497 35.5 5.7
Hartwick 14 560 40.0 480 34.3 5.7
Stevens 14 575 41.1 513 36.6 4.4
Elmira 14 441 31.5 515 36.8 -5.3
Nazareth 14 486 34.7 561 40.1 -5.4
St. John Fisher 14 451 32.2 541 38.6 -6.4
Alfred 14 468 33.4 582 41.6 -8.1
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Ithaca 14 445 31.8
Hartwick 14 480 34.3
Utica 14 497 35.5
Stevens 14 513 36.6
Elmira 14 515 36.8
St. John Fisher 14 541 38.6
Nazareth 14 561 40.1
Alfred 14 582 41.6
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Ithaca 14 392 28.0
Stevens 14 376 26.9
Hartwick 14 364 26.0
Utica 14 360 25.7
Nazareth 14 319 22.8
St. John Fisher 14 319 22.8
Alfred 14 319 22.8
Elmira 14 285 20.4

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
St. John Fisher 14 185 13.2 232 16.6 3.36
Hartwick 14 178 12.7 222 15.9 3.14
Elmira 14 217 15.5 257 18.4 2.86
Ithaca 14 160 11.4 198 14.1 2.71
Stevens 14 228 16.3 228 16.3 0.00
Nazareth 14 206 14.7 163 11.6 -3.07
Alfred 14 273 19.5 211 15.1 -4.43
Utica 14 255 18.2 191 13.6 -4.57
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Ithaca 14 264 18.9 160 11.4 1.65
Hartwick 14 177 12.6 178 12.7 0.99
St. John Fisher 14 181 12.9 185 13.2 0.98
Stevens 14 196 14.0 228 16.3 0.86
Nazareth 14 161 11.5 206 14.7 0.78
Elmira 14 135 9.6 217 15.5 0.62
Utica 14 154 11.0 255 18.2 0.60
Alfred 14 132 9.4 273 19.5 0.48

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
St. John Fisher 14 49 3.50
Stevens 14 46 3.29
Ithaca 14 38 2.71
Nazareth 14 38 2.71
Hartwick 14 37 2.64
Alfred 14 25 1.79
Elmira 14 22 1.57
Utica 14 20 1.43
Steals
Steals
Index Team G No. AVG/G
Elmira 14 128 9.14
Ithaca 14 124 8.86
St. John Fisher 14 122 8.71
Hartwick 14 120 8.57
Stevens 14 112 8.00
Utica 14 97 6.93
Alfred 14 89 6.36
Nazareth 14 54 3.86
Assists
Assists
Index Team G No. AVG/G
Ithaca 14 264 18.86
Stevens 14 196 14.00
St. John Fisher 14 181 12.93
Hartwick 14 177 12.64
Nazareth 14 161 11.50
Utica 14 154 11.00
Elmira 14 135 9.64
Alfred 14 132 9.43
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
St. John Fisher 14 3539 2245 320.0
Stevens 14 2925 1915 273.0
Hartwick 14 2652 1415 202.0
Ithaca 14 2921 1385 197.0
Nazareth 14 2427 1156 165.0
Elmira 14 2441 995 142.0
Alfred 14 2281 865 123.0
Utica 14 2226 730 104.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
ZOLTOWSKI, Jessica (Elmira) 14 533 94 16 84 288 20.6
Mary Kate Cusack (St. John Fisher) 14 454 74 34 44 226 16.1
Brittney Dumas (Hartwick) 14 418 90 10 25 215 15.4
Maria Foglia (Hartwick) 14 449 66 27 54 213 15.2
Harley Cleary (Alfred) 14 401 65 25 43 198 14.1
Mary Miceli (Utica) 14 479 61 27 45 194 13.9
Portia Velasco (St. John Fisher) 14 373 61 7 65 194 13.9
Samantha Stayer (Utica) 14 480 72 0 45 189 13.5
Avis Benjamin (Stevens) 14 311 75 0 34 184 13.1
Lindsey Kelly (Nazareth) 14 355 70 0 43 183 13.1
Camaryn Buckner (St. John Fisher) 14 382 63 1 50 177 12.6
Jenn ESCOBIDO (Ithaca) 14 408 71 0 32 174 12.4
Kathryn CAMPBELL (Ithaca) 14 383 61 21 27 170 12.1
THANNHAUSER, Maria (Elmira) 14 449 67 11 24 169 12.1
Mary Kate TIERNEY (Ithaca) 14 372 58 26 19 161 11.5
Bridget Greenwald (Utica) 14 509 52 0 51 155 11.1
Kaitlyn Astel (Stevens) 14 332 63 2 26 154 11.0
Sydney Bloomstein (St. John Fisher) 14 418 47 7 38 139 9.9
Julia Brew (Nazareth) 14 414 44 32 18 138 9.9
Miranda Ripken (Stevens) 14 384 50 1 27 128 9.1
Geena BRADY (Ithaca) 14 220 49 0 21 119 8.5
Erica Guketlov (Stevens) 14 377 39 26 9 113 8.1
Francesca COTRUPE (Ithaca) 10 218 30 0 19 79 7.9
Emilea Harrison (Alfred) 14 303 45 14 6 110 7.9
Veronica Peck (Nazareth) 14 468 35 19 19 108 7.7
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Bridget Greenwald (Utica) 14 62 4.4 96 6.9 158 11.3
Brittney Dumas (Hartwick) 14 36 2.6 112 8.0 148 10.6
Mary Kate TIERNEY (Ithaca) 14 16 1.1 106 7.6 122 8.7
Lindsey Kelly (Nazareth) 14 43 3.1 55 3.9 98 7.0
Kelsey Cowell (Utica) 13 22 1.7 66 5.1 88 6.8
Camaryn Buckner (St. John Fisher) 14 27 1.9 65 4.6 92 6.6
ZOLTOWSKI, Jessica (Elmira) 14 22 1.6 65 4.6 87 6.2
Dylan Krause (Stevens) 14 24 1.7 59 4.2 83 5.9
Samantha Stayer (Utica) 14 39 2.8 42 3.0 81 5.8
Sarah Federico (Alfred) 14 26 1.9 53 3.8 79 5.6
Avis Benjamin (Stevens) 14 37 2.6 41 2.9 78 5.6
Hannah Runyon (Nazareth) 14 24 1.7 52 3.7 76 5.4
Maria Foglia (Hartwick) 14 24 1.7 51 3.6 75 5.4
Francesca COTRUPE (Ithaca) 10 17 1.7 32 3.2 49 4.9
BALARA, Alex (Elmira) 14 32 2.3 35 2.5 67 4.8
Sydney Bloomstein (St. John Fisher) 14 18 1.3 49 3.5 67 4.8
McKenzie Bezon (St. John Fisher) 14 19 1.4 47 3.4 66 4.7
Jenn ESCOBIDO (Ithaca) 14 35 2.5 28 2.0 63 4.5
LOYA, Meghan (Elmira) 12 16 1.3 38 3.2 54 4.5
FORREST, Liz (Elmira) 14 19 1.4 43 3.1 62 4.4
Molly Spadaro (Stevens) 14 20 1.4 41 2.9 61 4.4
Miranda Ripken (Stevens) 14 24 1.7 37 2.6 61 4.4
Kaitlyn Astel (Stevens) 14 20 1.4 40 2.9 60 4.3
Maria Allocco (Nazareth) 13 18 1.4 36 2.8 54 4.2
Taylor Vonasek (Hartwick) 14 24 1.7 34 2.4 58 4.1

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Jenn ESCOBIDO (Ithaca) 14 71 113 .628
Avis Benjamin (Stevens) 14 75 133 .564
Lindsey Kelly (Nazareth) 14 70 136 .515
Kathryn CAMPBELL (Ithaca) 14 61 131 .466
Mary Kate TIERNEY (Ithaca) 14 58 125 .464
Mary Kate Cusack (St. John Fisher) 14 74 166 .446
Brittney Dumas (Hartwick) 14 90 202 .446
Portia Velasco (St. John Fisher) 14 61 137 .445
ZOLTOWSKI, Jessica (Elmira) 14 94 220 .427
THANNHAUSER, Maria (Elmira) 14 67 158 .424
Samantha Stayer (Utica) 14 72 170 .424
Camaryn Buckner (St. John Fisher) 14 63 151 .417
Kaitlyn Astel (Stevens) 14 63 152 .414
Harley Cleary (Alfred) 14 65 161 .404
Maria Foglia (Hartwick) 14 66 173 .382
Mary Miceli (Utica) 14 61 173 .353
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Taylor Vonasek (Hartwick) 14 43 48 .896
Harley Cleary (Alfred) 14 43 49 .878
FORREST, Liz (Elmira) 14 31 36 .861
Portia Velasco (St. John Fisher) 14 65 76 .855
Kate Purcell (Hartwick) 14 32 38 .842
ZOLTOWSKI, Jessica (Elmira) 14 84 103 .816
Mary Kate Cusack (St. John Fisher) 14 44 54 .815
Lindsey Kelly (Nazareth) 14 43 53 .811
Sydney Bloomstein (St. John Fisher) 14 38 48 .792
Maria Foglia (Hartwick) 14 54 69 .783
BALARA, Alex (Elmira) 14 29 38 .763
Mary Miceli (Utica) 14 45 60 .750
Avis Benjamin (Stevens) 14 34 46 .739
Camaryn Buckner (St. John Fisher) 14 50 70 .714
Jenn ESCOBIDO (Ithaca) 14 32 45 .711
Sarah Kichman (Alfred) 14 28 41 .683
Samantha Stayer (Utica) 14 45 68 .662
Bridget Greenwald (Utica) 14 51 92 .554
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Kathryn CAMPBELL (Ithaca) 14 21 51 .412
Harley Cleary (Alfred) 14 25 62 .403
Mary Kate TIERNEY (Ithaca) 14 26 65 .400
Erica Guketlov (Stevens) 14 26 67 .388
Maria Foglia (Hartwick) 14 27 71 .380
Mary Kate Cusack (St. John Fisher) 14 34 95 .358
Mary Miceli (Utica) 14 27 79 .342
Julia Brew (Nazareth) 14 32 102 .314
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Mary Kate Cusack (St. John Fisher) 14 34 2.4
Julia Brew (Nazareth) 14 32 2.3
Mary Miceli (Utica) 14 27 1.9
Maria Foglia (Hartwick) 14 27 1.9
Erica Guketlov (Stevens) 14 26 1.9
Mary Kate TIERNEY (Ithaca) 14 26 1.9
Harley Cleary (Alfred) 14 25 1.8
Kathryn CAMPBELL (Ithaca) 14 21 1.5
Veronica Peck (Nazareth) 14 19 1.4
Kait Veit (Hartwick) 14 19 1.4
Marissa Kahane (Utica) 14 17 1.2
ZOLTOWSKI, Jessica (Elmira) 14 16 1.1
Rachael Stedman (Alfred) 14 16 1.1
Dylan Krause (Stevens) 14 14 1.0
McKenzie Bezon (St. John Fisher) 14 14 1.0
Emilea Harrison (Alfred) 14 14 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Mary Kate TIERNEY (Ithaca) 14 61 4.4
Veronica Peck (Nazareth) 14 51 3.6
Samantha KLIE (Ithaca) 14 48 3.4
Kathryn CAMPBELL (Ithaca) 14 44 3.1
Portia Velasco (St. John Fisher) 14 43 3.1
Miranda Ripken (Stevens) 14 40 2.9
Maria Foglia (Hartwick) 14 40 2.9
Molly Spadaro (Stevens) 14 39 2.8
Erica Guketlov (Stevens) 14 37 2.6
Bridget Greenwald (Utica) 14 36 2.6
Kate Purcell (Hartwick) 14 36 2.6
BALARA, Alex (Elmira) 14 34 2.4
Mary Kate Cusack (St. John Fisher) 14 34 2.4
Elisabeth WENTLENT (Ithaca) 14 32 2.3
ZOLTOWSKI, Jessica (Elmira) 14 32 2.3
Hannah Runyon (Nazareth) 14 31 2.2
McKenzie Bezon (St. John Fisher) 14 31 2.2
Harley Cleary (Alfred) 14 30 2.1
Mary Miceli (Utica) 14 27 1.9
Kelsey Cowell (Utica) 13 23 1.8
Christy Traglia (Utica) 14 24 1.7
Emilea Harrison (Alfred) 14 24 1.7
Sydney Bloomstein (St. John Fisher) 14 23 1.6
Dylan Krause (Stevens) 14 22 1.6
Julia Brew (Nazareth) 14 21 1.5
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Mary Kate TIERNEY (Ithaca) 14 61 4.4 25 1.8 2.4
Kathryn CAMPBELL (Ithaca) 14 44 3.1 22 1.6 2.0
Samantha KLIE (Ithaca) 14 48 3.4 30 2.1 1.6
Veronica Peck (Nazareth) 14 51 3.6 33 2.4 1.5
Portia Velasco (St. John Fisher) 14 43 3.1 41 2.9 1.0

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Camaryn Buckner (St. John Fisher) 14 24 1.7
Brittney Dumas (Hartwick) 14 16 1.1
Mary Kate TIERNEY (Ithaca) 14 15 1.1
Dylan Krause (Stevens) 14 13 0.9
Kelsey Cowell (Utica) 13 12 0.9
Melissa Reeves (Nazareth) 14 12 0.9
Avis Benjamin (Stevens) 14 11 0.8
Lindsey Kelly (Nazareth) 14 11 0.8
Mary Kate Cusack (St. John Fisher) 14 9 0.6
Sarah Federico (Alfred) 14 8 0.6
Hannah Brophy (Stevens) 14 7 0.5
LOYA, Meghan (Elmira) 12 6 0.5
Maria Allocco (Nazareth) 13 6 0.5
Kaitlyn Astel (Stevens) 14 6 0.4
Sydney Bloomstein (St. John Fisher) 14 6 0.4
Colby McCartney (Nazareth) 14 5 0.4
Erica Guketlov (Stevens) 14 4 0.3
Geena BRADY (Ithaca) 14 4 0.3
Samantha KLIE (Ithaca) 14 4 0.3
FORREST, Liz (Elmira) 14 4 0.3
BALARA, Alex (Elmira) 14 4 0.3
Kathryn Polletta (Alfred) 14 4 0.3
Jacqui Foreman (Hartwick) 13 3 0.2
Ally MNICH (Ithaca) 14 3 0.2
ZOLTOWSKI, Jessica (Elmira) 14 3 0.2
Steals
Steals
Index Player GP No. AVG/G
Mary Kate Cusack (St. John Fisher) 14 41 2.9
BALARA, Alex (Elmira) 14 36 2.6
Mary Miceli (Utica) 14 28 2.0
ZOLTOWSKI, Jessica (Elmira) 14 28 2.0
Kate Purcell (Hartwick) 14 26 1.9
Portia Velasco (St. John Fisher) 14 25 1.8
Mary Kate TIERNEY (Ithaca) 14 22 1.6
Jenn ESCOBIDO (Ithaca) 14 22 1.6
Molly Spadaro (Stevens) 14 20 1.4
FORREST, Liz (Elmira) 14 19 1.4
McKenzie Bezon (St. John Fisher) 14 19 1.4
Brittney Dumas (Hartwick) 14 19 1.4
Camaryn Buckner (St. John Fisher) 14 18 1.3
Erica Guketlov (Stevens) 14 17 1.2
Christy Traglia (Utica) 14 17 1.2
Kathryn CAMPBELL (Ithaca) 14 17 1.2
THANNHAUSER, Maria (Elmira) 14 17 1.2
Harley Cleary (Alfred) 14 17 1.2
Avis Benjamin (Stevens) 14 16 1.1
Lee Arduini (Hartwick) 14 16 1.1
Samantha KLIE (Ithaca) 14 15 1.1
Ally MNICH (Ithaca) 14 15 1.1
Rachael Stedman (Alfred) 14 14 1.0
Kaitlyn Astel (Stevens) 14 13 0.9
LOYA, Meghan (Elmira) 12 11 0.9
Minutes
Minutes Played
Index Player GP No. AVG/G
ZOLTOWSKI, Jessica (Elmira) 14 533 38.1
Bridget Greenwald (Utica) 14 509 36.4
Samantha Stayer (Utica) 14 480 34.3
Mary Miceli (Utica) 14 479 34.2
Veronica Peck (Nazareth) 14 468 33.4
FORREST, Liz (Elmira) 14 456 32.6
Mary Kate Cusack (St. John Fisher) 14 454 32.4
THANNHAUSER, Maria (Elmira) 14 449 32.1
Maria Foglia (Hartwick) 14 449 32.1
BALARA, Alex (Elmira) 14 436 31.1
McKenzie Bezon (St. John Fisher) 14 418 29.9
Sydney Bloomstein (St. John Fisher) 14 418 29.9
Brittney Dumas (Hartwick) 14 418 29.9
Julia Brew (Nazareth) 14 414 29.6
Jenn ESCOBIDO (Ithaca) 14 408 29.1
Harley Cleary (Alfred) 14 401 28.6
Hannah Runyon (Nazareth) 14 387 27.6
Miranda Ripken (Stevens) 14 384 27.4
Kate Purcell (Hartwick) 14 384 27.4
Kathryn CAMPBELL (Ithaca) 14 383 27.4
Camaryn Buckner (St. John Fisher) 14 382 27.3
Kelsey Cowell (Utica) 13 353 27.2
Erica Guketlov (Stevens) 14 377 26.9
Christy Traglia (Utica) 14 375 26.8
Portia Velasco (St. John Fisher) 14 373 26.6

Results

Overall
Overall Season Results
Date Result Location
02/22/2014 * Ithaca 80, Alfred 35 Alfred, N.Y.
02/22/2014 * Elmira 55, Hartwick 64 Oneonta, NY - Lambros Arena
02/22/2014 * Alfred 35, Ithaca 80 Alfred, N.Y.
02/22/2014 * Hartwick 64, Elmira 55 Oneonta, NY - Lambros Arena
02/21/2014 * Stevens 60, Elmira 59 Hoboken, N.J. - Canavan Arena
02/21/2014 * Utica 52, Nazareth 41 Utica, NY - Clark Athletic Center
02/21/2014 * Nazareth 41, Utica 52 Utica, NY - Clark Athletic Center
02/21/2014 * Elmira 59, Stevens 60 Hoboken, N.J. - Canavan Arena
02/18/2014 * Stevens 50, Hartwick 71 Oneonta, NY - Lambros Arena
02/18/2014 * Nazareth 62, Alfred 55 Kidera Gymnasium - Nazareth College
02/18/2014 * Alfred 55, Nazareth 62 Kidera Gymnasium - Nazareth College
02/18/2014 * Hartwick 71, Stevens 50 Oneonta, NY - Lambros Arena
02/15/2014 * Utica 53, Ithaca 64 Ithaca, N.Y.
02/15/2014 * Ithaca 64, Utica 53 Ithaca, N.Y.
02/15/2014 * Nazareth 53, Elmira 58 Elmira, NY
02/15/2014 * Elmira 58, Nazareth 53 Elmira, NY
02/15/2014 * St. John Fisher 71, Alfred 59 McLane Center, Alfred, NY
02/15/2014 * Alfred 59, St. John Fisher 71 McLane Center, Alfred, NY
02/14/2014 * Utica 84, Alfred 79 McLane Center, Alfred, NY
02/14/2014 * Ithaca 63, Elmira 57 Ithaca, N.Y.
02/14/2014 * Nazareth 57, St. John Fisher 66 Pittsford, NY
02/14/2014 * Elmira 57, Ithaca 63 Ithaca, N.Y.
02/14/2014 * St. John Fisher 66, Nazareth 57 Pittsford, NY
02/14/2014 * Alfred 79, Utica 84 McLane Center, Alfred, NY
02/08/2014 * Stevens 62, Elmira 46 Elmira, NY - Speidel Gymnasium
02/08/2014 * Ithaca 77, St. John Fisher 43 Ithaca, N.Y.
02/08/2014 * Elmira 46, Stevens 62 Elmira, NY - Speidel Gymnasium
02/08/2014 * St. John Fisher 43, Ithaca 77 Ithaca, N.Y.
02/08/2014 * Alfred 62, Hartwick 72 McLane Center, Alfred, NY
02/08/2014 * Hartwick 72, Alfred 62 McLane Center, Alfred, NY
02/07/2014 * Stevens 62, Alfred 47 McLane Center, Alfred, NY
02/07/2014 * Ithaca 75, Nazareth 50 Ithaca, N.Y.
02/07/2014 * Nazareth 50, Ithaca 75 Ithaca, N.Y.
02/07/2014 * Elmira 48, Hartwick 67 Elmira, NY - Speidel Gymnasium
02/07/2014 * Alfred 47, Stevens 62 McLane Center, Alfred, NY
02/07/2014 * Hartwick 67, Elmira 48 Elmira, NY - Speidel Gymnasium
02/04/2014 * Utica 57, St. John Fisher 80 Clark Athletic Center - Utica, NY
02/04/2014 * Elmira 72, Alfred 59 Elmira, NY - Speidel Gymnasium
02/04/2014 * St. John Fisher 80, Utica 57 Clark Athletic Center - Utica, NY
02/04/2014 * Alfred 59, Elmira 72 Elmira, NY - Speidel Gymnasium
02/01/2014 * Stevens 58, Nazareth 46 Hoboken, N.J. - Canavan Arena
02/01/2014 * Utica 57, Elmira 64 Elmira, NY - Speidel Gymnasium
02/01/2014 * Nazareth 46, Stevens 58 Hoboken, N.J. - Canavan Arena
02/01/2014 * Elmira 64, Utica 57 Elmira, NY - Speidel Gymnasium
02/01/2014 * St. John Fisher 51, Hartwick 73 Oneonta, NY - Lambros Arena
02/01/2014 * Hartwick 73, St. John Fisher 51 Oneonta, NY - Lambros Arena
01/31/2014 * Stevens 73, St. John Fisher 61 Hoboken, N.J. - Canavan Arena
01/31/2014 * Utica 66, Alfred 75 Clark Athletic Center - Utica, NY
01/31/2014 * Nazareth 35, Hartwick 68 Oneonta, NY - Lambros Arena
01/31/2014 * St. John Fisher 61, Stevens 73 Hoboken, N.J. - Canavan Arena
01/31/2014 * Alfred 75, Utica 66 Clark Athletic Center - Utica, NY
01/31/2014 * Hartwick 68, Nazareth 35 Oneonta, NY - Lambros Arena
01/28/2014 * Ithaca 62, Elmira 48 Elmira, NY - Speidel Gymnasium
01/28/2014 * Nazareth 68, St. John Fisher 86 Kidera Gymnasium - Nazareth College
01/28/2014 * Elmira 48, Ithaca 62 Elmira, NY - Speidel Gymnasium
01/28/2014 * St. John Fisher 86, Nazareth 68 Kidera Gymnasium - Nazareth College
01/25/2014 * Stevens 71, Utica 60 Clark Athletic Center Utica, NY
01/25/2014 * Utica 60, Stevens 71 Clark Athletic Center Utica, NY
01/25/2014 * Ithaca 70, Hartwick 59 Ithaca, N.Y.
01/25/2014 * St. John Fisher 88, Alfred 65 Pittsford, NY
01/25/2014 * Alfred 65, St. John Fisher 88 Pittsford, NY
01/25/2014 * Hartwick 59, Ithaca 70 Ithaca, N.Y.
01/24/2014 * Stevens 65, Ithaca 82 Ithaca, N.Y.
01/24/2014 * Utica 58, Hartwick 72 Utica, NY - Clark Athletic Center
01/24/2014 * Ithaca 82, Stevens 65 Ithaca, N.Y.
01/24/2014 * Elmira 40, St. John Fisher 67 Pittsford, NY
01/24/2014 * St. John Fisher 67, Elmira 40 Pittsford, NY
01/24/2014 * Hartwick 72, Utica 58 Utica, NY - Clark Athletic Center
01/18/2014 * Stevens 90, Alfred 65 Hoboken, N.J. - Canavan Arena
01/18/2014 * Utica 63, St. John Fisher 77 Pittsford, NY
01/18/2014 * Ithaca 63, Nazareth 54 Kidera Gymnasium - Nazareth College
01/18/2014 * Nazareth 54, Ithaca 63 Kidera Gymnasium - Nazareth College
01/18/2014 * St. John Fisher 77, Utica 63 Pittsford, NY
01/18/2014 * Alfred 65, Stevens 90 Hoboken, N.J. - Canavan Arena
01/17/2014 * Utica 53, Nazareth 54 Kidera Gymnasium - Nazareth College
01/17/2014 * Ithaca 62, St. John Fisher 42 Pittsford, NY
01/17/2014 * Nazareth 54, Utica 53 Kidera Gymnasium - Nazareth College
01/17/2014 * St. John Fisher 42, Ithaca 62 Pittsford, NY
01/17/2014 * Alfred 36, Hartwick 72 Oneonta, NY - Lambros Arena
01/17/2014 * Hartwick 72, Alfred 36 Oneonta, NY - Lambros Arena
01/14/2014 * Stevens 64, Hartwick 65 Hoboken, N.J. - Canavan Arena
01/14/2014 * Hartwick 65, Stevens 64 Hoboken, N.J. - Canavan Arena
01/11/2014 * Stevens 58, St. John Fisher 74 Pittsford, NY
01/11/2014 * Utica 53, Ithaca 75
01/11/2014 * Ithaca 75, Utica 53
01/11/2014 * Nazareth 54, Hartwick 72 Kidera Gymnasium - Nazareth College
01/11/2014 * Elmira 76, Alfred 58 McLane Center, Alfred, NY
01/11/2014 * St. John Fisher 74, Stevens 58 Pittsford, NY
01/11/2014 * Alfred 58, Elmira 76 McLane Center, Alfred, NY
01/11/2014 * Hartwick 72, Nazareth 54 Kidera Gymnasium - Nazareth College
01/10/2014 * Stevens 71, Nazareth 53 Kidera Gymnasium - Nazareth College
01/10/2014 * Utica 58, Elmira 66 Clark Athletic Center Utica, NY
01/10/2014 * Ithaca 91, Alfred 48 Ithaca, N.Y.
01/10/2014 * Nazareth 53, Stevens 71 Kidera Gymnasium - Nazareth College
01/10/2014 * Elmira 66, Utica 58 Clark Athletic Center Utica, NY
01/10/2014 * St. John Fisher 68, Hartwick 71 Pittsford, NY
01/10/2014 * Alfred 48, Ithaca 91 Ithaca, N.Y.
01/10/2014 * Hartwick 71, St. John Fisher 68 Pittsford, NY
01/08/2014 * Nazareth 70, Alfred 55 McLane Center, Alfred, NY
01/08/2014 * Alfred 55, Nazareth 70 McLane Center, Alfred, NY
01/04/2014 * Stevens 69, Ithaca 78 Hoboken, N.J. - Canavan Arena
01/04/2014 * Utica 59, Hartwick 71 Oneonta, NY - Lambros Arena
01/04/2014 * Ithaca 78, Stevens 69 Hoboken, N.J. - Canavan Arena
01/04/2014 * Elmira 61, St. John Fisher 59 Elmira, NY - Speidel Gymnasium
01/04/2014 * St. John Fisher 59, Elmira 61 Elmira, NY - Speidel Gymnasium
01/04/2014 * Hartwick 71, Utica 59 Oneonta, NY - Lambros Arena
