2014-2015 Women's Basketball Conference Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Ithaca 16 15-1 1149 71.8
St. John Fisher 16 12-4 1140 71.3
Stevens 16 14-2 1041 65.1
Nazareth 16 10-6 950 59.4
Utica 16 7-9 945 59.1
Alfred 16 2-14 874 54.6
Elmira 16 6-10 835 52.2
Hartwick 16 5-11 829 51.8
Houghton 16 1-15 729 45.6
Margin
Scoring Margin
Index Team G Offense Defense Margin
Ithaca 16 71.8 53.0 18.8
St. John Fisher 16 71.3 55.3 16.0
Stevens 16 65.1 52.2 12.9
Nazareth 16 59.4 55.8 3.6
Utica 16 59.1 59.8 -0.7
Hartwick 16 51.8 56.9 -5.1
Elmira 16 52.2 58.3 -6.1
Houghton 16 45.6 63.1 -17.6
Alfred 16 54.6 76.5 -21.9
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Stevens 16 14-2 835 52.2
Ithaca 16 15-1 848 53.0
St. John Fisher 16 12-4 884 55.3
Nazareth 16 10-6 892 55.8
Hartwick 16 5-11 911 56.9
Elmira 16 6-10 932 58.3
Utica 16 7-9 956 59.8
Houghton 16 1-15 1010 63.1
Alfred 16 2-14 1224 76.5

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Stevens 16 416 1000 0.416
Ithaca 16 422 1034 0.408
Nazareth 16 343 856 0.401
St. John Fisher 16 409 1026 0.399
Hartwick 16 308 836 0.368
Utica 16 329 958 0.343
Alfred 16 312 910 0.343
Elmira 16 276 827 0.334
Houghton 16 275 883 0.311
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Stevens 16 289 884 0.327
Ithaca 16 301 909 0.331
Nazareth 16 318 916 0.347
St. John Fisher 16 292 832 0.351
Elmira 16 345 938 0.368
Houghton 16 399 1054 0.379
Hartwick 16 314 809 0.388
Utica 16 365 911 0.401
Alfred 16 467 1077 0.434

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Nazareth 16 99 288 0.344
Ithaca 16 110 340 0.324
Hartwick 16 62 202 0.307
Elmira 16 51 171 0.298
St. John Fisher 16 97 326 0.298
Alfred 16 78 267 0.292
Stevens 16 51 179 0.285
Houghton 16 35 134 0.261
Utica 16 52 212 0.245
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Ithaca 16 110 6.9
Nazareth 16 99 6.2
St. John Fisher 16 97 6.1
Alfred 16 78 4.9
Hartwick 16 62 3.9
Utica 16 52 3.3
Elmira 16 51 3.2
Stevens 16 51 3.2
Houghton 16 35 2.2
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Elmira 16 51 203 0.251
Nazareth 16 58 216 0.269
Stevens 16 80 278 0.288
Houghton 16 82 278 0.295
Utica 16 81 267 0.303
St. John Fisher 16 56 184 0.304
Ithaca 16 61 193 0.316
Alfred 16 71 220 0.323
Hartwick 16 95 280 0.339

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Alfred 16 172 245 0.702
Nazareth 16 165 239 0.690
Elmira 16 232 344 0.674
St. John Fisher 16 225 342 0.658
Stevens 16 158 242 0.653
Ithaca 16 195 310 0.629
Utica 16 235 400 0.588
Houghton 16 144 252 0.571
Hartwick 16 151 265 0.570
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Nazareth 16 198 282 0.702
Hartwick 16 188 277 0.679
Ithaca 16 185 288 0.642
St. John Fisher 16 244 380 0.642
Utica 16 145 227 0.639
Stevens 16 177 279 0.634
Alfred 16 219 352 0.622
Houghton 16 130 218 0.596
Elmira 16 191 336 0.568

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Ithaca 16 726 45.4
Stevens 16 705 44.1
Houghton 16 704 44.0
Utica 16 670 41.9
St. John Fisher 16 640 40.0
Nazareth 16 627 39.2
Elmira 16 586 36.6
Alfred 16 567 35.4
Hartwick 16 542 33.9
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Utica 16 262 16.4
Ithaca 16 253 15.8
Houghton 16 249 15.6
Stevens 16 248 15.5
St. John Fisher 16 239 14.9
Nazareth 16 189 11.8
Hartwick 16 184 11.5
Elmira 16 172 10.8
Alfred 16 156 9.8
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Stevens 16 705 44.1 584 36.5 7.6
Ithaca 16 726 45.4 619 38.7 6.7
Nazareth 16 627 39.2 571 35.7 3.5
Houghton 16 704 44.0 660 41.3 2.8
Utica 16 670 41.9 643 40.2 1.7
St. John Fisher 16 640 40.0 660 41.3 -1.3
Hartwick 16 542 33.9 609 38.1 -4.2
Elmira 16 586 36.6 657 41.1 -4.4
Alfred 16 567 35.4 764 47.8 -12.3
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Nazareth 16 571 35.7
Stevens 16 584 36.5
Hartwick 16 609 38.1
Ithaca 16 619 38.7
Utica 16 643 40.2
Elmira 16 657 41.1
Houghton 16 660 41.3
St. John Fisher 16 660 41.3
Alfred 16 764 47.8
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Ithaca 16 473 29.6
Stevens 16 457 28.6
Houghton 16 455 28.4
Nazareth 16 438 27.4
Elmira 16 414 25.9
Alfred 16 411 25.7
Utica 16 408 25.5
St. John Fisher 16 401 25.1
Hartwick 16 358 22.4

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
St. John Fisher 16 226 14.1 370 23.1 9.00
Utica 16 257 16.1 320 20.0 3.94
Ithaca 16 212 13.3 274 17.1 3.88
Stevens 16 229 14.3 282 17.6 3.31
Hartwick 16 237 14.8 255 15.9 1.13
Elmira 16 301 18.8 267 16.7 -2.13
Nazareth 16 280 17.5 211 13.2 -4.31
Alfred 16 334 20.9 253 15.8 -5.06
Houghton 16 366 22.9 210 13.1 -9.75
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Ithaca 16 264 16.5 212 13.3 1.25
St. John Fisher 16 221 13.8 226 14.1 0.98
Stevens 16 223 13.9 229 14.3 0.97
Hartwick 16 182 11.4 237 14.8 0.77
Nazareth 16 200 12.5 280 17.5 0.71
Utica 16 167 10.4 257 16.1 0.65
Elmira 16 164 10.3 301 18.8 0.54
Alfred 16 177 11.1 334 20.9 0.53
Houghton 16 170 10.6 366 22.9 0.46

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Stevens 16 80 5.00
Ithaca 16 68 4.25
Alfred 16 63 3.94
St. John Fisher 16 61 3.81
Houghton 16 60 3.75
Hartwick 16 56 3.50
Elmira 16 53 3.31
Nazareth 16 52 3.25
Utica 16 14 0.88
Steals
Steals
Index Team G No. AVG/G
St. John Fisher 16 194 12.13
Ithaca 16 162 10.13
Utica 16 150 9.38
Stevens 16 145 9.06
Hartwick 16 123 7.69
Elmira 16 115 7.19
Alfred 16 115 7.19
Houghton 16 95 5.94
Nazareth 16 88 5.50
Assists
Assists
Index Team G No. AVG/G
Ithaca 16 264 16.50
Stevens 16 223 13.94
St. John Fisher 16 221 13.81
Nazareth 16 200 12.50
Hartwick 16 182 11.38
Alfred 16 177 11.06
Houghton 16 170 10.63
Utica 16 167 10.44
Elmira 16 164 10.25
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
St. John Fisher 16 4420 2570 321.0
Nazareth 16 4922 2515 314.0
Elmira 16 3277 2252 281.0
Ithaca 16 3951 1733 216.0
Hartwick 16 3041 1460 182.0
Stevens 16 2781 1393 174.0
Utica 16 2488 1239 154.0
Alfred 16 2686 972 121.0
Houghton 16 1902 600 75.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Astel,Kaitlyn (Stevens) 16 465 109 8 61 287 17.9
Mary Kate Cusack (St. John Fisher) 16 409 89 36 56 270 16.9
Amanda Off (Alfred) 16 600 99 3 50 251 15.7
Lindsey Kelly (Nazareth) 16 461 96 0 46 238 14.9
CLEARY, Danielle (Elmira) 16 523 62 20 78 222 13.9
Portia Velasco (St. John Fisher) 16 392 84 14 38 220 13.8
Maisie Pipher (Houghton) 16 530 83 0 49 215 13.4
Mary Miceli (Utica) 15 532 58 23 58 197 13.1
BALARA, Alex (Elmira) 16 532 70 15 54 209 13.1
Taylor Vonasek (Hartwick) 16 491 70 14 48 202 12.6
Harley Cleary (Alfred) 16 508 60 27 43 190 11.9
Sam Sorge (Nazareth) 16 367 61 25 23 170 10.6
Hannah Manwaring (Houghton) 16 573 53 33 29 168 10.5
Ali Ricchiuti (Ithaca) 16 395 63 24 16 166 10.4
Samantha Stayer (Utica) 16 479 64 0 35 163 10.2
Sydney Bloomstein (St. John Fisher) 15 436 52 9 34 147 9.8
Emily Stone (Hartwick) 16 514 54 14 33 155 9.7
Ally Mnich (Ithaca) 13 293 42 20 18 122 9.4
Keri Steele (Ithaca) 16 397 47 17 39 150 9.4
Veronica Peck (Nazareth) 16 524 49 29 17 144 9.0
McKaylee Croll (Alfred) 16 520 45 24 27 141 8.8
Ripken,Miranda (Stevens) 16 406 59 1 21 140 8.8
Julia Brew (Nazareth) 16 331 49 26 9 133 8.3
Ashley Mayo (Utica) 16 443 49 4 29 131 8.2
Bridget Greenwald (Utica) 16 503 44 0 42 130 8.1
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Lindsey Kelly (Nazareth) 16 60 3.8 117 7.3 177 11.1
Maisie Pipher (Houghton) 16 54 3.4 111 6.9 165 10.3
Bridget Greenwald (Utica) 16 59 3.7 75 4.7 134 8.4
LOYA, Meghan (Elmira) 16 27 1.7 105 6.6 132 8.3
Christel Enriquez (Houghton) 16 48 3.0 76 4.8 124 7.8
Francesca Cotrupe (Ithaca) 16 76 4.8 44 2.8 120 7.5
Amanda Off (Alfred) 16 31 1.9 85 5.3 116 7.3
Hannah Manwaring (Houghton) 16 24 1.5 86 5.4 110 6.9
Samantha Stayer (Utica) 16 55 3.4 54 3.4 109 6.8
BALARA, Alex (Elmira) 16 29 1.8 77 4.8 106 6.6
Taylor Vonasek (Hartwick) 16 28 1.8 73 4.6 101 6.3
Astel,Kaitlyn (Stevens) 16 30 1.9 68 4.3 98 6.1
Hannah Fink (Houghton) 16 33 2.1 58 3.6 91 5.7
Sydney Bloomstein (St. John Fisher) 15 29 1.9 56 3.7 85 5.7
Melissa Reeves (Nazareth) 16 17 1.1 73 4.6 90 5.6
Brown,Megan (Stevens) 14 31 2.2 44 3.1 75 5.4
Hailey Sick (Alfred) 16 28 1.8 55 3.4 83 5.2
POCHKAR, Karli (Elmira) 16 32 2.0 49 3.1 81 5.1
Bridget Carney (St. John Fisher) 15 21 1.4 54 3.6 75 5.0
Washington,Brittany (Stevens) 15 44 2.9 31 2.1 75 5.0
Lunden Cunningham (St. John Fisher) 16 36 2.3 43 2.7 79 4.9
Mary Miceli (Utica) 15 9 0.6 65 4.3 74 4.9
Krause,Dylan (Stevens) 16 27 1.7 51 3.2 78 4.9
Erin Ferguson (Ithaca) 16 36 2.3 40 2.5 76 4.8
Christina Graziadei (Hartwick) 16 20 1.3 55 3.4 75 4.7

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Lindsey Kelly (Nazareth) 16 96 157 .611
Samantha Stayer (Utica) 16 64 133 .481
Mary Kate Cusack (St. John Fisher) 16 89 190 .468
Portia Velasco (St. John Fisher) 16 84 184 .457
Astel,Kaitlyn (Stevens) 16 109 248 .440
Amanda Off (Alfred) 16 99 249 .398
Taylor Vonasek (Hartwick) 16 70 181 .387
Maisie Pipher (Houghton) 16 83 233 .356
BALARA, Alex (Elmira) 16 70 224 .313
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Mary Miceli (Utica) 15 58 69 .841
Lindsey Kelly (Nazareth) 16 46 56 .821
Harley Cleary (Alfred) 16 43 54 .796
Keri Steele (Ithaca) 16 39 49 .796
Astel,Kaitlyn (Stevens) 16 61 79 .772
Amanda Off (Alfred) 16 50 65 .769
Mary Kate Cusack (St. John Fisher) 16 56 73 .767
BALARA, Alex (Elmira) 16 54 72 .750
LOYA, Meghan (Elmira) 16 34 46 .739
CLEARY, Danielle (Elmira) 16 78 107 .729
Taylor Vonasek (Hartwick) 16 48 66 .727
Emily Stone (Hartwick) 16 33 46 .717
Portia Velasco (St. John Fisher) 16 38 54 .704
Sydney Bloomstein (St. John Fisher) 15 34 50 .680
Maisie Pipher (Houghton) 16 49 75 .653
Samantha Stayer (Utica) 16 35 56 .625
Bridget Greenwald (Utica) 16 42 73 .575
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Mary Kate Cusack (St. John Fisher) 16 36 100 .360
Hannah Manwaring (Houghton) 16 33 119 .277
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Mary Kate Cusack (St. John Fisher) 16 36 2.3
Hannah Manwaring (Houghton) 16 33 2.1
Alex Gilligan (Ithaca) 16 29 1.8
Veronica Peck (Nazareth) 16 29 1.8
Harley Cleary (Alfred) 16 27 1.7
Julia Brew (Nazareth) 16 26 1.6
Sam Sorge (Nazareth) 16 25 1.6
Ally Mnich (Ithaca) 13 20 1.5
Mary Miceli (Utica) 15 23 1.5
Ali Ricchiuti (Ithaca) 16 24 1.5
McKaylee Croll (Alfred) 16 24 1.5
CLEARY, Danielle (Elmira) 16 20 1.3
Emily Piacentini (St. John Fisher) 16 18 1.1
Keri Steele (Ithaca) 16 17 1.1
Kelsey Brown (Hartwick) 16 16 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Samantha Klie (Ithaca) 16 58 3.6
Veronica Peck (Nazareth) 16 54 3.4
GEISLER, Kelsey (Elmira) 16 48 3.0
Guketlov,Erica (Stevens) 16 42 2.6
Portia Velasco (St. John Fisher) 16 41 2.6
Mary Kate Cusack (St. John Fisher) 16 41 2.6
Mary Miceli (Utica) 15 37 2.5
McKenzie Bezon (St. John Fisher) 16 39 2.4
Emily Stone (Hartwick) 16 37 2.3
Ali Ricchiuti (Ithaca) 16 36 2.3
Emilea Harrison (Alfred) 16 36 2.3
Harley Cleary (Alfred) 16 35 2.2
Esther Webb (Houghton) 16 34 2.1
Keri Steele (Ithaca) 16 33 2.1
McKaylee Croll (Alfred) 16 33 2.1
Sam Sorge (Nazareth) 16 32 2.0
Christel Enriquez (Houghton) 16 31 1.9
Brown,Megan (Stevens) 14 27 1.9
Hannah Manwaring (Houghton) 16 30 1.9
Ripken,Miranda (Stevens) 16 30 1.9
Sydney Bloomstein (St. John Fisher) 15 28 1.9
Emily Piacentini (St. John Fisher) 16 29 1.8
Astel,Kaitlyn (Stevens) 16 29 1.8
Jess Bellai (Hartwick) 16 28 1.8
BALARA, Alex (Elmira) 16 28 1.8
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Samantha Klie (Ithaca) 16 58 3.6 24 1.5 2.4
Veronica Peck (Nazareth) 16 54 3.4 38 2.4 1.4
GEISLER, Kelsey (Elmira) 16 48 3.0 49 3.1 1.0

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Maisie Pipher (Houghton) 16 39 2.4
Christina Graziadei (Hartwick) 16 28 1.8
Taylor Kelley (Alfred) 16 27 1.7
Amanda Off (Alfred) 16 22 1.4
Lindsey Kelly (Nazareth) 16 21 1.3
Sydney Bloomstein (St. John Fisher) 15 18 1.2
Krause,Dylan (Stevens) 16 19 1.2
Melissa Reeves (Nazareth) 16 18 1.1
LOYA, Meghan (Elmira) 16 15 0.9
Mary Kate Cusack (St. John Fisher) 16 13 0.8
Brophy,Hannah (Stevens) 16 12 0.8
Washington,Brittany (Stevens) 15 11 0.7
Geena Brady (Ithaca) 16 11 0.7
BALARA, Alex (Elmira) 16 11 0.7
CLEARY, Danielle (Elmira) 16 11 0.7
Samantha Klie (Ithaca) 16 10 0.6
Astel,Kaitlyn (Stevens) 16 10 0.6
Lunden Cunningham (St. John Fisher) 16 9 0.6
Francesca Cotrupe (Ithaca) 16 9 0.6
Julie Yacovoni (Ithaca) 15 8 0.5
Toke,Anna (Stevens) 14 7 0.5
Brown,Megan (Stevens) 14 7 0.5
Taylor Vonasek (Hartwick) 16 7 0.4
Keri Steele (Ithaca) 16 7 0.4
Erin Ferguson (Ithaca) 16 7 0.4
Steals
Steals
Index Player GP No. AVG/G
Mary Kate Cusack (St. John Fisher) 16 59 3.7
Emilea Harrison (Alfred) 16 44 2.8
BALARA, Alex (Elmira) 16 39 2.4
Mary Miceli (Utica) 15 31 2.1
Portia Velasco (St. John Fisher) 16 32 2.0
Emily Piacentini (St. John Fisher) 16 27 1.7
Jess Bellai (Hartwick) 16 26 1.6
Ashley Mayo (Utica) 16 25 1.6
Astel,Kaitlyn (Stevens) 16 25 1.6
Ashelyne Babb (Utica) 16 24 1.5
Francesca Cotrupe (Ithaca) 16 23 1.4
Sydney Bloomstein (St. John Fisher) 15 21 1.4
Christel Enriquez (Houghton) 16 22 1.4
Bridget Greenwald (Utica) 16 22 1.4
Samantha Klie (Ithaca) 16 21 1.3
Toke,Anna (Stevens) 14 18 1.3
Keri Steele (Ithaca) 16 20 1.3
Courtney Cirillo (Hartwick) 16 19 1.2
Hannah Manwaring (Houghton) 16 19 1.2
CLEARY, Danielle (Elmira) 16 19 1.2
Guketlov,Erica (Stevens) 16 19 1.2
Amanda Off (Alfred) 16 19 1.2
Maisie Pipher (Houghton) 16 18 1.1
Krause,Dylan (Stevens) 16 18 1.1
Ally Mnich (Ithaca) 13 14 1.1
Minutes
Minutes Played
Index Player GP No. AVG/G
Amanda Off (Alfred) 16 600 37.5
Hannah Manwaring (Houghton) 16 573 35.8
Mary Miceli (Utica) 15 532 35.5
BALARA, Alex (Elmira) 16 532 33.3
Maisie Pipher (Houghton) 16 530 33.1
Veronica Peck (Nazareth) 16 524 32.8
CLEARY, Danielle (Elmira) 16 523 32.7
McKaylee Croll (Alfred) 16 520 32.5
Emily Stone (Hartwick) 16 514 32.1
Harley Cleary (Alfred) 16 508 31.8
Bridget Greenwald (Utica) 16 503 31.4
Hannah Fink (Houghton) 16 495 30.9
Taylor Vonasek (Hartwick) 16 491 30.7
Esther Webb (Houghton) 16 483 30.2
POCHKAR, Karli (Elmira) 16 482 30.1
Samantha Stayer (Utica) 16 479 29.9
Sydney Bloomstein (St. John Fisher) 15 436 29.1
Astel,Kaitlyn (Stevens) 16 465 29.1
Christel Enriquez (Houghton) 16 463 28.9
Lindsey Kelly (Nazareth) 16 461 28.8
LOYA, Meghan (Elmira) 16 455 28.4
Ashley Mayo (Utica) 16 443 27.7
Emilea Harrison (Alfred) 16 441 27.6
Samantha Klie (Ithaca) 16 433 27.1
Hailey Sick (Alfred) 16 433 27.1

Results

Overall
Overall Season Results
Date Result Location
02/21/2015 * Hartwick 52, Nazareth 53 Oneonta, NY - Lambros Arena
02/21/2015 * St. John Fisher 64, Stevens 73 Canavan Arena - Hoboken, N.J.
02/21/2015 * Elmira 78, Alfred 59 Elmira, NY
02/21/2015 * Stevens 73, St. John Fisher 64 Canavan Arena - Hoboken, N.J.
02/21/2015 * Alfred 59, Elmira 78 Elmira, NY
02/21/2015 * Nazareth 53, Hartwick 52 Oneonta, NY - Lambros Arena
02/20/2015 * Hartwick 57, St. John Fisher 74 Oneonta, NY - Lambros Arena
02/20/2015 * Utica 76, Alfred 43 CLark Athletic Center (Utica, NY)
02/20/2015 * St. John Fisher 74, Hartwick 57 Oneonta, NY - Lambros Arena
02/20/2015 * Ithaca 66, Elmira 43 Elmira, NY
02/20/2015 * Elmira 43, Ithaca 66 Elmira, NY
02/20/2015 * Stevens 60, Nazareth 40 Canavan Arena - Hoboken, N.J.
02/20/2015 * Alfred 43, Utica 76 CLark Athletic Center (Utica, NY)
02/20/2015 * Nazareth 40, Stevens 60 Canavan Arena - Hoboken, N.J.
02/17/2015 * Houghton 49, Elmira 52 Houghton, NY
02/17/2015 * St. John Fisher 82, Alfred 55 Alfred, NY
02/17/2015 * Ithaca 70, Nazareth 60 Kidera Gymnasium - Nazareth College
02/17/2015 * Elmira 52, Houghton 49 Houghton, NY
02/17/2015 * Alfred 55, St. John Fisher 82 Alfred, NY
02/17/2015 * Nazareth 60, Ithaca 70 Kidera Gymnasium - Nazareth College
02/14/2015 * Hartwick 47, Elmira 46 Elmira, NY
02/14/2015 * Houghton 40, Utica 56 Houghton, NY
02/14/2015 * Utica 56, Houghton 40 Houghton, NY
02/14/2015 * St. John Fisher 73, Nazareth 52 Manning & Napier Gym - Pittsford, N.Y.
02/14/2015 * Ithaca 61, Stevens 42 Ithaca, N.Y. - Ben Light Gymnasium
02/14/2015 * Elmira 46, Hartwick 47 Elmira, NY
02/14/2015 * Stevens 42, Ithaca 61 Ithaca, N.Y. - Ben Light Gymnasium
02/14/2015 * Nazareth 52, St. John Fisher 73 Manning & Napier Gym - Pittsford, N.Y.
02/13/2015 * Hartwick 50, Ithaca 60 Ithaca, N.Y. - Ben Light Gymnasium
02/13/2015 * Houghton 42, St. John Fisher 58 Pittsford, NY - Manning & Napier Gym
02/13/2015 * Utica 51, Nazareth 70 Kidera Gymnasium - Nazareth College
02/13/2015 * St. John Fisher 58, Houghton 42 Pittsford, NY - Manning & Napier Gym
02/13/2015 * Ithaca 60, Hartwick 50 Ithaca, N.Y. - Ben Light Gymnasium
02/13/2015 * Elmira 36, Stevens 49 Elmira, NY
02/13/2015 * Stevens 49, Elmira 36 Elmira, NY
02/13/2015 * Nazareth 70, Utica 51 Kidera Gymnasium - Nazareth College
02/10/2015 * Hartwick 44, Utica 38 Clark Athletic Center (Utica, NY)
02/10/2015 * Utica 38, Hartwick 44 Clark Athletic Center (Utica, NY)
02/07/2015 * Hartwick 27, Stevens 60 Hoboken, N.J. - Canavan Arena
02/07/2015 * Houghton 61, Alfred 62 Houghton, NY
02/07/2015 * Elmira 39, Nazareth 40 Elmira, NY
02/07/2015 * Stevens 60, Hartwick 27 Hoboken, N.J. - Canavan Arena
02/07/2015 * Alfred 62, Houghton 61 Houghton, NY
02/07/2015 * Nazareth 40, Elmira 39 Elmira, NY
02/06/2015 * Houghton 38, Ithaca 60 Houghton, NY
02/06/2015 * St. John Fisher 79, Elmira 38 Pittsford, NY - Manning & Napier Gym
02/06/2015 * Ithaca 60, Houghton 38 Houghton, NY
02/06/2015 * Elmira 38, St. John Fisher 79 Pittsford, NY - Manning & Napier Gym
02/06/2015 * Alfred 61, Nazareth 81 Alfred, NY
02/06/2015 * Nazareth 81, Alfred 61 Alfred, NY
02/03/2015 * Houghton 52, Nazareth 66 Kidera Gymnasium - Nazareth College
02/03/2015 * Ithaca 86, Alfred 48 Alfred, NY
02/03/2015 * Alfred 48, Ithaca 86 Alfred, NY
02/03/2015 * Nazareth 66, Houghton 52 Kidera Gymnasium - Nazareth College
01/31/2015 * Hartwick 42, Houghton 51 Houghton, NY
01/31/2015 * Houghton 51, Hartwick 42 Houghton, NY
01/31/2015 * Utica 59, St. John Fisher 85 Pittsford, NY - Manning & Napier Gym
01/31/2015 * St. John Fisher 85, Utica 59 Pittsford, NY - Manning & Napier Gym
01/31/2015 * Ithaca 70, Nazareth 60 Ithaca, N.Y. - Ben Light Gymnasium
01/31/2015 * Stevens 90, Alfred 59 Alfred, NY
01/31/2015 * Alfred 59, Stevens 90 Alfred, NY
01/31/2015 * Nazareth 60, Ithaca 70 Ithaca, N.Y. - Ben Light Gymnasium
01/30/2015 * Hartwick 64, Alfred 48 Alfred, NY
01/30/2015 * Houghton 43, Stevens 69 Houghton, NY
01/30/2015 * Utica 47, Ithaca 104 Ithaca, N.Y. - Ben Light Gymnasium
01/30/2015 * St. John Fisher 55, Nazareth 59 Kidera Gymnasium - Nazareth College
01/30/2015 * Ithaca 104, Utica 47 Ithaca, N.Y. - Ben Light Gymnasium
01/30/2015 * Stevens 69, Houghton 43 Houghton, NY
01/30/2015 * Alfred 48, Hartwick 64 Alfred, NY
01/30/2015 * Nazareth 59, St. John Fisher 55 Kidera Gymnasium - Nazareth College
01/24/2015 * Utica 55, Stevens 64 Clark Athletic Center (Utica, NY)
01/24/2015 * St. John Fisher 54, Ithaca 49 Pittsford, NY - Manning & Napier Gym
01/24/2015 * Ithaca 49, St. John Fisher 54 Pittsford, NY - Manning & Napier Gym
01/24/2015 * Stevens 64, Utica 55 Clark Athletic Center (Utica, NY)
01/23/2015 * Hartwick 60, Stevens 66 Oneonta, NY - Lambros Arena
01/23/2015 * Houghton 38, St. John Fisher 81 Houghton, NY
01/23/2015 * Utica 52, Elmira 53 Clark Athletic Center (Utica, NY)
01/23/2015 * St. John Fisher 81, Houghton 38 Houghton, NY
01/23/2015 * Ithaca 82, Alfred 43 Ithaca, N.Y. - Ben Light Gymnasium
01/23/2015 * Elmira 53, Utica 52 Clark Athletic Center (Utica, NY)
01/23/2015 * Stevens 66, Hartwick 60 Oneonta, NY - Lambros Arena
01/23/2015 * Alfred 43, Ithaca 82 Ithaca, N.Y. - Ben Light Gymnasium
01/20/2015 * Hartwick 47, Utica 53 Oneonta, NY - Lambros Arena
01/20/2015 * Houghton 29, Ithaca 69 Ithaca, N.Y. - Ben Light Gymnasium
01/20/2015 * Utica 53, Hartwick 47 Oneonta, NY - Lambros Arena
01/20/2015 * St. John Fisher 89, Alfred 45 Pittsford, NY - Manning & Napier Gym
01/20/2015 * Ithaca 69, Houghton 29 Ithaca, N.Y. - Ben Light Gymnasium
01/20/2015 * Elmira 41, Nazareth 62 Kidera Gymnasium - Nazareth College
01/20/2015 * Alfred 45, St. John Fisher 89 Pittsford, NY - Manning & Napier Gym
01/20/2015 * Nazareth 62, Elmira 41 Kidera Gymnasium - Nazareth College
01/17/2015 * Hartwick 55, Ithaca 62 Oneonta, NY - Lambros Arena
01/17/2015 * Utica 64, Nazareth 40 Clark Athletic Center - Utica, NY
01/17/2015 * Ithaca 62, Hartwick 55 Oneonta, NY - Lambros Arena
01/17/2015 * Elmira 41, Stevens 58 Hoboken, N.J. - Canavan Arena
01/17/2015 * Stevens 58, Elmira 41 Hoboken, N.J. - Canavan Arena
01/17/2015 * Nazareth 40, Utica 64 Clark Athletic Center - Utica, NY
01/16/2015 * Hartwick 56, Elmira 59 Oneonta, NY - Lambros Arena
01/16/2015 * Houghton 45, Utica 65 Clark Athletic Center - Utica, NY
01/16/2015 * Utica 65, Houghton 45 Clark Athletic Center - Utica, NY
01/16/2015 * Ithaca 75, Stevens 68 Canavan Arena - Hoboken, N.J.
01/16/2015 * Elmira 59, Hartwick 56 Oneonta, NY - Lambros Arena
01/16/2015 * Stevens 68, Ithaca 75 Canavan Arena - Hoboken, N.J.
01/16/2015 * Alfred 39, Nazareth 82 Kidera Gymnasium - Nazareth College
01/16/2015 * Nazareth 82, Alfred 39 Kidera Gymnasium - Nazareth College
01/10/2015 * Hartwick 50, St. John Fisher 73 Pittsford, NY - Manning & Napier Gym
01/10/2015 * Houghton 44, Elmira 59 Elmira, NY
01/10/2015 * Utica 72, Alfred 50 Alfred, NY
01/10/2015 * St. John Fisher 73, Hartwick 50 Pittsford, NY - Manning & Napier Gym
01/10/2015 * Elmira 59, Houghton 44 Elmira, NY
01/10/2015 * Stevens 69, Nazareth 52 Kidera Gymnasium - Nazareth College
01/10/2015 * Alfred 50, Utica 72 Alfred, NY
01/10/2015 * Nazareth 52, Stevens 69 Kidera Gymnasium - Nazareth College
