2026 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Cortland 10 58 7 56 0 0 1 427 42.7
Brockport 10 46 7 44 0 0 1 343 34.3
Utica 10 42 14 37 1 0 1 335 33.5
Alfred St. 10 40 2 32 1 0 1 284 28.4
St. John Fisher 10 38 6 34 0 0 1 282 28.2
Hartwick 10 25 11 24 1 0 0 209 20.9
Morrisville 10 22 2 13 1 0 0 153 15.3
Alfred 10 18 6 14 1 0 0 142 14.2
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Cortland 10 17 4 13 1 0 0 129 12.9
Utica 10 17 4 13 2 0 0 131 13.1
Brockport 10 19 5 18 1 0 0 149 14.9
St. John Fisher 10 25 4 22 1 0 1 188 18.8
Alfred 10 33 4 28 1 0 2 244 24.4
Alfred St. 10 35 9 29 0 0 0 266 26.6
Hartwick 10 39 7 33 0 0 1 290 29.0
Morrisville 10 52 4 45 1 0 1 373 37.3

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Cortland 10 2471 1886 641 4357 6.8 53 435.7
Utica 10 1347 2901 707 4248 6.0 40 424.8
Brockport 10 1978 1918 670 3896 5.8 42 389.6
St. John Fisher 10 1361 2259 567 3620 6.4 35 362.0
Alfred St. 10 1980 1588 626 3568 5.7 36 356.8
Hartwick 10 1244 1373 588 2617 4.5 22 261.7
Morrisville 10 887 1665 601 2552 4.2 21 255.2
Alfred 10 886 1509 588 2395 4.1 18 239.5
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Brockport 10 814 1369 542 2183 4.0 16 218.3
Cortland 10 673 1626 600 2299 3.8 15 229.9
Utica 10 1196 1413 559 2609 4.7 16 260.9
St. John Fisher 10 1224 1754 640 2978 4.7 25 297.8
Hartwick 10 1465 2071 617 3536 5.7 36 353.6
Alfred 10 1625 1912 665 3537 5.3 32 353.7
Alfred St. 10 2013 1602 667 3615 5.4 30 361.5
Morrisville 10 2103 2085 700 4188 6.0 50 418.8

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Cortland 10 423 2471 5.8 34 247.1
Alfred St. 10 398 1980 5.0 23 198.0
Brockport 10 410 1978 4.8 24 197.8
St. John Fisher 10 284 1361 4.8 20 136.1
Utica 10 329 1347 4.1 19 134.7
Hartwick 10 337 1244 3.7 11 124.4
Morrisville 10 311 887 2.9 10 88.7
Alfred 10 335 886 2.6 9 88.6
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Cortland 10 282 673 2.4 4 67.3
Brockport 10 298 814 2.7 7 81.4
Utica 10 299 1196 4.0 10 119.6
St. John Fisher 10 363 1224 3.4 10 122.4
Hartwick 10 361 1465 4.1 22 146.5
Alfred 10 375 1625 4.3 18 162.5
Alfred St. 10 410 2013 4.9 20 201.3
Morrisville 10 426 2103 4.9 25 210.3

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Utica 10 252 378 8 66.7 2901 7.7 21 290.1
St. John Fisher 10 182 283 5 64.3 2259 8.0 15 225.9
Brockport 10 149 260 12 57.3 1918 7.4 18 191.8
Cortland 10 134 218 6 61.5 1886 8.7 19 188.6
Morrisville 10 160 290 11 55.2 1665 5.7 11 166.5
Alfred St. 10 131 228 7 57.5 1588 7.0 13 158.8
Alfred 10 144 253 9 56.9 1509 6.0 9 150.9
Hartwick 10 147 251 10 58.6 1373 5.5 11 137.3
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Cortland 10 134 218 6 61.5 1886 19 157.4
St. John Fisher 10 182 283 5 64.3 2259 15 145.3
Utica 10 252 378 8 66.7 2901 21 145.2
Brockport 10 149 260 12 57.3 1918 18 132.9
Alfred St. 10 131 228 7 57.5 1588 13 128.6
Alfred 10 144 253 9 56.9 1509 9 111.6
Hartwick 10 147 251 10 58.6 1373 11 111.0
Morrisville 10 160 290 11 55.2 1665 11 108.3
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Brockport 10 122 244 13 50.0 1369 5.6 9 136.9
Utica 10 137 260 19 52.7 1413 5.4 6 141.3
Alfred St. 10 143 257 8 55.6 1602 6.2 10 160.2
Cortland 10 155 318 9 48.7 1626 5.1 11 162.6
St. John Fisher 10 184 277 4 66.4 1754 6.3 15 175.4
Alfred 10 163 290 6 56.2 1912 6.6 14 191.2
Hartwick 10 155 256 9 60.5 2071 8.1 14 207.1
Morrisville 10 167 274 9 60.9 2085 7.6 25 208.5
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Utica 10 137 260 19 52.7 1413 6 91.3
Cortland 10 155 318 9 48.7 1626 11 97.4
Brockport 10 122 244 13 50.0 1369 9 98.6
Alfred St. 10 143 257 8 55.6 1602 10 114.6
Alfred 10 163 290 6 56.2 1912 14 123.4
St. John Fisher 10 184 277 4 66.4 1754 15 134.6
Hartwick 10 155 256 9 60.5 2071 14 139.5
Morrisville 10 167 274 9 60.9 2085 25 148.4

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Cortland 10 20 589 2 29.5
Brockport 10 28 562 0 20.1
Hartwick 10 38 757 1 19.9
St. John Fisher 10 30 583 1 19.4
Utica 10 17 321 0 18.9
Morrisville 10 42 771 0 18.4
Alfred St. 10 46 805 0 17.5
Alfred 10 34 524 0 15.4
Punts
Punt Returns
Index Team G NO YDS TD AVG
St. John Fisher 10 6 99 1 16.5
Alfred St. 10 8 101 1 12.6
Utica 10 16 189 0 11.8
Hartwick 10 14 137 0 9.8
Cortland 10 23 176 0 7.7
Brockport 10 16 109 0 6.8
Alfred 10 10 35 0 3.5
Morrisville 10 2 -2 0 -1.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Brockport 10 62 3583 57.8 764 8 42.2
Cortland 10 73 4251 58.2 835 18 40.6
St. John Fisher 10 51 2811 55.1 815 0 39.1
Utica 10 65 3668 56.4 1051 7 37.6
Alfred 10 36 2001 55.6 443 10 36.3
Hartwick 10 44 2522 57.3 687 10 36.0
Alfred St. 10 51 2708 53.1 810 8 33.3
Morrisville 10 35 1596 45.6 540 0 30.2
PAT
PAT
Index Team MADE-ATT PCT
Hartwick 24-24 1.000
Brockport 44-45 .978
Cortland 56-58 .966
Alfred St. 32-34 .941
Utica 37-40 .925
St. John Fisher 34-38 .895
Alfred 14-16 .875
Morrisville 13-18 .722
Field Goals
Field Goals
Index Team MADE-ATT PCT
Alfred St. 2-2 1.000
St. John Fisher 6-6 1.000
Hartwick 11-14 .786
Cortland 7-9 .778
Utica 14-18 .778
Brockport 7-10 .700
Alfred 6-9 .667
Morrisville 2-4 .500
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Cortland 10 26 1029 39.6 36 1.4 2 3 36.7
Morrisville 10 56 1974 35.3 65 1.2 1 7 33.7
Hartwick 10 45 1704 37.9 160 3.6 3 13 33.0
Utica 10 23 818 35.6 27 1.2 2 5 32.7
Alfred 10 52 1850 35.6 120 2.3 2 18 32.5
Alfred St. 10 31 1073 34.6 47 1.5 2 4 31.8
Brockport 10 31 1096 35.4 95 3.1 3 12 30.4
St. John Fisher 10 33 1069 32.4 142 4.3 1 9 27.5

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Cortland 10 7 40
Utica 10 8 80
St. John Fisher 10 14 93
Brockport 10 16 83
Hartwick 10 17 114
Alfred St. 10 22 154
Morrisville 10 22 143
Alfred 10 28 168
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Utica 10 19 140 1 7.4
Brockport 10 13 156 3 12.0
Cortland 10 9 201 3 22.3
Hartwick 10 9 72 0 8.0
Morrisville 10 9 50 1 5.6
Alfred St. 10 8 240 2 30.0
Alfred 10 6 41 0 6.8
St. John Fisher 10 4 76 1 19.0
Sacks By
Sacks By
Index Team G NO YDS
Utica 10 28 146
Hartwick 10 25 161
Brockport 10 24 202
Cortland 10 20 160
Alfred St. 10 19 89
St. John Fisher 10 19 125
Alfred 10 13 97
Morrisville 10 13 94
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Brockport 10 10 1.00
Utica 10 10 1.00
Alfred St. 10 9 0.90
Cortland 10 5 0.50
Hartwick 10 5 0.50
Alfred 10 4 0.40
Morrisville 10 4 0.40
St. John Fisher 10 3 0.30
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Utica 10 11 39 1.10
Brockport 10 8 31 0.80
Hartwick 10 8 0 0.80
Alfred St. 10 6 33 0.60
Cortland 10 5 0 0.50
Alfred 10 5 33 0.50
Morrisville 10 5 0 0.50
St. John Fisher 10 1 0 0.10

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Utica 10 68 144 23 235 23.5
Cortland 10 117 88 13 218 21.8
St. John Fisher 10 85 105 17 207 20.7
Brockport 10 101 81 20 202 20.2
Alfred St. 10 99 74 15 188 18.8
Hartwick 10 65 66 18 149 14.9
Alfred 10 62 67 16 146 14.6
Morrisville 10 57 69 16 142 14.2
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Utica 10 67 138 48.6
St. John Fisher 10 47 105 44.8
Cortland 10 48 113 42.5
Brockport 10 52 133 39.1
Alfred 10 53 140 37.9
Alfred St. 10 44 119 37.0
Morrisville 10 41 135 30.4
Hartwick 10 38 128 29.7
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Utica 10 18 27 66.7
Cortland 10 13 21 61.9
St. John Fisher 10 8 14 57.1
Brockport 10 14 28 50.0
Alfred St. 10 18 41 43.9
Alfred 10 7 17 41.2
Hartwick 10 9 25 36.0
Morrisville 10 9 27 33.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Brockport 10 41 59 12 112 11.2
Cortland 10 43 79 9 131 13.1
Utica 10 72 69 16 157 15.7
Hartwick 10 67 88 18 173 17.3
St. John Fisher 10 80 89 11 180 18.0
Alfred 10 98 91 15 204 20.4
Alfred St. 10 114 79 18 211 21.1
Morrisville 10 112 93 24 229 22.9
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Brockport 10 35 127 27.6
Utica 10 32 111 28.8
Alfred St. 10 35 121 28.9
Cortland 10 52 147 35.4
Hartwick 10 46 129 35.7
Alfred 10 52 134 38.8
St. John Fisher 10 61 141 43.3
Morrisville 10 67 138 48.6
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Brockport 10 4 14 28.6
Utica 10 11 26 42.3
Cortland 10 9 21 42.9
Hartwick 10 13 30 43.3
St. John Fisher 10 14 31 45.2
Alfred 10 15 33 45.5
Alfred St. 10 15 33 45.5
Morrisville 10 13 24 54.2

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Alfred 10 56 393 39.3
St. John Fisher 10 49 444 44.4
Brockport 10 56 495 49.5
Cortland 10 64 536 53.6
Alfred St. 10 61 558 55.8
Morrisville 10 69 588 58.8
Hartwick 10 73 612 61.2
Utica 10 73 651 65.1
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Utica 10 46-56 82.1 32 18/14 14-16 2 3 3
Cortland 10 47-53 88.7 40 27/13 7-9 2 1 0
Brockport 10 38-48 79.2 31 21/10 7-10 0 0 7
Alfred St. 10 26-34 76.5 24 15/9 2-2 0 2 6
St. John Fisher 10 26-30 86.7 21 13/8 5-5 0 0 2
Hartwick 10 23-27 85.2 13 7/6 9-11 0 0 1
Morrisville 10 16-26 61.5 14 8/6 2-4 1 2 4
Alfred 10 16-25 64 13 8/5 3-5 1 1 3
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Utica 10 340:11 34:01
Cortland 10 335:53 33:35
Brockport 10 319:39 31:57
Hartwick 10 293:59 29:23
St. John Fisher 10 291:29 29:08
Alfred 10 279:06 27:54
Morrisville 10 269:10 26:55
Alfred St. 10 264:57 26:29
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Utica 10 64 624 62.4
Brockport 10 73 574 57.4
Alfred St. 10 66 571 57.1
Hartwick 10 69 562 56.2
Morrisville 10 64 562 56.2
Alfred 10 64 549 54.9
Cortland 10 58 480 48.0
St. John Fisher 10 52 439 43.9
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Brockport 10 11-18 61.1 8 5/3 3-5 1 2 2
Utica 10 16-24 66.7 12 8/4 4-5 1 1 5
Hartwick 10 27-37 73 20 15/5 7-7 3 0 3
St. John Fisher 10 25-34 73.5 22 9/13 3-7 0 0 4
Alfred 10 29-39 74.4 25 17/8 4-8 0 2 4
Alfred St. 10 28-37 75.7 20 14/6 8-9 1 1 6
Morrisville 10 42-55 76.4 38 20/18 4-10 0 3 3
Cortland 10 15-18 83.3 11 4/7 4-4 0 2 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Rescigno,Mike (Cortland) 10 147 1046 7.1 12 71 104.6
Whitney,Ryan (St. John Fisher) 10 155 849 5.5 15 80 84.9
Williams,Akil (Hartwick) 10 174 756 4.3 7 54 75.6
Battle,Derrion (Brockport) 10 110 731 6.6 7 74 73.1
Tommy Nyquist (Alfred) 10 187 675 3.6 8 34 67.5
Gallo,Ethan (Cortland) 10 126 629 5.0 14 47 62.9
Yeomas,Drevariis (Utica) 9 100 527 5.3 5 56 58.6
Paul,Allan (Brockport) 10 110 559 5.1 7 33 55.9
Sylvain,Isaac (Morrisville) 10 126 550 4.4 7 49 55.0
Massaregli,Nicholas (Hartwick) 9 59 333 5.6 2 78 37.0
Shepanski,Chase (Alfred St.) 9 120 323 2.7 4 24 35.9
Joseph,Ryan (Alfred St.) 9 64 299 4.7 3 42 33.2
Singleton,Lucas (Cortland) 10 49 294 6.0 2 31 29.4
Hall,Tyler (Utica) 9 52 261 5.0 1 18 29.0
Jackson,Zymier (Brockport) 10 84 281 3.3 4 60 28.1
Jacques,Jalyn (Morrisville) 8 57 211 3.7 1 28 26.4
Zaletofsky,Shane (St. John Fisher) 8 37 203 5.5 2 33 25.4
Kama,Josh (Cortland) 10 36 248 6.9 1 43 24.8
Steven Bidwell (Alfred) 10 60 227 3.8 1 39 22.7
Christian Beason (St. John Fisher) 8 41 174 4.2 1 21 21.8
Vino,Anthony (Brockport) 8 24 150 6.3 3 60 18.8
Harry,Micah (Brockport) 9 30 146 4.9 2 21 16.2
Ciano,Brady (Cortland) 8 11 124 11.3 2 47 15.5
Marco Morelli (St. John Fisher) 8 32 116 3.6 0 26 14.5
Watson,Logan (Morrisville) 7 41 81 2.0 1 20 11.6
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Szalkowski,Tyler (Utica) 10 251 370 8 67.8 2891 21 69 289.1 147.9
Whitney,Ryan (St. John Fisher) 10 180 281 5 64.1 2209 14 82 220.9 143.0
Rescigno,Mike (Cortland) 10 126 201 4 62.7 1808 18 73 180.8 163.8
Watson,Logan (Morrisville) 7 109 172 7 63.4 1171 9 82 167.3 129.7
Parker,Matt (Alfred) 8 117 189 2 61.9 1310 8 72 163.8 132.0
Shepanski,Chase (Alfred St.) 9 111 182 6 61.0 1375 12 84 152.8 139.6
Jackson,Zymier (Brockport) 10 106 193 6 54.9 1418 15 75 141.8 136.1
Blackwell-Williams,Ty'Lyn (Hartwick) 10 119 207 9 57.5 1041 10 44 104.1 107.0
Forte,William (Morrisville) 7 48 114 4 42.1 434 1 40 62.0 70.0
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Taylor,Tyshawn (Utica) 10 41 891 5 69 21.7 4.1 89.1
Cusack,Jackson (St. John Fisher) 9 57 780 7 65 13.7 6.3 86.7
Slywka,Nolan (Brockport) 10 54 745 9 69 13.8 5.4 74.5
Frederick,Logan (Utica) 10 70 731 8 39 10.4 7.0 73.1
Ondreyko,Mason (Morrisville) 10 44 666 6 78 15.1 4.4 66.6
Zawolo,Gabriel (Utica) 10 76 637 5 36 8.4 7.6 63.7
Jackson,Jordan (Alfred St.) 10 45 586 6 45 13.0 4.5 58.6
Georges,Elijah (Alfred St.) 9 27 468 4 84 17.3 3.0 52.0
Horton,Gavin (St. John Fisher) 8 29 410 2 82 14.1 3.6 51.3
Zeva,Jayson (Cortland) 10 28 495 6 73 17.7 2.8 49.5
LaPrarie,Jacque (Cortland) 10 20 461 6 61 23.1 2.0 46.1
Cotton,Sam (Cortland) 10 29 428 3 39 14.8 2.9 42.8
Willis,Latrell (Hartwick) 10 38 344 3 27 9.1 3.8 34.4
Iadevaio,Joe (Cortland) 10 31 316 2 33 10.2 3.1 31.6
Sinclair,Miles (Hartwick) 10 25 316 5 40 12.6 2.5 31.6
Cameron Lew (Alfred) 10 20 300 2 63 15.0 2.0 30.0
Diaz,Anthony (Brockport) 10 24 271 2 34 11.3 2.4 27.1
White,Mykel (St. John Fisher) 10 20 266 3 45 13.3 2.0 26.6
Dorozynski,Tony (Utica) 9 17 237 0 28 13.9 1.9 26.3
Perry,Miles (Hartwick) 10 24 263 2 44 11.0 2.4 26.3
Blecha,Bretton (Alfred St.) 10 25 259 1 24 10.4 2.5 25.9
Damone Allen (Alfred) 10 14 240 3 50 17.1 1.4 24.0
Jack Buchsbaum (Alfred) 8 15 178 0 41 11.9 1.9 22.3
Slywka,Kyle (Brockport) 10 8 214 2 75 26.8 .8 21.4
Gilbert,Chaunsey (Morrisville) 10 11 202 0 82 18.4 1.1 20.2

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Whitney,Ryan (St. John Fisher) 10 15 0 0 0 90 9.0
Gallo,Ethan (Cortland) 10 14 0 0 0 84 8.4
Duarte,Nico (Utica) 10 0 14 37 0 79 7.9
Callard,Cole (Cortland) 10 0 7 53 0 74 7.4
Rescigno,Mike (Cortland) 10 12 0 0 0 72 7.2
Bascetta,Christopher (Brockport) 10 0 7 44 0 65 6.5
Slywka,Nolan (Brockport) 10 9 0 0 0 54 5.4
Battle,Derrion (Brockport) 10 9 0 0 0 54 5.4
Cusack,Jackson (St. John Fisher) 9 8 0 0 0 48 5.3
Laratta,Logan (St. John Fisher) 10 0 6 34 0 52 5.2
Smith,Landon (Hartwick) 10 0 10 20 0 50 5.0
Tommy Nyquist (Alfred) 10 8 0 0 1 50 5.0
Frederick,Logan (Utica) 10 8 0 0 1 50 5.0
Paul,Allan (Brockport) 10 7 0 0 0 42 4.2
Williams,Akil (Hartwick) 10 7 0 0 0 42 4.2
Sylvain,Isaac (Morrisville) 10 7 0 0 0 42 4.2
Yeomas,Drevariis (Utica) 9 6 0 0 0 36 4.0
Jackson,Jordan (Alfred St.) 10 6 0 0 1 38 3.8
Perry,Matthew (Alfred St.) 10 0 2 32 0 38 3.8
Ondreyko,Mason (Morrisville) 10 6 0 0 1 38 3.8
Zeva,Jayson (Cortland) 10 6 0 0 0 36 3.6
LaPrarie,Jacque (Cortland) 10 6 0 0 0 36 3.6
Georges,Elijah (Alfred St.) 9 5 0 0 0 30 3.3
Sinclair,Miles (Hartwick) 10 5 0 0 1 32 3.2
Dominic Bronco (Alfred) 10 0 6 14 0 32 3.2
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Duarte,Nico (Utica) 10 37 40 14 18 79 7.9
Callard,Cole (Cortland) 10 53 55 7 9 74 7.4
Bascetta,Christopher (Brockport) 10 44 45 7 10 65 6.5
Laratta,Logan (St. John Fisher) 10 34 38 6 6 52 5.2
Smith,Landon (Hartwick) 10 20 20 10 13 50 5.0
Perry,Matthew (Alfred St.) 10 32 33 2 2 38 3.8
Dominic Bronco (Alfred) 10 14 16 6 9 32 3.2
Augustin,Christ (Morrisville) 8 12 14 0 2 12 1.5
Jackson,Zymier (Brockport) 10 0 0 0 0 0 .0
Blackwell-Williams,Ty'Lyn (Hartwick) 10 0 0 0 0 0 .0
Tommy Nyquist (Alfred) 10 0 0 0 0 0 .0
Parker,Matt (Alfred) 8 0 0 0 0 0 .0
Shepanski,Chase (Alfred St.) 9 0 0 0 0 0 .0
Valentino,Anthony (Alfred St.) 8 0 0 0 0 0 .0
Downs,Aiden (Alfred St.) 10 0 1 0 0 0 .0
Forte,William (Morrisville) 7 0 0 0 0 0 .0
Watson,Logan (Morrisville) 7 0 0 0 0 0 .0
Nathan Delill (St. John Fisher) 8 0 0 0 0 0 .0
Dorozynski,Tony (Utica) 9 0 0 0 0 0 .0
Szalkowski,Tyler (Utica) 10 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Whitney,Ryan (St. John Fisher) 10 15 15 0 0 0 90 9.0
Gallo,Ethan (Cortland) 10 14 14 0 0 0 84 8.4
Rescigno,Mike (Cortland) 10 12 12 0 0 0 72 7.2
Slywka,Nolan (Brockport) 10 9 0 9 0 0 54 5.4
Battle,Derrion (Brockport) 10 9 7 2 0 0 54 5.4
Cusack,Jackson (St. John Fisher) 9 8 0 7 1 0 48 5.3
Tommy Nyquist (Alfred) 10 8 8 0 0 1 50 5.0
Frederick,Logan (Utica) 10 8 0 8 0 0 50 5.0
Paul,Allan (Brockport) 10 7 7 0 0 0 42 4.2
Williams,Akil (Hartwick) 10 7 7 0 0 0 42 4.2
Sylvain,Isaac (Morrisville) 10 7 7 0 0 0 42 4.2
Yeomas,Drevariis (Utica) 9 6 5 1 0 0 36 4.0
Jackson,Jordan (Alfred St.) 10 6 0 6 0 0 38 3.8
Ondreyko,Mason (Morrisville) 10 6 0 6 0 0 38 3.8
Zeva,Jayson (Cortland) 10 6 0 6 0 0 36 3.6
LaPrarie,Jacque (Cortland) 10 6 0 6 0 0 36 3.6
Georges,Elijah (Alfred St.) 9 5 0 4 1 0 30 3.3
Sinclair,Miles (Hartwick) 10 5 0 5 0 0 32 3.2
Jackson,Zymier (Brockport) 10 5 4 0 0 0 30 3.0
Zawolo,Gabriel (Utica) 10 5 0 5 0 0 30 3.0
Taylor,Tyshawn (Utica) 10 5 0 5 0 0 30 3.0
Shepanski,Chase (Alfred St.) 9 4 4 0 0 2 24 2.7
Szalkowski,Tyler (Utica) 10 4 4 0 0 2 24 2.4
Vino,Anthony (Brockport) 8 3 3 0 0 0 18 2.3
Massaregli,Nicholas (Hartwick) 9 3 2 0 1 0 18 2.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Coffil,Amare (Cortland) 7 12 270 0 31 22.5
Georges,Elijah (Alfred St.) 9 18 393 0 35 21.8
Gilbert,Chaunsey (Morrisville) 10 36 688 0 43 19.1
Horton,Gavin (St. John Fisher) 8 7 128 0 37 18.3
Zawolo,Gabriel (Utica) 10 10 180 0 34 18.0
Diaz,Anthony (Brockport) 10 11 196 0 29 17.8
Cameron Lew (Alfred) 10 9 153 0 36 17.0
Perry,Miles (Hartwick) 10 9 146 0 32 16.2
Jack Buchsbaum (Alfred) 8 9 131 0 31 14.6
Asberry,Marcus (Alfred St.) 8 7 86 0 16 12.3
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Zawolo,Gabriel (Utica) 10 12 154 0 27 12.8
Dass Jr.,Ravi (Cortland) 10 21 164 0 36 7.8
Slywka,Nolan (Brockport) 10 12 81 0 20 6.8

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Whitney,Ryan (St. John Fisher) 10 849 2209 436 3058 305.8
Szalkowski,Tyler (Utica) 10 50 2891 408 2941 294.1
Rescigno,Mike (Cortland) 10 1046 1808 348 2854 285.4
Shepanski,Chase (Alfred St.) 9 323 1375 302 1698 188.7
Watson,Logan (Morrisville) 7 81 1171 213 1252 178.9
Jackson,Zymier (Brockport) 10 281 1418 277 1699 169.9
Parker,Matt (Alfred) 8 -16 1310 237 1294 161.8
Blackwell-Williams,Ty'Lyn (Hartwick) 10 22 1041 256 1063 106.3
Williams,Akil (Hartwick) 10 756 0 174 756 75.6
Battle,Derrion (Brockport) 10 731 0 110 731 73.1
Tommy Nyquist (Alfred) 10 675 0 187 675 67.5
Gallo,Ethan (Cortland) 10 629 0 127 629 62.9
Forte,William (Morrisville) 7 -14 434 151 420 60.0
Yeomas,Drevariis (Utica) 9 527 0 100 527 58.6
Paul,Allan (Brockport) 10 559 0 110 559 55.9
Sylvain,Isaac (Morrisville) 10 550 0 126 550 55.0
Massaregli,Nicholas (Hartwick) 9 333 0 59 333 37.0
Joseph,Ryan (Alfred St.) 9 299 0 64 299 33.2
Vino,Anthony (Brockport) 8 150 114 43 264 33.0
Singleton,Lucas (Cortland) 10 294 0 49 294 29.4
Hall,Tyler (Utica) 9 261 0 52 261 29.0
Jacques,Jalyn (Morrisville) 8 211 0 57 211 26.4
Zaletofsky,Shane (St. John Fisher) 8 203 0 37 203 25.4
Kama,Josh (Cortland) 10 248 0 36 248 24.8
Steven Bidwell (Alfred) 10 227 0 60 227 22.7
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Rescigno,Mike (Cortland) 10 1046 0 0 0 1046 104.6
Georges,Elijah (Alfred St.) 9 3 468 51 393 915 101.7
Zawolo,Gabriel (Utica) 10 7 637 154 180 978 97.8
Cusack,Jackson (St. John Fisher) 9 0 780 98 0 878 97.6
Gilbert,Chaunsey (Morrisville) 10 7 202 0 688 897 89.7
Taylor,Tyshawn (Utica) 10 0 891 0 0 891 89.1
Battle,Derrion (Brockport) 10 731 137 0 0 868 86.8
Tommy Nyquist (Alfred) 10 675 170 0 15 860 86.0
Whitney,Ryan (St. John Fisher) 10 849 0 0 0 849 84.9
Slywka,Nolan (Brockport) 10 0 745 81 0 826 82.6
Williams,Akil (Hartwick) 10 756 13 0 40 809 80.9
Frederick,Logan (Utica) 10 2 731 0 0 733 73.3
Ondreyko,Mason (Morrisville) 10 0 666 0 32 698 69.8
Gallo,Ethan (Cortland) 10 629 62 0 0 691 69.1
Horton,Gavin (St. John Fisher) 8 0 410 0 128 538 67.3
Massaregli,Nicholas (Hartwick) 9 333 135 0 93 561 62.3
Sylvain,Isaac (Morrisville) 10 550 65 0 0 615 61.5
Yeomas,Drevariis (Utica) 9 527 16 0 0 543 60.3
Jackson,Jordan (Alfred St.) 10 0 586 0 0 586 58.6
Paul,Allan (Brockport) 10 559 25 0 0 584 58.4
Zeva,Jayson (Cortland) 10 5 495 0 0 500 50.0
Cameron Lew (Alfred) 10 6 300 36 153 495 49.5
Diaz,Anthony (Brockport) 10 0 271 0 196 467 46.7
LaPrarie,Jacque (Cortland) 10 -6 461 0 0 455 45.5
Cotton,Sam (Cortland) 10 16 428 0 0 444 44.4

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Dandrea,Gavin (Cortland) 10 26 1029 2 3 0 10 2 70 39.6
Miller,Jayden (Hartwick) 10 44 1704 3 13 0 13 4 57 38.7
Duarte,Nico (Utica) 10 16 617 0 5 0 4 1 54 38.6
Lester,Bran'Dale (Morrisville) 7 45 1665 1 3 0 5 5 63 37.0
