2019 Women's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT DC RC-YC-GC FOULS Clears
Alfred 14 46 291 -17.5 .299 .382 190 343 98 97 0-9-0 0 107-248
Elmira 18 80 295 -11.9 .364 .428 271 444 109 131 0-14-2 0 173-384
Hartwick 18 221 182 2.2 .472 .528 409 385 177 158 0-25-1 0 297-428
Houghton 15 152 241 -5.9 .410 .321 323 273 103 180 0-3-0 0 189-264
Nazareth 18 200 150 2.8 .418 .543 372 329 187 184 0-17-0 0 312-387
Russell Sage 15 84 276 -12.8 .362 .384 326 413 139 139 0-12-2 0 134-324
St. John Fisher 21 328 101 10.8 .469 .423 454 316 252 305 0-17-2 0 329-370
Stevens 19 212 206 0.3 .468 .374 352 368 198 229 0-28-2 0 261-343
Utica 17 238 129 6.4 .416 .549 437 324 212 239 0-22-2 0 235-303
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
St. John Fisher 21 328 15.62
Utica 17 238 14.00
Hartwick 18 221 12.28
Stevens 19 212 11.16
Nazareth 18 200 11.11
Houghton 15 152 10.13
Russell Sage 15 84 5.60
Elmira 18 80 4.44
Alfred 14 46 3.29
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
St. John Fisher 21 471 22.43
Utica 17 368 21.65
Hartwick 18 336 18.67
Nazareth 18 303 16.83
Stevens 19 293 15.42
Houghton 15 193 12.87
Russell Sage 15 110 7.33
Elmira 18 105 5.83
Alfred 14 53 3.79
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Alfred 14 46 154 .299
Houghton 15 152 371 .410
Russell Sage 15 84 232 .362
Elmira 18 80 220 .364
Stevens 19 212 453 .468
St. John Fisher 21 328 699 .469
Nazareth 18 200 479 .418
Hartwick 18 221 468 .472
Utica 17 238 572 .416
Woman-Down Goals Per Game
Offensive Woman-Down Goals Per Game
Index Team GP No. AVG/G
St. John Fisher 21 5 .24
Hartwick 18 3 .17
Elmira 18 3 .17
Utica 17 2 .12
Russell Sage 15 1 .07
Stevens 19 1 .05
Nazareth 18 0 .00
Alfred 14 0 .00
Houghton 15 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Hartwick 18 10 1 -9.000
Elmira 18 10 1 -9.000
Stevens 19 18 6 -2.000
Russell Sage 15 12 4 -2.000
Houghton 15 2 1 -1.000
Alfred 14 4 0 1.000
Utica 17 3 10 .700
Nazareth 18 9 10 .100
St. John Fisher 21 7 7 .000
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Alfred 14 00:00 00:00
Hartwick 18 02:00 00:07
Elmira 18 02:00 00:07
Houghton 15 02:00 00:08
Russell Sage 15 08:00 00:32
Stevens 19 12:00 00:38
St. John Fisher 21 14:00 00:40
Nazareth 18 20:00 01:07
Utica 17 19:00 01:07
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Utica 17 130 7.65
St. John Fisher 21 143 6.81
Hartwick 18 115 6.39
Nazareth 18 103 5.72
Stevens 19 81 4.26
Houghton 15 41 2.73
Russell Sage 15 26 1.73
Elmira 18 25 1.39
Alfred 14 7 .50
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Utica 17 572 33.65
St. John Fisher 21 699 33.29
Nazareth 18 479 26.61
Hartwick 18 468 26.00
Houghton 15 371 24.73
Stevens 19 453 23.84
Russell Sage 15 232 15.47
Elmira 18 220 12.22
Alfred 14 154 11.00
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
St. John Fisher 21 527 25.10
Utica 17 418 24.59
Nazareth 18 375 20.83
Hartwick 18 361 20.06
Houghton 15 285 19.00
Stevens 19 352 18.53
Russell Sage 15 163 10.87
Elmira 18 156 8.67
Alfred 14 109 7.79
Woman-Up Goals Per Game
Offensive Woman-Up Goals Per Game
Index Team GP No. AVG/G
Utica 17 15 .88
St. John Fisher 21 14 .67
Hartwick 18 11 .61
Stevens 19 10 .53
Nazareth 18 8 .44
Houghton 15 4 .27
Elmira 18 4 .22
Russell Sage 15 3 .20
Alfred 14 2 .14
Woman-Up Scoring Pct
Offensive Woman-Up Scoring Pct
Index Team GP No. ATT AVG/G
Alfred 14 2 0 0.000
Elmira 18 4 0 0.000
Hartwick 18 11 1 11.000
Stevens 19 10 4 2.500
Utica 17 15 6 2.500
Nazareth 18 8 5 1.600
Russell Sage 15 3 2 1.500
Houghton 15 4 4 1.000
St. John Fisher 21 14 15 .933
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Utica 17 10 .59
Nazareth 18 10 .56
St. John Fisher 21 7 .33
Stevens 19 6 .32
Russell Sage 15 4 .27
Houghton 15 1 .07
Hartwick 18 1 .06
Elmira 18 1 .06
Alfred 14 0 .00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Alfred 14 180 12.86
Elmira 18 221 12.28
Russell Sage 15 172 11.47
Hartwick 18 204 11.33
Nazareth 18 178 9.89
Utica 17 157 9.24
Houghton 15 114 7.60
Stevens 19 123 6.47
St. John Fisher 21 74 3.52
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
St. John Fisher 21 101 1261:06 4.81
Utica 17 129 1028:56 7.52
Nazareth 18 150 1080:00 8.33
Hartwick 18 182 1089:40 10.02
Stevens 19 206 1138:29 10.86
Houghton 15 241 900:00 16.07
Elmira 18 295 1080:00 16.39
Russell Sage 15 276 900:00 18.40
Alfred 14 291 840:00 20.79
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Utica 17 129 157 .549
Nazareth 18 150 178 .543
Hartwick 18 182 204 .528
Elmira 18 295 221 .428
St. John Fisher 21 101 74 .423
Russell Sage 15 276 172 .384
Alfred 14 291 180 .382
Stevens 19 206 123 .374
Houghton 15 241 114 .321
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Utica 17 2 .12
St. John Fisher 21 2 .10
Nazareth 18 1 .06
Hartwick 18 1 .06
Stevens 19 1 .05
Alfred 14 0 .00
Houghton 15 0 .00
Elmira 18 0 .00
Russell Sage 15 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Utica 17 437 25.71
Hartwick 18 409 22.72
Russell Sage 15 326 21.73
St. John Fisher 21 454 21.62
Houghton 15 323 21.53
Nazareth 18 372 20.67
Stevens 19 352 18.53
Elmira 18 271 15.06
Alfred 14 190 13.57
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Utica 17 212 12.47
St. John Fisher 21 252 12.00
Stevens 19 198 10.42
Nazareth 18 187 10.39
Hartwick 18 177 9.83
Russell Sage 15 139 9.27
Alfred 14 98 7.00
Houghton 15 103 6.87
Elmira 18 109 6.06
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
St. John Fisher 21 316 15.05
Houghton 15 273 18.20
Nazareth 18 329 18.28
Utica 17 324 19.06
Stevens 19 368 19.37
Hartwick 18 385 21.39
Alfred 14 343 24.50
Elmira 18 444 24.67
Russell Sage 15 413 27.53
Draw Controls Per Game
Draw Controls Per Game
Index Team GP No. AVG/G
St. John Fisher 21 305 14.52
Utica 17 239 14.06
Stevens 19 229 12.05
Houghton 15 180 12.00
Nazareth 18 184 10.22
Russell Sage 15 139 9.27
Hartwick 18 158 8.78
Elmira 18 131 7.28
Alfred 14 97 6.93

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Kyra Bednarski (STEVENS) 19 72 3.79
Marissa Hews (HCW19) 14 44 3.14
GinaMarie Wilson (HARTWICK) 17 52 3.06
Mallory Eymer (FISHER-W) 21 63 3.00
Emma Robinson (NAZARETH) 18 46 2.56
Cori Beck (HCW19) 15 38 2.53
Kaitlynn Palmer (UTICA) 17 42 2.47
Anne Risler (SAGEW) 13 32 2.46
Mary Grace Doyle (FISHER-W) 21 51 2.43
Meagan Barry (HCW19) 15 33 2.20
Emma Knapp (HARTWICK) 17 37 2.18
Madison Latranyi (ALFRED) 14 27 1.93
Sydney DeGirolamo (FISHER-W) 21 40 1.90
Emily Shanklin (STEVENS) 19 35 1.84
Hailey Pooler (HARTWICK) 17 30 1.76
Katlyn Scarpinella (UTICA) 16 28 1.75
Kellie Byrne (NAZARETH) 17 28 1.65
Emily Thompson (FISHER-W) 21 34 1.62
Rachael Goetz (ELMIRA) 12 19 1.58
Lexi Scaccia (UTICA) 17 25 1.47
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Kyra Bednarski (STEVENS) 19 72 29 101 5.32
Mallory Eymer (FISHER-W) 21 63 23 86 4.10
Cori Beck (HCW19) 15 38 19 57 3.80
Sydney DeGirolamo (FISHER-W) 21 40 39 79 3.76
Hailey Pooler (HARTWICK) 17 30 33 63 3.71
GinaMarie Wilson (HARTWICK) 17 52 9 61 3.59
Marissa Hews (HCW19) 14 44 2 46 3.29
Mary Grace Doyle (FISHER-W) 21 51 15 66 3.14
Katlyn Scarpinella (UTICA) 16 28 20 48 3.00
Kaitlynn Palmer (UTICA) 17 42 7 49 2.88
Emma Knapp (HARTWICK) 17 37 10 47 2.76
Anne Risler (SAGEW) 13 32 3 35 2.69
Meagan Barry (HCW19) 15 33 7 40 2.67
Lily Aldrich (NAZARETH) 18 10 37 47 2.61
Emma Robinson (NAZARETH) 18 46 1 47 2.61
Amy Tracy (HARTWICK) 17 22 22 44 2.59
Lexi Scaccia (UTICA) 17 25 17 42 2.47
Lauren Wolff (UTICA) 17 15 26 41 2.41
Emily Shanklin (STEVENS) 19 35 9 44 2.32
Emily Thompson (FISHER-W) 21 34 10 44 2.10
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Lily Aldrich (NAZARETH) 18 37 2.06
Hailey Pooler (HARTWICK) 17 33 1.94
Sydney DeGirolamo (FISHER-W) 21 39 1.86
Lauren Wolff (UTICA) 17 26 1.53
Kyra Bednarski (STEVENS) 19 29 1.53
Amy Tracy (HARTWICK) 17 22 1.29
Cori Beck (HCW19) 15 19 1.27
Katlyn Scarpinella (UTICA) 16 20 1.25
Mallory Eymer (FISHER-W) 21 23 1.10
Lexi Scaccia (UTICA) 17 17 1.00
Stephanie Husnay (UTICA) 17 16 .94
Rachel Hedden (HARTWICK) 15 13 .87
Addilys Geitner (NAZARETH) 18 15 .83
Maeve McGovern (STEVENS) 18 13 .72
Mary Grace Doyle (FISHER-W) 21 15 .71
Allison Rupp (FISHER-W) 21 15 .71
Jennifer Darasz (HARTWICK) 17 12 .71
Rachel Wilson (NAZARETH) 13 9 .69
Gale Bennett (STEVENS) 19 12 .63
Emma Knapp (HARTWICK) 17 10 .59
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Kyra Bednarski (STEVENS) 19 138 7.26
Marissa Hews (HCW19) 14 96 6.86
Cori Beck (HCW19) 15 94 6.27
Emma Robinson (NAZARETH) 18 111 6.17
Mallory Eymer (FISHER-W) 21 125 5.95
GinaMarie Wilson (HARTWICK) 17 98 5.76
Anne Risler (SAGEW) 13 73 5.62
Kaitlynn Palmer (UTICA) 17 94 5.53
Mary Grace Doyle (FISHER-W) 21 115 5.48
Emma Knapp (HARTWICK) 17 87 5.12
Emily Shanklin (STEVENS) 19 87 4.58
Meagan Barry (HCW19) 15 65 4.33
Lexi Scaccia (UTICA) 17 72 4.24
Katlyn Scarpinella (UTICA) 16 66 4.13
Rachael Goetz (ELMIRA) 12 48 4.00
Addilys Geitner (NAZARETH) 18 71 3.94
Brittany Gage (SAGEW) 15 58 3.87
Madison Latranyi (ALFRED) 14 53 3.79
Sydney DeGirolamo (FISHER-W) 21 79 3.76
Jennifer Darasz (HARTWICK) 17 62 3.65

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Morgan Hayes (FISHER-W) 21 41 626:55 3.92
Claudia Mocciaro (FISHER-W) 20 60 634:11 5.68
Hali Vandermeulen (UTICA) 17 113 837:07 8.10
Brianna Rizzari (NAZARETH) 18 142 915:36 9.31
Ashley Jablonowski (HARTWICK) 17 136 780:49 10.45
Meghan Rearick (HCW19) 12 45 221:42 12.18
Peyton Taylor (STEVENS) 14 115 553:54 12.46
Krystyna Lilland (ELMIRA) 17 119 572:53 12.46
Carly Plaisance (SAGEW) 15 98 364:53 16.11
Sarah Olandt (HCW19) 14 174 618:18 16.89
Marina Azab (SAGEW) 15 172 506:15 20.39
Paige Rowlee (ALFRED) 14 291 840:00 20.79
Kacie Pierce (ELMIRA) 15 176 507:07 20.82
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Paige Rowlee (ALFRED) 14 180 12.86
Brianna Rizzari (NAZARETH) 18 172 9.56
Ashley Jablonowski (HARTWICK) 17 155 9.12
Hali Vandermeulen (UTICA) 17 143 8.41
Kacie Pierce (ELMIRA) 15 108 7.20
Marina Azab (SAGEW) 15 103 6.87
Krystyna Lilland (ELMIRA) 17 113 6.65
Sarah Olandt (HCW19) 14 81 5.79
Peyton Taylor (STEVENS) 14 70 5.00
Carly Plaisance (SAGEW) 15 64 4.27
Meghan Rearick (HCW19) 12 26 2.17
Claudia Mocciaro (FISHER-W) 20 42 2.10
Morgan Hayes (FISHER-W) 21 32 1.52
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Hali Vandermeulen (UTICA) 17 113 143 .559
Brianna Rizzari (NAZARETH) 18 142 172 .548
Ashley Jablonowski (HARTWICK) 17 136 155 .533
Krystyna Lilland (ELMIRA) 17 119 113 .487
Morgan Hayes (FISHER-W) 21 41 32 .438
Claudia Mocciaro (FISHER-W) 20 60 42 .412
Carly Plaisance (SAGEW) 15 98 64 .395
Paige Rowlee (ALFRED) 14 291 180 .382
Kacie Pierce (ELMIRA) 15 176 108 .380
Peyton Taylor (STEVENS) 14 115 70 .378
Marina Azab (SAGEW) 15 172 103 .375
Meghan Rearick (HCW19) 12 45 26 .366
Sarah Olandt (HCW19) 14 174 81 .318

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Cori Beck (HCW19) 15 79 5.27
Paige Rowlee (ALFRED) 14 67 4.79
Alexandra Lettre (SAGEW) 15 66 4.40
Brittany Gage (SAGEW) 15 45 3.00
Lexi Scaccia (UTICA) 17 51 3.00
Katlyn Scarpinella (UTICA) 16 46 2.88
Hailee DuMont (UTICA) 17 47 2.76
Molly Tice (FISHER-W) 21 57 2.71
Emma Kaplan (HARTWICK) 17 46 2.71
Britany Dones (HCW19) 15 39 2.60
Kyra Kempney (NAZARETH) 18 46 2.56
Hayley Maguire (FISHER-W) 20 48 2.40
Madison Latranyi (ALFRED) 14 33 2.36
Hali Vandermeulen (UTICA) 17 40 2.35
Brianna Rizzari (NAZARETH) 18 42 2.33
Jennifer Darasz (HARTWICK) 17 39 2.29
Logan Chase (FISHER-W) 21 48 2.29
Reegan Mitchell (HCW19) 14 32 2.29
Meredith Conlin (STEVENS) 18 39 2.17
Katie Weaver (HARTWICK) 17 36 2.12
Draw Controls Per Game
Individual Draw Controls Per Game
Index Player GP No. AVG/G
Sydney DeGirolamo (FISHER-W) 21 119 5.67
Emily Shanklin (STEVENS) 19 104 5.47
Lexi Scaccia (UTICA) 17 90 5.29
Madison Latranyi (ALFRED) 14 54 3.86
Katlyn Scarpinella (UTICA) 16 61 3.81
Cori Beck (HCW19) 15 57 3.80
Meagan Barry (HCW19) 15 54 3.60
Vicki Arena (NAZARETH) 16 57 3.56
Brittany Gage (SAGEW) 15 53 3.53
GinaMarie Wilson (HARTWICK) 17 60 3.53
Marissa Hews (HCW19) 14 45 3.21
Mary Grace Doyle (FISHER-W) 21 59 2.81
Emma Robinson (NAZARETH) 18 49 2.72
Logan Chase (FISHER-W) 21 57 2.71
Anne Risler (SAGEW) 13 35 2.69
Rachael Goetz (ELMIRA) 12 30 2.50
Morgan Westerby (STEVENS) 19 43 2.26
Stephanie Martin (ELMIRA) 15 32 2.13
Emma Knapp (HARTWICK) 17 36 2.12
Kaitlynn Palmer (UTICA) 17 32 1.88
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Alexandra Lettre (SAGEW) 15 42 2.80
Hayley Maguire (FISHER-W) 20 40 2.00
Hailee DuMont (UTICA) 17 34 2.00
Madison Latranyi (ALFRED) 14 26 1.86
Cori Beck (HCW19) 15 27 1.80
Kyra Kempney (NAZARETH) 18 29 1.61
Molly Tice (FISHER-W) 21 33 1.57
Emma Kaplan (HARTWICK) 17 26 1.53
Regan Littell (STEVENS) 19 28 1.47
Katlyn Scarpinella (UTICA) 16 23 1.44
Lexi Scaccia (UTICA) 17 24 1.41
Brittany Gage (SAGEW) 15 21 1.40
Paige Rowlee (ALFRED) 14 18 1.29
Emily Shanklin (STEVENS) 19 24 1.26
Logan Chase (FISHER-W) 21 26 1.24
Vicki Arena (NAZARETH) 16 19 1.19
Macy Huntley (ELMIRA) 18 21 1.17
Reegan Mitchell (HCW19) 14 16 1.14
Natalie Fitzpatrick (STEVENS) 19 21 1.11
Alicia Johnson (ELMIRA) 16 17 1.06

Results

Overall

Overall
Overall Season Results
Date Location Result
05/18/2019 Medford, Mass. St. John Fisher 11 - 14 York (Pa.)
05/12/2019 Pittsford, N.Y. St. John Fisher 18 - 7 Brockport
05/05/2019 Pittsford, NY St. John Fisher 14 - 4 Stevens
05/04/2019 Pittsford, NY Nazareth 1 - 11 St. John Fisher
05/04/2019 Pittsford, N.Y. Stevens 11 - 6 Utica
04/27/2019 Rochester, N.Y. * Nazareth 24 - 0 Alfred
04/27/2019 Pittford, NY * St. John Fisher 24 - 1 Russell Sage
04/27/2019 Hoboken, N.J. * Stevens 17 - 5 Hartwick
04/27/2019 Houghton, NY * Houghton 6 - 16 Utica
04/24/2019 Brockport, N.Y. St. John Fisher 14 - 5 Brockport
04/24/2019 Oneonta, NY Hartwick 13 - 15 Poly
04/23/2019 Rochester, N.Y. Nazareth 9 - 7 RIT
04/23/2019 Alfred, NY * St. John Fisher 24 - 1 Alfred
04/23/2019 Hoboken, N.J. * Stevens 18 - 1 Russell Sage
04/23/2019 Houghton, NY * Houghton 14 - 7 Elmira
04/23/2019 Canton, NY Utica 11 - 10 Canton
04/20/2019 Albany, N.Y. * Nazareth 22 - 2 Russell Sage
04/20/2019 Pittsford, NY * St. John Fisher 21 - 7 Stevens
04/20/2019 Utica, NY * Elmira 2 - 19 Utica
04/19/2019 Alfred, NY * Alfred 0 - 21 Hartwick
04/18/2019 Canton, NY Elmira 1 - 17 Canton
04/18/2019 Canton, NY Elmira 1 - 17 SUNY Canton
04/17/2019 Nazareth College * Nazareth 20 - 3 Houghton
04/17/2019 Hoboken, N.J. Stevens 6 - 16 Trinity (CT)
04/17/2019 Oneonta, NY * Hartwick 9 - 10 Utica
04/17/2019 Albany, NY Russell Sage 4 - 16 Cazenovia College
04/16/2019 Buffalo, NY Alfred 4 - 21 D'Youville
04/15/2019 Albany, NY Russell Sage 5 - 17 CMSV
04/13/2019 Hobokem, N.J. * Nazareth 8 - 11 Stevens
04/13/2019 Oneonta, NY * St. John Fisher 13 - 3 Hartwick
04/13/2019 Elmira, NY * Alfred 2 - 22 Elmira
04/12/2019 Albany, NY * Houghton 23 - 9 Russell Sage
04/10/2019 Rochester, NY Nazareth 5 - 10 Rochester
04/10/2019 Pittsford, NY * St. John Fisher 16 - 4 Utica
04/10/2019 Alfred, NY * Alfred 5 - 19 Houghton
04/10/2019 Albany, NY * Hartwick 22 - 0 Russell Sage
04/07/2019 Elmira, N.Y. * Stevens 18 - 0 Elmira
04/06/2019 Nazareth College * Nazareth 16 - 7 Hartwick
04/06/2019 Pittsford, NY * St. John Fisher 22 - 0 Elmira
04/06/2019 Utica, NY * Alfred 0 - 26 Utica
04/06/2019 Houghton, NY * Stevens 21 - 3 Houghton
04/04/2019 Cortland, NY St. John Fisher 10 - 5 Cortland
04/03/2019 Hoboken, N.J. Stevens 11 - 16 Union
04/03/2019 Marcy, N.Y. Russell Sage 5 - 21 Poly
04/02/2019 Cortland, NY Nazareth 6 - 17 Cortland
04/02/2019 Oneonta, NY Hartwick 10 - 13 SUNY Canton
04/02/2019 Oneonta, NY Hartwick 10 - 13 Canton
04/02/2019 Houghton, NY Houghton 13 - 12 Thiel
04/02/2019 Aurora, N.Y. Elmira 2 - 20 Wells College
03/31/2019 Elmira, N.Y. Elmira 7 - 16 Cazenovia
03/30/2019 Utica, N.Y. * Nazareth 14 - 11 Utica
03/30/2019 Pittsford, NY * St. John Fisher 22 - 0 Houghton
03/30/2019 Hoboken, N.J. * Alfred 1 - 20 Stevens
03/30/2019 Albany, N.Y. * Elmira 18 - 9 Russell Sage
03/27/2019 Nazareth College * Nazareth 5 - 9 St. John Fisher
03/27/2019 Hoboken, N.J. Stevens 3 - 16 Wesleyan
03/27/2019 Oneonta, NY * Hartwick 21 - 4 Elmira
03/27/2019 Albany, NY * Russell Sage 0 - 22 Utica
03/26/2019 Keuka Park, N.Y. Alfred 1 - 26 Keuka
03/26/2019 Houghton, NY Houghton 14 - 22 Poly
03/25/2019 Aurora, N.Y. Hartwick 17 - 6 Wells
03/24/2019 Utica, NY * Stevens 7 - 14 Utica
03/23/2019 Elmira, N.Y. * Nazareth 18 - 1 Elmira
03/23/2019 Pittsford, NY St. John Fisher 12 - 8 Ithaca
03/23/2019 Alfred, NY * Alfred 8 - 19 Russell Sage
03/23/2019 Houghton, NY * Hartwick 21 - 7 Houghton
03/21/2019 Hamburg, NY Alfred 13 - 12 Hilbert
03/20/2019 Buffalo, NY St. John Fisher 18 - 7 Buffalo State
03/19/2019 Oneonta, NY Hartwick 19 - 8 Plattsburgh
03/19/2019 Buffalo, NY Houghton 18 - 6 Hilbert
03/19/2019 Albany, NY Russell Sage 12 - 19 ELMS
03/19/2019 Utica, NY Utica 11 - 7 Oswego
03/18/2019 Memphis, Tenn. Stevens 16 - 22 Rhodes
03/18/2019 Marcy, NY Utica 19 - 7 SUNY Poly
03/16/2019 Pittsford, NY St. John Fisher 15 - 3 Oneonta
03/16/2019 Sewanee, Tenn. Stevens 10 - 8 Sewanee
03/16/2019 Elmira, N.Y. Elmira 4 - 16 D'Youville College
03/15/2019 Englewood, Fla. Nazareth 11 - 10 Westfield
03/15/2019 Pittsford, NY St. John Fisher 11 - 10 William Smith
03/15/2019 New Wilmington, Pa. Alfred 4 - 20 Westminster (Pa.)
03/15/2019 Houghton, NY Houghton 7 - 22 Buffalo State
03/14/2019 Selinsgrove, Pa. Elmira 4 - 16 Susquehanna
03/14/2019 North Adams, MA Russell Sage 12 - 10 MCLA
03/13/2019 Englewood Fla. Nazareth 10 - 9 Bridgewater State
03/13/2019 Oneonta, NY Hartwick 4 - 18 SUNY Oneonta
03/13/2019 Amherst, MA Utica 20 - 8 Medaille
03/12/2019 Houghton, NY Houghton 9 - 18 Wells
03/12/2019 Keuka Park, N.Y. Elmira 1 - 21 Keuka
03/12/2019 Albany, NY Russell Sage 4 - 19 Medaille
03/12/2019 Weston, Mass. Utica 16 - 7 Regis (Mass.)
03/09/2019 Nazareth College Nazareth 6 - 11 William Smith
03/09/2019 Glassboro, NJ Stevens 6 - 17 Rowan University
03/09/2019 Oneonta, NY Hartwick 8 - 9 New Paltz
03/09/2019 Keuka Park, N.Y. Houghton 5 - 25 Keuka
03/09/2019 Buffalo, N.Y. Elmira 3 - 18 Medaille
03/09/2019 Albany, NY Russell Sage 1 - 17 Plattsburgh State
03/09/2019 Potsdam, NY Utica 9 - 13 Clarkson University
03/08/2019 Clearwater, Florida St. John Fisher 21 - 3 KINGS
03/08/2019 Morrisville, N.Y. Elmira 0 - 18 Morrisville
03/06/2019 Carlisle, Pa. Stevens 10 - 17 Dickinson
03/05/2019 Clearwater, FL St. John Fisher 9 - 10 York College
03/04/2019 Union, N.J. Stevens 6 - 5 Kean University
03/02/2019 Brockport, N.Y. Nazareth 7 - 13 Brockport
03/02/2019 Greenville, Pa. Alfred 4 - 16 Thiel
03/02/2019 Patchogue, NY Hartwick 11 - 13 St. Joseph's (L.I.)
03/02/2019 Corning, N.Y. Elmira 3 - 13 Potsdam
03/01/2019 Oneonta, NY Hartwick 9 - 7 Potsdam
03/01/2019 Houghton, NY Houghton 11 - 15 D'Youville
03/01/2019 Utica, NY Utica 10 - 9 New Paltz
02/28/2019 Nazareth College Nazareth 14 - 5 Buffalo State
02/27/2019 Montclair, NJ Stevens 10 - 16 Montclair State
02/23/2019 Nazareth College Nazareth 4 - 13 Ithaca
02/23/2019 Pittsford, NY St. John Fisher 13 - 3 Rochester
02/23/2019 Alfred, NY Alfred 3 - 21 Juniata
02/23/2019 Utica, NY Utica 14 - 3 Morrisville
03/02/2018 Patchogue, NY Hartwick 11 - 13 St. Joseph's (L.I.)
Alfred (1-13-0, 0-8-0)
Alfred Season Results
Date Opponent Result Attendance
02/23/2019 Juniata L 3-21
03/02/2019 at Thiel L 4-16 67
03/15/2019 at Westminster (Pa.) L 4-20 50
03/21/2019 at Hilbert W 13-12 45
03/23/2019 * Russell Sage L 8-19 50
03/26/2019 at Keuka L 1-26 95
03/30/2019 * at Stevens L 1-20 120
04/06/2019 * at Utica L 0-26 175
04/10/2019 * Houghton L 5-19 100
04/13/2019 * at Elmira L 2-22 85
04/16/2019 at D'Youville L 4-21 50
04/19/2019 * Hartwick L 0-21 70
04/23/2019 * St. John Fisher L 1-24 70
04/27/2019 * at Nazareth L 0-24 231

* = Conference game

Elmira (2-16-0, 2-6-0)
Elmira Season Results
Date Opponent Result Attendance
03/02/2019 Potsdam L 3-13 40
03/08/2019 at Morrisville L 0-18
03/09/2019 at Medaille L 3-18 76
03/12/2019 at Keuka L 1-21 85
03/14/2019 at Susquehanna L 4-16 25
03/16/2019 D'Youville College L 4-16 55
03/23/2019 * Nazareth L 1-18 55
03/27/2019 * at Hartwick L 4-21 20
03/30/2019 * at Russell Sage W 18-9 124
03/31/2019 Cazenovia L 7-16 65
04/02/2019 at Wells College L 2-20 99
04/06/2019 * at St. John Fisher L 0-22 74
04/07/2019 * Stevens L 0-18 65
04/13/2019 * Alfred W 22-2 85
04/18/2019 at Canton L 1-17 49
04/18/2019 at SUNY Canton L 1-17 49
04/20/2019 * at Utica L 2-19 108
04/23/2019 * at Houghton L 7-14 35

* = Conference game

Hartwick (7-11-0, 4-4-0)
Hartwick Season Results
Date Opponent Result Attendance
03/02/2018 at St. Joseph's (L.I.) L 11-13 100
03/01/2019 Potsdam W 9-7 50
03/02/2019 at St. Joseph's (L.I.) L 11-13 100
03/09/2019 New Paltz L 8-9 75
03/13/2019 at SUNY Oneonta L 4-18 46
03/19/2019 Plattsburgh W 19-8 75
03/23/2019 * at Houghton W 21-7 55
03/25/2019 at Wells W 17-6 125
03/27/2019 * Elmira W 21-4 20
04/02/2019 SUNY Canton L 10-13 25
04/02/2019 Canton L 10-13 25
04/06/2019 * at Nazareth L 7-16 200
04/10/2019 * at Russell Sage W 22-0 50
04/13/2019 * St. John Fisher L 3-13 80
04/17/2019 * Utica L 9-10 115
04/19/2019 * at Alfred W 21-0 70
04/24/2019 Poly L 13-15 75
04/27/2019 * at Stevens L 5-17 71

* = Conference game

Houghton (5-10-0, 3-5-0)
Houghton Season Results
Date Opponent Result Attendance
03/01/2019 D'Youville L 11-15 25
03/09/2019 at Keuka L 5-25 200
03/12/2019 Wells L 9-18 45
03/15/2019 Buffalo State L 7-22 50
03/19/2019 at Hilbert W 18-6 31
03/23/2019 * Hartwick L 7-21 55
03/26/2019 Poly L 14-22 25
03/30/2019 * at St. John Fisher L 0-22 64
