2026 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
St. John Fisher 120 1983 16.53
Brockport 83 1224 14.75
Geneseo 91 1327 14.58
Houghton 103 1470 14.27
Russell Sage 111 1556 14.02
Hartwick 93 1302 14.00
Nazareth 92 1243 13.51
Alfred 110 1468 13.35
Keuka 93 1177 12.66
Utica 98 1229 12.54
Poly 90 988 10.98
Elmira 67 596 8.90

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
St. John Fisher 120 1523 575 4057 .234
Geneseo 91 1012 450 2853 .197
Houghton 103 1132 565 3554 .160
Hartwick 93 970 492 3000 .159
Russell Sage 111 1143 575 3637 .156
Brockport 83 878 465 2940 .140
Nazareth 92 878 495 2915 .131
Utica 98 950 527 3415 .124
Keuka 93 888 525 3117 .116
Alfred 110 1030 654 3330 .113
Poly 90 742 519 2951 .076
Elmira 67 447 389 1762 .033

Assists

Assists
Index Team S NO AVG/S
St. John Fisher 120 1398 11.65
Geneseo 91 939 10.32
Houghton 103 1000 9.71
Brockport 83 792 9.54
Russell Sage 111 1056 9.51
Hartwick 93 883 9.49
Keuka 93 821 8.83
Nazareth 92 812 8.83
Utica 98 857 8.74
Alfred 110 936 8.51
Poly 90 674 7.49
Elmira 67 411 6.13

Kills

Kills
Index Team S NO AVG/S
St. John Fisher 120 1523 12.69
Geneseo 91 1012 11.12
Houghton 103 1132 10.99
Brockport 83 878 10.58
Hartwick 93 970 10.43
Russell Sage 111 1143 10.30
Utica 98 950 9.69
Keuka 93 888 9.55
Nazareth 92 878 9.54
Alfred 110 1030 9.36
Poly 90 742 8.24
Elmira 67 447 6.67

Blocks

Blocks
Index Team S BS BA Total AVG/S
Nazareth 92 46 242 167.0 1.82
Brockport 83 75 144 147.0 1.77
Hartwick 93 32 208 136.0 1.46
St. John Fisher 120 36 252 162.0 1.35
Alfred 110 37 188 131.0 1.19
Russell Sage 111 32 200 132.0 1.19
Geneseo 91 36 138 105.0 1.15
Houghton 103 42 134 109.0 1.06
Keuka 93 36 104 88.0 0.95
Utica 98 40 104 92.0 0.94
Poly 90 21 90 66.0 0.73
Elmira 67 19 28 33.0 0.49

Service Aces

Service Aces
Index Team S NO AVG/S
Alfred 110 307 2.79
Russell Sage 111 281 2.53
St. John Fisher 120 298 2.48
Brockport 83 199 2.40
Geneseo 91 210 2.31
Houghton 103 229 2.22
Keuka 93 201 2.16
Nazareth 92 198 2.15
Hartwick 93 196 2.11
Poly 90 180 2.00
Utica 98 187 1.91
Elmira 67 116 1.73

Digs

Digs
Index Team S NO AVG/S
Utica 98 1682 17.16
Russell Sage 111 1748 15.75
Brockport 83 1280 15.42
Keuka 93 1395 15.00
St. John Fisher 120 1781 14.84
Poly 90 1290 14.33
Houghton 103 1468 14.25
Hartwick 93 1272 13.68
Alfred 110 1425 12.95
Nazareth 92 1180 12.83
Geneseo 91 1162 12.77
Elmira 67 598 8.93

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Brockport 83 822 470 2860 .123
St. John Fisher 120 1134 591 3794 .143
Utica 98 1113 543 3632 .157
Russell Sage 111 1212 608 3838 .157
Alfred 110 1037 522 3278 .157
Hartwick 93 986 503 2969 .163
Keuka 93 975 472 3031 .166
Nazareth 92 1066 521 3047 .179
Houghton 103 1102 470 3476 .182
Geneseo 91 944 433 2760 .185
Poly 90 989 422 2908 .195
Elmira 67 685 251 1733 .250

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Alfred 110 929 8.45
St. John Fisher 120 1050 8.75
Elmira 67 592 8.84
Brockport 83 773 9.31
Geneseo 91 858 9.43
Houghton 103 978 9.50
Keuka 93 889 9.56
Hartwick 93 891 9.58
Russell Sage 111 1082 9.75
Poly 90 893 9.92
Utica 98 1007 10.28
Nazareth 92 979 10.64

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Alfred 110 1037 9.43
St. John Fisher 120 1134 9.45
Brockport 83 822 9.90
Elmira 67 685 10.22
Geneseo 91 944 10.37
Keuka 93 975 10.48
Hartwick 93 986 10.60
Houghton 103 1102 10.70
Russell Sage 111 1212 10.92
Poly 90 989 10.99
Utica 98 1113 11.36
Nazareth 92 1066 11.59

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
St. John Fisher 120 31 236 149.0 1.24
Russell Sage 111 36 218 145.0 1.31
Hartwick 93 45 163 126.5 1.36
Nazareth 92 28 195 125.5 1.36
Utica 98 50 168 134.0 1.37
Keuka 93 59 142 130.0 1.40
Poly 90 43 168 127.0 1.41
Alfred 110 42 240 162.0 1.47
Houghton 103 44 216 152.0 1.48
Geneseo 91 52 174 139.0 1.53
Elmira 67 43 124 105.0 1.57
Brockport 83 57 148 131.0 1.58

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
St. John Fisher 120 209 1.74
Brockport 83 159 1.92
Geneseo 91 183 2.01
Houghton 103 222 2.16
Keuka 93 205 2.20
Utica 98 230 2.35
Hartwick 93 224 2.41
Russell Sage 111 270 2.43
Nazareth 92 241 2.62
Alfred 110 293 2.66
Poly 90 311 3.46
Elmira 67 269 4.01

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Elmira 67 746 11.13
Alfred 110 1347 12.25
Geneseo 91 1149 12.63
Hartwick 93 1286 13.83
St. John Fisher 120 1671 13.93
Houghton 103 1468 14.25
Russell Sage 111 1586 14.29
Nazareth 92 1339 14.55
Brockport 83 1261 15.19
Keuka 93 1462 15.72
Poly 90 1435 15.94
Utica 98 1654 16.88

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Elder, Cory (Geneseo) 69 141 34 287 .373
Gutman, Ana (St. John Fisher) 109 214 49 466 .354
Walker, Lucy (Hartwick) 93 292 86 604 .341
Thomas, Dyllan (Geneseo) 66 116 35 266 .305
Thomas, Petra (Houghton) 100 183 60 434 .283
Pas'cal, Ayla (Geneseo) 63 105 36 246 .280
Noble, Kaylene (St. John Fisher) 116 378 121 1054 .244
Gracias, Isabella (Hartwick) 91 211 68 638 .224
Lucey, Alana (Nazareth) 92 188 75 519 .218
Fraser, Lydia (St. John Fisher) 110 337 153 861 .214
Kemmer, Paige (Russell Sage) 108 311 109 949 .213
Trama, Emily (Russell Sage) 108 242 97 680 .213
Hunter, Sophie (Geneseo) 86 196 82 544 .210
Quibell, Macy (Nazareth) 74 84 35 238 .206
Dannenberg, Kalyna (St. John Fisher) 90 280 125 756 .205
Belanger, Alexa (Houghton) 100 343 152 936 .204
Lozynska, Viktoriia (Houghton) 59 68 31 192 .193
Bailey, Trinity (Utica) 92 302 128 908 .192
Parella, Ana (Brockport) 73 106 46 312 .192
Ziober, Lake (Nazareth) 66 69 27 221 .190

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Keogh, Zofia (St. John Fisher) 111 1077 9.70
Keoviengsamay, Thylia (Hartwick) 88 727 8.26
Brace, Morgan (Houghton) 103 835 8.11
Dickerson, Gillian (Alfred) 61 387 6.34
Southwick, Grace (Poly) 88 471 5.35
Jewett, Kaitlyn (Brockport) 83 444 5.35

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Lucey, Alana (Nazareth) 92 20 70 90 0.98
Howell, Maddy (Brockport) 67 33 31 64 0.96
Walker, Lucy (Hartwick) 93 16 57 73 0.78
Quibell, Macy (Nazareth) 74 16 35 51 0.69
Parella, Ana (Brockport) 73 20 30 50 0.68
Gracias, Isabella (Hartwick) 91 5 57 62 0.68
Gutman, Ana (St. John Fisher) 109 12 58 70 0.64
Thomas, Petra (Houghton) 100 24 39 63 0.63
Bratthauar, Cara (Alfred) 108 11 57 68 0.63
Garback, Samantha (Hartwick) 88 7 46 53 0.60
Mattutat, Lorianna (Nazareth) 80 2 42 44 0.55
Moore, Teagan (St. John Fisher) 93 6 45 51 0.55
Pas'cal, Ayla (Geneseo) 63 9 24 33 0.52
Elder, Cory (Geneseo) 69 9 27 36 0.52
Perkins, Kendall (Russell Sage) 105 3 51 54 0.51

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Fusilli, Leah (Nazareth) 91 321 3.53
Belanger, Alexa (Houghton) 100 343 3.43
Scott, Nina (Keuka) 92 310 3.37
Bailey, Trinity (Utica) 92 302 3.28
Noble, Kaylene (St. John Fisher) 116 378 3.26
Walker, Lucy (Hartwick) 93 292 3.14
Barba, Kathryn (Geneseo) 87 272 3.13
Dannenberg, Kalyna (St. John Fisher) 90 280 3.11
Fraser, Lydia (St. John Fisher) 110 337 3.06
Cruz, Kassity (Poly) 64 191 2.98
Kemmer, Paige (Russell Sage) 108 311 2.88
Santavy, Carleigh (Alfred) 107 286 2.67
Merino, Mia (Russell Sage) 98 257 2.62
Dickerson-Holly, Kaylee (Brockport) 79 202 2.56
Castañeda, Alessandra (Keuka) 93 236 2.54
Butcher, Luba (Brockport) 72 171 2.38
Gracias, Isabella (Hartwick) 91 211 2.32
Hunter, Sophie (Geneseo) 86 196 2.28
McFarlan, Averleigh (Elmira) 51 115 2.25
Trama, Emily (Russell Sage) 108 242 2.24

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Curry, Emma (Russell Sage) 111 99 0.89
Jewett, Kaitlyn (Brockport) 83 68 0.82
Fraser, Lydia (St. John Fisher) 110 82 0.75
Gagnier, Zooey (Geneseo) 91 50 0.55
McCourt, Catherine (Poly) 89 46 0.52
Omelan, Abigail (Alfred) 108 55 0.51
Peterson, Meeghan (Alfred) 94 47 0.50
Perkins, Praylan (Houghton) 98 48 0.49
Keogh, Zofia (St. John Fisher) 111 51 0.46
Santavy, Carleigh (Alfred) 107 49 0.46
Rice, Layla (Utica) 68 30 0.44
Castañeda, Alessandra (Keuka) 93 41 0.44
Dake, Malia (Hartwick) 92 40 0.43
Rodriguez, Gabby (Keuka) 93 40 0.43
Dickerson, Gillian (Alfred) 61 26 0.43
McGowan, Madalynn (Alfred) 108 46 0.43
Trank, Hailey (Nazareth) 90 38 0.42
Belanger, Alexa (Houghton) 100 42 0.42
Ancewicz, Alicia (Utica) 78 31 0.40
Brace, Morgan (Houghton) 103 40 0.39

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Wright, Megan (Utica) 97 589 6.07
Curry, Emma (Russell Sage) 111 544 4.90
Rodriguez, Gabby (Keuka) 93 433 4.66
Logan, Elsie (Brockport) 74 341 4.61
Aluisio, Daniella (Poly) 90 336 3.73
Dake, Malia (Hartwick) 92 327 3.55
Gagnier, Zooey (Geneseo) 91 311 3.42
Brennan, Paige (Houghton) 89 284 3.19
Klossner, Gretchen (Nazareth) 91 285 3.13
McGowan, Madalynn (Alfred) 108 335 3.10
Castañeda, Alessandra (Keuka) 93 281 3.02
Belanger, Alexa (Houghton) 100 274 2.74
Dannenberg, Kalyna (St. John Fisher) 90 245 2.72
Merino, Mia (Russell Sage) 98 265 2.70
Bailey, Trinity (Utica) 92 243 2.64
Noble, Kaylene (St. John Fisher) 116 306 2.64
Perkins, Praylan (Houghton) 98 249 2.54
Keoviengsamay, Thylia (Hartwick) 88 223 2.53
Lucie, Julianna (St. John Fisher) 112 280 2.50
Fraser, Lydia (St. John Fisher) 110 273 2.48

Points

Player
Index Player S K SA BS BA Points AVG/S
Fusilli, Leah (Nazareth) 91 321 30 6 18 366 4.02
Walker, Lucy (Hartwick) 93 292 34 16 57 370.5 3.98
Belanger, Alexa (Houghton) 100 343 42 2 15 394.5 3.95
Fraser, Lydia (St. John Fisher) 110 337 82 1 21 430.5 3.91
Scott, Nina (Keuka) 92 310 28 9 17 355.5 3.86
Bailey, Trinity (Utica) 92 302 34 3 12 345 3.75
Dannenberg, Kalyna (St. John Fisher) 90 280 33 6 20 329 3.66
Noble, Kaylene (St. John Fisher) 116 378 24 4 31 421.5 3.63
Barba, Kathryn (Geneseo) 87 272 31 1 10 309 3.55
Cruz, Kassity (Poly) 64 191 24 2 7 220.5 3.45
Santavy, Carleigh (Alfred) 107 286 49 5 42 361 3.37
Kemmer, Paige (Russell Sage) 108 311 0 8 24 331 3.06
Castañeda, Alessandra (Keuka) 93 236 41 3 4 282 3.03
Lucey, Alana (Nazareth) 92 188 32 20 70 275 2.99
Butcher, Luba (Brockport) 72 171 18 10 24 211 2.93
Dickerson-Holly, Kaylee (Brockport) 79 202 21 3 10 231 2.92
Merino, Mia (Russell Sage) 98 257 11 2 17 278.5 2.84
Gracias, Isabella (Hartwick) 91 211 0 5 57 244.5 2.69
Omelan, Abigail (Alfred) 108 225 55 0 8 284 2.63
Trama, Emily (Russell Sage) 108 242 18 6 34 283 2.62

Results

Overall Results

Overall Results
Date Location Result
11/20/2026 Ithaca, NY St. John Fisher 1 - 3 Carnegie Mellon
11/19/2026 Ithaca, NY St. John Fisher 3 - 1 Swarthmore
11/14/2026 Rochester, NY St. John Fisher 3 - 0 Hartwick
11/11/2026 Rochester, NY St. John Fisher 3 - 1 Alfred
11/11/2026 Geneseo, NY Geneseo 2 - 3 Hartwick
11/07/2026 Rochester, NY St. John Fisher 3 - 2 Brockport
11/07/2026 Houghton, NY Houghton 2 - 3 Alfred
11/07/2026 Oneonta, NY Russell Sage 1 - 3 Hartwick
11/07/2026 Geneseo, NY Geneseo 3 - 0 Nazareth
11/05/2026 Rochester, NY Utica 0 - 3 Rochester (NY)
10/31/2026 Utica, NY * St. John Fisher 3 - 0 Utica
10/31/2026 Albany, N.Y. * Elmira 0 - 3 Russell Sage
10/31/2026 Houghton, NY * Houghton 0 - 3 Brockport
10/31/2026 Alfred, NY * Geneseo 1 - 3 Alfred
10/31/2026 Oneonta, NY * Hartwick 3 - 0 Keuka
10/31/2026 Alfred, NY * Alfred 3 - 1 Geneseo
10/31/2026 Utica, NY * Poly 1 - 3 Nazareth
10/30/2026 Utica, NY * St. John Fisher 3 - 0 Poly
10/30/2026 Oneonta, NY * Elmira 0 - 3 Hartwick
10/30/2026 Geneseo, NY * Houghton 3 - 0 Geneseo
10/30/2026 Utica, NY * Utica 2 - 3 Nazareth
10/30/2026 Albany, NY * Russell Sage 3 - 0 Keuka
10/30/2026 Brockport, NY * Alfred 0 - 3 Brockport
10/27/2026 Geneseo, NY * Geneseo 3 - 0 Brockport
10/27/2026 Canton, NY Poly 1 - 3 St. Lawrence
10/27/2026 Rochester, NY Nazareth 3 - 1 Oswego
10/24/2026 Rochester, NY * St. John Fisher 3 - 0 Keuka
10/24/2026 Rochester, NY * Elmira 0 - 3 Nazareth
10/24/2026 Houghton, NY Houghton 1 - 3 Messiah
10/24/2026 Houghton, NY * Houghton 3 - 2 Russell Sage
10/24/2026 Brockport, NY * Utica 0 - 3 Brockport
10/24/2026 Houghton University, Houghton, N.Y. Russell Sage 0 - 3 Messiah
10/24/2026 Geneseo, NY * Geneseo 3 - 0 Poly
10/24/2026 Alfred, NY * Hartwick 1 - 3 Alfred
10/24/2026 Alfred, NY * Alfred 3 - 1 Hartwick
10/23/2026 Elmira, NY * St. John Fisher 3 - 0 Elmira
10/23/2026 Houghton, NY * Houghton 1 - 3 Hartwick
10/23/2026 Geneseo, NY * Utica 0 - 3 Geneseo
10/23/2026 Alfred, NY * Russell Sage 1 - 3 Alfred
10/23/2026 Alfred, NY * Alfred 3 - 1 Russell Sage
10/23/2026 Brockport, NY * Poly 0 - 3 Brockport
10/23/2026 Keuka Park, NY * Nazareth 3 - 1 Keuka
10/21/2026 Rochester, NY * St. John Fisher 3 - 0 Nazareth
10/21/2026 Oneonta, NY Hartwick 0 - 3 Ithaca
10/20/2026 Greenville, PA Houghton 1 - 3 Thiel
10/20/2026 Albany, N.Y. Russell Sage 3 - 0 SUNY Delhi
10/17/2026 Brockport, NY * St. John Fisher 3 - 2 Brockport
10/17/2026 Elmira, NY * Elmira 1 - 3 Alfred
10/17/2026 Keuka Park, NY * Houghton 3 - 0 Keuka
10/17/2026 Albany, NY * Utica 3 - 1 Russell Sage
10/17/2026 Albany, NY Utica 0 - 3 St. Lawrence
10/17/2026 Albany, N.Y. Russell Sage 2 - 3 Saint Lawrence
10/17/2026 Geneseo, NY * Geneseo 3 - 1 Nazareth
10/17/2026 Oneonta, NY * Hartwick 3 - 0 Poly
10/16/2026 Rochester, NY * St. John Fisher 3 - 0 Geneseo
10/16/2026 Houghton, NY * Elmira 0 - 3 Houghton
10/16/2026 Utica, NY * Utica 1 - 3 Hartwick
10/16/2026 Utica, NY * Russell Sage 3 - 0 Poly
10/16/2026 Alfred, NY * Alfred 3 - 0 Keuka
10/16/2026 Rochester, NY * Nazareth 3 - 2 Brockport
10/16/2026 Alfred, NY * Keuka 0 - 3 Alfred
10/13/2026 Alfred, NY * Houghton 3 - 0 Alfred
10/13/2026 Alfred, NY * Alfred 0 - 3 Houghton
10/10/2026 Rochester, NY * St. John Fisher 3 - 0 Hartwick
10/10/2026 Elmira, NY * Elmira 0 - 3 Geneseo
10/10/2026 Utica, NY * Houghton 3 - 0 Poly
10/10/2026 Utica, NY * Utica 2 - 3 Alfred
10/10/2026 Rochester, NY * Russell Sage 3 - 2 Nazareth
10/10/2026 Nazareth University, Rochester, N.Y. Russell Sage 3 - 1 RIT
10/10/2026 Rochester, NY Nazareth 1 - 3 RIT
10/10/2026 Keuka Park, NY * Brockport 2 - 3 Keuka
10/09/2026 Rochester, NY * St. John Fisher 3 - 1 Russell Sage
10/09/2026 Brockport, NY * Elmira 0 - 3 Brockport
10/09/2026 Utica, NY * Houghton 0 - 3 Utica
10/09/2026 Geneseo, NY * Geneseo 3 - 1 Keuka
10/09/2026 Rochester, NY * Hartwick 3 - 0 Nazareth
10/09/2026 Utica, NY * Alfred 2 - 3 Poly
10/07/2026 Rochester, NY St. John Fisher 3 - 0 William Smith
10/07/2026 Alfred, NY Alfred 0 - 3 Alfred St.
10/06/2026 Elmira, NY * Elmira 0 - 3 Keuka
10/06/2026 Utica, NY * Utica 3 - 0 Poly
10/03/2026 Houghton, NY St. John Fisher 3 - 1 Buffalo State
10/03/2026 Houghton, NY * St. John Fisher 3 - 1 Houghton
10/03/2026 Elmira, NY * Elmira 0 - 3 Poly
10/03/2026 Houghton, NY Houghton 0 - 3 Buffalo State
10/03/2026 Keuka Park, NY * Utica 3 - 2 Keuka
10/03/2026 Albany, NY * Russell Sage 3 - 2 Brockport
10/03/2026 Oneonta, NY * Geneseo 3 - 0 Hartwick
10/03/2026 Alfred, NY * Alfred 3 - 1 Nazareth
10/03/2026 Alfred, NY * Nazareth 1 - 3 Alfred
10/02/2026 Rochester, NY * St. John Fisher 3 - 0 Alfred
10/02/2026 Elmira, NY * Elmira 0 - 3 Utica
10/02/2026 Rochester, NY * Houghton 3 - 1 Nazareth
10/02/2026 Albany, N.Y. * Russell Sage 2 - 3 Geneseo
10/02/2026 Oneonta, NY * Hartwick 3 - 1 Brockport
10/02/2026 Keuka Park, NY * Poly 1 - 3 Keuka
09/30/2026 Oneonta, NY * Russell Sage 0 - 3 Hartwick
09/29/2026 Buffalo, NY Houghton 1 - 3 Buffalo State
09/29/2026 Oswego, NY Poly 0 - 3 Oswego
09/26/2026 Baltimore, MD St. John Fisher 0 - 3 Johns Hopkins
09/26/2026 Baltimore, MD St. John Fisher 3 - 2 Stevenson
09/26/2026 Houghton, NY Houghton 3 - 2 Lycoming
09/26/2026 Houghton, NY Houghton 0 - 3 Morrisville
09/26/2026 Delhi, NY Utica 0 - 3 Marywood
09/26/2026 Delhi, NY Utica 3 - 0 SUNY Delhi
09/26/2026 Castleton, Vt. Russell Sage 3 - 2 WestConn
09/26/2026 Castleton, VT Russell Sage 3 - 1 VTSU Castleton
09/26/2026 New Paltz, NY Alfred 0 - 3 Merchant Marine
09/26/2026 New Paltz, NY Alfred 0 - 3 SUNY New Paltz
09/26/2026 Factoryville, PA Poly 0 - 3 Penn St.-Berks
09/26/2026 Factoryville, PA Poly 0 - 3 Keystone
09/26/2026 Montclair, NJ Nazareth 0 - 3 Montclair St.
09/26/2026 Montclair, NJ Nazareth 0 - 3 Misericordia
09/26/2026 Cortland, NY Brockport 0 - 3 Cortland
09/26/2026 Cortland, NY Brockport 0 - 3 Williams
09/26/2026 Lancaster, PA Keuka 3 - 1 Penn College
09/26/2026 Lancaster, PA Keuka 0 - 3 Lancaster Bible
09/25/2026 Baltimore, MD St. John Fisher 1 - 3 Scranton
09/25/2026 Williamstown, Mass. Russell Sage 0 - 3 Williams
09/25/2026 Oneonta, NY Hartwick 0 - 3 SUNY Oneonta
09/25/2026 New Paltz, NY Alfred 3 - 0 John Jay
09/25/2026 New Paltz, NY Alfred 0 - 3 Moravian
09/25/2026 Utica, NY Poly 1 - 3 Canton
09/25/2026 Brockport, NY Brockport 3 - 0 Buffalo State
09/24/2026 Alfred, NY Houghton 3 - 1 Alfred St.
09/24/2026 Williamsport, PA Alfred 3 - 0 Lycoming
09/23/2026 Elmira, NY Elmira 3 - 0 Penn College
09/23/2026 Cobleskill, NY Russell Sage 3 - 2 SUNY Cobleskill
09/23/2026 Oneonta, NY Hartwick 1 - 3 Morrisville
09/22/2026 Fredonia, NY Geneseo 3 - 0 Fredonia
09/22/2026 Utica, NY Poly 3 - 0 SUNY Delhi
09/22/2026 Buffalo, NY Nazareth 0 - 3 Buffalo State
09/19/2026 St. John Fisher 3 - 1 RIT
09/19/2026 Rochester, NY St. John Fisher 2 - 3 Morrisville
09/19/2026 Bryn Mawr, PA Elmira 0 - 3 Gwynedd Mercy
09/19/2026 Bryn Mawr, PA Elmira 0 - 3 Bryn Mawr
09/19/2026 Meadville, PA Houghton 1 - 3 Allegheny
09/19/2026 Oswego, NY Utica 0 - 3 Clarkson
09/19/2026 Oswego, NY Utica 0 - 3 Oswego
09/19/2026 Saratoga Springs, NY Russell Sage 0 - 3 Skidmore
09/19/2026 Saratoga Springs, NY Russell Sage 0 - 3 Plattsburgh St.
09/19/2026 Buffalo, NY Geneseo 0 - 3 Rochester (NY)
09/19/2026 Buffalo, NY Geneseo 3 - 1 Buffalo State
09/19/2026 Scranton, PA Hartwick 0 - 3 Shenandoah
09/19/2026 Scranton, PA Hartwick 0 - 3 Wash. & Lee
09/19/2026 Oswego, NY Alfred 3 - 1 Bard
09/19/2026 Oswego, NY Alfred 0 - 3 Clarkson
09/19/2026 Canton, NY Poly 0 - 3 VTSU-Johnson
09/19/2026 Canton, NY Poly 0 - 3 Canton
09/19/2026 Rochester, NY Nazareth 3 - 0 SUNY Delhi
09/19/2026 Keuka 3 - 0 Husson
09/19/2026 Potsdam, NY Keuka 3 - 1 Potsdam
09/18/2026 Rochester, NY St. John Fisher 3 - 0 Alfred St.
09/18/2026 Rochester, NY St. John Fisher 3 - 0 SUNY Delhi
09/18/2026 Meadville, PA Houghton 1 - 3 Adrian
09/18/2026 Meadville, PA Houghton 1 - 3 Fredonia
09/18/2026 Oswego, NY Utica 3 - 0 Bard
09/18/2026 Buffalo, NY Geneseo 0 - 3 John Carroll
09/18/2026 Scranton, PA Hartwick 0 - 3 Scranton
09/18/2026 Oswego, NY Alfred 0 - 3 Oswego
09/18/2026 Rochester, NY Nazareth 2 - 3 Morrisville
09/18/2026 Rochester, NY Nazareth 0 - 3 Alfred St.
09/18/2026 Brockport, NY Brockport 3 - 1 RIT
09/18/2026 Canton, NY Keuka 2 - 3 Hilbert
09/18/2026 Canton, NY Keuka 1 - 3 Canton
09/16/2026 Utica, NY Utica 3 - 0 SUNY Cobleskill
09/16/2026 Alfred, NY Alfred 1 - 3 Pitt.-Bradford
09/16/2026 Utica, NY Poly 1 - 3 SUNY Oneonta
09/16/2026 Keuka Park, NY Keuka 3 - 1 Alfred St.
09/15/2026 Houghton, NY Houghton 3 - 1 Hilbert
09/15/2026 Geneseo, NY Geneseo 3 - 1 Morrisville
09/15/2026 Rochester, NY Nazareth 0 - 3 Rochester (NY)
09/12/2026 Saratoga Springs, NY St. John Fisher 3 - 0 Middlebury
09/12/2026 Saratoga Springs, NY St. John Fisher 3 - 2 Williams
09/12/2026 Factoryville, PA Elmira 0 - 3 Wilmington (OH)
09/12/2026 Factoryville, PA Elmira 2 - 3 Keystone
09/12/2026 Erie, PA Houghton 0 - 3 Penn St.-Behrend
09/12/2026 Erie, PA Houghton 1 - 3 Muskingum
09/12/2026 Erie, PA Utica 2 - 3 Thiel
09/12/2026 Erie, PA Utica 1 - 3 Fredonia
09/12/2026 Albany, NY Russell Sage 0 - 3 Hartwick
09/12/2026 Albany, N.Y. Russell Sage 3 - 0 SUNY Cobleskill
09/12/2026 Berea, OH Geneseo 3 - 2 Buffalo State
09/12/2026 Berea, OH Geneseo 1 - 3 Baldwin Wallace
09/12/2026 Albany, NY Hartwick 3 - 1 SUNY Cobleskill
09/12/2026 Rochester, NY Alfred 0 - 3 Smith
09/12/2026 Rochester, NY Alfred 0 - 3 Lewis & Clark
09/12/2026 Utica, NY Poly 0 - 3 Potsdam
09/12/2026 Utica, NY Poly 0 - 3 Western New Eng.
09/12/2026 Cleveland, OH Nazareth 0 - 3 Hiram
09/12/2026 Cleveland, OH Nazareth 0 - 3 Mount Union
09/12/2026 Brockport, NY Brockport 1 - 3 Grove City
09/12/2026 Brockport, NY Brockport 3 - 1 St. Lawrence
09/12/2026 Delhi, NY Keuka 0 - 3 Hamilton
09/12/2026 Delhi, NY Keuka 3 - 0 SUNY Delhi
09/11/2026 Saratoga Springs, NY St. John Fisher 3 - 1 Skidmore
09/11/2026 Factoryville, PA Elmira 0 - 3 Cortland
09/11/2026 Erie, PA Utica 0 - 3 Penn St.-Behrend
09/11/2026 Erie, PA Utica 1 - 3 Westminster (PA)
09/11/2026 Albany, NY Russell Sage 0 - 3 SUNY Oneonta
09/11/2026 Albany, NY Russell Sage 2 - 3 Alfred St.
09/11/2026 Berea, OH Geneseo 0 - 3 Baldwin Wallace
09/11/2026 Schenectady, NY Hartwick 1 - 3 Union (NY)
09/11/2026 Rochester, NY Alfred 2 - 3 Rochester (NY)
09/11/2026 Rochester, NY Alfred 3 - 0 Penn College
09/11/2026 Cleveland, OH Nazareth 3 - 1 Wooster
09/11/2026 Brockport, NY Brockport 3 - 0 Hilbert
09/09/2026 Geneseo 3 - 2 RIT
09/09/2026 Delhi, NY Hartwick 3 - 0 SUNY Delhi
09/09/2026 Alfred, NY Keuka 0 - 3 Alfred St.
09/08/2026 Cobleskill, NY Poly 1 - 3 SUNY Cobleskill
09/05/2026 Albion, MI St. John Fisher 1 - 3 Albion
09/05/2026 Elmira, NY Elmira 0 - 3 New England Col.
09/05/2026 Elmira, NY Elmira 0 - 3 Gallaudet
09/05/2026 1 College Place, DuBois, PA, 15801 Houghton 3 - 0 Penn State Beaver
09/05/2026 1 College Place, DuBois, PA, 15801 Houghton 3 - 0 Penn State DuBois
09/05/2026 Oneonta, NY Utica 1 - 3 Wheaton (MA)
09/05/2026 Oneonta, NY Utica 3 - 0 Paul Smiths
09/05/2026 Plattsburgh, NY Russell Sage 3 - 1 Potsdam
09/05/2026 SUNY Plattsburgh, Plattsburgh, N.Y. Russell Sage 1 - 3 Hartwick
09/05/2026 Geneva, NY Geneseo 0 - 3 Wesleyan (CT)
09/05/2026 Plattsburgh, NY Hartwick 1 - 3 Plattsburgh St.
09/05/2026 Morrisville, NY Alfred 3 - 0 Poly
09/05/2026 Morrisville, NY Alfred 1 - 3 Alfred St.
09/05/2026 Rochester, NY Nazareth 1 - 3 Fredonia
09/05/2026 Potsdam, NY Brockport 0 - 3 Middlebury
09/05/2026 Potsdam, NY Brockport 0 - 3 Clarkson
09/05/2026 Keuka Park, NY Keuka 3 - 1 Keystone
09/05/2026 Keuka Park, NY Keuka 0 - 3 Hilbert
09/04/2026 Albion, MI St. John Fisher 2 - 3 MSOE
